NFL Preview Pages:
Over/Under Win Total Picks
Projected Standings and Playoff Results
In-Depth Team Analysis
NFL Team Rankings
Fantasy Football Projections and Rankings
NEW NFL Playoff Probabilities
NEW for Football 2011
Play the Games
Buy Picks
The Predictalator has played every 2011 NFL regular season and playoff game 50,000 times before it's actually played (Read more about How This Works). Based on that analysis, we are proud to present Over/Under Win Total picks (below). The win total lines represent the current consensus lines. Please click on "Calc" to the right and adjust data to best evaluate play information.
Over/Under Win Total Picks (Based on Games Played 50,000 times -
Print Table):
| Jacksonville Jaguars | 4.3 | 6.5 | UNDER | 63.4% | Calc --> |
| San Diego Chargers | 11.2 | 10.0 | OVER | 60.2% | Calc --> |
| Cleveland Browns | 7.9 | 6.5 | OVER | 59.8% | Calc --> |
| San Francisco 49ers | 6.7 | 7.5 | UNDER | 59.7% | Calc --> |
| New York Giants | 7.9 | 9.5 | UNDER | 59.1% | Calc --> |
| Tampa Bay Buccaneers | 6.9 | 8.0 | UNDER | 58.5% | Calc --> |
| Minnesota Vikings | 7.8 | 7.0 | OVER | 58.3% | Calc --> |
| Philadelphia Eagles | 11.4 | 10.5 | OVER | 57.4% | Calc --> |
| Oakland Raiders | 6.0 | 7.0 | UNDER | 57.2% | Calc --> |
| Houston Texans | 9.3 | 8.5 | OVER | 57.0% | Calc --> |
| Pittsburgh Steelers | 11.2 | 10.5 | OVER | 56.9% | Calc --> |
| Kansas City Chiefs | 7.1 | 8.0 | UNDER | 56.7% | Calc --> |
| Arizona Cardinals | 7.1 | 7.0 | OVER | 56.3% | Calc --> |
| Carolina Panthers | 5.2 | 4.5 | OVER | 56.1% | Calc --> |
| New York Jets | 9.5 | 10.0 | UNDER | 55.5% | Calc --> |
| Atlanta Falcons | 9.6 | 10.0 | UNDER | 55.5% | Calc --> |
| Seattle Seahawks | 5.6 | 6.0 | UNDER | 55.4% | Calc --> |
| Washington Redskins | 6.2 | 6.0 | UNDER | 55.3% | Calc --> |
| Buffalo Bills | 6.1 | 5.5 | OVER | 55.2% | Calc --> |
| St. Louis Rams | 7.0 | 7.5 | UNDER | 54.8% | Calc --> |
| Tennessee Titans | 6.3 | 7.0 | UNDER | 54.5% | Calc --> |
| Baltimore Ravens | 10.0 | 10.5 | UNDER | 54.2% | Calc --> |
| New England Patriots | 10.9 | 11.5 | UNDER | 54.0% | Calc --> |
| New Orleans Saints | 10.2 | 10.0 | OVER | 53.8% | Calc --> |
| Chicago Bears | 8.2 | 8.0 | OVER | 53.6% | Calc --> |
| Indianapolis Colts | 8.8 | 9.5 | UNDER | 53.4% | Calc --> |
| Dallas Cowboys | 9.2 | 9.0 | OVER | 52.4% | Calc --> |
| Cincinnati Bengals | 5.8 | 5.5 | OVER | 52.2% | Calc --> |
| Miami Dolphins | 7.3 | 7.5 | UNDER | 51.3% | Calc --> |
| Detroit Lions | 7.9 | 8.0 | UNDER | 51.0% | Calc --> |
| Denver Broncos | 5.6 | 5.5 | OVER | 50.8% | Calc --> |
| Green Bay Packers | 11.6 | 11.5 | OVER | 50.6% | Calc --> |
NFL Preview Pages:
Over/Under Win Total Picks
Projected Standings and Playoff Results
In-Depth Team Analysis
NFL Team Rankings
Fantasy Football Projections and Rankings
NEW NFL Playoff Probabilities
NEW for Football 2011
Play the Games
Buy Picks