College Football Preview Pages:
Over/Under Win Total Picks
Projected Standings and Bowl Results
In-Depth Team Analysis
College Football Power Rankings
NEW for Football 2011
Play the Games
Buy Picks
The Predictalator has played every 2011 college football regular season and bowl game 50,000 times before it's actually played (Read more about How This Works). Based on that analysis, we present projected conference standings and bowl results (below).
Season Summary
Bowl matchups below reflect our best projection based on the results from our predicted season. Rankings noted
next to each team are the teams' Power
Rankings. The score is the result of playing that specific matchup 50,000 times.
Alabama wins its second championship in the last three seasons - and the SEC's sixth
straight BCS title - by topping Oklahoma in the BCS Championship 56.5% of the time
and by a score of 27.6 - 23.1. Despite losing ultra-efficient quarterback Greg McElroy and receiving threat
Julio Jones, Alabama is stacked. The Crimson Tide appears to have the best offensive line, running back and
defense in the nation. I may be able to play quarterback for that team and still make a run at an SEC
title.
In other BCS Bowls, the inaugural Big Ten Championship game winner, Wisconsin falls to
new Pac-12 champion Oregon in a Rose Bowl shootout 41-31. Boise
State, led by Kellen Moore, carries the flag of the BCS non-AQ schools into the Sugar Bowl where the
Broncos take out SEC runner-up South Carolina 27-25. ACC winner Florida
State shuts down Big East champion West Virginia 23-14 in the Orange Bowl.
And Big 12 runner-up Texas A&M spoils Brian Kelly and Notre Dame's return to
a BCS game with a 31-26 victory. Perennial BCS Bowl contender LSU and offensive
power house Oklahoma State may not make BCS Bowls despite being top ten teams (two teams from
the SEC and Big 12 are already in), but the Tigers and Cowboys turn the Cotton Bowl into the next best
matchup, one that LSU wins 37-30. Stumbling from last year's ranks, defending champion
Auburn faces Houston in the Liberty Bowl, while TCU makes
the Las Vegas Bowl against Cal. And finally, in an interesting re-match from last season's
Sugar Bowl, Ohio State and Arkansas lose their starting quarterbacks, yet
improve over the season to ultimately meet up in the Outback Bowl. Results for every bowl game are shown below the conference standings.
Projected Standings (based on 2011 FBS season played 50,000 times)
ACC
| 1 | Florida State Seminoles | 9.7 | 2.3 |
| 2 | Virginia Tech Hokies | 9.3 | 2.7 |
| 3 | Miami (FL) Hurricanes | 8.6 | 3.4 |
| 4 | North Carolina State Wolfpack | 7.3 | 4.7 |
| 5 | Boston College Eagles | 6.5 | 5.5 |
| 6 | Maryland Terrapins | 6.2 | 5.8 |
| 7 | Clemson Tigers | 6.1 | 4.9 |
| 8 | North Carolina Tar Heels | 5.9 | 6.1 |
| 9 | Virginia Cavaliers | 5.8 | 6.2 |
| 10 | Wake Forest Demon Deacons | 5.7 | 6.3 |
| 11 | Georgia Tech Yellow Jackets | 5.7 | 6.3 |
| 12 | Duke Blue Devils | 4.3 | 7.7 |
Big 12
| 1 | Oklahoma Sooners | 10.5 | 1.5 |
| 2 | Texas A&M Aggies | 9.8 | 2.2 |
| 3 | Oklahoma State Cowboys | 8.7 | 3.3 |
| 4 | Texas Longhorns | 7.2 | 4.8 |
| 5 | Missouri Tigers | 6.8 | 5.2 |
| 6 | Baylor Bears | 6.6 | 5.4 |
| 7 | Texas Tech Red Raiders | 5.3 | 6.7 |
| 8 | Kansas State Wildcats | 4.1 | 7.9 |
| 9 | Iowa State Cyclones | 3.6 | 8.4 |
| 10 | Kansas Jayhawks | 3.4 | 8.6 |
Big East
| 1 | West Virginia Mountaineers | 8.7 | 3.3 |
| 2 | Pittsburgh Panthers | 8.3 | 3.7 |
| 3 | Cincinnati Bearcats | 7.6 | 4.4 |
| 4 | South Florida Bulls | 7.2 | 4.8 |
| 5 | Connecticut Huskies | 6.6 | 5.4 |
| 6 | Syracuse Orange | 5.9 | 6.1 |
| 7 | Rutgers Scarlet Knights | 5.9 | 6.1 |
| 8 | Louisville Cardinals | 5.2 | 6.8 |
Big Ten
| 1 | Wisconsin Badgers | 9.7 | 2.3 |
| 2 | Nebraska Cornhuskers | 8.7 | 3.3 |
| 3 | Ohio State Buckeyes | 8.1 | 3.9 |
| 4 | Northwestern Wildcats | 8.1 | 3.9 |
| 5 | Michigan Wolverines | 7.8 | 4.2 |
| 6 | Michigan State Spartans | 7.7 | 4.3 |
| 7 | Penn State Nittany Lions | 7.6 | 4.4 |
| 8 | Iowa Hawkeyes | 6.7 | 5.3 |
| 9 | Purdue Boilermakers | 6.4 | 5.6 |
| 10 | Illinois Fighting Illini | 5.6 | 6.4 |
| 11 | Minnesota Golden Gophers | 4.3 | 7.7 |
| 12 | Indiana Hoosiers | 4.1 | 7.9 |
C-USA
| 1 | Southern Miss Golden Eagles | 8.5 | 3.5 |
| 2 | Houston Cougars | 8.5 | 3.5 |
| 3 | Southern Methodist Mustangs | 8.3 | 3.7 |
| 4 | UCF Knights | 7.7 | 4.3 |
| 5 | Tulsa Golden Hurricane | 6.5 | 5.5 |
| 6 | Tulane Green Wave | 6.2 | 6.8 |
| 7 | UAB Blazers | 4.9 | 7.1 |
| 8 | East Carolina Pirates | 4.8 | 7.2 |
| 9 | Rice Owls | 4.0 | 8.0 |
| 10 | Marshall Thundering Herd | 3.9 | 8.1 |
| 11 | UTEP Miners | 3.3 | 8.7 |
| 12 | Memphis Tigers | 2.9 | 9.1 |
Independents
| N/A | Notre Dame Fighting Irish | 8.7 | 3.3 |
| N/A | Brigham Young Cougars | 8.4 | 3.6 |
| N/A | Navy Midshipmen | 5.7 | 6.3 |
| N/A | Army Black Knights | 4.4 | 7.6 |
MAC
| 1 | Northern Illinois Huskies | 7.4 | 4.6 |
| 2 | Temple Owls | 6.9 | 5.1 |
| 3 | Toledo Rockets | 6.8 | 5.2 |
| 4 | Miami (OH) RedHawks | 6.8 | 5.2 |
| 5 | Kent State Golden Flashes | 6.5 | 5.5 |
| 6 | Central Michigan Chippewas | 6.3 | 5.7 |
| 7 | Buffalo Bulls | 6.0 | 6.0 |
| 8 | Ohio Bobcats | 5.1 | 6.9 |
| 9 | Western Michigan Broncos | 5.0 | 7.0 |
| 10 | Bowling Green Falcons | 4.3 | 7.7 |
| 11 | Eastern Michigan Eagles | 4.0 | 8.0 |
| 12 | Ball State Cardinals | 3.6 | 8.4 |
| 13 | Akron Zips | 3.4 | 8.6 |
Mountain West
| 1 | Boise State Broncos | 10.5 | 1.5 |
| 2 | TCU Horned Frogs | 8.6 | 3.4 |
| 3 | Air Force Falcons | 8.6 | 3.4 |
| 4 | San Diego State Aztecs | 8.5 | 3.5 |
| 5 | Colorado State Rams | 5.7 | 6.3 |
| 6 | Wyoming Cowboys | 5.3 | 6.7 |
| 7 | New Mexico Lobos | 3.1 | 8.9 |
| 8 | UNLV Rebels | 2.7 | 9.3 |
Pac 10
| 1 | Oregon Ducks | 10.2 | 1.8 |
| 2 | Stanford Cardinal | 9.7 | 2.3 |
| 3 | Arizona State Sun Devils | 8.3 | 3.7 |
| 4 | USC Trojans | 6.9 | 5.1 |
| 5 | Utah Utes | 6.5 | 5.5 |
| 6 | California Golden Bears | 6.1 | 5.9 |
| 7 | Arizona Wildcats | 5.9 | 6.1 |
| 8 | Oregon State Beavers | 5.7 | 6.3 |
| 9 | Washington Huskies | 5.3 | 6.7 |
| 10 | Washington State Cougars | 4.7 | 7.3 |
| 11 | UCLA Bruins | 4.3 | 7.7 |
| 12 | Colorado Buffaloes | 4.2 | 8.8 |
SEC
| 1 | Alabama Crimson Tide | 11.5 | 0.5 |
| 2 | South Carolina Gamecocks | 9.9 | 2.1 |
| 3 | LSU Tigers | 9.3 | 2.7 |
| 4 | Arkansas Razorbacks | 8.2 | 3.8 |
| 5 | Mississippi State Bulldogs | 7.9 | 4.1 |
| 6 | Georgia Bulldogs | 7.8 | 4.2 |
| 7 | Kentucky Wildcats | 6.8 | 5.2 |
| 8 | Auburn Tigers | 6.5 | 5.5 |
| 9 | Tennessee Volunteers | 6.1 | 5.9 |
| 10 | Florida Gators | 6.1 | 5.9 |
| 11 | Vanderbilt Commodores | 4.7 | 7.3 |
| 12 | Mississippi Rebels | 3.8 | 8.2 |
Sun-Belt
| 1 | FIU Golden Panthers | 6.9 | 5.1 |
| 2 | Arkansas State Red Wolves | 6.4 | 5.6 |
| 3 | Louisiana-Monroe Warhawks | 6.1 | 5.9 |
| 4 | Troy Trojans | 6.1 | 5.9 |
| 5 | Western Kentucky Hilltoppers | 5.4 | 6.6 |
| 6 | Louisiana-Lafayette Ragin' Cajuns | 4.9 | 7.1 |
| 7 | Middle Tennessee Blue Raiders | 3.5 | 8.5 |
| 8 | North Texas Mean Green | 3.5 | 8.5 |
| 9 | Florida Atlantic Owls | 2.9 | 9.1 |
WAC
| 1 | Hawaii Warriors | 8.3 | 4.7 |
| 2 | Nevada Wolf Pack | 6.8 | 5.2 |
| 3 | Utah State Aggies | 6.1 | 5.9 |
| 4 | Fresno State Bulldogs | 5.3 | 7.7 |
| 5 | Louisiana Tech Bulldogs | 5.0 | 7.0 |
| 6 | Idaho Vandals | 4.7 | 7.3 |
| 7 | San Jose State Spartans | 4.1 | 7.9 |
| 8 | New Mexico State Aggies | 4.0 | 9.0 |
Bowl Results
Conference Championship Results
| Dec. 2 | MAC | #77 Northern Illinois 29 - #82 Temple 26 |
| Dec. 3 | SEC | #1 Alabama 24 - #7 South Carolina 14 |
| Dec. 3 | Big Ten | #12 Wisconsin 23 - #16 Nebraska 21 |
| Dec. 3 | ACC | #8 Florida State 23 - #19 Virginia Tech 20 |
| Dec. 3 | Pac-12 | #3 Oregon 35 - #17 Arizona State 21 |
| Dec. 3 | C-USA | #46 Houston 40 - #52 Southern Miss 37 |
| Dec. 17 | New Orleans | #50 Tulsa 40 - #84 FIU 26 |
| Dec. 17 | Famous Idaho Potato | #59 Nevada 27 - #70 Toledo 23 |
| Dec. 17 | Gildan New Mexico | #83 Utah State 29 - #87 Colorado State 27 |
| Dec. 20 | St. Petersburg | #52 Southern Miss 23 - #64 Connecticut 18 |
| Dec. 21 | Poinsettia | #35 San Diego State 36 - #91 Central Michigan 17 |
| Dec. 22 | Maaco Las Vegas | #21 TCU 23 - #44 Cal 16 |
| Dec. 24 | Sheraton Hawaii | #63 Hawaii 37 - #98 Tulane 23 |
| Dec. 26 | Independence | #34 Air Force 28 - #53 Maryland 20 |
| Dec. 27 | Belk | #42 Cincinnati 21 - #51 NC State 19 |
| Dec. 27 | Little Caesars | #49 Iowa 31 - #77 Northern Illinois 24 |
| Dec. 28 | Bridgepoint Holiday | #17 Arizona State 41 - #38 Baylor 33 |
| Dec. 28 | Military | #62 Virginia 28 - #75 Navy 27 |
| Dec. 29 | Valero Alamo | #9 Stanford 34 - #26 Texas 21 |
| Dec. 29 | Champs Sports | #15 Miami (FL) 27 - #32 Pitt 21 |
| Dec. 30 | Insight | #30 Northwestern 30 - #33 Missouri 29 |
| Dec. 30 | Music City | #47 Tennessee 17 - #39 Boston College 16 |
| Dec. 30 | New Era Pinstripe | #54 South Florida 19 - #57 Purdue 17 |
| Dec. 30 | Armed Forces | #31 SMU 31 - #24 BYU 30 |
| Dec. 31 | Chick-fil-A | #19 Virginia Tech 30 - #29 Georgia 20 |
| Dec. 31 | Kraft Fight Hunger | #37 Florida 23 - #41 Arizona 21 |
| Dec. 31 | AutoZone Liberty | #27 Auburn 41 - #46 Houston 37 |
| Dec. 31 | Hyundai Sun | #40 Utah 22 - #36 Clemson 21 |
| Dec. 31 | Meineke Car Care | #28 Michigan State 33 - #43 Oregon State 27 |
| Jan. 2 | Gator | #25 Michigan 31 - #45 Kentucky 26 |
| Jan. 2 | Capital One | #14 Mississippi State 25 - #16 Nebraska 23 |
| Jan. 2 | Outback | #13 Arkansas 28 - #18 Ohio State 24 |
| Jan. 2 | TicketCity | #23 Penn State 27 - #55 UCF 17 |
| Jan. 6 | ATT&T Cotton | #5 LSU 37 - #10 Oklahoma State 30 |
| Jan. 7 | BBVA Compass | #67 Syracuse 21 - #73 Miami (OH) 20 |
| Jan. 8 | GoDaddy.com | #82 Temple 29 - #100 Arkansas State 24 |
| Jan. 2 | Rose | #3 Oregon 41 - #12 Wisconsin 31 |
| Jan. 3 | Orange | #8 Florida State 23 - #20 West Virginia 14 |
| Jan. 3 | Sugar | #4 Boise State 27 - #7 South Carolina 25 |
| Jan. 5 | Fiesta | #6 Texas A&M 31 - #11 Notre Dame 26 |
| Jan. 9 | BCS Championship | #1 Alabama 28 - #2 Oklahoma 23 |
College Football Preview Pages:
Over/Under Win Total Picks
Projected Standings and Bowl Results
In-Depth Team Analysis
College Football Power Rankings
NEW for Football 2011
Play the Games
Buy Picks