Football Preview Pages:
Free Over/Under NFL Win Totals
NFL Preview
NFL Fantasy Projections
NFL Power Rankings
Free Over/Under College Win Totals
College Football Preview
College Football Power Rankings
Play the Games
Buy Picks
The Predictalator has played every 2010 NFL regular and post-season game 50,000 times before it's actually played (Read more about How This Works). Based on that analysis, we present projected standings as well as the highest and lowest win totals for each team in the 50,000 seasons that were played. We also assess the likelihood that any team makes the playoffs (as a division or wild card winner) and then what teams do when they get there. For those who may be interested in our NFL Picks, we have Free Futures Odds, which is the likelihood of any team coming in Over or Under the current Win Total Lines courtesy of BoDog. And we provide team offensive and defensive projected stats as well.
As we have done with great success with college and professional basketball, we have picks available for every NFL and college game as well. Pick packages include Play Value Calculators and Keys for optimal bankroll management, the ability to play the game yourself using any lines you choose, a unique parlay calculator, the ability to track the Predictalator's success, research trends and comprehensive fantasy projections for every single player. This technology has been used to accurately predict the last seven Super Bowls against the spread and win the inaugural Richard Gardner pro football pick'em contest. Check out the Shop now to learn more.
Projected Standings,
Playoff Probabilities,
Total Wins Futures Picks,
Offensive Team Stats,
Defensive Team Stats
Projected Standings (based on 2010 NFL season played 50,000 times)
AFC East
| New York Jets | 11.1 | 4.9 | 16 | 6 |
| New England Patriots | 10.3 | 5.7 | 16 | 7 |
| Miami Dolphins | 8.0 | 8.0 | 12 | 3 |
| Buffalo Bills | 6.6 | 9.4 | 11 | 2 |
AFC North
| Baltimore Ravens | 11.0 | 5.0 | 15 | 4 |
| Cincinnati Bengals | 9.1 | 6.9 | 14 | 4 |
| Pittsburgh Steelers | 8.2 | 7.8 | 13 | 4 |
| Cleveland Browns | 2.9 | 13.1 | 9 | 0 |
AFC West
| San Diego Chargers | 8.9 | 7.1 | 14 | 5 |
| Kansas City Chiefs | 7.3 | 8.7 | 13 | 4 |
| Denver Broncos | 7.0 | 9.0 | 12 | 3 |
| Oakland Raiders | 6.5 | 9.5 | 10 | 3 |
AFC South
| Indianapolis Colts | 10.8 | 5.2 | 16 | 7 |
| Tennessee Titans | 9.2 | 6.8 | 13 | 4 |
| Houston Texans | 8.0 | 8.0 | 14 | 4 |
| Jacksonville Jaguars | 5.8 | 10.2 | 12 | 1 |
NFC East
| Dallas Cowboys | 9.7 | 6.3 | 15 | 6 |
| Philadelphia Eagles | 9.4 | 6.6 | 15 | 5 |
| New York Giants | 9.0 | 7.0 | 14 | 6 |
| Washington Redskins | 6.7 | 9.3 | 12 | 4 |
NL North
| Green Bay Packers | 9.8 | 6.2 | 15 | 5 |
| Minnesota Vikings | 8.6 | 7.4 | 15 | 5 |
| Chicago Bears | 7.4 | 8.6 | 13 | 3 |
| Detroit Lions | 4.1 | 11.9 | 9 | 0 |
NFC West
| San Francisco 49ers | 8.9 | 7.1 | 12 | 5 |
| Arizona Cardinals | 8.1 | 7.9 | 13 | 4 |
| Seattle Seahawks | 5.7 | 10.3 | 10 | 4 |
| St. Louis Rams | 3.2 | 12.8 | 8 | 0 |
NFC South
| New Orleans Saints | 9.9 | 6.1 | 15 | 6 |
| Atlanta Falcons | 9.8 | 6.2 | 14 | 5 |
| Carolina Panthers | 8.9 | 7.1 | 13 | 3 |
| Tampa Bay Buccaneers | 5.9 | 10.1 | 9 | 1 |
Projected Standings,
Playoff Probabilities,
Total Wins Futures Picks,
Offensive Team Stats,
Defensive Team Stats
Playoff Probabilities (based on 2010 NFL season played 50,000 times)
| New York Jets | 47% | 26% | 20% | 12% |
| New England Patriots | 44% | 32% | 20% | 10% |
| Indianapolis Colts | 59% | 17% | 17% | 10% |
| Baltimore Ravens | 57% | 19% | 17% | 10% |
| Green Bay Packers | 50% | 18% | 19% | 10% |
| Dallas Cowboys | 37% | 21% | 19% | 9% |
| New Orleans Saints | 40% | 26% | 14% | 7% |
| Philadelphia Eagles | 32% | 25% | 10% | 6% |
| San Diego Chargers | 40% | 17% | 9% | 5% |
| Atlanta Falcons | 39% | 27% | 10% | 5% |
| Minnesota Vikings | 31% | 14% | 10% | 5% |
| Tennessee Titans | 27% | 19% | 6% | 2% |
| New York Giants | 26% | 17% | 4% | 2% |
| Cincinnati Bengals | 25% | 18% | 5% | 2% |
| Pittsburgh Steelers | 18% | 14% | 4% | 2% |
| San Francisco 49ers | 44% | 10% | 3% | 1% |
| Arizona Cardinals | 40% | 10% | 3% | 1% |
| Carolina Panthers | 21% | 15% | 3% | 1% |
| Kansas City Chiefs | 29% | 9% | 1% | 0% |
| Denver Broncos | 24% | 4% | 1% | 0% |
| Chicago Bears | 19% | 5% | 2% | 0% |
| Seattle Seahawks | 16% | 3% | 0% | 0% |
| Houston Texans | 12% | 13% | 2% | 0% |
| Miami Dolphins | 9% | 5% | 0% | 0% |
| Oakland Raiders | 7% | 5% | 0% | 0% |
| Washington Redskins | 5% | 9% | 1% | 0% |
| Jacksonville Jaguars | 2% | 1% | 0% | 0% |
| Buffalo Bills | 0% | 1% | 0% | 0% |
| St. Louis Rams | 0% | 0% | 0% | 0% |
| Tampa Bay Buccaneers | 0% | 0% | 0% | 0% |
| Detroit Lions | 0% | 0% | 0% | 0% |
| Cleveland Browns | 0% | 0% | 0% | 0% |
Projected Standings,
Playoff Probabilities,
Total Wins Futures Picks,
Offensive Team Stats,
Defensive Team Stats
Total Wins Picks (based on every NFL game played 50,000 times)
| New York Jets | 11.1 | 9.5 | Over | 61.2% | Calc --> |
| Seattle Seahawks | 5.7 | 7.5 | Under | 60.9% | Calc --> |
| San Diego Chargers | 8.9 | 11.0 | Under | 60.4% | Calc --> |
| Cleveland Browns | 2.9 | 5.5 | Under | 60.2% | Calc --> |
| Kansas City Chiefs | 7.3 | 6.5 | Over | 59.5% | Calc --> |
| Carolina Panthers | 8.9 | 7.0 | Over | 59.3% | Calc --> |
| Buffalo Bills | 6.6 | 5.0 | Over | 59.0% | Calc --> |
To see Over/Under wins picks and offensive and defensive team stats for all 32 teams, please Sign Up. Signing up is and will always remain free.
As we have done with great success with college and professional basketball, we have picks available for every NFL and college game as well. Pick packages include Play Value Calculators and Keys for optimal bankroll management, the ability to play the game yourself using any lines you choose, a unique parlay calculator, the ability to track the Predictalator's success, research trends and comprehensive fantasy projections for every single player. This technology has been used to accurately predict the last seven Super Bowls against the spread and win the inaugural Richard Gardner pro football pick'em contest. Check out the Shop now to learn more.
Football Preview Pages:
Free Over/Under NFL Win Totals
NFL Preview
NFL Fantasy Projections
NFL Power Rankings
Free Over/Under College Win Totals
College Football Preview
College Football Power Rankings
Play the Games
Buy Picks