Career and 2011 data, bio information and projections for every ranked tight end are below. Players are ranked based on PredictionMachine.com's 2012 projected statistics. Read more about how rankings and projections are done.
Tight End Bios
| 1 | Orson Charles | 6'3" | 251 | Georgia | 14 | 40 |
| 2 | Coby Fleener | 6'6" | 247 | Stanford | 13 | 51 |
| 3 | Dwayne Allen | 6'3" | 255 | Clemson | 14 | 41 |
| 4 | Ladarius Green | 6'6" | 238 | Louisiana-Lafayette | 13 | 46 |
| 5 | Nick Provo | 6'3" | 237 | Syracuse | 12 | 36 |
| 6 | Michael Egnew | 6'5" | 252 | Missouri | 13 | 51 |
| 7 | Brad Smelley | 6'2" | 233 | Alabama | 13 | 47 |
| 8 | George Bryan | 6'5" | 265 | North Carolina State | 13 | 51 |
| 9 | David Paulson | 6'3" | 246 | Oregon | 14 | 40 |
| 10 | Brian Linthicum | 6'4" | 249 | Michigan State | 14 | 52 |
| 11 | Kevin Koger | 6'3" | 262 | Michigan | 13 | 46 |
| 12 | James Hanna | 6'4" | 252 | Oklahoma | 13 | 54 |
| 13 | Evan Rodriguez | 6'2" | 239 | Temple | 13 | 37 |
| 14 | Anthony Miller | 6'3" | 254 | California | 13 | 48 |
| 15 | Deangelo Peterson | 6'3" | 243 | LSU | 14 | 50 |
| 16 | Adam Nissley | 6'6" | 263 | UCF | 12 | 51 |
| 17 | Adrien Robinson | 6'4" | 267 | Cincinnati | 13 | 40 |
| 18 | Chase Ford | 6'6" | 258 | Miami (FL) | 12 | 21 |
| 19 | Beau Reliford | 6'5" | 256 | Florida State | 12 | 41 |
2011 Tight End Stats
| 1 | Orson Charles | 45 | 574 | 12.8 | 5 |
| 2 | Coby Fleener | 34 | 667 | 19.6 | 10 |
| 3 | Dwayne Allen | 50 | 598 | 12.0 | 8 |
| 4 | Ladarius Green | 50 | 607 | 12.1 | 8 |
| 5 | Nick Provo | 51 | 537 | 10.5 | 7 |
| 6 | Michael Egnew | 50 | 523 | 10.5 | 3 |
| 7 | Brad Smelley | 34 | 356 | 10.5 | 4 |
| 8 | George Bryan | 33 | 331 | 10.0 | 4 |
| 9 | David Paulson | 31 | 438 | 14.1 | 6 |
| 10 | Brian Linthicum | 31 | 364 | 11.7 | - |
| 11 | Kevin Koger | 23 | 244 | 10.6 | 4 |
| 12 | James Hanna | 27 | 381 | 14.1 | 2 |
| 13 | Evan Rodriguez | 35 | 479 | 13.7 | 2 |
| 14 | Anthony Miller | 24 | 263 | 11.0 | 3 |
| 15 | Deangelo Peterson | 16 | 179 | 11.2 | 1 |
| 16 | Adam Nissley | 21 | 235 | 11.2 | 1 |
| 17 | Adrien Robinson | 12 | 183 | 15.3 | 3 |
| 18 | Chase Ford | 9 | 88 | 9.8 | 1 |
| 19 | Beau Reliford | 7 | 69 | 9.9 | - |
Career Tight End Pass Stats
| 1 | Orson Charles | 94 | 1,370 | 14.6 | 10 |
| 2 | Coby Fleener | 96 | 1,543 | 16.1 | 18 |
| 3 | Dwayne Allen | 93 | 1,079 | 11.6 | 12 |
| 4 | Ladarius Green | 148 | 2,202 | 14.9 | 22 |
| 5 | Nick Provo | 92 | 1,027 | 11.2 | 9 |
| 6 | Michael Egnew | 147 | 1,332 | 9.1 | 8 |
| 7 | Brad Smelley | 54 | 559 | 10.4 | 4 |
| 8 | George Bryan | 126 | 1,323 | 10.5 | 17 |
| 9 | David Paulson | 67 | 1,041 | 15.5 | 10 |
| 10 | Brian Linthicum | 80 | 936 | 11.7 | 6 |
| 11 | Kevin Koger | 59 | 756 | 12.8 | 9 |
| 12 | James Hanna | 52 | 720 | 13.8 | 9 |
| 13 | Evan Rodriguez | 69 | 871 | 12.6 | 7 |
| 14 | Anthony Miller | 64 | 774 | 12.1 | 5 |
| 15 | Deangelo Peterson | 37 | 459 | 12.4 | 3 |
| 16 | Adam Nissley | 38 | 465 | 12.2 | 2 |
| 17 | Adrien Robinson | 29 | 434 | 15.0 | 5 |
| 18 | Chase Ford | 16 | 184 | 11.5 | 2 |
| 19 | Beau Reliford | 36 | 376 | 10.4 | 3 |
2012 NFL Tight End Projections
| 1 | Orson Charles | 45.4 | 563.1 | 12.4 | 5.2 |
| 2 | Coby Fleener | 34.9 | 503.0 | 14.4 | 6.6 |
| 3 | Dwayne Allen | 42.1 | 467.6 | 11.1 | 5.5 |
| 4 | Ladarius Green | 42.0 | 477.3 | 11.4 | 5.4 |
| 5 | Nick Provo | 43.6 | 450.6 | 10.3 | 4.9 |
| 6 | Michael Egnew | 46.1 | 467.3 | 10.1 | 3.8 |
| 7 | Brad Smelley | 32.0 | 345.2 | 10.8 | 3.5 |
| 8 | George Bryan | 31.6 | 322.5 | 10.2 | 3.7 |
| 9 | David Paulson | 27.4 | 340.6 | 12.4 | 4.0 |
| 10 | Brian Linthicum | 28.5 | 321.1 | 11.3 | 2.0 |
| 11 | Kevin Koger | 23.3 | 261.3 | 11.2 | 3.3 |
| 12 | James Hanna | 23.6 | 288.7 | 12.2 | 2.7 |
| 13 | Evan Rodriguez | 25.9 | 286.6 | 11.0 | 2.3 |
| 14 | Anthony Miller | 22.7 | 248.5 | 11.0 | 2.5 |
| 15 | Deangelo Peterson | 15.4 | 176.2 | 11.5 | 1.4 |
| 16 | Adam Nissley | 16.0 | 169.5 | 10.6 | 1.2 |
| 17 | Adrien Robinson | 10.9 | 134.4 | 12.4 | 1.8 |
| 18 | Chase Ford | 9.6 | 99.6 | 10.4 | 1.1 |
| 19 | Beau Reliford | 8.9 | 91.1 | 10.2 | 0.6 |