Career and 2011 data, bio information and projections for every ranked quarterback are below. Players are ranked based on PredictionMachine.com's 2012 projected statistics. Read more about how rankings and projections are done.
Safety Bios
| 1 | Harrison Smith | 6'2" | 213 | Notre Dame | 13 | 51 |
| 2 | Winston Guy | 6'1" | 218 | Kentucky | 12 | 51 |
| 3 | Markelle Martin | 6'1" | 207 | Oklahoma State | 13 | 48 |
| 4 | Mark Barron | 6'1" | 213 | Alabama | 13 | 51 |
| 5 | Robert Blanton | 6'1" | 208 | Notre Dame | 13 | 50 |
| 6 | Antonio Allen | 6'2" | 201 | South Carolina | 12 | 38 |
| 7 | Tavon Wilson | 6'0" | 203 | Illinois | 13 | 49 |
| 8 | Aaron Henry | 6'0" | 208 | Wisconsin | 14 | 53 |
| 9 | Trent Robinson | 5'10" | 195 | Michigan State | 14 | 44 |
| 10 | Eddie Pleasant | 5'10" | 211 | Oregon | 13 | 51 |
| 11 | Charles Mitchell | 5'11" | 202 | Mississippi State | 13 | 50 |
| 12 | Dequan Menzie | 5'11" | 195 | Alabama | 13 | 24 |
| 13 | Brandon Taylor | 5'11" | 202 | LSU | 14 | 49 |
| 14 | Sean Richardson | 6'3" | 216 | Vanderbilt | 13 | 49 |
| 15 | Sean Cattouse | 6'2" | 211 | California | 13 | 48 |
| 16 | Delano Howell | 5'11" | 210 | Stanford | 10 | 34 |
| 17 | Johnny Thomas | 5'10" | 206 | Oklahoma State | 13 | 37 |
| 18 | Phillip Thomas | 5'11" | 198 | Syracuse | 10 | 34 |
| 19 | D'anton Lynn | 6'0" | 206 | Penn State | 13 | 51 |
| 20 | Duke Ihenacho | 6'0" | 213 | San Jose State | 12 | 48 |
| 21 | George Iloka | 6'4" | 225 | Boise State | 13 | 53 |
| 22 | Justin Bethel | 6'0" | 200 | Presbyterian | 11 | 44 |
| 23 | Tony Dye | 5'11" | 208 | UCLA | 6 | 42 |
| 24 | Kelcie Mccray | 6'2" | 202 | Arkansas State | 13 | 49 |
| 25 | Janzen Jackson | 6'0" | 188 | McNeese State | 9 | 32 |
| 26 | Corey White | 6'0" | 206 | Samford | 11 | 44 |
| 27 | Brandon Hardin | 6'3" | 222 | Oregon State | 0 | 24 |
| 28 | Christian Thompson | 6'0" | 211 | South Carolina State | 11 | 45 |
2011 Safety Stats
| 1 | Harrison Smith | 90 | 0 | 3.0 | 0.0 | 10 |
| 2 | Winston Guy | 120 | 2 | 14.0 | 1.5 | 4 |
| 3 | Markelle Martin | 74 | 0 | 5.0 | 0.0 | 11 |
| 4 | Mark Barron | 66 | 2 | 5.0 | 1.0 | 5 |
| 5 | Robert Blanton | 70 | 2 | 8.0 | 1.0 | 8 |
| 6 | Antonio Allen | 88 | 3 | 9.5 | 1.0 | 5 |
| 7 | Tavon Wilson | 81 | 1 | 6.5 | 1.0 | 7 |
| 8 | Aaron Henry | 67 | 4 | 3.0 | 1.0 | 8 |
| 9 | Trent Robinson | 80 | 4 | 2.0 | 0.0 | 6 |
| 10 | Eddie Pleasant | 61 | 3 | 2.0 | 1.0 | 11 |
| 11 | Charles Mitchell | 95 | 0 | 7.5 | 1.0 | 3 |
| 12 | Dequan Menzie | 41 | 1 | 4.0 | 1.5 | 11 |
| 13 | Brandon Taylor | 71 | 2 | 7.5 | 1.0 | 5 |
| 14 | Sean Richardson | 63 | 1 | 6.5 | 2.0 | 4 |
| 15 | Sean Cattouse | 76 | 2 | 3.5 | 1.0 | 4 |
| 16 | Delano Howell | 52 | 0 | 0.0 | 0.0 | 4 |
| 17 | Johnny Thomas | 63 | 3 | 0.0 | 0.0 | 8 |
| 18 | Phillip Thomas | 82 | 6 | 4.5 | 0.0 | 9 |
| 19 | D'anton Lynn | 49 | 1 | 1.0 | 0.0 | 9 |
| 20 | Duke Ihenacho | 73 | 1 | 4.0 | 0.0 | 7 |
| 21 | George Iloka | 58 | 0 | 3.0 | 0.0 | 1 |
| 22 | Justin Bethel | 87 | 4 | 3.5 | 1.0 | 6 |
| 23 | Tony Dye | 23 | 0 | 0.5 | 0.0 | 0 |
| 24 | Kelcie Mccray | 70 | 4 | 1.5 | 0.0 | 8 |
| 25 | Janzen Jackson | 29 | 2 | 1.0 | 0.0 | 5 |
| 26 | Corey White | 58 | 4 | 3.0 | 0.0 | 5 |
| 27 | Brandon Hardin | 0 | 0 | 0.0 | 0.0 | 0 |
| 28 | Christian Thompson | 66 | 2 | 1.0 | 0.0 | 3 |
Career Safety Stats
| 1 | Harrison Smith | 307 | 7 | 18.5 | 3.5 | 35 |
| 2 | Winston Guy | 297 | 5 | 20.0 | 2.5 | 13 |
| 3 | Markelle Martin | 179 | 3 | 8.0 | 0.0 | 39 |
| 4 | Mark Barron | 231 | 12 | 13.0 | 5.0 | 22 |
| 5 | Robert Blanton | 194 | 8 | 19.5 | 2.5 | 23 |
| 6 | Antonio Allen | 198 | 4 | 20.0 | 3.5 | 12 |
| 7 | Tavon Wilson | 214 | 3 | 12.5 | 1.0 | 25 |
| 8 | Aaron Henry | 181 | 7 | 7.0 | 4.5 | 24 |
| 9 | Trent Robinson | 229 | 9 | 2.0 | 0.0 | 21 |
| 10 | Eddie Pleasant | 196 | 4 | 15.0 | 7.5 | 20 |
| 11 | Charles Mitchell | 283 | 4 | 7.5 | 1.0 | 11 |
| 12 | Dequan Menzie | 74 | 1 | 9.0 | 3.5 | 15 |
| 13 | Brandon Taylor | 160 | 4 | 12.5 | 0.0 | 15 |
| 14 | Sean Richardson | 257 | 1 | 18.0 | 3.5 | 11 |
| 15 | Sean Cattouse | 185 | 2 | 7.0 | 2.0 | 24 |
| 16 | Delano Howell | 196 | 7 | 3.5 | 1.0 | 19 |
| 17 | Johnny Thomas | 100 | 3 | - | 0.0 | 9 |
| 18 | Phillip Thomas | 203 | 9 | 8.5 | 0.0 | 15 |
| 19 | D'anton Lynn | 162 | 4 | 7.0 | 0.5 | 22 |
| 20 | Duke Ihenacho | 268 | 7 | 15.0 | 0.0 | 30 |
| 21 | George Iloka | 231 | 7 | 13.5 | 1.0 | 24 |
| 22 | Justin Bethel | 279 | 7 | 14.0 | 2.5 | 17 |
| 23 | Tony Dye | 207 | 1 | 4.0 | 0.0 | 12 |
| 24 | Kelcie Mccray | 220 | 10 | 7.0 | 0.0 | 21 |
| 25 | Janzen Jackson | 135 | 8 | 6.0 | 2.0 | 14 |
| 26 | Corey White | 140 | 6 | 7.5 | 0.0 | 18 |
| 27 | Brandon Hardin | 105 | 1 | 2.0 | 1.0 | 8 |
| 28 | Christian Thompson | 142 | 3 | 8.0 | 1.0 | 10 |
2012 NFL Safety Projections
| 1 | Harrison Smith | 97.1 | 3.0 | 2.6 | 0.5 | 9.4 |
| 2 | Winston Guy | 97.7 | 1.9 | 6.2 | 0.9 | 3.8 |
| 3 | Markelle Martin | 72.0 | 3.1 | 2.2 | 0.1 | 10.3 |
| 4 | Mark Barron | 71.1 | 2.6 | 2.7 | 1.1 | 5.3 |
| 5 | Robert Blanton | 68.4 | 2.8 | 3.9 | 0.7 | 6.8 |
| 6 | Antonio Allen | 94.9 | 2.5 | 4.7 | 0.9 | 4.1 |
| 7 | Tavon Wilson | 77.5 | 2.2 | 3.0 | 0.5 | 6.4 |
| 8 | Aaron Henry | 62.5 | 3.2 | 1.5 | 1.0 | 6.6 |
| 9 | Trent Robinson | 76.9 | 2.9 | 0.9 | 0.1 | 5.5 |
| 10 | Eddie Pleasant | 59.2 | 3.2 | 1.8 | 1.3 | 7.5 |
| 11 | Charles Mitchell | 85.5 | 1.0 | 3.0 | 0.5 | 2.9 |
| 12 | Dequan Menzie | 45.6 | 3.0 | 2.7 | 1.6 | 9.2 |
| 13 | Brandon Taylor | 65.7 | 1.9 | 3.2 | 0.3 | 4.3 |
| 14 | Sean Richardson | 72.1 | 1.3 | 3.6 | 1.2 | 3.4 |
| 15 | Sean Cattouse | 70.0 | 1.9 | 1.6 | 0.6 | 4.7 |
| 16 | Delano Howell | 71.5 | 2.0 | 0.6 | 0.2 | 5.5 |
| 17 | Johnny Thomas | 55.8 | 2.5 | 0.1 | 0.1 | 5.3 |
| 18 | Phillip Thomas | 72.8 | 2.4 | 1.1 | 0.1 | 5.3 |
| 19 | D'anton Lynn | 50.0 | 2.4 | 0.9 | 0.1 | 6.9 |
| 20 | Duke Ihenacho | 70.7 | 2.2 | 2.2 | 0.1 | 6.1 |
| 21 | George Iloka | 59.0 | 1.0 | 1.9 | 0.1 | 3.0 |
| 22 | Justin Bethel | 74.9 | 2.4 | 1.8 | 0.5 | 4.1 |
| 23 | Tony Dye | 58.8 | 0.4 | 0.9 | 0.1 | 1.7 |
| 24 | Kelcie Mccray | 55.7 | 2.7 | 0.9 | 0.1 | 5.1 |
| 25 | Janzen Jackson | 43.8 | 2.6 | 1.1 | 0.3 | 5.2 |
| 26 | Corey White | 51.7 | 2.5 | 1.4 | 0.0 | 4.2 |
| 27 | Brandon Hardin | 45.9 | 0.8 | 0.7 | 0.4 | 3.3 |
| 28 | Christian Thompson | 54.1 | 1.2 | 0.8 | 0.1 | 2.2 |