Career and 2011 data, bio information and projections for every ranked running back are below. Players are ranked based on PredictionMachine.com's 2012 projected statistics. Read more about how rankings and projections are done.
Running Back Bios
| 1 | Trent Richardson | 5'11" | 224 | Alabama | 13 | 24 | 38 | 43 |
| 2 | Chris Polk | 5'11" | 185 | Washington | 13 | 16 | 40 | 30 |
| 3 | Cyrus Gray | 5'10" | 200 | Texas A&M | 11 | 15 | 49 | 38 |
| 4 | Vick Ballard | 5'11" | 220 | Mississippi State | 13 | 11 | 25 | 31 |
| 5 | Robert Turbin | 5'10" | 216 | Utah State | 13 | 23 | 38 | 51 |
| 6 | Lamar Miller | 5'11" | 212 | Miami | 12 | 10 | 23 | 17 |
| 7 | LaMichael James | 5'9" | 195 | Oregon | 12 | 19 | 37 | 58 |
| 8 | Doug Martin | 5'9" | 208 | Boise State | 13 | 30 | 50 | 48 |
| 9 | Terrance Ganaway | 6'0" | 240 | Baylor | 13 | 22 | 38 | 30 |
| 10 | David Wilson | 5'10" | 205 | Virginia Tech | 14 | 10 | 40 | 25 |
| 11 | Isaiah Pead | 5'11" | 200 | Cincinnati | 13 | 15 | 44 | 33 |
| 12 | Bernard Pierce | 6'0" | 218 | Temple | 12 | 27 | 36 | 54 |
| 13 | Ronnie Hillman | 5'10" | 190 | San Diego State | 13 | 20 | 26 | 38 |
| 14 | Chris Rainey | 5'9" | 174 | Florida | 12 | 5 | 53 | 21 |
2011 Running Back Stats
| 1 | Trent Richardson | 283 | 1,679 | 5.9 | 1 | 29 | 338 |
| 2 | Chris Polk | 293 | 1,488 | 5.1 | 1 | 31 | 332 |
| 3 | Cyrus Gray | 198 | 1,045 | 5.3 | 1 | 31 | 239 |
| 4 | Vick Ballard | 193 | 1,189 | 6.2 | 4 | 20 | 187 |
| 5 | Robert Turbin | 249 | 1,517 | 6.1 | 2 | 17 | 171 |
| 6 | Lamar Miller | 227 | 1,272 | 5.6 | 2 | 17 | 85 |
| 7 | LaMichael James | 247 | 1,805 | 7.3 | 3 | 18 | 210 |
| 8 | Doug Martin | 263 | 1,299 | 4.9 | 3 | 29 | 255 |
| 9 | Terrance Ganaway | 250 | 1,547 | 6.2 | 3 | 6 | 52 |
| 10 | David Wilson | 290 | 1,709 | 5.9 | 7 | 22 | 129 |
| 11 | Isaiah Pead | 237 | 1,259 | 5.3 | 6 | 39 | 319 |
| 12 | Bernard Pierce | 273 | 1,481 | 5.4 | 3 | 3 | 52 |
| 13 | Ronnie Hillman | 311 | 1,711 | 5.5 | 5 | 24 | 270 |
| 14 | Chris Rainey | 171 | 938 | 5.5 | 6 | 31 | 381 |
Career Running Back Stats
| 1 | Trent Richardson | 540 | 3,130 | 5.8 | 7 | 68 | 730 |
| 2 | Chris Polk | 799 | 4,049 | 5.1 | 5 | 79 | 683 |
| 3 | Cyrus Gray | 632 | 3,298 | 5.2 | 7 | 103 | 776 |
| 4 | Vick Ballard | 379 | 2,157 | 5.7 | 5 | 30 | 293 |
| 5 | Robert Turbin | 565 | 3,315 | 5.9 | 5 | 67 | 845 |
| 6 | Lamar Miller | 335 | 1,918 | 5.7 | 3 | 28 | 181 |
| 7 | LaMichael James | 771 | 5,082 | 6.6 | 12 | 51 | 586 |
| 8 | Doug Martin | 617 | 3,431 | 5.6 | 8 | 67 | 715 |
| 9 | Terrance Ganaway | 364 | 2,042 | 5.6 | 5 | 12 | 133 |
| 10 | David Wilson | 462 | 2,662 | 5.8 | 9 | 37 | 363 |
| 11 | Isaiah Pead | 545 | 3,288 | 6.0 | 9 | 87 | 721 |
| 12 | Bernard Pierce | 663 | 3,570 | 5.4 | 6 | 19 | 178 |
| 13 | Ronnie Hillman | 573 | 3,423 | 6.0 | 9 | 33 | 338 |
| 14 | Chris Rainey | 396 | 2,464 | 6.2 | 11 | 69 | 795 |
2012 NFL Running Back Projections
| 1 | Trent Richardson | 279.3 | 1,342.3 | 4.8 | 2.9 | 34.4 | 301.2 | 14.7 |
| 2 | Chris Polk | 275.2 | 997.6 | 3.6 | 1.5 | 34.9 | 269.0 | 10.3 |
| 3 | Cyrus Gray | 209.5 | 812.2 | 3.9 | 2.0 | 39.4 | 240.2 | 9.8 |
| 4 | Vick Ballard | 203.2 | 944.4 | 4.6 | 3.2 | 25.0 | 170.3 | 9.3 |
| 5 | Robert Turbin | 214.7 | 760.7 | 3.5 | 1.9 | 23.6 | 198.9 | 9.9 |
| 6 | Lamar Miller | 226.2 | 956.3 | 4.2 | 2.0 | 14.1 | 59.2 | 8.6 |
| 7 | LaMichael James | 213.0 | 911.7 | 4.3 | 3.2 | 23.5 | 192.7 | 9.1 |
| 8 | Doug Martin | 215.0 | 705.9 | 3.3 | 2.8 | 30.1 | 208.1 | 11.3 |
| 9 | Terrance Ganaway | 195.3 | 823.4 | 4.2 | 2.7 | 11.8 | 51.3 | 9.4 |
| 10 | David Wilson | 222.0 | 999.9 | 4.5 | 4.7 | 24.2 | 121.2 | 8.2 |
| 11 | Isaiah Pead | 202.8 | 716.1 | 3.5 | 3.9 | 38.9 | 250.6 | 8.6 |
| 12 | Bernard Pierce | 253.2 | 781.8 | 3.1 | 2.5 | 10.7 | 57.3 | 11.3 |
| 13 | Ronnie Hillman | 235.4 | 726.3 | 3.1 | 3.9 | 25.3 | 194.4 | 9.1 |
| 14 | Chris Rainey | 124.9 | 536.9 | 4.3 | 4.0 | 34.8 | 311.2 | 5.0 |