Career and 2011 data, bio information and projections for every ranked outside linebacker are below. Players are ranked based on PredictionMachine.com's 2012 projected statistics. Read more about how rankings and projections are done.
Outside Linebacker Bios
| 1 | Courtney Upshaw | 6'2" | 265 | Alabama | 13 | 53 |
| 2 | Melvin Ingram | 6'2" | 276 | South Carolina | 13 | 50 |
| 3 | Bruce Irvin | 6'3" | 245 | West Virginia | 13 | 26 |
| 4 | Danny Trevathan | 6'1" | 232 | Kentucky | 12 | 51 |
| 5 | Lavonte David | 6'1" | 225 | Nebraska | 13 | 27 |
| 6 | Terrell Manning | 6'3" | 233 | North Carolina State | 11 | 36 |
| 7 | Ronnell Lewis | 6'2" | 244 | Oklahoma | 10 | 34 |
| 8 | Emmanuel Acho | 6'2" | 245 | Texas | 13 | 48 |
| 9 | Jonathan Massaquoi | 6'2" | 250 | Troy | 13 | 25 |
| 10 | Whitney Mercilus | 6'4" | 265 | Illinois | 13 | 37 |
| 11 | Sean Spence | 6'0" | 224 | Miami | 11 | 47 |
| 12 | Zach Brown | 6'2" | 230 | North Carolina | 13 | 47 |
| 13 | Miles Burris | 6'3" | 235 | San Diego State | 13 | 50 |
| 15 | Ryan Davis | 6'2" | 259 | Bethune-Cookman | 11 | 41 |
| 16 | Shea McClellin | 6'3" | 255 | Boise State | 13 | 49 |
| 17 | Travis Lewis | 6'2" | 227 | Oklahoma | 12 | 53 |
| 18 | Brandon Lindsey | 6'2" | 250 | Pittsburgh | 13 | 40 |
| 19 | Nigel Bradham | 6'3" | 240 | Florida State | 13 | 53 |
| 20 | Kyle Wilber | 6'5" | 240 | Wake Forest | 13 | 43 |
| 21 | Keenan Robinson | 6'3" | 240 | Texas | 13 | 51 |
| 23 | Adrian Robinson | 6'2" | 250 | Temple | 13 | 50 |
| 24 | Darius Fleming | 6'2" | 255 | Notre Dame | 13 | 50 |
| 25 | Josh Kaddu | 6'3" | 235 | Oregon | 14 | 40 |
| 26 | Tyler Nielsen | 6'4" | 235 | Iowa | 13 | 46 |
| 27 | Demario Davis | 6'3" | 230 | Arkansas State | 12 | 48 |
| 28 | Tank Carder | 6'3" | 237 | TCU | 13 | 50 |
2011 Outside Linebacker Stats
| 1 | Courtney Upshaw | 45 | 9.5 | 18.0 | 2 |
| 2 | Melvin Ingram | 40 | 10.0 | 15.0 | 0 |
| 3 | Bruce Irvin | 53 | 8.5 | 29.0 | 5 |
| 4 | Danny Trevathan | 105 | 3.0 | 11.5 | 5 |
| 5 | Lavonte David | 99 | 5.5 | 12.0 | 3 |
| 6 | Terrell Manning | 61 | 5.5 | 14.5 | 4 |
| 7 | Ronnell Lewis | 51 | 5.5 | 13.0 | 1 |
| 8 | Emmanuel Acho | 83 | 3.0 | 14.5 | 1 |
| 10 | Whitney Mercilus | 43 | 16.0 | 22.5 | 9 |
| 11 | Sean Spence | 80 | 3.0 | 14.0 | 1 |
| 12 | Zach Brown | 105 | 5.5 | 13.5 | 3 |
| 13 | Miles Burris | 62 | 8.0 | 19.5 | 0 |
| 15 | Ryan Davis | 53 | 12.0 | 21.5 | 8 |
| 16 | Shea McClellin | 40 | 7.0 | 12.5 | 1 |
| 17 | Travis Lewis | 69 | 1.0 | 4.0 | 2 |
| 18 | Brandon Lindsey | 43 | 8.5 | 11.0 | 2 |
| 19 | Nigel Bradham | 71 | 2.0 | 9.5 | 1 |
| 20 | Kyle Wilber | 49 | 3.5 | 11.5 | 3 |
| 21 | Keenan Robinson | 68 | 1.0 | 8.5 | 2 |
| 23 | Adrian Robinson | 40 | 6.5 | 13.5 | 0 |
| 24 | Darius Fleming | 40 | 3.5 | 7.0 | 1 |
| 25 | Josh Kaddu | 41 | 6.5 | 9.5 | 0 |
| 26 | Tyler Nielsen | 73 | 1.0 | 4.0 | 1 |
| 27 | Demario Davis | 50 | 3.0 | 10.0 | 0 |
| 28 | Tank Carder | 58 | 0.0 | 5.5 | 0 |
Career Outside Linebacker Stats
| 1 | Courtney Upshaw | 115 | 17.5 | 36.5 | 6 | 9.5 |
| 2 | Melvin Ingram | 92 | 21.5 | 30.5 | 1 | 10.0 |
| 3 | Bruce Irvin | 53 | 22.5 | 29.0 | 5 | 14.0 |
| 4 | Danny Trevathan | 286 | 6.0 | 32.5 | 11 | 3.0 |
| 5 | Lavonte David | 218 | 11.5 | 24.5 | 3 | 6.0 |
| 6 | Terrell Manning | 153 | 10.0 | 27.5 | 8 | 5.5 |
| 7 | Ronnell Lewis | 93 | 10.0 | 20.5 | 3 | 5.5 |
| 8 | Emmanuel Acho | 191 | 7.5 | 32.5 | 4 | 3.0 |
| 9 | Jonathan Massaquoi | 105 | 20.5 | 31.0 | 2 | 13.5 |
| 10 | Whitney Mercilus | 61 | 18.0 | 29.0 | 11 | 16.0 |
| 11 | Sean Spence | 243 | 10.5 | 46.0 | 3 | 3.0 |
| 12 | Zach Brown | 230 | 5.5 | 19.5 | 3 | 5.5 |
| 13 | Miles Burris | 188 | 19.0 | 67.0 | 4 | 9.5 |
| 15 | Ryan Davis | 149 | 24.5 | 47.0 | 12 | 12.0 |
| 16 | Shea McClellin | 97 | 20.5 | 33.0 | 5 | 9.5 |
| 17 | Travis Lewis | 345 | 7.0 | 31.0 | 4 | 3.5 |
| 18 | Brandon Lindsey | 99 | 22.5 | 34.5 | 5 | 10.0 |
| 19 | Nigel Bradham | 247 | 9.0 | 21.5 | 2 | 5.0 |
| 20 | Kyle Wilber | 156 | 13.5 | 35.5 | 6 | 6.0 |
| 21 | Keenan Robinson | 222 | 5.5 | 21.0 | 3 | 2.0 |
| 23 | Adrian Robinson | 124 | 22.5 | 33.5 | 8 | 12.0 |
| 24 | Darius Fleming | 122 | 14.5 | 32.0 | 2 | 5.5 |
| 25 | Josh Kaddu | 88 | 10.0 | 20.0 | 1 | 6.5 |
| 26 | Tyler Nielsen | 134 | 1.0 | 8.5 | 1 | 1.0 |
| 27 | Demario Davis | 179 | 7.0 | 22.5 | 5 | 3.0 |
| 28 | Tank Carder | 183 | 5.5 | 25.0 | 1 | 3.5 |
2012 NFL Outside Linebacker Projections
| 1 | Courtney Upshaw | 47.9 | 7.4 | 12.1 |
| 2 | Melvin Ingram | 41.9 | 8.1 | 10.4 |
| 3 | Bruce Irvin | 39.4 | 8.7 | 13.8 |
| 4 | Danny Trevathan | 95.5 | 2.6 | 6.5 |
| 5 | Lavonte David | 85.4 | 4.8 | 6.6 |
| 6 | Terrell Manning | 65.5 | 4.6 | 9.4 |
| 7 | Ronnell Lewis | 56.6 | 4.9 | 9.7 |
| 8 | Emmanuel Acho | 74.1 | 3.1 | 8.0 |
| 9 | Jonathan Massaquoi | 40.8 | 7.8 | 8.0 |
| 10 | Whitney Mercilus | 30.8 | 7.5 | 12.4 |
| 11 | Sean Spence | 77.9 | 3.6 | 8.2 |
| 12 | Zach Brown | 85.1 | 2.7 | 7.2 |
| 13 | Miles Burris | 49.8 | 5.7 | 9.7 |
| 15 | Ryan Davis | 33.1 | 4.7 | 9.7 |
| 16 | Shea McClellin | 36.9 | 6.2 | 7.7 |
| 17 | Travis Lewis | 84.1 | 2.5 | 2.6 |
| 18 | Brandon Lindsey | 37.0 | 6.7 | 7.0 |
| 19 | Nigel Bradham | 66.8 | 2.5 | 5.2 |
| 20 | Kyle Wilber | 47.8 | 4.3 | 6.4 |
| 21 | Keenan Robinson | 67.5 | 1.8 | 4.7 |
| 23 | Adrian Robinson | 31.9 | 5.0 | 7.1 |
| 24 | Darius Fleming | 38.6 | 4.2 | 4.3 |
| 25 | Josh Kaddu | 35.3 | 4.0 | 5.4 |
| 26 | Tyler Nielsen | 63.0 | 0.8 | 2.3 |
| 27 | Demario Davis | 45.9 | 2.1 | 5.3 |
| 28 | Tank Carder | 50.1 | 1.7 | 3.0 |