Career and 2011 data, bio information and projections for every ranked inside linebacker are below. Players are ranked based on PredictionMachine.com's 2012 projected statistics. Read more about how rankings and projections are done.
Inside Linebackers Bios
| 1 | Luke Kuechly | 6'4" | 242 | Boston College | 12 | 38 |
| 2 | Jerry Franklin | 6'1" | 241 | Arkansas | 13 | 51 |
| 3 | Bobby Wagner | 6'0" | 241 | Utah State | 13 | 48 |
| 4 | Mychal Kendricks | 5'11" | 239 | California | 13 | 50 |
| 5 | Shawn Loiseau | 6'1" | 244 | Merrimack | 10 | 30 |
| 6 | Dont'a Hightower | 6'2" | 265 | Alabama | 13 | 44 |
| 7 | Audie Cole | 6'4" | 246 | North Carolina State | 13 | 51 |
| 8 | Vontaze Burfict | 6'1" | 248 | Arizona State | 13 | 37 |
| 9 | D.j. Holt | 6'0" | 249 | California | 13 | 49 |
| 10 | Caleb Mcsurdy | 6'1" | 245 | Montana | 14 | 42 |
| 11 | Najee Goode | 6'0" | 244 | West Virginia | 13 | 52 |
| 12 | James-michael Johnson | 6'1" | 241 | Nevada | 13 | 54 |
| 13 | Ryan Baker | 5'11" | 232 | LSU | 13 | 50 |
| 14 | Chris Galippo | 6'1" | 240 | USC | 12 | 50 |
2011 Inside Linebacker Stats
| 1 | Luke Kuechly | 191 | 0.0 | 12.0 | 0 | 3 |
| 2 | Jerry Franklin | 101 | 0.5 | 10.0 | 0 | 0 |
| 3 | Bobby Wagner | 147 | 4.0 | 11.5 | 0 | 2 |
| 4 | Mychal Kendricks | 106 | 3.0 | 14.5 | 0 | 2 |
| 5 | Shawn Loiseau | 121 | 4.5 | 10.5 | 1 | 0 |
| 6 | Dont'a Hightower | 85 | 4.0 | 11.0 | 1 | 1 |
| 7 | Audie Cole | 108 | 5.5 | 13.5 | 4 | 0 |
| 8 | Vontaze Burfict | 69 | 5.0 | 7.0 | 0 | 1 |
| 9 | D.J. Holt | 82 | 2.0 | 10.5 | 0 | 0 |
| 10 | Caleb Mcsurdy | 131 | 4.0 | 9.5 | 2 | 2 |
| 11 | Najee Goode | 87 | 5.0 | 14.0 | 1 | 1 |
| 12 | James-michael Johnson | 100 | 1.5 | 5.5 | 1 | 1 |
| 13 | Ryan Baker | 64 | 1.5 | 3.5 | 0 | 0 |
| 14 | Chris Galippo | 47 | 1.5 | 3.5 | 0 | 1 |
Career Inside Linebacker Stats
| 1 | Luke Kuechly | 532 | 2.5 | 35.5 | 2 | 7 |
| 2 | Jerry Franklin | 376 | 10.0 | 31.0 | 2 | 5 |
| 3 | Bobby Wagner | 445 | 4.5 | 28.5 | 1 | 4 |
| 4 | Mychal Kendricks | 259 | 13.5 | 36.5 | 1 | 4 |
| 5 | Shawn Loiseau | 377 | 11.0 | 26.5 | 3 | 1 |
| 6 | Dont'a Hightower | 234 | 5.0 | 21.0 | 2 | 1 |
| 7 | Audie Cole | 276 | 14.0 | 32.0 | 7 | 1 |
| 8 | Vontaze Burfict | 228 | 7.0 | 22.5 | 4 | 1 |
| 9 | D.j. Holt | 217 | 4.0 | 17.0 | 3 | 0 |
| 10 | Caleb Mcsurdy | 293 | 4.0 | 17.0 | 2 | 3 |
| 11 | Najee Goode | 157 | 8.0 | 22.5 | 2 | 2 |
| 12 | James-michael Johnson | 295 | 7.5 | 37.5 | 5 | 3 |
| 13 | Ryan Baker | 183 | 9.5 | 15.5 | 1 | 0 |
| 14 | Chris Galippo | 166 | 4.0 | 15.5 | 5 | 6 |
2012 NFL Inside Linebackers Projections
| 1 | Luke Kuechly | 152.1 | 1.4 | 4.8 | 2.3 |
| 2 | Jerry Franklin | 106.1 | 1.8 | 4.0 | 0.9 |
| 3 | Bobby Wagner | 107.3 | 1.9 | 3.4 | 1.2 |
| 4 | Mychal Kendricks | 87.4 | 3.0 | 5.4 | 1.5 |
| 5 | Shawn Loiseau | 106.3 | 2.9 | 3.4 | 0.4 |
| 6 | Dont'a Hightower | 89.1 | 2.7 | 4.7 | 1.0 |
| 7 | Audie Cole | 84.1 | 3.4 | 4.9 | 0.5 |
| 8 | Vontaze Burfict | 73.6 | 3.0 | 2.7 | 0.9 |
| 9 | D.j. Holt | 71.8 | 1.4 | 4.0 | 0.5 |
| 10 | Caleb Mcsurdy | 78.5 | 1.5 | 2.4 | 1.0 |
| 11 | Najee Goode | 60.5 | 2.6 | 5.0 | 0.9 |
| 12 | James-michael Johnson | 69.7 | 1.5 | 1.8 | 0.8 |
| 13 | Ryan Baker | 60.4 | 1.8 | 1.4 | 0.5 |
| 14 | Chris Galippo | 47.8 | 1.2 | 1.6 | 1.3 |