Career and 2011 data, bio information and projections for every ranked defense tackle are below. Players are ranked based on PredictionMachine.com's 2012 projected statistics. Read more about how rankings and projections are done.
Defensive Tackle Bios
| 1 | Kendall Reyes | 6'4" | 295 | UConn | 12 | 49 |
| 2 | Devon Still | 6'5" | 310 | Penn State | 13 | 42 |
| 3 | Michael Brockers | 6'6" | 306 | LSU | 14 | 27 |
| 4 | Jerel Worthy | 6'3" | 310 | Michigan State | 14 | 40 |
| 5 | Derek Wolfe | 6'5" | 300 | Cincinnati | 13 | 44 |
| 6 | Fletcher Cox | 6'4" | 295 | Mississippi State | 12 | 36 |
| 7 | Chas Alecxih | 6'5" | 285 | Pittsburgh | 13 | 41 |
| 8 | Jaye Howard | 6'3" | 303 | Florida | 13 | 45 |
| 9 | Mike Daniels | 6'1" | 280 | Iowa | 13 | 47 |
| 10 | Josh Chapman | 6'1" | 310 | Alabama | 12 | 49 |
| 11 | Billy Winn | 6'4" | 300 | Boise State | 13 | 53 |
| 12 | Brett Roy | 6'4" | 280 | Nevada | 13 | 50 |
| 13 | Mike Martin | 6'2" | 304 | Michigan | 13 | 49 |
| 14 | Akiem Hicks | 6'5" | 318 | Regina (CA) | 8 | 17 |
| 15 | Ronnie Cameron | 6'2" | 295 | Old Dominion | 13 | 24 |
| 16 | Travain Robertson | 6'4" | 303 | South Carolina | 13 | 56 |
| 17 | Markus Khun | 6'4" | 303 | North Carolina State | 13 | 48 |
| 18 | Kheeston Randall | 6'5" | 305 | Texas | 13 | 46 |
| 19 | DaJohn Harris | 6'4" | 310 | USC | 12 | 39 |
| 20 | Tyrdreke Powell | 6'3" | 310 | North Carolina | 13 | 53 |
| 21 | Deangelo Tyson | 6'2" | 306 | Georgia | 11 | 50 |
| 22 | Brandon Thompson | 6'2" | 310 | Clemson | 14 | 53 |
| 23 | Nicolas Jean-Baptise | 6'2" | 335 | Baylor | 13 | 49 |
| 24 | Alameda Ta'amu | 6'3" | 337 | Washington | 13 | 50 |
| 25 | Hebron Fangupo | 6'1" | 331 | BYU | 13 | 23 |
| 26 | Dontari Poe | 6'5" | 350 | Memphis | 12 | 35 |
| 27 | Vaughn Meatoga | 6'2" | 295 | Hawaii | 13 | 53 |
| 28 | Marcus Forston | 6'3" | 300 | Miami (Fl) | 3 | 31 |
2011 Defensive Tackle Stats
| 1 | Kendall Reyes | 25 | 4.5 | 13.5 | 0 | 0 |
| 2 | Devon Still | 42 | 4.5 | 17.0 | 1 | 0 |
| 3 | Michael Brockers | 40 | 2.0 | 10.0 | 1 | 1 |
| 4 | Jerel Worthy | 25 | 3.5 | 10.5 | 0 | 2 |
| 5 | Derek Wolfe | 54 | 9.5 | 21.5 | 2 | 0 |
| 6 | Fletcher Cox | 41 | 5.0 | 14.5 | 1 | 1 |
| 7 | Chas Alecxih | 45 | 6.5 | 15.5 | 2 | 0 |
| 8 | Jaye Howard | 51 | 5.5 | 10.0 | 0 | 0 |
| 9 | Mike Daniels | 50 | 9.0 | 13.5 | 0 | 0 |
| 10 | Josh Chapman | 17 | 1.0 | 3.5 | 0 | 0 |
| 11 | Billy Winn | 27 | 3.0 | 8.0 | 1 | 0 |
| 12 | Brett Roy | 52 | 10.0 | 18.5 | 0 | 0 |
| 13 | Mike Martin | 42 | 3.5 | 6.0 | 0 | 0 |
| 14 | Akiem Hicks | 54 | 6.5 | 10.0 | 2 | 0 |
| 15 | Ronnie Cameron | 73 | 6.5 | 17.0 | 2 | 0 |
| 16 | Travain Robertson | 38 | 2.5 | 8.0 | 0 | 1 |
| 17 | Markus Khun | 24 | 4.5 | 9.5 | 0 | 1 |
| 18 | Kheeston Randall | 21 | 1.0 | 4.0 | 0 | 0 |
| 19 | DaJohn Harris | 18 | 1.5 | 7.0 | 0 | 0 |
| 20 | Tyrdreke Powell | 42 | 1.0 | 4.5 | 1 | 0 |
| 21 | Deangelo Tyson | 16 | 1.5 | 3.5 | 0 | 0 |
| 22 | Brandon Thompson | 33 | 2.5 | 7.5 | 1 | 0 |
| 23 | Nicolas Jean-Baptise | 29 | 4.0 | 8.5 | 0 | 1 |
| 24 | Alameda Ta'amu | 23 | 3.5 | 7.0 | 0 | 0 |
| 25 | Hebron Fangupo | 19 | - | 6.0 | 0 | 0 |
| 26 | Dontari Poe | 26 | 1.0 | 8.0 | 1 | 0 |
| 27 | Vaughn Meatoga | 28 | 3.0 | 4.0 | 1 | 0 |
| 28 | Marcus Forston | 4 | 1.0 | 1.0 | 1 | 0 |
Career Defensive Tackle Stats
| 1 | Kendall Reyes | 110 | 11.5 | 32.5 | 3 | 0 |
| 2 | Devon Still | 84 | 11.5 | 33.5 | 1 | 0 |
| 3 | Michael Brockers | 57 | 2.0 | 11.0 | 2 | 1 |
| 4 | Jerel Worthy | 80 | 12.0 | 27.5 | 0 | 2 |
| 5 | Derek Wolfe | 126 | 19.5 | 37.0 | 3 | 0 |
| 6 | Fletcher Cox | 84 | 7.5 | 24.5 | 2 | 5 |
| 7 | Chas Alecxih | 98 | 18.0 | 39.5 | 3 | 1 |
| 8 | Jaye Howard | 106 | 11.0 | 15.5 | 0 | 0 |
| 9 | Mike Daniels | 89 | 15.5 | 27.0 | 0 | 0 |
| 10 | Josh Chapman | 87 | 2.0 | 13.5 | 0 | 0 |
| 11 | Billy Winn | 99 | 16.0 | 37.0 | 3 | 0 |
| 12 | Brett Roy | 118 | 18.0 | 35.0 | 1 | 0 |
| 13 | Mike Martin | 121 | 10.0 | 25.0 | 1 | 0 |
| 14 | Akiem Hicks | 75 | 8.0 | 14.0 | 4 | 0 |
| 15 | Ronnie Cameron | 145 | 16.0 | 50.0 | 3 | 0 |
| 16 | Travain Robertson | 97 | 6.5 | 21.0 | 2 | 1 |
| 17 | Markus Khun | 88 | 8.5 | 18.5 | 4 | 1 |
| 18 | Kheeston Randall | 67 | 1.0 | 18.5 | 0 | 2 |
| 19 | DaJohn Harris | 52 | 6.0 | 15.0 | 1 | 0 |
| 20 | Tyrdreke Powell | 99 | 6.5 | 16.0 | 3 | 0 |
| 21 | Deangelo Tyson | 54 | 2.0 | 8.5 | 1 | 1 |
| 22 | Brandon Thompson | 94 | 4.5 | 20.5 | 2 | 1 |
| 23 | Nicolas Jean-Baptise | 74 | 5.0 | 12.5 | 1 | 1 |
| 24 | Alameda Ta'amu | 83 | 6.5 | 16.5 | 0 | 0 |
| 25 | Hebron Fangupo | 26 | - | 6.0 | 0 | 0 |
| 26 | Dontari Poe | 79 | 5.0 | 21.5 | 4 | 0 |
| 27 | Vaughn Meatoga | 72 | 6.5 | 11.5 | 2 | 0 |
| 28 | Marcus Forston | 46 | 7.0 | 17.5 | 1 | 0 |
2012 NFL Defensive Tackle Projections
| 1 | Kendall Reyes | 27.7 | 3.9 | 9.4 | 0.5 | 0.0 |
| 2 | Devon Still | 30.5 | 3.6 | 9.7 | 0.7 | 0.0 |
| 3 | Michael Brockers | 35.5 | 1.8 | 6.4 | 0.8 | 0.6 |
| 4 | Jerel Worthy | 24.4 | 3.6 | 7.8 | 0.3 | 1.0 |
| 5 | Derek Wolfe | 31.5 | 4.9 | 8.9 | 1.2 | 0.0 |
| 6 | Fletcher Cox | 31.4 | 3.4 | 8.2 | 0.8 | 1.0 |
| 7 | Chas Alecxih | 27.0 | 4.0 | 7.8 | 1.2 | 0.1 |
| 8 | Jaye Howard | 35.8 | 3.4 | 5.0 | 0.1 | 0.0 |
| 9 | Mike Daniels | 28.9 | 4.6 | 6.2 | 0.3 | 0.0 |
| 10 | Josh Chapman | 25.5 | 1.2 | 3.9 | 0.0 | 0.0 |
| 11 | Billy Winn | 22.5 | 3.0 | 6.2 | 0.8 | 0.0 |
| 12 | Brett Roy | 27.1 | 4.4 | 7.0 | 0.4 | 0.0 |
| 13 | Mike Martin | 32.5 | 2.6 | 4.5 | 0.2 | 0.0 |
| 14 | Akiem Hicks | 35.4 | 3.6 | 4.9 | 1.3 | 0.0 |
| 15 | Ronnie Cameron | 32.0 | 3.0 | 6.7 | 1.2 | 0.0 |
| 16 | Travain Robertson | 26.5 | 1.7 | 4.4 | 0.2 | 0.4 |
| 17 | Markus Khun | 18.7 | 2.6 | 4.6 | 0.4 | 0.4 |
| 18 | Kheeston Randall | 19.7 | 1.0 | 3.8 | 0.0 | 0.2 |
| 19 | DaJohn Harris | 16.6 | 1.6 | 4.6 | 0.2 | 0.0 |
| 20 | Tyrdreke Powell | 28.3 | 1.0 | 2.8 | 0.5 | 0.0 |
| 21 | Deangelo Tyson | 15.8 | 1.1 | 2.5 | 0.1 | 0.1 |
| 22 | Brandon Thompson | 19.2 | 1.3 | 3.4 | 0.4 | 0.1 |
| 23 | Nicolas Jean-Baptise | 17.2 | 1.8 | 3.3 | 0.1 | 0.4 |
| 24 | Alameda Ta'amu | 15.7 | 1.8 | 3.3 | 0.1 | 0.0 |
| 25 | Hebron Fangupo | 14.9 | 0.2 | 3.3 | 0.0 | 0.0 |
| 26 | Dontari Poe | 17.6 | 1.0 | 4.2 | 0.6 | 0.0 |
| 27 | Vaughn Meatoga | 16.9 | 1.6 | 2.0 | 0.4 | 0.0 |
| 28 | Marcus Forston | 10.8 | 2.2 | 2.7 | 1.4 | 0.0 |