Career and 2011 data, bio information and projections for every ranked quarterback are below. Players are ranked based on PredictionMachine.com's 2012 projected statistics. Read more about how rankings and projections are done.
Cornerback Bios
| 1 | Casey Hayward | 5'11" | 192 | Vanderbilt | 13 | 50 |
| 2 | Jamell Fleming | 5'11" | 206 | Oklahoma | 11 | 51 |
| 3 | Morris Claiborne | 5'11" | 188 | LSU | 14 | 32 |
| 4 | Stephon Gilmore | 6'1" | 190 | South Carolina | 13 | 40 |
| 5 | Josh Robinson | 5'10" | 199 | UCF | 12 | 38 |
| 6 | Dre Kirkpatrick | 6'2" | 185 | Alabama | 13 | 38 |
| 7 | Brandon Boykin | 5'10" | 182 | Georgia | 14 | 53 |
| 8 | Jayron Hosley | 5'10" | 178 | Virginia Tech | 13 | 39 |
| 9 | Leonard Johnson | 5'10" | 196 | Iowa State | 13 | 50 |
| 10 | Keith Tandy | 5'10" | 202 | West Virginia | 13 | 45 |
| 11 | Terrence Frederick | 5'10" | 187 | Texas A&M | 13 | 50 |
| 12 | Cameron Chism | 5'10" | 186 | Maryland | 10 | 43 |
| 13 | Trevin Wade | 5'11" | 192 | Arizona | 12 | 50 |
| 14 | Mike Harris | 5'10" | 188 | Florida State | 12 | 26 |
| 15 | Antonio Fenelus | 5'8" | 190 | Wisconsin | 14 | 52 |
| 16 | Chase Minnifield | 5'10" | 183 | Virginia | 13 | 49 |
| 17 | Charles Brown | 5'9" | 202 | North Carolina | 12 | 47 |
| 18 | Coryell Judie | 6'0" | 194 | Texas A&M | 7 | 20 |
| 19 | Trumaine Johnson | 6'2" | 204 | Montana | 11 | 44 |
| 20 | Dwight Bentley | 5'10" | 182 | Louisiana-Lafayette | 13 | 47 |
| 21 | Shaun Prater | 5'10" | 190 | Iowa | 13 | 48 |
| 22 | Omar Bolden | 5'10" | 202 | Arizona State | 0 | 40 |
| 23 | Josh Norman | 6'0" | 197 | Coastal Carolina | 11 | 46 |
| 24 | Conroy Black | 5'11" | 185 | Utah | 13 | 26 |
| 25 | Alfonzo Dennard | 5'10" | 204 | Nebraska | 10 | 48 |
| 26 | Ron Brooks | 5'10" | 190 | LSU | 14 | 53 |
| 27 | Cliff Harris | 5'11" | 175 | Oregon | 6 | 27 |
| 28 | Donnie Fletcher | 6'0" | 190 | Boston College | 11 | 51 |
| 29 | Janoris Jenkins | 5'10" | 193 | North Alabama | 12 | 52 |
| 30 | Coty Sensabaugh | 5'11" | 189 | Clemson | 14 | 52 |
| 31 | Asa Jackson | 5'10" | 191 | Cal Poly | 9 | 42 |
| 32 | Ryan Steed | 5'11" | 195 | Furman | 11 | 45 |
| 33 | Antwuan Reed | 5'10" | 188 | Pittsburgh | 13 | 45 |
2011 Cornerback Stats
| 1 | Casey Hayward | 62 | 7 | 7.5 | 0.0 | 17 |
| 2 | Jamell Fleming | 60 | 2 | 4.0 | 0.0 | 12 |
| 3 | Morris Claiborne | 51 | 6 | 1.0 | 0.0 | 6 |
| 4 | Stephon Gilmore | 46 | 3 | 3.0 | 1.0 | 10 |
| 5 | Josh Robinson | 48 | 2 | 0.0 | 0.0 | 17 |
| 6 | Dre Kirkpatrick | 29 | 0 | 4.0 | 0.0 | 9 |
| 7 | Brandon Boykin | 55 | 3 | 11.0 | 0.0 | 12 |
| 8 | Jayron Hosley | 59 | 3 | 1.0 | 0.0 | 15 |
| 9 | Leonard Johnson | 72 | 1 | 2.0 | 0.0 | 9 |
| 10 | Keith Tandy | 64 | 4 | 2.0 | 0.0 | 13 |
| 11 | Terrence Frederick | 54 | 1 | 9.0 | 4.0 | 14 |
| 12 | Cameron Chism | 47 | 3 | 7.5 | 1.0 | 7 |
| 13 | Trevin Wade | 52 | 2 | 1.0 | 0.0 | 13 |
| 14 | Mike Harris | 58 | 1 | 6.0 | 1.0 | 10 |
| 15 | Antonio Fenelus | 51 | 4 | 3.0 | 0.0 | 9 |
| 16 | Chase Minnifield | 50 | 3 | 7.0 | 1.5 | 11 |
| 17 | Charles Brown | 53 | 2 | 6.0 | 0.0 | 9 |
| 18 | Coryell Judie | 22 | 0 | 1.0 | 1.0 | 5 |
| 19 | Trumaine Johnson | 54 | 2 | 0.0 | 0.0 | 12 |
| 20 | Dwight Bentley | 71 | 3 | 5.0 | 0.0 | 9 |
| 21 | Shaun Prater | 51 | 1 | 1.0 | 1.0 | 3 |
| 22 | Omar Bolden | 0 | 0 | 0.0 | 0.0 | 0 |
| 23 | Josh Norman | 62 | 2 | 2.0 | 0.0 | 12 |
| 24 | Conroy Black | 39 | 4 | 0.0 | 0.0 | 8 |
| 25 | Alfonzo Dennard | 31 | 0 | 0.0 | 0.0 | 6 |
| 26 | Ron Brooks | 30 | 2 | 6.5 | 3.5 | 6 |
| 27 | Cliff Harris | 9 | 1 | 0.5 | 0.0 | 6 |
| 28 | Donnie Fletcher | 35 | 2 | 0.0 | 0.0 | 7 |
| 29 | Janoris Jenkins | 53 | 2 | 4.0 | 0.0 | 4 |
| 30 | Coty Sensabaugh | 48 | 1 | 1.0 | 0.0 | 14 |
| 31 | Asa Jackson | 54 | 2 | 0.0 | 0.0 | 7 |
| 32 | Ryan Steed | 46 | 4 | 0.0 | 0.0 | 12 |
| 33 | Antwuan Reed | 30 | 0 | 2.0 | 0.0 | 7 |
Career Cornerback Stats
| 1 | Casey Hayward | 198 | 15 | 18.0 | 0.0 | 46 |
| 2 | Jamell Fleming | 168 | 7 | 12.5 | 1.0 | 30 |
| 3 | Morris Claiborne | 95 | 11 | 2.0 | 0.0 | 12 |
| 4 | Stephon Gilmore | 181 | 7 | 15.0 | 7.0 | 23 |
| 5 | Josh Robinson | 176 | 10 | 1.5 | 0.0 | 46 |
| 6 | Dre Kirkpatrick | 90 | 3 | 8.0 | 0.0 | 16 |
| 7 | Brandon Boykin | 159 | 3 | 20.0 | 1.0 | 27 |
| 8 | Jayron Hosley | 109 | 12 | 3.5 | 1.0 | 34 |
| 9 | Leonard Johnson | 241 | 6 | 8.0 | 0.0 | 32 |
| 10 | Keith Tandy | 188 | 13 | 8.0 | 0.0 | 37 |
| 11 | Terrence Frederick | 205 | 4 | 22.0 | 6.0 | 34 |
| 12 | Cameron Chism | 191 | 7 | 7.5 | 1.0 | 23 |
| 13 | Trevin Wade | 182 | 12 | 3.5 | 0.0 | 28 |
| 14 | Mike Harris | 99 | 5 | 6.0 | 1.0 | 19 |
| 15 | Antonio Fenelus | 155 | 9 | 3.0 | 0.0 | 22 |
| 16 | Chase Minnifield | 151 | 13 | 12.0 | 2.0 | 30 |
| 17 | Charles Brown | 204 | 8 | 14.0 | 1.0 | 30 |
| 18 | Coryell Judie | 79 | 4 | 3.0 | 1.0 | 13 |
| 19 | Trumaine Johnson | 182 | 15 | 0.0 | 0.0 | 35 |
| 20 | Dwight Bentley | 232 | 7 | 13.0 | 1.5 | 26 |
| 21 | Shaun Prater | 171 | 7 | 1.5 | 1.0 | 24 |
| 22 | Omar Bolden | 138 | 7 | 4.0 | 0.0 | 28 |
| 23 | Josh Norman | 196 | 13 | 7.0 | 0.0 | 36 |
| 24 | Conroy Black | 58 | 5 | 1.0 | 1.0 | 12 |
| 25 | Alfonzo Dennard | 96 | 4 | 3.0 | 0.0 | 24 |
| 26 | Ron Brooks | 90 | 3 | 12.5 | 5.5 | 10 |
| 27 | Cliff Harris | 61 | 8 | 1.5 | 0.0 | 38 |
| 28 | Donnie Fletcher | 178 | 11 | 3.5 | 0.0 | 21 |
| 29 | Janoris Jenkins | 174 | 10 | 13.5 | 2.0 | 27 |
| 30 | Coty Sensabaugh | 97 | 4 | 2.0 | 0.0 | 20 |
| 31 | Asa Jackson | 199 | 6 | 5.0 | 1.0 | 32 |
| 32 | Ryan Steed | 180 | 14 | 0.0 | 0.0 | 38 |
| 33 | Antwuan Reed | 87 | 2 | 2.0 | 0.0 | 15 |
2012 NFL Cornerback Projections
| 1 | Casey Hayward | 64.9 | 6.6 | 3.6 | 0.1 | 13.7 |
| 2 | Jamell Fleming | 67.6 | 4.1 | 2.4 | 0.1 | 10.5 |
| 3 | Morris Claiborne | 50.0 | 3.8 | 0.7 | 0.1 | 5.3 |
| 4 | Stephon Gilmore | 57.4 | 3.7 | 2.6 | 1.7 | 8.8 |
| 5 | Josh Robinson | 55.2 | 5.4 | 0.3 | 0.0 | 13.6 |
| 6 | Dre Kirkpatrick | 35.0 | 2.4 | 2.2 | 0.0 | 7.4 |
| 7 | Brandon Boykin | 51.4 | 3.3 | 4.4 | 0.1 | 8.5 |
| 8 | Jayron Hosley | 50.2 | 4.6 | 0.7 | 0.2 | 11.3 |
| 9 | Leonard Johnson | 72.5 | 2.8 | 1.4 | 0.0 | 8.1 |
| 10 | Keith Tandy | 59.7 | 4.5 | 1.2 | 0.1 | 9.5 |
| 11 | Terrence Frederick | 57.6 | 3.5 | 3.8 | 1.7 | 9.4 |
| 12 | Cameron Chism | 59.4 | 3.3 | 3.3 | 0.5 | 7.1 |
| 13 | Trevin Wade | 55.7 | 4.0 | 0.6 | 0.1 | 9.2 |
| 14 | Mike Harris | 57.1 | 3.1 | 2.6 | 0.5 | 8.7 |
| 15 | Antonio Fenelus | 49.0 | 3.3 | 1.1 | 0.1 | 6.6 |
| 16 | Chase Minnifield | 45.6 | 3.7 | 2.8 | 0.7 | 8.3 |
| 17 | Charles Brown | 55.5 | 3.1 | 2.8 | 0.1 | 7.7 |
| 18 | Coryell Judie | 47.2 | 2.7 | 1.2 | 0.9 | 8.1 |
| 19 | Trumaine Johnson | 56.6 | 4.1 | 0.1 | 0.1 | 9.4 |
| 20 | Dwight Bentley | 62.4 | 2.8 | 2.2 | 0.2 | 6.5 |
| 21 | Shaun Prater | 55.1 | 1.8 | 0.6 | 0.5 | 4.6 |
| 22 | Omar Bolden | 42.4 | 2.3 | 0.8 | 0.0 | 7.6 |
| 23 | Josh Norman | 56.5 | 3.6 | 1.1 | 0.0 | 8.8 |
| 24 | Conroy Black | 37.0 | 3.2 | 0.2 | 0.3 | 6.4 |
| 25 | Alfonzo Dennard | 37.6 | 2.2 | 0.3 | 0.1 | 6.8 |
| 26 | Ron Brooks | 28.7 | 1.8 | 2.8 | 1.9 | 4.0 |
| 27 | Cliff Harris | 23.0 | 4.8 | 0.5 | 0.1 | 11.2 |
| 28 | Donnie Fletcher | 41.0 | 2.7 | 0.4 | 0.1 | 5.9 |
| 29 | Janoris Jenkins | 49.6 | 2.1 | 2.0 | 0.2 | 4.5 |
| 30 | Coty Sensabaugh | 35.4 | 2.7 | 0.4 | 0.1 | 7.7 |
| 31 | Asa Jackson | 58.7 | 2.8 | 0.4 | 0.1 | 6.9 |
| 32 | Ryan Steed | 42.2 | 4.0 | 0.1 | 0.1 | 8.7 |
| 33 | Antwuan Reed | 28.5 | 1.6 | 0.7 | 0.0 | 4.9 |