College Football Picks - 9/3/2011

Last Updated: 8/30/2011 12:00 PM ET
College Football Picks Pages:
September 1: Predictalator Picks  Paul's Analysis
September 2: Predictalator Picks
September 3: Predictalator Picks  Paul's Analysis
September 4: Predictalator Picks
September 5: Predictalator Picks
Customize the Predictalator - Play the Games with Any Lines
Buy Picks

Show Explanation

Against the Spread Picks (Based on Games Played 50,000 times - Print Table):
Rot Time (ET) ATS Pick Opponent Line Margin Win% ATS Calc Play
160 3:30 PM@ MICH Paul's Pick WESTMI -13.5 20.3 61.8 Calc --> Play
158 3:30 PM@ HOU Paul's Pick UCLA -3 11.3 60.4 Calc --> Play
147 12:00 PMNW Paul's Pick Upset Watch @ BC 2.5 2.9 59.7 Calc --> Play
186 8:00 PM@ NMST OHIO 7.5 -0.9 59.4 Calc --> Play
164 3:30 PM@ ND SOFLA -10 13.8 59.3 Calc --> Play
165 4:45 PMBYU @ MISS -3 7.8 58.7 Calc --> Play
176 7:00 PM@ CAL FRES -10 13.4 58.0 Calc --> Play
192 10:00 PM@ SOUMIS LATECH -13 17.0 56.8 Calc --> Play
171 6:00 PMBUFF @ PITT 30 -27.9 56.6 Calc --> Play
182 7:00 PM@ IND BALLST -7 10.1 56.3 Calc --> Play
203 7:00 PMFLAATL @ FLA 34.5 -33.3 56.2 Calc --> Play
155 12:20 PMKENTST @ ALA 37 -36.5 55.6 Calc --> Play
184 8:00 PM@ OKLA TULSA -24.5 27.7 55.5 Calc --> Play
161 3:30 PMMINN @ USC 21 -17.7 55.3 Calc --> Play
201 3:30 PMTROY @ CLEM 16 -13.5 54.4 Calc --> Play
189 8:00 PMOREGON Upset Watch LSU 1 2.6 54.3 Calc --> Play
197 3:30 PMARKST @ ILL 21 -18.2 54.1 Calc --> Play
168 5:00 PM@ STAN SJSU -28 29.6 54.1 Calc --> Play
153 12:00 PMMIA-O @ MISSOU 17 -14.9 53.8 Calc --> Play
174 7:00 PMSC ECU -20.5 22.8 53.6 Calc --> Play
149 12:00 PMUTAHST @ AUBURN 22 -19.9 53.3 Calc --> Play
187 8:00 PMBOISE @ UGA -3.5 5.0 53.1 Calc --> Play
151 12:00 PMAKRON @ OHIOST 33.5 -32.9 52.5 Calc --> Play
179 8:00 PMRICE @ TEX 24 -22.6 52.5 Calc --> Play
205 7:00 PMUL-LAF @ OKST 36.5 -36.2 52.3 Calc --> Play
169 6:00 PMCOLOST @ NM -5.5 6.5 51.8 Calc --> Play
193 10:15 PMCOLO @ HAWAII 7 -6.2 51.0 Calc --> Play
195 12:00 PMMIDDTN @ PURDUE 17.5 -17.1 50.8 Calc --> Play
178 7:00 PM@ NIU ARMY -10 10.6 50.8 Calc --> Play
199 3:30 PMUL-MON @ FLAST 29 -28.7 50.7 Calc --> Play


Straight-Up Picks (Based on Games Played 50,000 times - Print Table):
Rot Time (ET) Favorite Opponent Points For Points Against Win% Play
156 12:20 PM@ ALA KENTST 42.4 5.9 99.1 Play
204 7:00 PM@ FLA FLAATL 41.2 7.9 98.0 Play
152 12:00 PM@ OHIOST AKRON 41.7 8.8 96.8 Play
206 7:00 PM@ OKST UL-LAF 52.0 15.8 96.5 Play
168 5:00 PM@ STAN SJSU 42.9 13.3 94.4 Play
200 3:30 PM@ FLAST UL-MON 39.8 11.1 94.3 Play
172 6:00 PM@ PITT BUFF 37.4 9.6 92.2 Play
184 8:00 PM@ OKLA TULSA 50.2 22.5 89.6 Play
180 8:00 PM@ TEX RICE 39.7 17.1 87.1 Play
174 7:00 PMSC ECU 43.8 21.0 87.0 Play
150 12:00 PM@ AUBURN UTAHST 39.3 19.4 83.2 Play
160 3:30 PM@ MICH WESTMI 42.3 22.1 81.3 Play
162 3:30 PM@ USC MINN 36.4 18.7 80.9 Play
196 12:00 PM@ PURDUE MIDDTN 31.5 14.4 80.6 Play
198 3:30 PM@ ILL ARKST 39.4 21.3 79.4 Play
154 12:00 PM@ MISSOU MIA-O 31.1 16.2 77.4 Play
164 3:30 PM@ ND SOFLA 28.5 14.7 76.0 Play
176 7:00 PM@ CAL FRES 28.8 15.3 75.0 Play
202 3:30 PM@ CLEM TROY 32.4 18.9 73.7 Play
192 10:00 PM@ SOUMIS LATECH 38.7 21.6 71.4 Play
182 7:00 PM@ IND BALLST 32.4 22.3 67.5 Play
158 3:30 PM@ HOU UCLA 39.0 27.8 63.4 Play
165 4:45 PMBYU @ MISS 34.3 26.4 63.4 Play
178 7:00 PM@ NIU ARMY 35.2 24.7 61.6 Play
169 6:00 PMCOLOST @ NM 27.4 20.9 60.6 Play
187 8:00 PMBOISE @ UGA 30.2 25.1 59.3 Play
194 10:15 PM@ HAWAII COLO 32.3 26.1 57.6 Play
147 12:00 PMNW Upset Watch @ BC 22.3 19.4 55.5 Play
189 8:00 PMOREGON Upset Watch LSU 31.7 29.1 54.3 Play
185 8:00 PMOHIO @ NMST 26.5 25.5 51.2 Play


Over/Under Picks (Based on Games Played 50,000 times - Print Table):
Home Rot Time (ET) Matchup Line Total Points Pick Pick% Calc Play
184 8:00 PMTULSA @ OKLA 64.5 72.6 Over 61.2 Calc --> Play
166 4:45 PMBYU @ MISS 55 60.7 Over 59.6 Calc --> Play
190 8:00 PMOREGON vs. LSU 55 60.8 Over 59.4 Calc --> Play
206 7:00 PMUL-LAF @ OKST 62 67.8 Over 58.9 Calc --> Play
196 12:00 PMMIDDTN @ PURDUE 50.5 45.9 Under 58.8 Calc --> Play
176 7:00 PMFRES @ CAL 48.5 44.1 Under 58.7 Calc --> Play
172 6:00 PMBUFF @ PITT 52 47.0 Under 58.5 Calc --> Play
188 8:00 PMBOISE @ UGA 51 55.3 Over 58.3 Calc --> Play
148 12:00 PMNW @ BC 45.5 41.7 Under 58.3 Calc --> Play
164 3:30 PMSOFLA @ ND 46.5 43.3 Under 56.9 Calc --> Play
170 6:00 PMCOLOST @ NM 52.5 48.4 Under 56.9 Calc --> Play
162 3:30 PMMINN @ USC 51.5 55.1 Over 56.7 Calc --> Play
202 3:30 PMTROY @ CLEM 55 51.3 Under 56.4 Calc --> Play
156 12:20 PMKENTST @ ALA 45.5 48.3 Over 55.9 Calc --> Play
158 3:30 PMUCLA @ HOU 61.5 66.8 Over 55.9 Calc --> Play
178 7:00 PMARMY @ NIU 54.5 59.9 Over 55.8 Calc --> Play
168 5:00 PMSJSU @ STAN 53 56.2 Over 55.6 Calc --> Play
204 7:00 PMFLAATL @ FLA 46.5 49.0 Over 55.3 Calc --> Play
198 3:30 PMARKST @ ILL 57.5 60.7 Over 55.0 Calc --> Play
160 3:30 PMWESTMI @ MICH 61 64.4 Over 55.0 Calc --> Play
152 12:00 PMAKRON @ OHIOST 48 50.6 Over 54.8 Calc --> Play
174 7:00 PMECU vs. SC 62 64.8 Over 54.5 Calc --> Play
150 12:00 PMUTAHST @ AUBURN 56 58.6 Over 54.4 Calc --> Play
192 10:00 PMLATECH @ SOUMIS 57 60.3 Over 54.0 Calc --> Play
194 10:15 PMCOLO @ HAWAII 55.5 58.4 Over 53.5 Calc --> Play
200 3:30 PMUL-MON @ FLAST 52.5 50.9 Under 53.0 Calc --> Play
180 8:00 PMRICE @ TEX 55.5 56.8 Over 52.2 Calc --> Play
182 7:00 PMBALLST @ IND 55.5 54.6 Under 51.5 Calc --> Play
154 12:00 PMMIA-O @ MISSOU 47.5 47.3 Under 50.5 Calc --> Play
186 8:00 PMOHIO @ NMST 52 52.0 Under 50.0 Calc --> Play

In the picks above, Margin, Points For, Points Against and Total Points are averages from 50,000 games played. The Win% ATS is the percentage of games in which the team picked covers the noted spread. Similarly, the Pick% in the Over/Under table is the percentage of time that the Over or Under pick covers the total. These values represent the Predictalator's confidence in the pick and are used in the Play Value Key and Calculator. With RL and O/U plays assumed to be -110, anything less than 52.38% confidence is not considered to be a worthwhile pick. To alter odds or to evaluate money-line plays, click on "Calc" and adjust the Odds in the Play Value Calculator. Clicking on the "Play" button will allow you to run that game through the Customizable Predictalator. An "Upset Watch" icon will appear next to games where we believe the underdog is more like than not to win outright. Picks will be updated as needed due to injury (up to one hour before game time).

Show Play Value Key Explanation

Show Play Value Calculator Explanation

Show Parlay Calculator Explanation

College Football Picks Pages:
September 1: Predictalator Picks  Paul's Analysis
September 2: Predictalator Picks
September 3: Predictalator Picks  Paul's Analysis
September 4: Predictalator Picks
September 5: Predictalator Picks
Customize the Predictalator - Play the Games with Any Lines
Buy Picks

Archive

Calculators

Show Parlay Calculator
Play Value Calculator
Pick Win %:
Normal Play*:
Odds:
Other Plays Today: Advanced
Suggested Play:
% Needed:
*Normal play should not exceed 5% of bankroll.

Key**

3X Normal Play
2X Normal Play
Normal Play
Half-Bet Play
Light Play
No Play
Paul's Pick Paul's Pick
Upset Watch Upset Watch
Top ATS Play Top ATS Play of the Day
Lock of the Week Lock of the Week
Ad
Ad
Ad