Week 8 Projections

NFL Picks Pages:

October 25: Predictalator Picks  
October 28: Predictalator Picks  Paul's Analysis
October 29: Predictalator Picks  Paul's Analysis
Play Analyzer - View Updated Picks on Current Consensus Lines
Customize the Predictalator - Play the Games with Any Lines
Buy Picks

Has your season been ruined by an injury or a dud this fantasy football season? Come play in the Redemption game over at DraftDay, a one-week fantasy football contest with $30,000 in cash prizes this Sunday. New users at DraftDay will receive a free entry to the game. Just use this link to get your free entry. 

The Predictalator has run every Week 8 2012 NFL game 50,000 times. This allows us to rank all players based on their expected fantasy football output in the upcoming game. For salary cap leagues, we have added $/FP to uncover players with the greatest value. Salary values are presented by DraftDay.com, a website that specializes in daily fantasy sports games.

General league settings (6 points for a TD, 1 point per 10 rushing and receiving yards, 1 point for 25 passing yards) are used to rank players. We have provided separate rankings for leagues that use that type of scoring plus one point for a reception (PPR).

Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top 200 Players (standard scoring)


Rank Player Pos Team FPs $/FP
1 Aaron Rodgers QB GB 33.5 635.5
2 Peyton Manning QB DEN 27.1 729.7
3 Michael Vick QB PHI 25.5 606.8
4 Robert Griffin III QB WAS 24.9 732.0
5 Ben Roethlisberger QB PIT 24.1 648.2
6 Andrew Luck QB IND 23.2 649.7
7 Drew Brees QB NO 22.4 929.4
8 Matthew Stafford QB DET 22.1 645.1
9 Tom Brady QB NE 21.8 820.7
10 Christian Ponder QB MIN 21.6 567.3
11 Tony Romo QB DAL 20.8 651.2
12 Matt Hasselbeck QB TEN 20.7 495.7
13 Jay Cutler QB CHI 20.0 709.4
14 Carson Palmer QB OAK 19.7 643.1
15 Sam Bradford QB STL 19.7 564.3
16 Eli Manning QB NYG 19.3 824.6
17 Josh Freeman QB TB 18.5 720.6
18 Matt Ryan QB ATL 18.3 967.6
19 Cam Newton QB CAR 18.0 748.4
20 Willis McGahee RB DEN 17.9 566.7
21 Brady Quinn QB KC 17.4 513.1
22 Mark Sanchez QB NYJ 17.3 573.1
23 LeSean McCoy RB PHI 16.6 754.7
24 Philip Rivers QB SD 16.1 876.9
25 Brandon Weeden QB CLE 15.8 701.8
26 James Jones WR GB 15.5 502.9
27 Russell Wilson QB SEA 15.5 581.1
28 Chris Johnson RB TEN 15.2 810.3
29 Adrian Peterson RB MIN 15.1 822.3
30 San Francisco 49ers DEF   15.1 576.0
31 Percy Harvin WR MIN 14.9 706.9
32 Jamaal Charles RB KC 14.9 820.7
33 Darren McFadden RB OAK 14.6 705.4
34 Brandon Marshall WR CHI 14.5 740.8
35 Chicago Bears DEF   14.5 593.8
36 Wes Welker WR NE 14.3 567.7
37 Alex Smith QB SF 14.3 827.8
38 Randall Cobb WR GB 14.3 566.2
39 John Skelton QB ARI 13.6 674.5
40 Calvin Johnson WR DET 13.2 841.1
41 Frank Gore RB SF 13.1 787.2
42 Blaine Gabbert QB JAC 13.1 590.8
43 Ryan Tannehill QB MIA 13.1 834.1
44 Reggie Bush RB MIA 13.0 706.0
45 Marshawn Lynch RB SEA 13.0 807.6
46 Demaryius Thomas WR DEN 13.0 761.2
47 Mike Wallace WR PIT 12.8 689.2
48 Matt Forte RB CHI 12.8 890.6
49 Rob Gronkowski TE NE 12.4 749.2
50 Green Bay Packers DEF   12.4 614.3
51 Reggie Wayne WR IND 12.2 672.8
52 Ryan Mathews RB SD 12.2 848.8
53 Victor Cruz WR NYG 12.1 895.2
54 Alfred Morris RB WAS 12.1 921.9
55 Eric Decker WR DEN 12.1 758.8
56 New York Jets DEF   12.0 386.4
57 Ahmad Bradshaw RB NYG 11.9 901.9
58 Mikel Leshoure RB DET 11.7 621.4
59 Vincent Jackson WR TB 11.7 814.8
60 Miles Austin WR DAL 11.6 807.3
61 Dwayne Bowe WR KC 11.6 703.0
62 Brandon Gibson WR STL 11.1 426.4
63 San Diego Chargers DEF   11.0 474.4
64 Felix Jones RB DAL 10.9 753.0
65 Chris Givens WR STL 10.7 422.7
66 Arizona Cardinals DEF   10.7 729.8
67 Jonathan Dwyer RB PIT 10.6 572.3
68 Shonn Greene RB NYJ 10.6 742.5
69 Marques Colston WR NO 10.5 885.6
70 Michael Turner RB ATL 10.5 879.6
71 Antonio Brown WR PIT 10.5 712.3
72 Doug Martin RB TB 10.5 843.4
73 Stevan Ridley RB NE 10.3 822.9
74 Dez Bryant WR DAL 10.3 712.9
75 Denarius Moore WR OAK 10.2 738.2
76 Dan Bailey K DAL 10.0 555.8
77 Heath Miller TE PIT 9.9 667.2
78 Rashad Jennings RB JAC 9.9 844.2
79 Sebastian Janikowski K OAK 9.9 516.4
80 DeSean Jackson WR PHI 9.8 784.6
81 Greg Zuerlein K STL 9.8 408.3
82 Steven Jackson RB STL 9.7 687.1
83 Adam Vinatieri K IND 9.6 579.3
84 Detroit Lions DEF   9.5 690.1
85 Alex Henery K PHI 9.5 574.5
86 Kyle Rudolph TE MIN 9.5 628.7
87 Matt Prater K DEN 9.3 573.6
88 Blair Walsh K MIN 9.2 867.0
89 Jason Hanson K DET 9.2 709.8
90 Roddy White WR ATL 9.2 1082.2
91 Shaun Suisham K PIT 9.2 721.1
92 Alex Green RB GB 9.1 830.3
93 Josh Gordon WR CLE 9.1 646.2
94 Jeremy Kerley WR NYJ 9.1 680.4
95 Ryan Succop K KC 8.9 507.3
96 Jimmy Graham TE NO 8.8 831.6
97 Larry Fitzgerald WR ARI 8.8 828.8
98 Tony Gonzalez TE ATL 8.7 906.1
99 Santana Moss WR WAS 8.7 693.0
100 Stephen Gostkowski K NE 8.6 875.6
101 Donald Driver WR GB 8.6 320.0
102 Nate Washington WR TEN 8.6 775.0
103 Malcom Floyd WR SD 8.6 713.2
104 Sidney Rice WR SEA 8.4 526.6
105 Mike Williams WR TB 8.4 737.1
106 Cecil Shorts III WR JAC 8.4 575.2
107 Pierre Thomas RB NO 8.4 513.4
108 Rob Bironas K TEN 8.3 581.0
109 Mason Crosby K GB 8.3 918.2
110 Michael Bush RB CHI 8.2 911.8
111 Miami Dolphins DEF   8.2 803.1
112 Brandon Lloyd WR NE 8.2 639.8
113 Lawrence Tynes K NYG 8.1 802.7
114 Darren Sproles RB NO 8.0 863.9
115 Daryl Richardson RB STL 8.0 623.2
116 Julio Jones WR ATL 8.0 1136.7
117 Minnesota Vikings DEF   7.9 1007.1
118 Steve Smith WR CAR 7.9 697.1
119 Robbie Gould K CHI 7.9 1086.2
120 Cleveland Browns DEF   7.9 685.6
121 Trent Richardson RB CLE 7.9 986.0
122 Vick Ballard RB IND 7.8 990.1
123 Nick Novak K SD 7.8 669.1
124 Phillip Tanner RB DAL 7.7 642.4
125 Lance Moore WR NO 7.7 928.3
126 Brandon Stokley WR DEN 7.7 688.4
127 Billy Cundiff K WAS 7.7 815.0
128 Andre Roberts WR ARI 7.7 807.9
129 Jeremy Maclin WR PHI 7.6 1081.4
130 Stephen Hill WR NYJ 7.6 643.4
131 Brent Celek TE PHI 7.5 698.7
132 Philadelphia Eagles DEF   7.5 723.5
133 Golden Tate WR SEA 7.5 624.1
134 Jonathan Stewart RB CAR 7.5 654.4
135 Jason Witten TE DAL 7.5 833.4
136 Steven Hauschka K SEA 7.5 1014.1
137 Vernon Davis TE SF 7.4 927.7
138 Jermichael Finley TE GB 7.3 532.5
139 Hakeem Nicks WR NYG 7.3 1020.0
140 Brandon Pettigrew TE DET 7.3 729.8
141 Jared Cook TE TEN 7.1 688.2
142 Brian Hartline WR MIA 7.1 873.0
143 Josh Scobee K JAC 7.1 561.9
144 David Akers K SF 7.1 1224.4
145 Connor Barth K TB 6.9 764.2
146 Denver Broncos DEF   6.9 779.1
147 Kenny Britt WR TEN 6.8 863.5
148 Matt Bryant K ATL 6.8 1100.2
149 Shane Vereen RB NE 6.8 647.6
150 Kendall Wright WR TEN 6.8 616.1
151 New England Patriots DEF   6.7 1125.5
152 Donnie Avery WR IND 6.7 594.8
153 Antonio Gates TE SD 6.7 1045.7
154 Phil Dawson K CLE 6.6 814.0
155 Leonard Hankerson WR WAS 6.6 668.4
156 William Powell RB ARI 6.6 667.1
157 Andre Brown RB NYG 6.6 663.9
158 Nick Folk K NYJ 6.6 708.4
159 Oakland Raiders DEF   6.5 778.7
160 Darrius Heyward-Bey WR OAK 6.5 881.8
161 LaRod Stephens-Howling RB ARI 6.5 929.2
162 Joel Dreessen TE DEN 6.3 742.3
163 Montario Hardesty RB CLE 6.3 1020.4
164 Joique Bell RB DET 6.2 652.8
165 Brandon Myers TE OAK 6.2 736.1
166 Shaun Draughn RB KC 6.2 701.7
167 Danny Woodhead RB NE 6.2 933.1
168 Martellus Bennett TE NYG 6.1 860.0
169 Titus Young WR DET 6.1 622.0
170 Devin Hester WR CHI 6.0 582.8
171 Brandon LaFell WR CAR 6.0 952.2
172 Marcedes Lewis TE JAC 6.0 655.3
173 Dan Carpenter K MIA 6.0 1102.7
174 Garrett Hartley K NO 5.9 673.1
175 Jay Feely K ARI 5.7 1359.3
176 Greg Olsen TE CAR 5.7 768.0
177 Robert Meachem WR SD 5.7 849.9
178 Lance Kendricks TE STL 5.6 517.8
179 Jackie Battle RB SD 5.6 703.6
180 Greg Little WR CLE 5.6 665.1
181 Michael Crabtree WR SF 5.5 892.9
182 Davone Bess WR MIA 5.4 801.8
183 Jacob Tamme TE DEN 5.4 797.5
184 Chaz Schilens WR NYJ 5.4 419.5
185 Kellen Davis TE CHI 5.3 518.6
186 Anthony Fasano TE MIA 5.3 724.1
187 Carolina Panthers DEF   5.3 1000.4
188 T.Y. Hilton WR IND 5.3 673.7
189 Ryan Broyles WR DET 5.3 471.3
190 Domenik Hixon WR NYG 5.2 836.1
191 Kevin Ogletree WR DAL 5.1 891.0
192 Kendall Hunter RB SF 5.0 898.5
193 Emmanuel Sanders WR PIT 4.9 724.3
194 Michael Jenkins WR MIN 4.9 521.6
195 Dwayne Allen TE IND 4.9 636.9
196 Earl Bennett WR CHI 4.8 666.7
197 Mike Goodson RB OAK 4.8 797.7
198 Coby Fleener TE IND 4.8 727.5
199 Chris Rainey RB PIT 4.5 679.4
200 Jacquizz Rodgers RB ATL 4.5 858.1


Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top 200 Players (PPR scoring)


Rank Player Pos Team FPs $/FP
1 Aaron Rodgers QB GB 33.5 635.5
2 Peyton Manning QB DEN 27.1 729.7
3 Michael Vick QB PHI 25.5 606.8
4 Robert Griffin III QB WAS 24.9 732.0
5 Ben Roethlisberger QB PIT 24.1 648.2
6 Wes Welker WR NE 23.5 567.7
7 Andrew Luck QB IND 23.2 649.7
8 Drew Brees QB NO 22.4 929.4
9 Percy Harvin WR MIN 22.3 706.9
10 Matthew Stafford QB DET 22.1 645.1
11 Tom Brady QB NE 21.8 820.7
12 Brandon Marshall WR CHI 21.7 740.8
13 Christian Ponder QB MIN 21.6 567.3
14 Tony Romo QB DAL 20.8 651.2
15 Matt Hasselbeck QB TEN 20.7 495.7
16 Randall Cobb WR GB 20.6 566.2
17 Willis McGahee RB DEN 20.6 566.7
18 James Jones WR GB 20.4 502.9
19 Jay Cutler QB CHI 20.0 709.4
20 Reggie Wayne WR IND 20.0 672.8
21 LeSean McCoy RB PHI 19.9 754.7
22 Carson Palmer QB OAK 19.7 643.1
23 Sam Bradford QB STL 19.7 564.3
24 Eli Manning QB NYG 19.3 824.6
25 Calvin Johnson WR DET 19.1 841.1
26 Victor Cruz WR NYG 18.5 895.2
27 Josh Freeman QB TB 18.5 720.6
28 Rob Gronkowski TE NE 18.4 749.2
29 Adrian Peterson RB MIN 18.3 822.3
30 Matt Ryan QB ATL 18.3 967.6
31 Darren McFadden RB OAK 18.1 705.4
32 Cam Newton QB CAR 18.0 748.4
33 Mike Wallace WR PIT 17.9 689.2
34 Demaryius Thomas WR DEN 17.7 761.2
35 Chris Johnson RB TEN 17.6 810.3
36 Jamaal Charles RB KC 17.5 820.7
37 Brady Quinn QB KC 17.4 513.1
38 Dwayne Bowe WR KC 17.4 703.0
39 Mark Sanchez QB NYJ 17.3 573.1
40 Eric Decker WR DEN 17.2 758.8
41 Antonio Brown WR PIT 17.1 712.3
42 Vincent Jackson WR TB 16.9 814.8
43 Brandon Gibson WR STL 16.2 426.4
44 Philip Rivers QB SD 16.1 876.9
45 Reggie Bush RB MIA 16.0 706.0
46 Brandon Weeden QB CLE 15.8 701.8
47 Marques Colston WR NO 15.8 885.6
48 Dez Bryant WR DAL 15.7 712.9
49 Ryan Mathews RB SD 15.6 848.8
50 Matt Forte RB CHI 15.6 890.6
51 Russell Wilson QB SEA 15.5 581.1
52 Miles Austin WR DAL 15.4 807.3
53 Heath Miller TE PIT 15.3 667.2
54 Chris Givens WR STL 15.3 422.7
55 Frank Gore RB SF 15.2 787.2
56 Marshawn Lynch RB SEA 15.2 807.6
57 San Francisco 49ers DEF   15.1 576.0
58 Larry Fitzgerald WR ARI 14.8 828.8
59 Tony Gonzalez TE ATL 14.6 906.1
60 Chicago Bears DEF   14.5 593.8
61 DeSean Jackson WR PHI 14.3 784.6
62 Alex Smith QB SF 14.3 827.8
63 Roddy White WR ATL 14.3 1082.2
64 Denarius Moore WR OAK 14.2 738.2
65 Mikel Leshoure RB DET 14.2 621.4
66 Brandon Lloyd WR NE 14.1 639.8
67 Jimmy Graham TE NO 13.9 831.6
68 Ahmad Bradshaw RB NYG 13.7 901.9
69 John Skelton QB ARI 13.6 674.5
70 Doug Martin RB TB 13.5 843.4
71 Jeremy Kerley WR NYJ 13.4 680.4
72 Malcom Floyd WR SD 13.4 713.2
73 Steve Smith WR CAR 13.3 697.1
74 Sidney Rice WR SEA 13.3 526.6
75 Darren Sproles RB NO 13.1 863.9
76 Blaine Gabbert QB JAC 13.1 590.8
77 Josh Gordon WR CLE 13.1 646.2
78 Ryan Tannehill QB MIA 13.1 834.1
79 Kyle Rudolph TE MIN 13.0 628.7
80 Santana Moss WR WAS 12.9 693.0
81 Alfred Morris RB WAS 12.9 921.9
82 Rashad Jennings RB JAC 12.7 844.2
83 Felix Jones RB DAL 12.5 753.0
84 Donald Driver WR GB 12.5 320.0
85 Mike Williams WR TB 12.4 737.1
86 Green Bay Packers DEF   12.4 614.3
87 Brandon Pettigrew TE DET 12.2 729.8
88 Shonn Greene RB NYJ 12.2 742.5
89 Julio Jones WR ATL 12.1 1136.7
90 Andre Roberts WR ARI 12.1 807.9
91 Jason Witten TE DAL 12.1 833.4
92 New York Jets DEF   12.0 386.4
93 Lance Moore WR NO 12.0 928.3
94 Nate Washington WR TEN 12.0 775.0
95 Cecil Shorts III WR JAC 12.0 575.2
96 Jonathan Dwyer RB PIT 12.0 572.3
97 Steven Jackson RB STL 11.9 687.1
98 Brent Celek TE PHI 11.7 698.7
99 Michael Turner RB ATL 11.6 879.6
100 Alex Green RB GB 11.6 830.3
101 Kendall Wright WR TEN 11.5 616.1
102 Donnie Avery WR IND 11.4 594.8
103 Jermichael Finley TE GB 11.4 532.5
104 Stevan Ridley RB NE 11.2 822.9
105 Brian Hartline WR MIA 11.1 873.0
106 Jeremy Maclin WR PHI 11.0 1081.4
107 Brandon Stokley WR DEN 11.0 688.4
108 San Diego Chargers DEF   11.0 474.4
109 Pierre Thomas RB NO 10.9 513.4
110 Hakeem Nicks WR NYG 10.9 1020.0
111 Stephen Hill WR NYJ 10.8 643.4
112 Kenny Britt WR TEN 10.7 863.5
113 Arizona Cardinals DEF   10.7 729.8
114 Jared Cook TE TEN 10.7 688.2
115 Golden Tate WR SEA 10.7 624.1
116 Vernon Davis TE SF 10.6 927.7
117 Greg Olsen TE CAR 10.6 768.0
118 Trent Richardson RB CLE 10.4 986.0
119 Daryl Richardson RB STL 10.3 623.2
120 Michael Crabtree WR SF 10.3 892.9
121 Antonio Gates TE SD 10.3 1045.7
122 Leonard Hankerson WR WAS 10.2 668.4
123 Brandon Myers TE OAK 10.2 736.1
124 Dan Bailey K DAL 10.0 555.8
125 Sebastian Janikowski K OAK 9.9 516.4
126 Marcedes Lewis TE JAC 9.8 655.3
127 Greg Zuerlein K STL 9.8 408.3
128 Darrius Heyward-Bey WR OAK 9.6 881.8
129 Adam Vinatieri K IND 9.6 579.3
130 Chaz Schilens WR NYJ 9.5 419.5
131 Detroit Lions DEF   9.5 690.1
132 Alex Henery K PHI 9.5 574.5
133 Martellus Bennett TE NYG 9.5 860.0
134 Lance Kendricks TE STL 9.5 517.8
135 Michael Bush RB CHI 9.4 911.8
136 Davone Bess WR MIA 9.4 801.8
137 Titus Young WR DET 9.4 622.0
138 Jonathan Stewart RB CAR 9.4 654.4
139 Brandon LaFell WR CAR 9.3 952.2
140 Matt Prater K DEN 9.3 573.6
141 Greg Little WR CLE 9.3 665.1
142 Blair Walsh K MIN 9.2 867.0
143 Jason Hanson K DET 9.2 709.8
144 Joel Dreessen TE DEN 9.2 742.3
145 Shaun Suisham K PIT 9.2 721.1
146 Devin Hester WR CHI 9.0 582.8
147 Anthony Fasano TE MIA 9.0 724.1
148 Ryan Succop K KC 8.9 507.3
149 Jacob Tamme TE DEN 8.8 797.5
150 Phillip Tanner RB DAL 8.7 642.4
151 Stephen Gostkowski K NE 8.6 875.6
152 Shaun Draughn RB KC 8.6 701.7
153 Vick Ballard RB IND 8.6 990.1
154 Joique Bell RB DET 8.6 652.8
155 Coby Fleener TE IND 8.5 727.5
156 Ryan Broyles WR DET 8.5 471.3
157 Robert Meachem WR SD 8.5 849.9
158 Earl Bennett WR CHI 8.4 666.7
159 Rob Bironas K TEN 8.3 581.0
160 Mason Crosby K GB 8.3 918.2
161 Miami Dolphins DEF   8.2 803.1
162 LaRod Stephens-Howling RB ARI 8.1 929.2
163 Lawrence Tynes K NYG 8.1 802.7
164 Emmanuel Sanders WR PIT 8.1 724.3
165 William Powell RB ARI 8.0 667.1
166 Domenik Hixon WR NYG 8.0 836.1
167 Minnesota Vikings DEF   7.9 1007.1
168 Robbie Gould K CHI 7.9 1086.2
169 Cleveland Browns DEF   7.9 685.6
170 Shane Vereen RB NE 7.9 647.6
171 Dwayne Allen TE IND 7.9 636.9
172 T.Y. Hilton WR IND 7.8 673.7
173 Nick Novak K SD 7.8 669.1
174 Andre Brown RB NYG 7.8 663.9
175 Kevin Ogletree WR DAL 7.7 891.0
176 Danny Woodhead RB NE 7.7 933.1
177 Kellen Davis TE CHI 7.7 518.6
178 Billy Cundiff K WAS 7.7 815.0
179 Michael Jenkins WR MIN 7.7 521.6
180 Dexter McCluster WR KC 7.7 895.2
181 Ronnie Brown RB SD 7.6 902.3
182 Montario Hardesty RB CLE 7.5 1020.4
183 Philadelphia Eagles DEF   7.5 723.5
184 Mario Manningham WR SF 7.5 1069.2
185 Steven Hauschka K SEA 7.5 1014.1
186 Dustin Keller TE NYJ 7.5 1103.5
187 Justin Blackmon WR JAC 7.3 690.6
188 Jason Hill WR NYJ 7.1 560.0
189 Josh Scobee K JAC 7.1 561.9
190 David Akers K SF 7.1 1224.4
191 Connor Barth K TB 6.9 764.2
192 Travis Benjamin WR CLE 6.9 577.8
193 Devery Henderson WR NO 6.9 1053.9
194 Denver Broncos DEF   6.9 779.1
195 Benjamin Watson TE CLE 6.9 757.9
196 Jackie Battle RB SD 6.8 703.6
197 Matt Bryant K ATL 6.8 1100.2
198 Chris Cooley TE WAS 6.7 885.2
199 Jon Baldwin WR KC 6.7 922.7
200 New England Patriots DEF   6.7 1125.5


Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top QBs (with projected stats)


  Rushing Passing  
Rank Player Team Yards TDs Yards TDs INT FPs $/FP
1 Aaron Rodgers GB 25.6 0.1 317.3 3.2 0.8 33.5 635.5
2 Peyton Manning DEN 0.4 0.0 326.8 2.5 0.7 27.1 729.7
3 Michael Vick PHI 35.5 0.3 276.3 1.9 1.2 25.5 606.8
4 Robert Griffin III WAS 48.4 0.4 226.6 1.7 0.8 24.9 732.0
5 Ben Roethlisberger PIT 11.2 0.1 314.8 1.9 1.0 24.1 648.2
6 Andrew Luck IND 22.3 0.4 263.6 1.7 1.1 23.2 649.7
7 Drew Brees NO 0.7 0.1 275.4 2.1 1.2 22.4 929.4
8 Matthew Stafford DET 9.5 0.2 297.1 1.7 1.1 22.1 645.1
9 Tom Brady NE 1.2 0.1 285.4 1.9 1.0 21.8 820.7
10 Christian Ponder MIN 11.7 0.2 277.9 1.7 1.2 21.6 567.3
11 Tony Romo DAL 6.2 0.1 256.8 2.0 1.3 20.8 651.2
12 Matt Hasselbeck TEN 3.9 0.1 267.3 1.8 0.8 20.7 495.7
13 Jay Cutler CHI 14.3 0.1 251.5 1.7 1.0 20.0 709.4
14 Carson Palmer OAK 6.0 0.1 276.8 1.5 1.0 19.7 643.1
15 Sam Bradford STL 8.1 0.1 270.2 1.5 1.0 19.7 564.3
16 Eli Manning NYG 0.1 0.0 279.2 1.6 0.9 19.3 824.6
17 Josh Freeman TB 11.3 0.1 228.3 1.6 0.8 18.5 720.6
18 Matt Ryan ATL 9.2 0.1 233.2 1.6 1.1 18.3 967.6
19 Cam Newton CAR 40.6 0.4 218.6 1.0 1.5 18.0 748.4
20 Brady Quinn KC 9.6 0.2 236.7 1.4 1.1 17.4 513.1
21 Mark Sanchez NYJ 2.9 0.1 242.6 1.5 1.1 17.3 573.1
22 Philip Rivers SD 1.1 0.0 245.6 1.4 1.3 16.1 876.9
23 Brandon Weeden CLE 3.8 0.1 250.4 1.3 1.3 15.8 701.8
24 Russell Wilson SEA 12.5 0.1 190.3 1.4 0.9 15.5 581.1
25 Alex Smith SF 16.8 0.0 187.4 1.2 1.0 14.3 827.8
26 John Skelton ARI 4.6 0.0 218.0 1.1 1.0 13.6 674.5
27 Blaine Gabbert JAC 11.8 0.1 175.4 1.1 1.0 13.1 590.8
28 Ryan Tannehill MIA 4.3 0.1 210.7 1.0 1.2 13.1 834.1
29 Colin Kaepernick SF 23.6 0.2 0.0 0.0 0.0 3.9 2141.2
30 Tim Tebow NYJ 21.5 0.2 0.0 0.0 0.0 3.1 3401.3


Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top 50 RB (standard scoring)


  Rushing Receiving  
Rank Player Team Yards TDs Yards TDs FPs $/FP
1 Willis McGahee DEN 105.7 0.8 21.6 0.1 17.9 566.7
2 LeSean McCoy PHI 101.3 0.4 24.2 0.3 16.6 754.7
3 Chris Johnson TEN 104.2 0.4 19.8 0.0 15.2 810.3
4 Adrian Peterson MIN 88.8 0.5 27.2 0.1 15.1 822.3
5 Jamaal Charles KC 94.5 0.3 24.0 0.2 14.9 820.7
6 Darren McFadden OAK 77.7 0.5 28.3 0.1 14.6 705.4
7 Frank Gore SF 85.5 0.5 13.8 0.0 13.1 787.2
8 Reggie Bush MIA 80.8 0.4 20.6 0.0 13.0 706.0
9 Marshawn Lynch SEA 88.2 0.4 14.1 0.0 13.0 807.6
10 Matt Forte CHI 82.4 0.2 24.5 0.1 12.8 890.6
11 Ryan Mathews SD 77.4 0.3 23.3 0.1 12.2 848.8
12 Alfred Morris WAS 76.4 0.6 6.5 0.0 12.1 921.9
13 Ahmad Bradshaw NYG 63.3 0.5 17.7 0.1 11.9 901.9
14 Mikel Leshoure DET 70.4 0.4 21.6 0.0 11.7 621.4
15 Felix Jones DAL 68.0 0.4 16.7 0.1 10.9 753.0
16 Jonathan Dwyer PIT 68.1 0.4 8.9 0.1 10.6 572.3
17 Shonn Greene NYJ 58.8 0.6 9.7 0.1 10.6 742.5
18 Michael Turner ATL 68.0 0.4 6.4 0.1 10.5 879.6
19 Doug Martin TB 60.6 0.3 22.1 0.1 10.5 843.4
20 Stevan Ridley NE 64.7 0.4 8.3 0.1 10.3 822.9
21 Rashad Jennings JAC 65.2 0.3 14.7 0.0 9.9 844.2
22 Steven Jackson STL 55.6 0.3 18.2 0.1 9.7 687.1
23 Alex Green GB 55.9 0.1 22.3 0.1 9.1 830.3
24 Pierre Thomas NO 45.7 0.2 23.4 0.1 8.4 513.4
25 Michael Bush CHI 39.9 0.5 9.6 0.1 8.2 911.8
26 Darren Sproles NO 22.5 0.0 37.1 0.3 8.0 863.9
27 Daryl Richardson STL 44.7 0.1 26.4 0.1 8.0 623.2
28 Trent Richardson CLE 39.5 0.3 20.0 0.0 7.9 986.0
29 Vick Ballard IND 53.7 0.3 4.6 0.0 7.8 990.1
30 Phillip Tanner DAL 52.6 0.2 10.3 0.1 7.7 642.4
31 Jonathan Stewart CAR 39.0 0.2 14.5 0.2 7.5 654.4
32 Shane Vereen NE 36.5 0.3 7.8 0.1 6.8 647.6
33 William Powell ARI 47.3 0.1 8.5 0.0 6.6 667.1
34 Andre Brown NYG 28.7 0.4 8.4 0.0 6.6 663.9
35 LaRod Stephens-Howling ARI 39.2 0.2 12.2 0.0 6.5 929.2
36 Montario Hardesty CLE 36.0 0.2 10.8 0.0 6.3 1020.4
37 Joique Bell DET 19.9 0.3 21.2 0.0 6.2 652.8
38 Shaun Draughn KC 28.4 0.1 23.0 0.0 6.2 701.7
39 Danny Woodhead NE 20.9 0.2 16.4 0.2 6.2 933.1
40 Jackie Battle SD 21.4 0.2 9.2 0.2 5.6 703.6
41 Kendall Hunter SF 36.6 0.1 5.2 0.0 5.0 898.5
42 Mike Goodson OAK 15.4 0.1 15.2 0.2 4.8 797.7
43 Chris Rainey PIT 16.8 0.1 16.0 0.1 4.5 679.4
44 Jacquizz Rodgers ATL 20.3 0.0 16.6 0.1 4.5 858.1
45 John Kuhn GB 10.9 0.3 16.1 0.0 4.4 687.9
46 Ronnie Hillman DEN 24.0 0.1 8.2 0.0 4.2 1029.3
47 Ronnie Brown SD 9.7 0.0 29.5 0.0 4.1 902.3
48 LeGarrette Blount TB 19.3 0.3 0.0 0.0 3.9 1025.0
49 Marcel Reece OAK 0.0 0.0 29.6 0.2 3.9 774.7
50 Toby Gerhart MIN 14.7 0.1 12.8 0.1 3.9 796.5


Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top 50 RB (PPR scoring)


  Rushing Receiving  
Rank Player Team Yards TDs Yards TDs FPs $/FP
1 Willis McGahee DEN 105.7 0.8 21.6 0.1 20.6 566.7
2 LeSean McCoy PHI 101.3 0.4 24.2 0.3 19.9 754.7
