Week 7 Projections

NFL Picks Pages:
October 18: Predictalator Picks  
October 21: Predictalator Picks  Paul's Analysis
October 22: Predictalator Picks  Paul's Analysis
Play Analyzer - View Updated Picks on Current Consensus Lines
Customize the Predictalator - Play the Games with Any Lines
Buy Picks

The Predictalator has run every Week 7 2012 NFL game 50,000 times. This allows us to rank all players based on their expected fantasy football output in the upcoming game. For salary cap leagues, we have added $/FP to uncover players with the greatest value. Salary values are presented by DraftDay.com, a website that specializes in daily fantasy sports games.

General league settings (6 points for a TD, 1 point per 10 rushing and receiving yards, 1 point for 25 passing yards) are used to rank players. We have provided separate rankings for leagues that use that type of scoring plus one point for a reception (PPR).

Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top 200 Players (standard scoring)


Rank Player Pos Team FPs $/FP
1 Drew Brees QB NO 27.0 787.9
2 Robert Griffin III QB WAS 24.1 860.5
3 Cam Newton QB CAR 23.9 635.1
4 Andy Dalton QB CIN 23.6 641.7
5 Aaron Rodgers QB GB 23.4 936.6
6 Andrew Luck QB IND 23.4 600.9
7 Carson Palmer QB OAK 22.8 529.2
8 Eli Manning QB NYG 22.5 710.2
9 Tom Brady QB NE 22.4 842.8
10 Josh Freeman QB TB 22.2 652.7
11 Ben Roethlisberger QB PIT 22.2 657.4
12 Ryan Fitzpatrick QB BUF 20.7 572.3
13 Matt Hasselbeck QB TEN 20.2 504.7
14 Tony Romo QB DAL 19.8 713.1
15 Jay Cutler QB CHI 18.9 706.2
16 Matt Schaub QB HOU 18.7 652.2
17 Alex Smith QB SF 17.3 660.4
18 Arian Foster RB HOU 17.2 898.4
19 Joe Flacco QB BAL 17.1 806.0
20 Matthew Stafford QB DET 16.5 877.0
21 Brandon Weeden QB CLE 16.4 634.6
22 Blaine Gabbert QB JAC 16.4 482.6
23 Trent Richardson RB CLE 16.1 610.7
24 Christian Ponder QB MIN 16.0 836.1
25 C.J. Spiller RB BUF 15.9 469.3
26 Ray Rice RB BAL 15.9 844.1
27 Stevan Ridley RB NE 15.6 571.7
28 A.J. Green WR CIN 15.6 767.6
29 Darren McFadden RB OAK 15.4 737.1
30 Sam Bradford QB STL 15.4 724.3
31 Matt Forte RB CHI 15.3 678.3
32 Mark Sanchez QB NYJ 15.1 649.4
33 Marques Colston WR NO 15.1 725.5
34 San Francisco 49ers DEF   14.9 552.2
35 John Skelton QB ARI 14.6 586.7
36 Maurice Jones-Drew RB JAC 14.4 727.6
37 Brandon Marshall WR CHI 14.4 722.8
38 Alfred Morris RB WAS 13.9 856.6
39 Doug Martin RB TB 13.7 620.0
40 Vincent Jackson WR TB 13.7 692.2
41 Minnesota Vikings DEF   13.6 588.3
42 Reggie Wayne WR IND 13.3 637.7
43 Chris Johnson RB TEN 13.2 580.8
44 Ahmad Bradshaw RB NYG 13.0 855.4
45 Adrian Peterson RB MIN 12.9 911.5
46 Frank Gore RB SF 12.7 729.3
47 Victor Cruz WR NYG 12.2 883.3
48 Russell Wilson QB SEA 12.0 923.3
49 New England Patriots DEF   11.9 633.5
50 BenJarvus Green-Ellis RB CIN 11.8 617.1
51 Denarius Moore WR OAK 11.8 669.2
52 Wes Welker WR NE 11.8 865.0
53 Calvin Johnson WR DET 11.7 859.1
54 Miles Austin WR DAL 11.7 657.9
55 Mike Wallace WR PIT 11.6 790.1
56 Sebastian Janikowski K OAK 11.6 441.3
57 Fred Jackson RB BUF 11.3 641.2
58 Chicago Bears DEF   11.1 767.9
59 Steve Smith WR CAR 11.1 641.0
60 Dez Bryant WR DAL 10.9 787.0
61 Mike Williams WR TB 10.9 723.4
62 Green Bay Packers DEF   10.8 598.4
63 Marshawn Lynch RB SEA 10.6 855.7
64 Percy Harvin WR MIN 10.6 936.5
65 Mikel Leshoure RB DET 10.5 704.4
66 Larry Fitzgerald WR ARI 10.4 857.0
67 Jordy Nelson WR GB 10.3 875.5
68 Andre Johnson WR HOU 10.3 697.1
69 Stephen Gostkowski K NE 10.3 736.3
70 Darren Sproles RB NO 10.3 638.4
71 Rob Gronkowski TE NE 10.2 814.2
72 Lance Moore WR NO 10.1 681.4
73 Lawrence Tynes K NYG 10.0 668.6
74 Shonn Greene RB NYJ 9.9 892.0
75 Felix Jones RB DAL 9.7 831.2
76 Adam Vinatieri K IND 9.6 575.3
77 Heath Miller TE PIT 9.6 561.3
78 Owen Daniels TE HOU 9.5 671.4
79 Oakland Raiders DEF   9.5 536.0
80 James Jones WR GB 9.4 797.9
81 Connor Barth K TB 9.3 566.9
82 Antonio Brown WR PIT 9.2 687.6
83 Torrey Smith WR BAL 9.2 850.2
84 Stevie Johnson WR BUF 9.1 710.3
85 Hakeem Nicks WR NYG 9.0 865.0
86 Vernon Davis TE SF 9.0 830.0
87 Santana Moss WR WAS 9.0 570.1
88 Brandon Gibson WR STL 8.9 536.1
89 Arizona Cardinals DEF   8.9 907.2
90 Blair Walsh K MIN 8.7 915.6
91 Greg Zuerlein K STL 8.7 459.8
92 Greg Olsen TE CAR 8.7 633.2
93 Houston Texans DEF   8.7 849.4
94 Steven Jackson RB STL 8.6 727.3
95 William Powell RB ARI 8.5 775.7
96 Daryl Richardson RB STL 8.4 634.3
97 Buffalo Bills DEF   8.4 791.9
98 Jason Hanson K DET 8.3 793.5
99 Dallas Cowboys DEF   8.2 674.1
100 Dan Bailey K DAL 8.2 674.8
101 Shayne Graham K HOU 8.2 897.4
102 Aaron Hernandez TE NE 8.2 812.0
103 Jeremy Kerley WR NYJ 8.2 619.2
104 Kendall Wright WR TEN 8.2 601.9
105 St. Louis Rams DEF   8.2 490.6
106 Josh Gordon WR CLE 8.1 777.6
107 Brandon Myers TE OAK 8.0 611.2
108 Phil Dawson K CLE 8.0 675.4
109 Shaun Suisham K PIT 8.0 896.8
110 Josh Scobee K JAC 8.0 590.1
111 Scott Chandler TE BUF 8.0 632.8
112 Donnie Avery WR IND 7.9 585.4
113 Rob Bironas K TEN 7.8 623.9
114 Jason Witten TE DAL 7.8 686.6
115 David Akers K SF 7.8 1064.3
116 Chris Givens WR STL 7.7 533.0
117 Indianapolis Colts DEF   7.7 721.5
118 Fred Davis TE WAS 7.6 738.2
119 Mike Nugent K CIN 7.6 843.2
120 Pierre Thomas RB NO 7.6 599.9
121 Garrett Hartley K NO 7.5 576.7
122 Brandon LaFell WR CAR 7.5 745.1
123 Ben Tate RB HOU 7.5 577.2
124 Martellus Bennett TE NYG 7.4 647.2
125 Michael Bush RB CHI 7.4 730.8
126 Andrew Hawkins WR CIN 7.3 728.3
127 Anquan Boldin WR BAL 7.3 864.2
128 Carolina Panthers DEF   7.3 730.1
129 Jared Cook TE TEN 7.2 718.6
130 Robbie Gould K CHI 7.2 1181.5
131 Vick Ballard RB IND 7.2 1019.8
132 DeAngelo Williams RB CAR 7.2 818.1
133 Kyle Rudolph TE MIN 7.2 949.0
134 Jermaine Gresham TE CIN 7.2 863.6
135 Nate Washington WR TEN 7.1 831.1
136 Danny Woodhead RB NE 7.1 920.2
137 Brandon Lloyd WR NE 7.1 919.0
138 Billy Cundiff K WAS 7.0 888.5
139 Alex Green RB GB 6.9 1134.6
140 Justin Tucker K BAL 6.9 883.8
141 Seattle Seahawks DEF   6.9 1140.7
142 Detroit Lions DEF   6.9 955.4
143 Marcedes Lewis TE JAC 6.8 631.5
144 Jay Feely K ARI 6.8 1186.4
145 Domenik Hixon WR NYG 6.7 848.9
146 Devery Henderson WR NO 6.7 852.9
147 Michael Crabtree WR SF 6.6 806.6
148 Stephen Hill WR NYJ 6.5 742.6
149 Randall Cobb WR GB 6.4 857.7
150 Brandon Pettigrew TE DET 6.4 728.2
151 Rian Lindell K BUF 6.4 1036.8
152 Kevin Ogletree WR DAL 6.4 607.5
153 Kellen Davis TE CHI 6.3 418.3
154 Cleveland Browns DEF   6.2 866.5
155 Kenny Britt WR TEN 6.2 1042.3
156 Cincinnati Bengals DEF   6.2 1039.4
157 Andre Roberts WR ARI 6.1 810.0
158 Donald Jones WR BUF 6.1 555.0
159 Nate Burleson WR DET 6.1 785.9
160 Derek Hagan WR OAK 5.9 639.4
161 Cecil Shorts III WR JAC 5.9 834.5
162 Dennis Pitta TE BAL 5.9 758.2
163 Brandon Bolden RB NE 5.9 949.6
164 T.Y. Hilton WR IND 5.8 679.0
165 LeGarrette Blount RB TB 5.7 940.2
166 Pittsburgh Steelers DEF   5.7 1259.4
167 Mason Crosby K GB 5.6 1142.4
168 Lance Kendricks TE STL 5.6 550.1
169 Josh Morgan WR WAS 5.6 680.8
170 Mike Goodson RB OAK 5.5 826.0
171 Chris Rainey RB PIT 5.5 578.4
172 Joique Bell RB DET 5.5 702.2
173 Sidney Rice WR SEA 5.5 918.2
174 Jermichael Finley TE GB 5.4 666.9
175 Golden Tate WR SEA 5.4 976.1
176 Coby Fleener TE IND 5.4 729.9
177 Jonathan Stewart RB CAR 5.3 1019.6
178 Steven Hauschka K SEA 5.3 1484.5
179 Justin Medlock K CAR 5.2 1011.8
180 David Thomas TE NO 5.2 482.6
181 Kevin Walter WR HOU 5.1 672.6
182 Andre Brown RB NYG 5.1 662.3
183 Mike Tolbert RB CAR 5.1 532.6
184 LaRod Stephens-Howling RB ARI 5.0 846.9
185 Mario Manningham WR SF 5.0 903.9
186 Greg Little WR CLE 4.9 590.9
187 Leonard Hankerson WR WAS 4.9 846.2
188 Nick Folk K NYJ 4.8 959.1
189 Kendall Hunter RB SF 4.8 927.2
190 Emmanuel Sanders WR PIT 4.7 725.3
191 Armon Binns WR CIN 4.7 779.6
192 Chaz Schilens WR NYJ 4.7 528.3
193 Earl Bennett WR CHI 4.6 549.2
194 Justin Blackmon WR JAC 4.6 795.7
195 Cedric Peerman RB CIN 4.6 609.2
196 Dwayne Allen TE IND 4.5 779.2
197 Rod Streater WR OAK 4.5 665.4
198 James Casey RB HOU 4.3 530.0
199 Colin Kaepernick QB SF 4.2 1958.6
200 Jordan Cameron TE CLE 4.2 577.1


Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top 200 Players (PPR scoring)


Rank Player Pos Team FPs $/FP
1 Drew Brees QB NO 27.0 787.9
2 Robert Griffin III QB WAS 24.1 860.5
3 Cam Newton QB CAR 23.9 635.1
4 Andy Dalton QB CIN 23.6 641.7
5 Aaron Rodgers QB GB 23.4 936.6
6 Andrew Luck QB IND 23.4 600.9
7 Carson Palmer QB OAK 22.8 529.2
8 Eli Manning QB NYG 22.5 710.2
9 Tom Brady QB NE 22.4 842.8
10 A.J. Green WR CIN 22.3 767.6
11 Brandon Marshall WR CHI 22.3 722.8
12 Josh Freeman QB TB 22.2 652.7
13 Ben Roethlisberger QB PIT 22.2 657.4
14 Reggie Wayne WR IND 21.6 637.7
15 Marques Colston WR NO 21.4 725.5
16 Ryan Fitzpatrick QB BUF 20.7 572.3
17 Trent Richardson RB CLE 20.5 610.7
18 Matt Hasselbeck QB TEN 20.2 504.7
19 Ray Rice RB BAL 19.8 844.1
20 Tony Romo QB DAL 19.8 713.1
21 Darren McFadden RB OAK 19.6 737.1
22 Arian Foster RB HOU 19.3 898.4
23 Matt Forte RB CHI 19.2 678.3
24 Jay Cutler QB CHI 18.9 706.2
25 Vincent Jackson WR TB 18.7 692.2
26 Matt Schaub QB HOU 18.7 652.2
27 Calvin Johnson WR DET 18.7 859.1
28 C.J. Spiller RB BUF 18.6 469.3
29 Victor Cruz WR NYG 18.6 883.3
30 Wes Welker WR NE 18.5 865.0
31 Maurice Jones-Drew RB JAC 18.5 727.6
32 Dez Bryant WR DAL 18.0 787.0
33 Percy Harvin WR MIN 17.6 936.5
34 Alex Smith QB SF 17.3 660.4
35 Larry Fitzgerald WR ARI 17.3 857.0
36 Joe Flacco QB BAL 17.1 806.0
37 Darren Sproles RB NO 16.8 638.4
38 Denarius Moore WR OAK 16.7 669.2
39 Miles Austin WR DAL 16.7 657.9
40 Doug Martin RB TB 16.6 620.0
41 Matthew Stafford QB DET 16.5 877.0
42 Stevan Ridley RB NE 16.5 571.7
43 Jordy Nelson WR GB 16.4 875.5
44 Brandon Weeden QB CLE 16.4 634.6
45 Blaine Gabbert QB JAC 16.4 482.6
46 Mike Wallace WR PIT 16.1 790.1
47 Christian Ponder QB MIN 16.0 836.1
48 Chris Johnson RB TEN 16.0 580.8
49 Steve Smith WR CAR 15.9 641.0
50 Antonio Brown WR PIT 15.9 687.6
51 Adrian Peterson RB MIN 15.7 911.5
52 Sam Bradford QB STL 15.4 724.3
53 Mark Sanchez QB NYJ 15.1 649.4
54 Heath Miller TE PIT 15.0 561.3
55 San Francisco 49ers DEF   14.9 552.2
56 Lance Moore WR NO 14.7 681.4
57 Mike Williams WR TB 14.7 723.4
58 Rob Gronkowski TE NE 14.7 814.2
59 Ahmad Bradshaw RB NYG 14.7 855.4
60 John Skelton QB ARI 14.6 586.7
61 Stevie Johnson WR BUF 14.6 710.3
62 Andre Johnson WR HOU 14.5 697.1
63 Alfred Morris RB WAS 14.4 856.6
64 Frank Gore RB SF 14.3 729.3
65 Owen Daniels TE HOU 14.1 671.4
66 Jason Witten TE DAL 14.1 686.6
67 Greg Olsen TE CAR 13.8 633.2
68 James Jones WR GB 13.8 797.9
69 Brandon Gibson WR STL 13.6 536.1
70 Minnesota Vikings DEF   13.6 588.3
71 Kendall Wright WR TEN 13.5 601.9
72 Donnie Avery WR IND 13.5 585.4
73 Fred Jackson RB BUF 13.4 641.2
74 BenJarvus Green-Ellis RB CIN 13.3 617.1
75 Hakeem Nicks WR NYG 13.2 865.0
76 Mikel Leshoure RB DET 13.1 704.4
77 Santana Moss WR WAS 13.1 570.1
78 Aaron Hernandez TE NE 13.0 812.0
79 Vernon Davis TE SF 12.9 830.0
80 Torrey Smith WR BAL 12.6 850.2
81 Marshawn Lynch RB SEA 12.3 855.7
82 Brandon Pettigrew TE DET 12.2 728.2
83 Jeremy Kerley WR NYJ 12.2 619.2
84 Brandon Myers TE OAK 12.2 611.2
85 Russell Wilson QB SEA 12.0 923.3
86 Randall Cobb WR GB 12.0 857.7
87 New England Patriots DEF   11.9 633.5
88 Nate Burleson WR DET 11.7 785.9
89 Fred Davis TE WAS 11.6 738.2
90 Sebastian Janikowski K OAK 11.6 441.3
91 Chris Givens WR STL 11.5 533.0
92 Brandon Lloyd WR NE 11.5 919.0
93 Michael Crabtree WR SF 11.5 806.6
94 Anquan Boldin WR BAL 11.5 864.2
95 Felix Jones RB DAL 11.4 831.2
96 Scott Chandler TE BUF 11.4 632.8
97 Josh Gordon WR CLE 11.2 777.6
98 Steven Jackson RB STL 11.1 727.3
99 Chicago Bears DEF   11.1 767.9
100 Andrew Hawkins WR CIN 11.1 728.3
101 Jermaine Gresham TE CIN 11.1 863.6
102 Jared Cook TE TEN 11.0 718.6
103 Martellus Bennett TE NYG 11.0 647.2
104 Kyle Rudolph TE MIN 11.0 949.0
105 Shonn Greene RB NYJ 10.9 892.0
106 Green Bay Packers DEF   10.8 598.4
107 Marcedes Lewis TE JAC 10.8 631.5
108 Kevin Ogletree WR DAL 10.7 607.5
109 Pierre Thomas RB NO 10.7 599.9
110 William Powell RB ARI 10.6 775.7
111 Brandon LaFell WR CAR 10.5 745.1
112 Jermichael Finley TE GB 10.3 666.9
113 Stephen Gostkowski K NE 10.3 736.3
114 Domenik Hixon WR NYG 10.2 848.9
115 Lance Kendricks TE STL 10.1 550.1
116 Devery Henderson WR NO 10.1 852.9
117 Nate Washington WR TEN 10.0 831.1
118 Lawrence Tynes K NYG 10.0 668.6
119 Daryl Richardson RB STL 9.9 634.3
120 Dennis Pitta TE BAL 9.9 758.2
121 Andre Roberts WR ARI 9.9 810.0
122 Donald Jones WR BUF 9.7 555.0
123 Ben Tate RB HOU 9.7 577.2
124 Kenny Britt WR TEN 9.7 1042.3
125 Adam Vinatieri K IND 9.6 575.3
126 Derek Hagan WR OAK 9.6 639.4
127 Kellen Davis TE CHI 9.6 418.3
128 Stephen Hill WR NYJ 9.6 742.6
129 Oakland Raiders DEF   9.5 536.0
130 Connor Barth K TB 9.3 566.9
131 Coby Fleener TE IND 9.2 729.9
132 Sidney Rice WR SEA 9.0 918.2
133 Mario Manningham WR SF 8.9 903.9
134 Arizona Cardinals DEF   8.9 907.2
135 Blair Walsh K MIN 8.7 915.6
136 Greg Zuerlein K STL 8.7 459.8
137 Michael Bush RB CHI 8.7 730.8
138 Josh Morgan WR WAS 8.7 680.8
139 Houston Texans DEF   8.7 849.4
140 Chaz Schilens WR NYJ 8.6 528.3
141 T.Y. Hilton WR IND 8.5 679.0
142 Emmanuel Sanders WR PIT 8.4 725.3
143 Buffalo Bills DEF   8.4 791.9
144 David Thomas TE NO 8.3 482.6
145 Cecil Shorts III WR JAC 8.3 834.5
146 Jason Hanson K DET 8.3 793.5
147 Alex Green RB GB 8.2 1134.6
148 Dallas Cowboys DEF   8.2 674.1
149 Justin Blackmon WR JAC 8.2 795.7
150 Dan Bailey K DAL 8.2 674.8
151 Shayne Graham K HOU 8.2 897.4
152 DeAngelo Williams RB CAR 8.2 818.1
153 St. Louis Rams DEF   8.2 490.6
154 Danny Woodhead RB NE 8.1 920.2
155 Golden Tate WR SEA 8.1 976.1
156 Vick Ballard RB IND 8.0 1019.8
157 Phil Dawson K CLE 8.0 675.4
158 Joique Bell RB DET 8.0 702.2
159 Shaun Suisham K PIT 8.0 896.8
160 Josh Scobee K JAC 8.0 590.1
161 Earl Bennett WR CHI 7.9 549.2
162 Rod Streater WR OAK 7.8 665.4
163 Greg Little WR CLE 7.8 590.9
164 Rob Bironas K TEN 7.8 623.9
165 David Akers K SF 7.8 1064.3
166 Kevin Walter WR HOU 7.7 672.6
167 Indianapolis Colts DEF   7.7 721.5
168 Mike Nugent K CIN 7.6 843.2
169 James Casey RB HOU 7.5 530.0
170 Garrett Hartley K NO 7.5 576.7
171 Mike Tolbert RB CAR 7.5 532.6
172 Armon Binns WR CIN 7.4 779.6
173 Dwayne Allen TE IND 7.3 779.2
174 Carolina Panthers DEF   7.3 730.1
175 Robbie Gould K CHI 7.2 1181.5
176 Chris Ogbonnaya RB CLE 7.2 735.9
177 Billy Cundiff K WAS 7.0 888.5
178 Mike Goodson RB OAK 7.0 826.0
179 Jordan Cameron TE CLE 6.9 577.1
180 Marcel Reece RB OAK 6.9 585.4
181 Chris Rainey RB PIT 6.9 578.4
182 Leonard Hankerson WR WAS 6.9 846.2
183 Justin Tucker K BAL 6.9 883.8
184 Seattle Seahawks DEF   6.9 1140.7
185 Detroit Lions DEF   6.9 955.4
186 Jay Feely K ARI 6.8 1186.4
187 Benjamin Watson TE CLE 6.8 784.1
188 T.J. Graham WR BUF 6.7 598.8
189 Cedric Peerman RB CIN 6.6 609.2
190 Dustin Keller TE NYJ 6.5 762.2
191 Early Doucet WR ARI 6.4 667.5
192 Andre Brown RB NYG 6.4 662.3
193 Jason Hill WR NYJ 6.4 623.5
194 Rian Lindell K BUF 6.4 1036.8
195 Jerome Simpson WR MIN 6.4 1295.2
196 Damian Williams WR TEN 6.4 628.6
197 Dallas Clark TE TB 6.3 653.0
198 Jonathan Stewart RB CAR 6.3 1019.6
199 Cleveland Browns DEF   6.2 866.5
200 Titus Young WR DET 6.2 946.0


Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top QBs (with projected stats)


  Rushing Passing  
Rank Player Team Yards TDs Yards TDs INT FPs $/FP
1 Drew Brees NO 0.5 0.2 354.3 2.5 1.6 27.0 787.9
2 Robert Griffin III WAS 42.1 0.5 242.1 1.6 1.1 24.1 860.5
3 Cam Newton CAR 42.5 0.6 255.6 1.3 0.8 23.9 635.1
4 Andy Dalton CIN 12.2 0.2 290.1 2.0 1.0 23.6 641.7
5 Aaron Rodgers GB 23.1 0.1 245.3 2.2 1.2 23.4 936.6
6 Andrew Luck IND 25.7 0.2 284.0 1.9 1.6 23.4 600.9
7 Carson Palmer OAK 4.5 0.0 302.2 1.9 0.7 22.8 529.2
8 Eli Manning NYG 0.1 0.0 320.8 1.9 1.0 22.5 710.2
9 Tom Brady NE 1.7 0.1 293.3 1.9 1.0 22.4 842.8
10 Josh Freeman TB 15.2 0.1 267.8 1.8 0.8 22.2 652.7
11 Ben Roethlisberger PIT 4.5 0.0 281.6 1.9 0.6 22.2 657.4
12 Ryan Fitzpatrick BUF 14.7 0.0 245.2 1.9 1.1 20.7 572.3
13 Matt Hasselbeck TEN 6.2 0.1 267.6 1.8 1.2 20.2 504.7
14 Tony Romo DAL 3.9 0.1 283.5 1.8 1.5 19.8 713.1
15 Jay Cutler CHI 8.4 0.1 264.7 1.5 1.1 18.9 706.2
16 Matt Schaub HOU 1.7 0.0 268.4 1.6 1.0 18.7 652.2
17 Alex Smith SF 17.6 0.1 227.5 1.2 0.8 17.3 660.4
18 Joe Flacco BAL 4.4 0.1 247.8 1.4 1.0 17.1 806.0
19 Matthew Stafford DET 8.3 0.2 281.4 1.2 1.8 16.5 877.0
20 Brandon Weeden CLE 5.2 0.1 229.7 1.4 1.1 16.4 634.6
21 Blaine Gabbert JAC 9.4 0.1 201.5 1.4 0.6 16.4 482.6
22 Christian Ponder MIN 11.6 0.2 223.3 1.1 0.9 16.0 836.1
23 Sam Bradford STL 5.5 0.1 219.9 1.3 1.2 15.4 724.3
24 Mark Sanchez NYJ 2.3 0.1 215.5 1.3 1.1 15.1 649.4
25 John Skelton ARI 4.4 0.0 222.7 1.2 1.2 14.6 586.7
26 Russell Wilson SEA 13.4 0.0 155.0 1.0 0.9 12.0 923.3
27 Colin Kaepernick SF 27.4 0.2 0.0 0.0 0.0 4.2 1958.6
28 Tim Tebow NYJ 17.0 0.1 0.0 0.0 0.0 2.5 4177.0


Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top 50 RB (standard scoring)


  Rushing Receiving  
Rank Player Team Yards TDs Yards TDs FPs $/FP
1 Arian Foster HOU 94.1 0.9 13.5 0.2 17.2 898.4
2 Trent Richardson CLE 82.5 0.6 35.0 0.2 16.1 610.7
3 C.J. Spiller BUF 76.4 0.7 30.2 0.2 15.9 469.3
4 Ray Rice BAL 80.7 0.6 36.4 0.1 15.9 844.1
5 Stevan Ridley NE 100.5 0.7 9.9 0.0 15.6 571.7
6 Darren McFadden OAK 85.6 0.4 30.7 0.2 15.4 737.1
7 Matt Forte CHI 83.8 0.3 38.6 0.2 15.3 678.3
8 Maurice Jones-Drew JAC 83.5 0.3 30.2 0.2 14.4 727.6
9 Alfred Morris WAS 90.0 0.7 4.9 0.0 13.9 856.6
10 Doug Martin TB 80.2 0.4 25.8 0.1 13.7 620.0
11 Chris Johnson TEN 90.0 0.3 21.7 0.0 13.2 580.8
12 Ahmad Bradshaw NYG 72.5 0.6 16.8 0.1 13.0 855.4
13 Adrian Peterson MIN 83.8 0.4 18.8 0.0 12.9 911.5
14 Frank Gore SF 77.0 0.6 9.6 0.0 12.7 729.3
15 BenJarvus Green-Ellis CIN 72.2 0.5 11.1 0.1 11.8 617.1
16 Fred Jackson BUF 64.7 0.4 20.8 0.1 11.3 641.2
17 Marshawn Lynch SEA 76.8 0.3 9.7 0.0 10.6 855.7
18 Mikel Leshoure DET 61.9 0.4 18.4 0.1 10.5 704.4
19 Darren Sproles NO 15.1 0.0 57.3 0.5 10.3 638.4
20 Shonn Greene NYJ 61.1 0.5 4.8 0.0 9.9 892.0
21 Felix Jones DAL 58.2 0.4 14.6 0.0 9.7 831.2
22 Steven Jackson STL 52.9 0.2 15.6 0.1 8.6 727.3
23 William Powell ARI 55.8 0.2 12.7 0.0 8.5 775.7
24 Daryl Richardson STL 63.2 0.1 12.4 0.0 8.4 634.3
25 Pierre Thomas NO 29.9 0.1 33.1 0.1 7.6 599.9
26 Ben Tate HOU 27.8 0.5 15.5 0.1 7.5 577.2
27 Michael Bush CHI 27.5 0.5 10.6 0.1 7.4 730.8
28 Vick Ballard IND 54.3 0.2 4.9 0.0 7.2 1019.8
29 DeAngelo Williams CAR 43.6 0.3 7.4 0.0 7.2 818.1
30 Danny Woodhead NE 29.6 0.3 12.5 0.2 7.1 920.2
31 Alex Green GB 49.3 0.1 8.0 0.1 6.9 1134.6
32 Brandon Bolden NE 41.8 0.3 0.0 0.0 5.9 949.6
33 LeGarrette Blount TB 27.1 0.5 0.0 0.0 5.7 940.2
34 Mike Goodson OAK 18.0 0.1 18.1 0.2 5.5 826.0
35 Chris Rainey PIT 29.3 0.1 14.3 0.1 5.5 578.4
36 Joique Bell DET 17.5 0.3 18.0 0.0 5.5 702.2
37 Jonathan Stewart CAR 22.4 0.1 10.3 0.2 5.3 1019.6
38 Andre Brown NYG 10.5 0.5 9.7 0.0 5.1 662.3
39 Mike Tolbert CAR 9.4 0.3 22.1 0.1 5.1 532.6
40 LaRod Stephens-Howling ARI 28.7 0.2 6.5 0.0 5.0 846.9
41 Kendall Hunter SF 34.2 0.1 4.1 0.0 4.8 927.2
42 Cedric Peerman CIN 17.4 0.1 17.4 0.1 4.6 609.2
43 James Casey HOU 0.0 0.0 31.5 0.2 4.3 530.0
44 Marcel Reece OAK 0.0 0.0 29.6 0.2 4.1 585.4
45 Chris Ogbonnaya CLE 9.3 0.0 27.0 0.0 4.1 735.9
46 David Wilson NYG 34.1 0.1 0.0 0.0 3.9 1015.1
47 Baron Batch PIT 22.0 0.0 10.3 0.1 3.8 1050.8
48 Toby Gerhart MIN 17.6 0.1 10.2 0.1 3.7 819.2
49 Jonathan Dwyer PIT 23.5 0.2 0.0 0.0 3.7 1082.6
50 Mewelde Moore IND 8.6 0.1 9.7 0.2 3.7 796.1


Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top 50 RB (PPR scoring)


  Rushing Receiving  
Rank Player Team Yards TDs Yards TDs FPs $/FP
1 Trent Richardson CLE 82.5 0.6 35.0 0.2 20.5 610.7
2 Ray Rice BAL 80.7 0.6 36.4 0.1 19.8 844.1
3 Darren McFadden OAK 85.6 0.4 30.7 0.2 19.6 737.1
4 Arian Foster HOU 94.1 0.9 13.5 0.2 19.3 898.4
5 Matt Forte CHI 83.8 0.3 38.6 0.2 19.2 678.3
6 C.J. Spiller BUF 76.4 0.7 30.2 0.2 18.6 469.3
7 Maurice Jones-Drew JAC 83.5 0.3 30.2 0.2 18.5 727.6
8 Darren Sproles NO 15.1 0.0 57.3 0.5 16.8 638.4
