Week 6 Projections

NFL Picks Pages:
October 11: Predictalator Picks  
October 14: Predictalator Picks  Paul's Analysis
October 15: Predictalator Picks  Paul's Analysis
Play Analyzer - View Updated Picks on Current Consensus Lines
Customize the Predictalator - Play the Games with Any Lines
Buy Picks

The Predictalator has run every Week 6 2012 NFL game 50,000 times. This allows us to rank all players based on their expected fantasy football output in the upcoming game. For salary cap leagues, we have added $/FP to uncover players with the greatest value. Salary values are presented by DraftDay.com, a website that specializes in daily fantasy sports games.

General league settings (6 points for a TD, 1 point per 10 rushing and receiving yards, 1 point for 25 passing yards) are used to rank players. We have provided separate rankings for leagues that use that type of scoring plus one point for a reception (PPR).

Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top 200 Players (standard scoring)


Rank Player Pos Team FPs $/FP
1 Matt Ryan QB ATL 28.4 768.0
2 Ben Roethlisberger QB PIT 24.4 609.7
3 Robert Griffin III QB WAS 24.4 712.4
4 Michael Vick QB PHI 23.3 639.6
5 Peyton Manning QB DEN 23.2 755.6
6 Kevin Kolb QB ARI 22.8 568.8
7 Matt Hasselbeck QB TEN 22.6 493.2
8 Andrew Luck QB IND 22.2 722.1
9 Arian Foster RB HOU 21.4 733.0
10 Joe Flacco QB BAL 21.1 716.4
11 Tony Romo QB DAL 20.9 569.9
12 Aaron Rodgers QB GB 20.9 924.9
13 Andy Dalton QB CIN 20.6 743.7
14 Alex Smith QB SF 20.4 680.4
15 Christian Ponder QB MIN 19.8 731.1
16 Mark Sanchez QB NYJ 19.3 500.5
17 Josh Freeman QB TB 18.0 669.1
18 Matt Schaub QB HOU 17.9 846.0
19 Philip Rivers QB SD 17.8 858.4
20 Jamaal Charles RB KC 17.6 747.8
21 Trent Richardson RB CLE 17.3 642.8
22 Reggie Bush RB MIA 16.7 621.0
23 Alfred Morris RB WAS 16.7 742.1
24 Ryan Fitzpatrick QB BUF 16.5 746.6
25 Frank Gore RB SF 16.4 687.4
26 Ray Rice RB BAL 16.2 841.8
27 Matthew Stafford QB DET 16.2 978.5
28 Tom Brady QB NE 16.2 1165.0
29 Brandon Weeden QB CLE 15.6 608.6
30 Eli Manning QB NYG 15.5 951.9
31 Russell Wilson QB SEA 15.4 580.7
32 Ryan Tannehill QB MIA 15.0 639.7
33 Carson Palmer QB OAK 14.9 827.1
34 LeSean McCoy RB PHI 14.9 804.8
35 Miami Dolphins DEF   14.3 462.7
36 Percy Harvin WR MIN 13.8 730.6
37 Sam Bradford QB STL 13.3 794.3
38 Larry Fitzgerald WR ARI 13.3 687.8
39 Marshawn Lynch RB SEA 13.3 860.4
40 Roddy White WR ATL 13.3 780.9
41 A.J. Green WR CIN 13.0 877.4
42 Jeremy Kerley WR NYJ 12.9 483.5
43 Tony Gonzalez TE ATL 12.8 730.8
44 Michael Turner RB ATL 12.8 793.4
45 Brady Quinn QB KC 12.8 651.0
46 Darren McFadden RB OAK 12.5 772.2
47 DeMarco Murray RB DAL 12.4 695.3
48 Ryan Mathews RB SD 12.3 937.7
49 C.J. Spiller RB BUF 12.2 562.2
50 Andre Roberts WR ARI 12.2 550.8
51 Atlanta Falcons DEF   12.2 616.5
52 Mike Wallace WR PIT 12.1 716.1
53 Willis McGahee RB DEN 12.0 756.6
54 Demaryius Thomas WR DEN 11.8 751.9
55 Arizona Cardinals DEF   11.6 692.7
56 Julio Jones WR ATL 11.6 909.5
57 Brian Hartline WR MIA 11.5 609.6
58 Stevan Ridley RB NE 11.2 903.0
59 Vernon Davis TE SF 11.2 827.5
60 BenJarvus Green-Ellis RB CIN 11.1 671.4
61 Reggie Wayne WR IND 11.0 912.1
62 James Jones WR GB 11.0 678.7
63 Miles Austin WR DAL 11.0 831.3
64 Adrian Peterson RB MIN 10.9 1119.0
65 Houston Texans DEF   10.8 679.4
66 Rashard Mendenhall RB PIT 10.8 946.4
67 Doug Martin RB TB 10.8 721.5
68 Calvin Johnson WR DET 10.7 994.0
69 Torrey Smith WR BAL 10.5 839.8
70 Vincent Jackson WR TB 10.4 809.1
71 Ahmad Bradshaw RB NYG 10.4 993.7
72 Antonio Brown WR PIT 10.3 724.5
73 Dwayne Bowe WR KC 10.3 814.0
74 Kyle Rudolph TE MIN 10.2 682.6
75 Mikel Leshoure RB DET 10.1 858.0
76 Shaun Suisham K PIT 10.0 715.5
77 Alex Henery K PHI 9.8 595.4
78 Blair Walsh K MIN 9.8 816.6
79 Eric Decker WR DEN 9.8 764.8
80 Tampa Bay Buccaneers DEF   9.5 714.7
81 Chris Johnson RB TEN 9.5 591.6
82 Owen Daniels TE HOU 9.3 704.1
83 Vick Ballard RB IND 9.3 401.1
84 Malcom Floyd WR SD 9.3 698.9
85 Kendall Wright WR TEN 9.3 557.9
86 Jason Hanson K DET 9.3 578.2
87 Justin Tucker K BAL 9.2 929.6
88 Matt Bryant K ATL 9.1 825.1
89 Dez Bryant WR DAL 9.1 771.9
90 DeSean Jackson WR PHI 9.0 856.9
91 Michael Crabtree WR SF 9.0 703.3
92 Cincinnati Bengals DEF   8.9 817.3
93 New England Patriots DEF   8.8 813.6
94 Connor Barth K TB 8.8 769.6
95 Heath Miller TE PIT 8.8 612.2
96 David Akers K SF 8.7 944.6
97 Wes Welker WR NE 8.7 929.1
98 Victor Cruz WR NYG 8.7 992.3
99 Jay Feely K ARI 8.7 926.3
100 Kevin Ogletree WR DAL 8.7 622.2
101 Brandon Gibson WR STL 8.7 470.4
102 Andre Johnson WR HOU 8.6 849.0
103 Steven Hauschka K SEA 8.6 740.2
104 Ryan Succop K KC 8.5 468.6
105 St. Louis Rams DEF   8.5 853.3
106 Shonn Greene RB NYJ 8.4 642.5
107 Cleveland Browns DEF   8.4 832.3
108 Shayne Graham K HOU 8.3 884.0
109 Kai Forbath K WAS 8.2 761.4
110 Rob Gronkowski TE NE 8.2 986.8
111 Andrew Hawkins WR CIN 8.2 692.8
112 San Francisco 49ers DEF   8.1 1017.0
113 Nick Novak K SD 8.1 644.4
114 Sebastian Janikowski K OAK 8.0 497.7
115 Phil Dawson K CLE 8.0 866.9
116 Philadelphia Eagles DEF   8.0 730.3
117 Jordy Nelson WR GB 8.0 839.5
118 Dan Bailey K DAL 7.9 731.0
119 Mike Williams WR TB 7.9 843.1
120 Adam Vinatieri K IND 7.8 711.6
121 William Powell RB ARI 7.8 809.2
122 Pierre Garcon WR WAS 7.8 890.2
123 Shaun Draughn RB KC 7.6 612.9
124 Anquan Boldin WR BAL 7.6 814.2
125 Golden Tate WR SEA 7.6 765.8
126 Denarius Moore WR OAK 7.6 811.8
127 Fred Davis TE WAS 7.5 748.9
128 Fred Jackson RB BUF 7.5 919.7
129 Dennis Pitta TE BAL 7.4 691.2
130 Stevie Johnson WR BUF 7.4 862.0
131 Greg Zuerlein K STL 7.4 981.9
132 Randall Cobb WR GB 7.3 772.3
133 Chris Givens WR STL 7.3 461.7
134 Nick Folk K NYJ 7.3 687.6
135 Jared Cook TE TEN 7.3 735.0
136 Matt Prater K DEN 7.2 836.1
137 Lawrence Tynes K NYG 7.2 934.4
138 Seattle Seahawks DEF   7.2 886.7
139 Mike Nugent K CIN 7.0 1044.8
140 Nate Washington WR TEN 7.0 904.1
141 Jason Witten TE DAL 6.9 731.8
142 Jeremy Maclin WR PHI 6.9 932.9
143 Brent Celek TE PHI 6.9 789.1
144 Sidney Rice WR SEA 6.8 819.9
145 Stephen Gostkowski K NE 6.8 1060.2
146 Davone Bess WR MIA 6.8 751.5
147 Steven Jackson RB STL 6.7 795.7
148 Anthony Fasano TE MIA 6.7 520.4
149 Rob Bironas K TEN 6.7 723.0
150 Jackie Battle RB SD 6.6 809.6
151 Alex Green RB GB 6.6 996.6
152 Brandon Lloyd WR NE 6.6 905.3
153 Dustin Keller TE NYJ 6.6 512.7
154 Isaac Redman RB PIT 6.5 481.8
155 Pittsburgh Steelers DEF   6.5 1104.0
156 Scott Chandler TE BUF 6.5 904.3
157 Josh Gordon WR CLE 6.5 759.3
158 Denver Broncos DEF   6.4 948.7
159 Robert Meachem WR SD 6.4 796.7
160 Dan Carpenter K MIA 6.4 1038.5
161 Coby Fleener TE IND 6.3 640.6
162 Brandon Myers TE OAK 6.3 690.8
163 Donnie Avery WR IND 6.3 750.2
164 New York Jets DEF   6.3 798.9
165 Kansas City Chiefs DEF   6.3 639.3
166 Indianapolis Colts DEF   6.2 888.7
167 Baltimore Ravens DEF   6.2 1376.3
168 Jermaine Gresham TE CIN 6.2 837.8
169 Brandon Stokley WR DEN 6.1 707.8
170 Mario Manningham WR SF 6.1 767.6
171 T.Y. Hilton WR IND 6.0 721.7
172 Hakeem Nicks WR NYG 6.0 1319.7
173 Chaz Schilens WR NYJ 6.0 454.1
174 Jeff Cumberland TE NYJ 6.0 412.9
175 Joel Dreessen TE DEN 5.9 720.4
176 Brandon Pettigrew TE DET 5.9 922.7
177 Greg Little WR CLE 5.8 569.3
178 Santana Moss WR WAS 5.8 830.9
179 Nate Burleson WR DET 5.8 842.6
180 Mason Crosby K GB 5.7 1126.4
181 Jacquizz Rodgers RB ATL 5.7 726.2
182 Toby Gerhart RB MIN 5.7 536.1
183 LaRod Stephens-Howling RB ARI 5.6 698.5
184 Jacoby Jones WR BAL 5.5 732.7
185 Kenny Britt WR TEN 5.5 963.9
186 Emmanuel Sanders WR PIT 5.4 645.7
187 Kevin Walter WR HOU 5.4 673.7
188 Donald Jones WR BUF 5.4 731.5
189 Buffalo Bills DEF   5.4 1111.9
190 Lance Kendricks TE STL 5.3 524.6
191 Aaron Hernandez TE NE 5.3 997.1
192 Armon Binns WR CIN 5.1 763.8
193 Brandon Bolden RB NE 5.1 1274.7
194 Kendall Hunter RB SF 5.1 893.9
195 Dwayne Allen TE IND 5.0 814.2
196 Bilal Powell RB NYJ 5.0 872.0
197 Rob Housler TE ARI 4.9 648.3
198 Jacob Tamme TE DEN 4.9 908.1
199 Antonio Gates TE SD 4.9 1070.6
200 Martellus Bennett TE NYG 4.8 1107.8


Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top 200 Players (PPR scoring)


Rank Player Pos Team FPs $/FP
1 Matt Ryan QB ATL 28.4 768.0
2 Ben Roethlisberger QB PIT 24.4 609.7
3 Robert Griffin III QB WAS 24.4 712.4
4 Arian Foster RB HOU 23.8 733.0
5 Michael Vick QB PHI 23.3 639.6
6 Peyton Manning QB DEN 23.2 755.6
7 Kevin Kolb QB ARI 22.8 568.8
8 Matt Hasselbeck QB TEN 22.6 493.2
9 Andrew Luck QB IND 22.2 722.1
10 Trent Richardson RB CLE 22.1 642.8
11 Percy Harvin WR MIN 21.9 730.6
12 Joe Flacco QB BAL 21.1 716.4
13 Tony Gonzalez TE ATL 21.0 730.8
14 Tony Romo QB DAL 20.9 569.9
15 Aaron Rodgers QB GB 20.9 924.9
16 Andy Dalton QB CIN 20.6 743.7
17 Jamaal Charles RB KC 20.6 747.8
18 Ray Rice RB BAL 20.4 841.8
19 Alex Smith QB SF 20.4 680.4
20 Larry Fitzgerald WR ARI 20.3 687.8
21 Roddy White WR ATL 19.8 780.9
22 A.J. Green WR CIN 19.8 877.4
23 Christian Ponder QB MIN 19.8 731.1
24 Reggie Bush RB MIA 19.4 621.0
25 Mark Sanchez QB NYJ 19.3 500.5
26 Brian Hartline WR MIA 18.4 609.6
27 LeSean McCoy RB PHI 18.3 804.8
28 Josh Freeman QB TB 18.0 669.1
29 Demaryius Thomas WR DEN 18.0 751.9
30 Matt Schaub QB HOU 17.9 846.0
31 Philip Rivers QB SD 17.8 858.4
32 Frank Gore RB SF 17.5 687.4
33 Mike Wallace WR PIT 17.5 716.1
34 Darren McFadden RB OAK 17.4 772.2
35 Reggie Wayne WR IND 17.3 912.1
36 Andre Roberts WR ARI 17.2 550.8
37 Alfred Morris RB WAS 17.2 742.1
38 Jeremy Kerley WR NYJ 17.1 483.5
39 Antonio Brown WR PIT 17.0 724.5
40 Julio Jones WR ATL 17.0 909.5
41 Calvin Johnson WR DET 16.8 994.0
42 Ryan Fitzpatrick QB BUF 16.5 746.6
43 Matthew Stafford QB DET 16.2 978.5
44 Tom Brady QB NE 16.2 1165.0
45 DeMarco Murray RB DAL 16.1 695.3
46 Dwayne Bowe WR KC 16.1 814.0
47 Eric Decker WR DEN 15.8 764.8
48 Brandon Weeden QB CLE 15.6 608.6
49 Ryan Mathews RB SD 15.6 937.7
50 Eli Manning QB NYG 15.5 951.9
51 James Jones WR GB 15.5 678.7
52 Wes Welker WR NE 15.4 929.1
53 Russell Wilson QB SEA 15.4 580.7
54 Miles Austin WR DAL 15.3 831.3
55 Marshawn Lynch RB SEA 15.2 860.4
56 Vernon Davis TE SF 15.2 827.5
57 Victor Cruz WR NYG 15.1 992.3
58 Ryan Tannehill QB MIA 15.0 639.7
59 Carson Palmer QB OAK 14.9 827.1
60 Michael Crabtree WR SF 14.6 703.3
61 Michael Turner RB ATL 14.6 793.4
62 Willis McGahee RB DEN 14.5 756.6
63 Vincent Jackson WR TB 14.5 809.1
64 Kyle Rudolph TE MIN 14.4 682.6
65 C.J. Spiller RB BUF 14.4 562.2
66 Owen Daniels TE HOU 14.3 704.1
67 Miami Dolphins DEF   14.3 462.7
68 Kendall Wright WR TEN 14.2 557.9
69 Heath Miller TE PIT 14.1 612.2
70 Dez Bryant WR DAL 14.1 771.9
71 Torrey Smith WR BAL 14.1 839.8
72 Malcom Floyd WR SD 14.0 698.9
73 Kevin Ogletree WR DAL 13.7 622.2
74 DeSean Jackson WR PHI 13.7 856.9
75 Sam Bradford QB STL 13.3 794.3
76 Adrian Peterson RB MIN 13.3 1119.0
77 Brandon Gibson WR STL 13.3 470.4
78 Jordy Nelson WR GB 13.1 839.5
79 Brady Quinn QB KC 12.8 651.0
80 Doug Martin RB TB 12.8 721.5
81 Rashard Mendenhall RB PIT 12.7 946.4
82 Rob Gronkowski TE NE 12.7 986.8
83 BenJarvus Green-Ellis RB CIN 12.7 671.4
84 Mikel Leshoure RB DET 12.5 858.0
85 Andrew Hawkins WR CIN 12.5 692.8
86 Jason Witten TE DAL 12.4 731.8
87 Randall Cobb WR GB 12.4 772.3
88 Andre Johnson WR HOU 12.4 849.0
89 Stevan Ridley RB NE 12.3 903.0
90 Chris Johnson RB TEN 12.2 591.6
91 Atlanta Falcons DEF   12.2 616.5
92 Ahmad Bradshaw RB NYG 12.0 993.7
93 Davone Bess WR MIA 11.9 751.5
94 Denarius Moore WR OAK 11.8 811.8
95 Anquan Boldin WR BAL 11.7 814.2
96 Stevie Johnson WR BUF 11.7 862.0
97 Fred Davis TE WAS 11.7 748.9
98 Arizona Cardinals DEF   11.6 692.7
99 Brandon Lloyd WR NE 11.6 905.3
100 Dennis Pitta TE BAL 11.6 691.2
101 Brent Celek TE PHI 11.2 789.1
102 Chris Givens WR STL 11.0 461.7
103 Jared Cook TE TEN 11.0 735.0
104 Anthony Fasano TE MIA 11.0 520.4
105 Golden Tate WR SEA 10.9 765.8
106 Pierre Garcon WR WAS 10.9 890.2
107 Sidney Rice WR SEA 10.9 819.9
108 Houston Texans DEF   10.8 679.4
109 Mike Williams WR TB 10.8 843.1
110 Donnie Avery WR IND 10.7 750.2
111 Nate Burleson WR DET 10.7 842.6
112 Brandon Pettigrew TE DET 10.6 922.7
113 Shaun Draughn RB KC 10.5 612.9
114 Jermaine Gresham TE CIN 10.5 837.8
115 Brandon Myers TE OAK 10.4 690.8
116 Jeremy Maclin WR PHI 10.4 932.9
117 Coby Fleener TE IND 10.2 640.6
118 Shaun Suisham K PIT 10.0 715.5
119 Vick Ballard RB IND 10.0 401.1
120 Mario Manningham WR SF 9.9 767.6
121 Alex Henery K PHI 9.8 595.4
122 Blair Walsh K MIN 9.8 816.6
123 Dustin Keller TE NYJ 9.8 512.7
124 Lance Kendricks TE STL 9.7 524.6
125 Chaz Schilens WR NYJ 9.7 454.1
126 Jeff Cumberland TE NYJ 9.7 412.9
127 Scott Chandler TE BUF 9.6 904.3
128 Hakeem Nicks WR NYG 9.5 1319.7
129 Tampa Bay Buccaneers DEF   9.5 714.7
130 Aaron Hernandez TE NE 9.5 997.1
131 Brandon Stokley WR DEN 9.5 707.8
132 Josh Gordon WR CLE 9.4 759.3
133 Nate Washington WR TEN 9.3 904.1
134 Robert Meachem WR SD 9.3 796.7
135 Shonn Greene RB NYJ 9.3 642.5
136 Jason Hanson K DET 9.3 578.2
137 Jacob Tamme TE DEN 9.2 908.1
138 Steven Jackson RB STL 9.2 795.7
139 Justin Tucker K BAL 9.2 929.6
140 Emmanuel Sanders WR PIT 9.1 645.7
141 Matt Bryant K ATL 9.1 825.1
142 William Powell RB ARI 9.0 809.2
143 T.Y. Hilton WR IND 8.9 721.7
144 Cincinnati Bengals DEF   8.9 817.3
145 Santana Moss WR WAS 8.9 830.9
146 New England Patriots DEF   8.8 813.6
147 Connor Barth K TB 8.8 769.6
148 Alex Green RB GB 8.8 996.6
149 Donald Jones WR BUF 8.7 731.5
150 David Akers K SF 8.7 944.6
151 Jay Feely K ARI 8.7 926.3
152 Joel Dreessen TE DEN 8.6 720.4
153 Steven Hauschka K SEA 8.6 740.2
154 Ryan Succop K KC 8.5 468.6
155 Greg Little WR CLE 8.5 569.3
156 St. Louis Rams DEF   8.5 853.3
157 Fred Jackson RB BUF 8.4 919.7
158 Armon Binns WR CIN 8.4 763.8
159 Cleveland Browns DEF   8.4 832.3
160 Shayne Graham K HOU 8.3 884.0
161 Isaac Redman RB PIT 8.3 481.8
162 Jacquizz Rodgers RB ATL 8.3 726.2
163 Kenny Britt WR TEN 8.2 963.9
164 Kai Forbath K WAS 8.2 761.4
165 James Casey RB HOU 8.1 492.0
166 San Francisco 49ers DEF   8.1 1017.0
167 Rob Housler TE ARI 8.1 648.3
168 Kevin Walter WR HOU 8.1 673.7
169 Nick Novak K SD 8.1 644.4
170 Sebastian Janikowski K OAK 8.0 497.7
171 Phil Dawson K CLE 8.0 866.9
172 Philadelphia Eagles DEF   8.0 730.3
173 Chris Ogbonnaya RB CLE 8.0 737.3
174 Dwayne Allen TE IND 8.0 814.2
175 Dan Bailey K DAL 7.9 731.0
176 Adam Vinatieri K IND 7.8 711.6
177 Jackie Battle RB SD 7.8 809.6
178 Marcel Reece RB OAK 7.7 621.0
179 Ronnie Brown RB SD 7.7 939.2
180 Antonio Gates TE SD 7.7 1070.6
181 Early Doucet WR ARI 7.6 634.6
182 Jordan Norwood WR CLE 7.6 1079.6
183 Josh Morgan WR WAS 7.6 773.9
184 Martellus Bennett TE NYG 7.6 1107.8
185 Jacoby Jones WR BAL 7.5 732.7
186 Michael Jenkins WR MIN 7.5 533.5
187 Toby Gerhart RB MIN 7.5 536.1
188 LaRod Stephens-Howling RB ARI 7.4 698.5
189 Greg Zuerlein K STL 7.4 981.9
190 Joique Bell RB DET 7.3 873.1
191 Nick Folk K NYJ 7.3 687.6
192 Matt Prater K DEN 7.2 836.1
193 Lawrence Tynes K NYG 7.2 934.4
194 Seattle Seahawks DEF   7.2 886.7
195 Mike Nugent K CIN 7.0 1044.8
196 Harry Douglas WR ATL 6.9 581.9
197 Stephen Gostkowski K NE 6.8 1060.2
198 Titus Young WR DET 6.7 973.2
199 Rob Bironas K TEN 6.7 723.0
200 Damian Williams WR TEN 6.6 605.6


Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top QBs (with projected stats)


  Rushing Passing  
Rank Player Team Yards TDs Yards TDs INT FPs $/FP
1 Matt Ryan ATL 10.3 0.2 325.6 2.5 0.8 28.4 768.0
2 Ben Roethlisberger PIT 4.9 0.0 293.7 2.2 0.8 24.4 609.7
3 Robert Griffin III WAS 34.7 0.5 252.8 1.5 0.5 24.4 712.4
4 Michael Vick PHI 31.8 0.3 255.6 1.7 0.9 23.3 639.6
5 Peyton Manning DEN 0.2 0.0 295.5 2.2 1.0 23.2 755.6
6 Kevin Kolb ARI 7.7 0.1 282.6 2.0 0.9 22.8 568.8
7 Matt Hasselbeck TEN 5.6 0.0 273.0 2.1 0.8 22.6 493.2
8 Andrew Luck IND 24.5 0.2 246.4 2.0 1.4 22.2 722.1
9 Joe Flacco BAL 4.6 0.1 278.1 1.7 0.7 21.1 716.4
10 Tony Romo DAL 6.0 0.0 289.6 1.9 1.4 20.9 569.9
11 Aaron Rodgers GB 18.8 0.1 240.9 1.9 1.2 20.9 924.9
12 Andy Dalton CIN 16.6 0.1 247.7 1.9 1.3 20.6 743.7
13 Alex Smith SF 12.0 0.1 255.2 1.6 0.8 20.4 680.4
14 Christian Ponder MIN 10.6 0.2 253.6 1.6 0.9 19.8 731.1
15 Mark Sanchez NYJ 2.2 0.0 224.2 1.9 0.9 19.3 500.5
16 Josh Freeman TB 13.0 0.0 218.4 1.6 0.8 18.0 669.1
17 Matt Schaub HOU 2.2 0.0 232.4 1.6 0.7 17.9 846.0
18 Philip Rivers SD 1.7 0.0 260.8 1.4 0.8 17.8 858.4
19 Ryan Fitzpatrick BUF 11.8 0.0 201.6 1.6 1.3 16.5 746.6
20 Matthew Stafford DET 6.8 0.1 258.5 1.2 1.3 16.2 978.5
21 Tom Brady NE 1.1 0.1 242.6 1.2 0.8 16.2 1165.0
22 Brandon Weeden CLE 3.7 0.1 245.7 1.2 1.0 15.6 608.6
23 Eli Manning NYG 0.2 0.0 243.0 1.3 1.1 15.5 951.9
24 Russell Wilson SEA 15.4 0.1 208.5 1.2 1.0 15.4 580.7
25 Ryan Tannehill MIA 7.4 0.1 231.2 1.2 1.6 15.0 639.7
26 Carson Palmer OAK 3.5 0.0 245.9 1.3 1.6 14.9 827.1
27 Sam Bradford STL 3.2 0.0 221.7 1.1 1.2 13.3 794.3
28 Brady Quinn KC 2.2 0.0 216.6 1.1 1.3 12.8 651.0
29 Colin Kaepernick SF 32.2 0.1 0.0 0.0 0.0 4.1 2010.0
30 Tim Tebow NYJ 17.2 0.1 0.0 0.0 0.0 2.2 4895.6


Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top 50 RB (standard scoring)


  Rushing Receiving  
Rank Player Team Yards TDs Yards TDs FPs $/FP
1 Arian Foster HOU 118.7 1.2 13.5 0.2 21.4 733.0
2 Jamaal Charles KC 105.0 0.6 25.4 0.1 17.6 747.8
3 Trent Richardson CLE 79.9 0.6 41.9 0.2 17.3 642.8
4 Reggie Bush MIA 118.8 0.4 17.3 0.1 16.7 621.0
5 Alfred Morris WAS 93.2 1.1 4.4 0.0 16.7 742.1
6 Frank Gore SF 99.6 0.9 8.7 0.0 16.4 687.4
7 Ray Rice BAL 83.7 0.6 36.0 0.1 16.2 841.8
8 LeSean McCoy PHI 90.8 0.4 22.4 0.2 14.9 804.8
9 Marshawn Lynch SEA 88.7 0.5 15.1 0.0 13.3 860.4
10 Michael Turner ATL 76.2 0.6 10.8 0.1 12.8 793.4
11 Darren McFadden OAK 71.3 0.2 29.6 0.2 12.5 772.2
12 DeMarco Murray DAL 65.3 0.4 24.9 0.1 12.4 695.3
13 Ryan Mathews SD 73.0 0.4 24.6 0.1 12.3 937.7
14 C.J. Spiller BUF 61.3 0.4 27.0 0.2 12.2 562.2
15 Willis McGahee DEN 65.1 0.6 16.2 0.1 12.0 756.6
16 Stevan Ridley NE 62.6 0.6 10.3 0.0 11.2 903.0
17 BenJarvus Green-Ellis CIN 79.7 0.3 9.5 0.0 11.1 671.4
18 Adrian Peterson MIN 67.8 0.3 17.3 0.1 10.9 1119.0
19 Rashard Mendenhall PIT 66.0 0.4 13.3 0.1 10.8 946.4
20 Doug Martin TB 70.8 0.2 17.5 0.1 10.8 721.5
21 Ahmad Bradshaw NYG 48.3 0.6 13.0 0.1 10.4 993.7
22 Mikel Leshoure DET 58.2 0.4 16.6 0.1 10.1 858.0
23 Chris Johnson TEN 58.9 0.2 22.1 0.0 9.5 591.6
24 Vick Ballard IND 71.9 0.3 2.9 0.0 9.3 401.1
25 Shonn Greene NYJ 59.5 0.2 5.1 0.1 8.4 642.5
26 William Powell ARI 56.0 0.2 6.3 0.1 7.8 809.2
27 Shaun Draughn KC 31.5 0.2 28.6 0.0 7.6 612.9
28 Fred Jackson BUF 51.9 0.1 10.5 0.1 7.5 919.7
29 Steven Jackson STL 39.9 0.1 15.8 0.1 6.7 795.7
30 Jackie Battle SD 27.6 0.3 9.8 0.2 6.6 809.6
31 Alex Green GB 39.1 0.1 17.8 0.1 6.6 996.6
32 Isaac Redman PIT 37.7 0.2 12.5 0.0 6.5 481.8
33 Jacquizz Rodgers ATL 22.7 0.0 22.0 0.2 5.7 726.2
34 Toby Gerhart MIN 21.8 0.2 18.1 0.1 5.7 536.1
35 LaRod Stephens-Howling ARI 25.6 0.1 14.3 0.1 5.6 698.5
36 Brandon Bolden NE 36.3 0.3 0.0 0.0 5.1 1274.7
37 Kendall Hunter SF 32.2 0.2 7.2 0.0 5.1 893.9
38 Bilal Powell NYJ 31.6 0.0 10.8 0.1 5.0 872.0
39 David Wilson NYG 32.8 0.1 5.4 0.0 4.6 717.0
40 Joique Bell DET 14.8 0.2 20.4 0.0 4.6 873.1
41 James Casey HOU 0.0 0.0 33.5 0.2 4.6 492.0
42 Chris Ogbonnaya CLE 6.5 0.1 32.3 0.0 4.6 737.3
43 Ryan Grant WAS 15.4 0.3 8.7 0.0 4.5 721.0
44 Ronnie Brown SD 10.1 0.0 31.1 0.0 4.3 939.2
45 Daryl Richardson STL 28.0 0.0 10.9 0.0 4.3 1074.8
46 Marcel Reece OAK 0.0 0.0 30.5 0.2 4.2 621.0
47 Danny Woodhead NE 10.8 0.3 8.7 0.1 4.0 1390.5
48 LeGarrette Blount TB 28.9 0.2 0.0 0.0 4.0 1439.7
49 Lamar Miller MIA 24.7 0.2 0.0 0.0 3.8 1365.4
50 Mike Goodson OAK 10.9 0.1 14.8 0.1 3.7 974.5


Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top 50 RB (PPR scoring)


  Rushing Receiving  
Rank Player Team Yards TDs Yards TDs FPs $/FP
1 Arian Foster HOU 118.7 1.2 13.5 0.2 23.8 733.0
2 Trent Richardson CLE 79.9 0.6 41.9 0.2 22.1 642.8
3 Jamaal Charles KC 105.0 0.6 25.4 0.1 20.6 747.8
4 Ray Rice BAL 83.7 0.6 36.0 0.1 20.4 841.8
5 Reggie Bush MIA 118.8 0.4 17.3 0.1 19.4 621.0
