Week 5 Projections

NFL Picks Pages:
October 4: Predictalator Picks  
October 7: Predictalator Picks  Paul's Analysis
October 8: Predictalator Picks  Paul's Analysis
Play Analyzer - View Updated Picks on Current Consensus Lines
Customize the Predictalator - Play the Games with Any Lines
Buy Picks

The Predictalator has run every Week 5 2012 NFL game 50,000 times. This allows us to rank all players based on their expected fantasy football output in the upcoming game. For salary cap leagues, we have added $/FP to uncover players with the greatest value. Salary values are presented by DraftDay.com, a website that specializes in daily fantasy sports games.

General league settings (6 points for a TD, 1 point per 10 rushing and receiving yards, 1 point for 25 passing yards) are used to rank players. We have provided separate rankings for leagues that use that type of scoring plus one point for a reception (PPR).

Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top 200 Players (standard scoring)


Rank Player Pos Team FPs $/FP
1 Aaron Rodgers QB GB 30.3 725.2
2 Andy Dalton QB CIN 28.8 586.0
3 Matt Ryan QB ATL 25.4 820.8
4 Robert Griffin III QB WAS 24.7 789.0
5 Cam Newton QB CAR 23.9 662.7
6 Drew Brees QB NO 23.9 905.2
7 Tom Brady QB NE 23.2 901.2
8 Joe Flacco QB BAL 23.1 734.7
9 Eli Manning QB NYG 21.7 761.2
10 Ben Roethlisberger QB PIT 20.9 733.1
11 Jay Cutler QB CHI 20.9 527.3
12 Andrew Luck QB IND 20.5 738.2
13 Michael Vick QB PHI 20.3 738.0
14 Christian Ponder QB MIN 20.1 649.1
15 Peyton Manning QB DEN 19.6 871.9
16 Jamaal Charles RB KC 19.2 648.5
17 Philip Rivers QB SD 19.1 782.3
18 Matt Cassel QB KC 19.0 556.7
19 Alex Smith QB SF 18.5 676.4
20 Arian Foster RB HOU 18.3 857.0
21 Ray Rice RB BAL 18.2 768.5
22 Kevin Kolb QB ARI 17.5 762.1
23 Matt Hasselbeck QB TEN 17.4 624.1
24 A.J. Green WR CIN 17.4 701.6
25 Chicago Bears DEF   17.2 508.7
26 Frank Gore RB SF 17.0 631.1
27 Matt Schaub QB HOU 16.8 887.1
28 Reggie Bush RB MIA 16.7 562.6
29 Matt Forte RB CHI 16.4 599.8
30 Ryan Fitzpatrick QB BUF 16.1 877.0
31 Marshawn Lynch RB SEA 16.1 726.2
32 Adrian Peterson RB MIN 15.9 824.8
33 Russell Wilson QB SEA 15.8 552.2
34 Alfred Morris RB WAS 15.5 793.1
35 Ryan Tannehill QB MIA 15.4 640.3
36 Trent Richardson RB CLE 15.4 620.4
37 Victor Cruz WR NYG 15.2 642.5
38 Stevan Ridley RB NE 14.7 629.8
39 Maurice Jones-Drew RB JAC 14.2 766.0
40 Rob Gronkowski TE NE 14.2 754.4
41 LeSean McCoy RB PHI 14.0 843.6
42 Sam Bradford QB STL 13.9 729.0
43 Arizona Cardinals DEF   13.9 579.2
44 Brandon Weeden QB CLE 13.8 552.3
45 Brandon Marshall WR CHI 13.7 611.5
46 Roddy White WR ATL 13.7 781.8
47 Houston Texans DEF   13.3 673.4
48 Percy Harvin WR MIN 13.2 635.0
49 Dwayne Bowe WR KC 13.0 671.7
50 Mark Sanchez QB NYJ 12.7 734.6
51 Brandon Lloyd WR NE 12.6 641.6
52 James Jones WR GB 12.6 496.2
53 Ryan Williams RB ARI 12.0 563.5
54 Jimmy Graham TE NO 12.0 814.7
55 BenJarvus Green-Ellis RB CIN 11.8 680.0
56 Andrew Hawkins WR CIN 11.7 522.0
57 Mike Wallace WR PIT 11.7 815.4
58 Larry Fitzgerald WR ARI 11.6 747.0
59 Reggie Wayne WR IND 11.6 721.6
60 Torrey Smith WR BAL 11.5 833.5
61 San Francisco 49ers DEF   11.5 742.7
62 C.J. Spiller RB BUF 11.5 573.6
63 Michael Turner RB ATL 11.5 806.7
64 Jackie Battle RB SD 11.3 587.3
65 Willis McGahee RB DEN 11.3 793.8
66 Vernon Davis TE SF 11.2 855.1
67 Cedric Benson RB GB 11.2 813.5
68 Jordy Nelson WR GB 11.1 738.3
69 Ryan Mathews RB SD 11.1 842.0
70 Danny Amendola WR STL 11.0 599.9
71 Blaine Gabbert QB JAC 10.9 783.9
72 Lawrence Tynes K NYG 10.8 618.9
73 Julio Jones WR ATL 10.8 932.8
74 Ahmad Bradshaw RB NYG 10.8 776.4
75 Minnesota Vikings DEF   10.7 745.2
76 Tony Gonzalez TE ATL 10.7 782.5
77 Wes Welker WR NE 10.6 789.0
78 Malcom Floyd WR SD 10.6 604.0
79 New York Giants DEF   10.6 634.0
80 Steve Smith WR CAR 10.6 757.5
81 Demaryius Thomas WR DEN 10.4 784.0
82 Brian Hartline WR MIA 10.4 664.0
83 Blair Walsh K MIN 10.2 782.9
84 Alex Henery K PHI 10.2 575.1
85 Nick Novak K SD 10.1 516.2
86 Martellus Bennett TE NYG 10.1 622.4
87 Donnie Avery WR IND 10.0 557.0
88 Andre Roberts WR ARI 9.8 628.7
89 Stephen Gostkowski K NE 9.7 740.4
90 Carolina Panthers DEF   9.7 545.6
91 Eric Decker WR DEN 9.6 766.4
92 Matt Bryant K ATL 9.6 779.8
93 Jermichael Finley TE GB 9.6 616.3
94 Ryan Succop K KC 9.5 421.0
95 Darren Sproles RB NO 9.5 864.9
96 Donald Brown RB IND 9.4 848.6
97 Andre Brown RB NYG 9.4 493.4
98 Chris Johnson RB TEN 9.4 803.5
99 David Akers K SF 9.3 919.2
100 Antonio Brown WR PIT 9.1 849.3
101 Andre Johnson WR HOU 9.1 907.9
102 Lance Moore WR NO 9.0 714.9
103 Steven Jackson RB STL 9.0 698.0
104 Mason Crosby K GB 8.9 723.6
105 Green Bay Packers DEF   8.9 725.4
106 Greg Zuerlein K STL 8.9 760.6
107 Michael Bush RB CHI 8.9 1175.9
108 Kyle Rudolph TE MIN 8.8 747.7
109 Justin Tucker K BAL 8.8 929.2
110 Alshon Jeffery WR CHI 8.7 556.0
111 St. Louis Rams DEF   8.6 781.3
112 Mike Nugent K CIN 8.6 853.8
113 Marques Colston WR NO 8.4 916.9
114 Shaun Draughn RB KC 8.4 558.4
115 Jermaine Gresham TE CIN 8.4 643.0
116 Rashard Mendenhall RB PIT 8.3 860.3
117 DeSean Jackson WR PHI 8.3 921.5
118 Ben Tate RB HOU 8.3 639.3
119 Phil Dawson K CLE 8.2 845.4
120 Dennis Pitta TE BAL 8.2 730.5
121 DeAngelo Williams RB CAR 8.0 921.9
122 Greg Olsen TE CAR 8.0 745.0
123 Billy Cundiff K WAS 8.0 781.0
124 Owen Daniels TE HOU 8.0 789.0
125 Pierre Thomas RB NO 7.7 747.2
126 Golden Tate WR SEA 7.6 656.8
127 Shayne Graham K HOU 7.5 1197.2
128 Kendall Wright WR TEN 7.4 583.7
129 Domenik Hixon WR NYG 7.4 622.9
130 Anquan Boldin WR BAL 7.3 817.8
131 Steven Hauschka K SEA 7.3 1045.1
132 Fred Jackson RB BUF 7.3 1412.6
133 Randall Cobb WR GB 7.3 758.0
134 Pierre Garcon WR WAS 7.3 1091.6
135 Robbie Gould K CHI 7.3 1206.2
136 Heath Miller TE PIT 7.2 781.1
137 Ramses Barden WR NYG 7.2 653.1
138 Stevie Johnson WR BUF 7.1 1016.2
139 Adam Vinatieri K IND 7.1 640.3
140 Shaun Suisham K PIT 7.1 922.7
141 Philadelphia Eagles DEF   7.1 824.1
142 Sidney Rice WR SEA 7.1 724.4
143 Jay Feely K ARI 7.0 1142.1
144 Garrett Hartley K NO 7.0 618.7
145 Michael Crabtree WR SF 7.0 637.1
146 Armon Binns WR CIN 7.0 631.1
147 Dan Carpenter K MIA 6.9 953.1
148 Matt Prater K DEN 6.9 876.3
149 Fred Davis TE WAS 6.9 820.5
150 Brandon LaFell WR CAR 6.9 852.2
151 Davone Bess WR MIA 6.9 756.4
152 Anthony Fasano TE MIA 6.8 527.3
153 Cincinnati Bengals DEF   6.8 1078.9
154 Jerome Simpson WR MIN 6.8 824.7
155 Robert Meachem WR SD 6.7 472.3
156 Seattle Seahawks DEF   6.6 1157.8
157 Shonn Greene RB NYJ 6.6 838.8
158 Brandon Gibson WR STL 6.5 673.1
159 Jared Cook TE TEN 6.4 725.0
160 Pittsburgh Steelers DEF   6.4 1019.5
161 Greg Little WR CLE 6.4 684.2
162 Antonio Gates TE SD 6.4 943.7
163 Nate Washington WR TEN 6.3 988.6
164 Scott Chandler TE BUF 6.3 922.8
165 Jeremy Maclin WR PHI 6.3 1127.8
166 Jacksonville Jaguars DEF   6.2 665.7
167 Jacquizz Rodgers RB ATL 6.2 935.7
168 Brent Celek TE PHI 6.2 828.4
169 New England Patriots DEF   6.2 1165.4
170 Jacoby Jones WR BAL 6.1 738.5
171 Leonard Hankerson WR WAS 6.0 816.4
172 Jeremy Kerley WR NYJ 5.9 946.6
173 Mike Tolbert RB CAR 5.9 537.3
174 Josh Scobee K JAC 5.9 709.2
175 Rob Bironas K TEN 5.7 846.1
176 Jonathan Stewart RB CAR 5.7 1073.2
177 Brandon Bolden RB NE 5.7 705.7
178 Kellen Davis TE CHI 5.6 496.7
179 Brandon Stokley WR DEN 5.6 743.9
180 Daryl Richardson RB STL 5.6 975.7
181 Travis Benjamin WR CLE 5.4 495.1
182 Justin Medlock K CAR 5.4 978.8
183 Stephen Hill WR NYJ 5.2 865.6
184 Mario Manningham WR SF 5.2 788.0
185 Kevin Walter WR HOU 5.2 698.7
186 Jacob Tamme TE DEN 5.2 954.0
187 Coby Fleener TE IND 5.1 796.6
188 Nick Folk K NYJ 5.0 996.8
189 Dexter McCluster WR KC 5.0 735.3
190 Mark Ingram RB NO 5.0 995.1
191 Marcedes Lewis TE JAC 4.9 809.7
192 Justin Blackmon WR JAC 4.9 731.9
193 Donald Jones WR BUF 4.9 861.7
194 Emmanuel Sanders WR PIT 4.9 783.3
195 Jon Baldwin WR KC 4.9 949.4
196 Baltimore Ravens DEF   4.9 1690.1
197 Rian Lindell K BUF 4.7 1179.7
198 Cecil Shorts III WR JAC 4.7 975.4
199 Kendall Hunter RB SF 4.5 956.0
200 Joel Dreessen TE DEN 4.5 830.7


Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top 200 Players (PPR scoring)


Rank Player Pos Team FPs $/FP
1 Aaron Rodgers QB GB 30.3 725.2
2 Andy Dalton QB CIN 28.8 586.0
3 Matt Ryan QB ATL 25.4 820.8
4 Robert Griffin III QB WAS 24.7 789.0
5 A.J. Green WR CIN 24.4 701.6
6 Cam Newton QB CAR 23.9 662.7
7 Drew Brees QB NO 23.9 905.2
8 Victor Cruz WR NYG 23.7 642.5
9 Tom Brady QB NE 23.2 901.2
10 Ray Rice RB BAL 23.2 768.5
11 Joe Flacco QB BAL 23.1 734.7
12 Jamaal Charles RB KC 22.7 648.5
13 Percy Harvin WR MIN 22.0 635.0
14 Eli Manning QB NYG 21.7 761.2
15 Matt Forte RB CHI 21.3 599.8
16 Brandon Marshall WR CHI 21.0 611.5
17 Ben Roethlisberger QB PIT 20.9 733.1
18 Jay Cutler QB CHI 20.9 527.3
19 Andrew Luck QB IND 20.5 738.2
20 Arian Foster RB HOU 20.4 857.0
21 Michael Vick QB PHI 20.3 738.0
22 Christian Ponder QB MIN 20.1 649.1
23 Reggie Bush RB MIA 19.9 562.6
24 Roddy White WR ATL 19.8 781.8
25 Trent Richardson RB CLE 19.7 620.4
26 Dwayne Bowe WR KC 19.7 671.7
27 Peyton Manning QB DEN 19.6 871.9
28 Rob Gronkowski TE NE 19.5 754.4
29 Danny Amendola WR STL 19.4 599.9
30 Brandon Lloyd WR NE 19.4 641.6
31 Philip Rivers QB SD 19.1 782.3
32 Reggie Wayne WR IND 19.1 721.6
33 Matt Cassel QB KC 19.0 556.7
34 Maurice Jones-Drew RB JAC 18.9 766.0
35 Larry Fitzgerald WR ARI 18.7 747.0
36 Adrian Peterson RB MIN 18.7 824.8
37 Marshawn Lynch RB SEA 18.7 726.2
38 Frank Gore RB SF 18.6 631.1
39 Alex Smith QB SF 18.5 676.4
40 Jimmy Graham TE NO 18.2 814.7
41 LeSean McCoy RB PHI 17.5 843.6
42 Kevin Kolb QB ARI 17.5 762.1
43 Matt Hasselbeck QB TEN 17.4 624.1
44 James Jones WR GB 17.3 496.2
45 Wes Welker WR NE 17.3 789.0
46 Chicago Bears DEF   17.2 508.7
47 Matt Schaub QB HOU 16.8 887.1
48 Mike Wallace WR PIT 16.7 815.4
49 Brian Hartline WR MIA 16.7 664.0
50 Jordy Nelson WR GB 16.7 738.3
51 Tony Gonzalez TE ATL 16.6 782.5
52 Stevan Ridley RB NE 16.4 629.8
53 Andrew Hawkins WR CIN 16.2 522.0
54 Ryan Fitzpatrick QB BUF 16.1 877.0
55 Eric Decker WR DEN 15.9 766.4
56 Russell Wilson QB SEA 15.8 552.2
57 Demaryius Thomas WR DEN 15.6 784.0
58 Alfred Morris RB WAS 15.5 793.1
59 Malcom Floyd WR SD 15.4 604.0
60 Ryan Tannehill QB MIA 15.4 640.3
61 Torrey Smith WR BAL 15.4 833.5
62 Donnie Avery WR IND 15.2 557.0
63 Vernon Davis TE SF 15.1 855.1
64 Steve Smith WR CAR 15.1 757.5
65 Julio Jones WR ATL 15.1 932.8
66 Darren Sproles RB NO 15.0 864.9
67 Andre Roberts WR ARI 15.0 628.7
68 Jermichael Finley TE GB 14.8 616.3
69 Martellus Bennett TE NYG 14.8 622.4
70 Ryan Williams RB ARI 14.6 563.5
71 Cedric Benson RB GB 14.4 813.5
72 Ryan Mathews RB SD 14.4 842.0
73 Antonio Brown WR PIT 14.4 849.3
74 Sam Bradford QB STL 13.9 729.0
75 Arizona Cardinals DEF   13.9 579.2
76 C.J. Spiller RB BUF 13.9 573.6
77 Brandon Weeden QB CLE 13.8 552.3
78 Jackie Battle RB SD 13.7 587.3
79 Willis McGahee RB DEN 13.6 793.8
80 Lance Moore WR NO 13.5 714.9
81 BenJarvus Green-Ellis RB CIN 13.4 680.0
82 Houston Texans DEF   13.3 673.4
83 Alshon Jeffery WR CHI 13.1 556.0
84 Marques Colston WR NO 13.1 916.9
85 DeSean Jackson WR PHI 13.0 921.5
86 Andre Johnson WR HOU 13.0 907.9
87 Kyle Rudolph TE MIN 13.0 747.7
88 Michael Turner RB ATL 12.9 806.7
89 Greg Olsen TE CAR 12.9 745.0
90 Michael Crabtree WR SF 12.9 637.1
91 Jermaine Gresham TE CIN 12.8 643.0
92 Mark Sanchez QB NYJ 12.7 734.6
93 Dennis Pitta TE BAL 12.7 730.5
94 Owen Daniels TE HOU 12.4 789.0
95 Sidney Rice WR SEA 12.4 724.4
96 Kendall Wright WR TEN 12.3 583.7
97 Chris Johnson RB TEN 12.3 803.5
98 Golden Tate WR SEA 12.3 656.8
99 Ahmad Bradshaw RB NYG 12.2 776.4
100 Davone Bess WR MIA 12.2 756.4
101 Randall Cobb WR GB 11.7 758.0
102 Shaun Draughn RB KC 11.7 558.4
103 Heath Miller TE PIT 11.6 781.1
104 San Francisco 49ers DEF   11.5 742.7
105 Anquan Boldin WR BAL 11.5 817.8
106 Andre Brown RB NYG 11.1 493.4
107 Steven Jackson RB STL 11.1 698.0
108 Stevie Johnson WR BUF 11.0 1016.2
109 Ramses Barden WR NYG 10.9 653.1
110 Blaine Gabbert QB JAC 10.9 783.9
111 Domenik Hixon WR NYG 10.8 622.9
112 Lawrence Tynes K NYG 10.8 618.9
113 Fred Davis TE WAS 10.8 820.5
114 Minnesota Vikings DEF   10.7 745.2
115 Anthony Fasano TE MIA 10.7 527.3
116 Brent Celek TE PHI 10.6 828.4
117 New York Giants DEF   10.6 634.0
118 Jerome Simpson WR MIN 10.5 824.7
119 Jared Cook TE TEN 10.5 725.0
120 Ben Tate RB HOU 10.3 639.3
121 Pierre Thomas RB NO 10.3 747.2
122 Armon Binns WR CIN 10.3 631.1
123 Robert Meachem WR SD 10.3 472.3
124 Blair Walsh K MIN 10.2 782.9
125 Alex Henery K PHI 10.2 575.1
126 Pierre Garcon WR WAS 10.2 1091.6
127 Michael Bush RB CHI 10.1 1175.9
128 Nick Novak K SD 10.1 516.2
129 Antonio Gates TE SD 10.0 943.7
130 Donald Brown RB IND 10.0 848.6
131 Greg Little WR CLE 9.9 684.2
132 Jeremy Maclin WR PHI 9.8 1127.8
133 Stephen Gostkowski K NE 9.7 740.4
134 Carolina Panthers DEF   9.7 545.6
135 Brandon LaFell WR CAR 9.7 852.2
136 Scott Chandler TE BUF 9.6 922.8
137 Matt Bryant K ATL 9.6 779.8
138 Ryan Succop K KC 9.5 421.0
139 David Akers K SF 9.3 919.2
140 Rashard Mendenhall RB PIT 9.3 860.3
141 Brandon Gibson WR STL 9.2 673.1
142 Mario Manningham WR SF 9.1 788.0
143 DeAngelo Williams RB CAR 9.1 921.9
144 Justin Blackmon WR JAC 9.1 731.9
145 Leonard Hankerson WR WAS 8.9 816.4
146 Mason Crosby K GB 8.9 723.6
147 Green Bay Packers DEF   8.9 725.4
148 Greg Zuerlein K STL 8.9 760.6
149 Jacob Tamme TE DEN 8.9 954.0
150 Nate Washington WR TEN 8.9 988.6
151 Dexter McCluster WR KC 8.8 735.3
152 Justin Tucker K BAL 8.8 929.2
153 Brandon Stokley WR DEN 8.8 743.9
154 Mike Tolbert RB CAR 8.7 537.3
155 St. Louis Rams DEF   8.6 781.3
156 Mike Nugent K CIN 8.6 853.8
157 Marcedes Lewis TE JAC 8.5 809.7
158 Jacquizz Rodgers RB ATL 8.4 935.7
159 Jeremy Kerley WR NYJ 8.4 946.6
160 Donald Jones WR BUF 8.3 861.7
161 Phil Dawson K CLE 8.2 845.4
162 Jacoby Jones WR BAL 8.2 738.5
163 Coby Fleener TE IND 8.1 796.6
164 Travis Benjamin WR CLE 8.1 495.1
165 Kellen Davis TE CHI 8.1 496.7
166 Fred Jackson RB BUF 8.0 1412.6
167 Billy Cundiff K WAS 8.0 781.0
168 Damian Williams WR TEN 7.9 504.5
169 Emmanuel Sanders WR PIT 7.8 783.3
170 Chris Ogbonnaya RB CLE 7.7 744.6
171 Kevin Walter WR HOU 7.7 698.7
172 Jon Baldwin WR KC 7.6 949.4
173 Stephen Hill WR NYJ 7.5 865.6
174 Shayne Graham K HOU 7.5 1197.2
175 Benjamin Watson TE CLE 7.4 702.8
176 Steven Hauschka K SEA 7.3 1045.1
177 Josh Morgan WR WAS 7.3 809.5
178 Robbie Gould K CHI 7.3 1206.2
179 Josh Gordon WR CLE 7.1 562.9
180 Adam Vinatieri K IND 7.1 640.3
181 Shaun Suisham K PIT 7.1 922.7
182 Philadelphia Eagles DEF   7.1 824.1
183 Shonn Greene RB NYJ 7.1 838.8
184 Chaz Schilens WR NYJ 7.1 635.6
185 Cecil Shorts III WR JAC 7.1 975.4
186 Jay Feely K ARI 7.0 1142.1
187 Garrett Hartley K NO 7.0 618.7
188 Dan Carpenter K MIA 6.9 953.1
189 Joel Dreessen TE DEN 6.9 830.7
190 Matt Prater K DEN 6.9 876.3
191 Daryl Richardson RB STL 6.9 975.7
192 Early Doucet WR ARI 6.8 717.1
193 Cincinnati Bengals DEF   6.8 1078.9
194 Jonathan Stewart RB CAR 6.7 1073.2
195 Seattle Seahawks DEF   6.6 1157.8
196 Santana Moss WR WAS 6.5 1038.4
197 Anthony McCoy TE SEA 6.5 747.7
198 Pittsburgh Steelers DEF   6.4 1019.5
199 Devery Henderson WR NO 6.4 702.6
200 Randy Moss WR SF 6.4 862.1


Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top QBs (with projected stats)


  Rushing Passing  
Rank Player Team Yards TDs Yards TDs INT FPs $/FP
1 Aaron Rodgers GB 20.3 0.1 314.0 2.9 1.0 30.3 725.2
2 Andy Dalton CIN 15.4 0.1 336.0 2.5 1.1 28.8 586.0
3 Matt Ryan ATL 6.9 0.1 317.0 2.2 0.9 25.4 820.8
4 Robert Griffin III WAS 46.8 0.4 249.2 1.6 1.1 24.7 789.0
5 Cam Newton CAR 39.5 0.7 283.1 1.2 1.2 23.9 662.7
6 Drew Brees NO 1.2 0.1 298.0 2.3 1.4 23.9 905.2
7 Tom Brady NE 1.4 0.1 313.0 1.9 0.6 23.2 901.2
8 Joe Flacco BAL 4.3 0.1 300.5 1.9 0.9 23.1 734.7
9 Eli Manning NYG 0.8 0.0 340.7 1.8 1.4 21.7 761.2
10 Ben Roethlisberger PIT 6.6 0.0 254.9 2.1 1.2 20.9 733.1
11 Jay Cutler CHI 10.3 0.1 285.4 1.7 1.2 20.9 527.3
12 Andrew Luck IND 20.3 0.1 260.4 1.7 1.3 20.5 738.2
13 Michael Vick PHI 34.4 0.3 243.8 1.2 1.2 20.3 738.0
14 Christian Ponder MIN 10.1 0.2 270.5 1.4 0.7 20.1 649.1
15 Peyton Manning DEN 0.2 0.0 286.0 1.7 1.1 19.6 871.9
16 Philip Rivers SD 1.8 0.0 277.1 1.6 0.8 19.1 782.3
17 Matt Cassel KC 11.6 0.3 269.8 1.3 1.4 19.0 556.7
18 Alex Smith SF 11.4 0.1 229.1 1.5 0.7 18.5 676.4
19 Kevin Kolb ARI 9.0 0.2 219.9 1.6 1.4 17.5 762.1
20 Matt Hasselbeck TEN 7.9 0.1 228.9 1.5 0.8 17.4 624.1
21 Matt Schaub HOU 1.2 0.0 222.1 1.6 0.9 16.8 887.1
22 Ryan Fitzpatrick BUF 12.3 0.0 196.6 1.6 1.4 16.1 877.0
23 Russell Wilson SEA 24.6 0.1 186.4 1.2 1.0 15.8 552.2
24 Ryan Tannehill MIA 2.7 0.1 219.5 1.3 1.2 15.4 640.3
25 Sam Bradford STL 4.6 0.0 230.2 1.1 1.1 13.9 729.0
26 Brandon Weeden CLE 4.8 0.1 244.9 1.1 1.9 13.8 552.3
27 Mark Sanchez NYJ 2.2 0.0 161.3 1.3 1.0 12.7 734.6
28 Blaine Gabbert JAC 9.4 0.1 175.8 0.9 1.4 10.9 783.9
29 Colin Kaepernick SF 28.8 0.1 0.0 0.0 0.0 3.6 1665.9
30 Tim Tebow NYJ 11.2 0.1 0.0 0.0 0.0 1.4 7492.0


Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top 50 RB (standard scoring)


  Rushing Receiving  
Rank Player Team Yards TDs Yards TDs FPs $/FP
1 Jamaal Charles KC 110.3 0.7 31.9 0.2 19.2 648.5
2 Arian Foster HOU 106.8 0.9 13.5 0.2 18.3 857.0
3 Ray Rice BAL 79.1 0.8 49.5 0.1 18.2 768.5
4 Frank Gore SF 106.5 0.8 11.4 0.0 17.0 631.1
5 Reggie Bush MIA 101.3 0.7 18.1 0.1 16.7 562.6
6 Matt Forte CHI 88.8 0.2 50.5 0.2 16.4 599.8
7 Marshawn Lynch SEA 115.8 0.5 13.9 0.0 16.1 726.2
8 Adrian Peterson MIN 84.4 0.8 21.0 0.1 15.9 824.8
9 Alfred Morris WAS 97.5 1.0 0.0 0.0 15.5 793.1
10 Trent Richardson CLE 74.4 0.6 34.5 0.1 15.4 620.4
11 Stevan Ridley NE 74.3 0.8 18.5 0.1 14.7 629.8
12 Maurice Jones-Drew JAC 83.8 0.3 31.1 0.2 14.2 766.0
13 LeSean McCoy PHI 87.1 0.4 21.4 0.1 14.0 843.6
14 Ryan Williams ARI 86.5 0.2 15.1 0.1 12.0 563.5
15 BenJarvus Green-Ellis CIN 73.9 0.5 14.1 0.1 11.8 680.0
16 C.J. Spiller BUF 62.8 0.3 25.1 0.2 11.5 573.6
17 Michael Turner ATL 62.2 0.6 10.5 0.1 11.5 806.7
18 Jackie Battle SD 50.1 0.5 22.2 0.2 11.3 587.3
19 Willis McGahee DEN 57.2 0.6 13.0 0.1 11.3 793.8
20 Cedric Benson GB 61.8 0.2 25.4 0.2 11.2 813.5
21 Ryan Mathews SD 59.6 0.3 26.2 0.1 11.1 842.0
22 Ahmad Bradshaw NYG 54.2 0.6 12.2 0.1 10.8 776.4
23 Darren Sproles NO 21.1 0.0 43.8 0.5 9.5 864.9
24 Donald Brown IND 70.1 0.3 4.2 0.0 9.4 848.6
25 Andre Brown NYG 47.0 0.5 12.4 0.1 9.4 493.4
26 Chris Johnson TEN 59.2 0.2 19.3 0.0 9.4 803.5
27 Steven Jackson STL 57.1 0.2 15.3 0.1 9.0 698.0
28 Michael Bush CHI 50.0 0.4 9.6 0.1 8.9 1175.9
29 Shaun Draughn KC 34.3 0.3 32.0 0.0 8.4 558.4
30 Rashard Mendenhall PIT 61.6 0.2 6.3 0.1 8.3 860.3
31 Ben Tate HOU 38.5 0.4 14.1 0.1 8.3 639.3
32 DeAngelo Williams CAR 46.7 0.4 6.3 0.0 8.0 921.9
33 Pierre Thomas NO 47.2 0.1 19.4 0.1 7.7 747.2
34 Fred Jackson BUF 53.7 0.1 7.5 0.1 7.3 1412.6
35 Shonn Greene NYJ 51.8 0.1 2.0 0.0 6.6 838.8
36 Jacquizz Rodgers ATL 25.5 0.1 22.6 0.1 6.2 935.7
37 Mike Tolbert CAR 9.6 0.4 22.5 0.1 5.9 537.3
38 Jonathan Stewart CAR 24.0 0.2 12.0 0.2 5.7 1073.2
39 Brandon Bolden NE 42.4 0.2 0.0 0.0 5.7 705.7
40 Daryl Richardson STL 40.1 0.0 11.8 0.0 5.6 975.7
41 Mark Ingram NO 32.0 0.3 0.0 0.0 5.0 995.1
42 Kendall Hunter SF 28.8 0.1 6.9 0.0 4.5 956.0
43 Chris Ogbonnaya CLE 7.8 0.1 28.2 0.1 4.4 744.6
44 Isaac Redman PIT 29.5 0.1 7.8 0.0 4.3 1296.4
45 Danny Woodhead NE 8.9 0.2 12.8 0.1 4.3 1269.5
46 Daniel Thomas MIA 17.3 0.2 7.8 0.1 4.1 1095.2
47 Toby Gerhart MIN 16.6 0.1 16.1 0.1 4.0 688.9
48 Bilal Powell NYJ 27.7 0.0 6.8 0.0 3.8 1202.9
49 Robert Turbin SEA 20.9 0.1 11.1 0.0 3.8 826.8
50 Lamar Miller MIA 25.3 0.2 0.0 0.0 3.7 1379.4


Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top 50 RB (PPR scoring)


  Rushing Receiving  
Rank Player Team Yards TDs Yards TDs FPs $/FP
1 Ray Rice BAL 79.1 0.8 49.5 0.1 23.2 768.5
2 Jamaal Charles KC 110.3 0.7 31.9 0.2 22.7 648.5
3 Matt Forte CHI 88.8 0.2 50.5 0.2 21.3 599.8
4 Arian Foster HOU 106.8 0.9 13.5 0.2 20.4 857.0
