Week 3 Projections

NFL Picks Pages:
September 20: Predictalator Picks  
September 23: Predictalator Picks  Paul's Analysis
September 24: Predictalator Picks  Paul's Analysis
Play Analyzer - View Updated Picks on Current Consensus Lines
Customize the Predictalator - Play the Games with Any Lines
Buy Picks

The Predictalator has run every Week 3 2012 NFL game 50,000 times. This allows us to rank all players based on their expected fantasy football output in the upcoming game. For salary cap leagues, we have added $/FP to uncover players with the greatest value. Salary values are presented by DraftDay.com, a website that specializes in daily fantasy sports games.

General league settings (6 points for a TD, 1 point per 10 rushing and receiving yards, 1 point for 25 passing yards) are used to rank players. We have provided separate rankings for leagues that use that type of scoring plus one point for a reception (PPR).

Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top 200 Players (standard scoring)


Rank Player Pos Team FPs $/FP
1 Drew Brees QB NO 27.9 757.2
2 Cam Newton QB CAR 27.2 630.4
3 Robert Griffin III QB WAS 25.3 679.9
4 Tony Romo QB DAL 24.4 741.9
5 Aaron Rodgers QB GB 23.5 892.5
6 Tom Brady QB NE 23.1 923.2
7 Andrew Luck QB IND 22.1 569.1
8 Joe Flacco QB BAL 22.0 619.0
9 Andy Dalton QB CIN 22.0 525.8
10 Matt Ryan QB ATL 21.8 886.8
11 Alex Smith QB SF 21.4 550.5
12 Eli Manning QB NYG 21.2 634.3
13 Ray Rice RB BAL 20.6 667.1
14 Ben Roethlisberger QB PIT 19.8 740.6
15 Michael Vick QB PHI 19.7 844.9
16 Matthew Stafford QB DET 19.4 839.7
17 Matt Cassel QB KC 19.3 656.7
18 Jay Cutler QB CHI 19.3 782.7
19 Jake Locker QB TEN 19.2 612.5
20 Arian Foster RB HOU 19.0 792.6
21 Mark Sanchez QB NYJ 18.7 673.1
22 Philip Rivers QB SD 18.5 764.6
23 Trent Richardson RB CLE 18.4 478.9
24 Russell Wilson QB SEA 16.9 616.8
25 Carson Palmer QB OAK 16.7 789.4
26 Reggie Bush RB MIA 16.6 580.7
27 Josh Freeman QB TB 16.4 742.6
28 Ryan Fitzpatrick QB BUF 16.2 816.3
29 DeMarco Murray RB DAL 15.9 758.8
30 C.J. Spiller RB BUF 15.9 716.2
31 Victor Cruz WR NYG 15.6 570.1
32 Peyton Manning QB DEN 15.3 1185.5
33 Maurice Jones-Drew RB JAC 15.2 660.5
34 BenJarvus Green-Ellis RB CIN 15.2 578.6
35 Michael Bush RB CHI 15.2 476.0
36 LeSean McCoy RB PHI 15.1 888.3
37 Ryan Tannehill QB MIA 14.7 407.2
38 Marshawn Lynch RB SEA 14.7 740.9
39 Kevin Kolb QB ARI 14.5 762.3
40 Ryan Mathews RB SD 14.0 842.2
41 Willis McGahee RB DEN 13.9 543.2
42 Darren McFadden RB OAK 13.8 951.3
43 Frank Gore RB SF 13.8 813.0
44 Calvin Johnson WR DET 13.7 833.3
45 Chris Johnson RB TEN 13.7 670.3
46 Matt Schaub QB HOU 13.6 1033.3
47 Reggie Wayne WR IND 13.5 562.8
48 Blaine Gabbert QB JAC 13.5 742.6
49 Brandon Weeden QB CLE 13.4 447.3
50 Jimmy Graham TE NO 13.4 847.5
51 A.J. Green WR CIN 13.3 665.2
52 Lance Moore WR NO 13.2 465.2
53 Doug Martin RB TB 13.1 743.7
54 Sam Bradford QB STL 13.1 850.1
55 Rob Gronkowski TE NE 13.0 838.3
56 Stevan Ridley RB NE 12.8 934.4
57 Alfred Morris RB WAS 12.8 855.0
58 Adrian Peterson RB MIN 12.8 1154.6
59 Steven Jackson RB STL 12.4 813.4
60 Christian Ponder QB MIN 12.0 952.3
61 Miles Austin WR DAL 12.0 749.0
62 Brandon Lloyd WR NE 12.0 635.9
63 San Francisco 49ers DEF   11.9 551.3
64 Steve Smith WR CAR 11.9 777.9
65 Martellus Bennett TE NYG 11.7 425.0
66 Dwayne Bowe WR KC 11.6 686.6
67 Dez Bryant WR DAL 11.5 766.8
68 Indianapolis Colts DEF   11.4 512.2
69 Roddy White WR ATL 11.2 729.9
70 Brandon LaFell WR CAR 10.9 587.6
71 Justin Tucker K BAL 10.9 746.5
72 Andre Brown RB NYG 10.8 330.8
73 Julio Jones WR ATL 10.7 1111.6
74 Larry Fitzgerald WR ARI 10.7 871.4
75 Chicago Bears DEF   10.7 506.2
76 New York Jets DEF   10.6 625.0
77 Brandon Marshall WR CHI 10.5 882.2
78 Vernon Davis TE SF 10.5 720.9
79 Darren Sproles RB NO 10.4 781.4
80 Demaryius Thomas WR DEN 10.4 786.3
81 Percy Harvin WR MIN 10.4 729.5
82 Mike Wallace WR PIT 10.3 768.0
83 Shonn Greene RB NYJ 10.3 851.8
84 Donald Brown RB IND 10.2 845.9
85 Green Bay Packers DEF   10.2 751.7
86 Jordy Nelson WR GB 10.0 803.8
87 Antonio Brown WR PIT 9.9 722.5
88 Stevie Johnson WR BUF 9.9 804.4
89 Donnie Avery WR IND 9.9 416.2
90 Vincent Jackson WR TB 9.9 703.3
91 Matt Bryant K ATL 9.7 630.6
92 Santonio Holmes WR NYJ 9.7 556.6
93 Dallas Cowboys DEF   9.6 690.8
94 Mike Nugent K CIN 9.6 883.9
95 Andre Johnson WR HOU 9.6 1074.0
96 Houston Texans DEF   9.6 895.1
97 Marques Colston WR NO 9.5 843.4
98 Ben Tate RB HOU 9.5 557.1
99 Arizona Cardinals DEF   9.4 424.4
100 Pierre Thomas RB NO 9.4 620.5
101 Rob Bironas K TEN 9.3 476.0
102 Malcom Floyd WR SD 9.3 605.4
103 Dennis Pitta TE BAL 9.3 408.9
104 Shayne Graham K HOU 9.2 930.0
105 Buffalo Bills DEF   9.1 636.9
106 Mark Ingram RB NO 9.0 608.2
107 Tony Gonzalez TE ATL 9.0 695.3
108 David Akers K SF 9.0 727.5
109 Garrett Hartley K NO 9.0 645.2
110 Ryan Williams RB ARI 8.9 513.5
111 Billy Cundiff K WAS 8.9 749.8
112 Peyton Hillis RB KC 8.9 593.8
113 DeSean Jackson WR PHI 8.8 814.1
114 Cleveland Browns DEF   8.8 704.5
115 Shaun Suisham K PIT 8.8 803.8
116 Danny Amendola WR STL 8.8 488.7
117 Wes Welker WR NE 8.7 820.8
118 Torrey Smith WR BAL 8.7 781.7
119 Sidney Rice WR SEA 8.6 790.4
120 Phil Dawson K CLE 8.6 723.4
121 Stephen Gostkowski K NE 8.6 916.1
122 Sebastian Janikowski K OAK 8.5 1020.2
123 Stephen Hill WR NYJ 8.5 614.2
124 Jonathan Dwyer RB PIT 8.3 719.6
125 DeAngelo Williams RB CAR 8.3 1040.9
126 Adam Vinatieri K IND 8.3 703.8
127 Andrew Hawkins WR CIN 8.3 659.9
128 Michael Crabtree WR SF 8.3 725.0
129 Dan Bailey K DAL 8.2 810.5
130 Ryan Succop K KC 8.2 531.2
131 Greg Zuerlein K STL 8.2 696.6
132 Nate Kaeding K SD 8.2 729.6
133 Philadelphia Eagles DEF   8.1 904.8
134 Robbie Gould K CHI 8.0 674.7
135 Beanie Wells RB ARI 8.0 970.4
136 Jamaal Charles RB KC 7.9 1317.0
137 Kevin Ogletree WR DAL 7.8 812.6
138 Leonard Hankerson WR WAS 7.8 614.6
139 Coby Fleener TE IND 7.8 630.6
140 Jermichael Finley TE GB 7.8 924.8
141 Mikel LeShoure RB DET 7.7 0.0
142 Michael Turner RB ATL 7.7 1035.7
143 Lawrence Tynes K NYG 7.7 877.9
144 Scott Chandler TE BUF 7.6 618.1
145 Kenny Britt WR TEN 7.6 956.1
146 Cedric Benson RB GB 7.6 844.7
147 Brian Hartline WR MIA 7.6 521.8
148 Justin Medlock K CAR 7.6 621.9
149 Randall Cobb WR GB 7.5 895.9
150 Laurent Robinson WR JAC 7.5 628.6
151 Jermaine Gresham TE CIN 7.5 643.2
152 Greg Little WR CLE 7.4 642.1
153 Jonathan Stewart RB CAR 7.4 769.8
154 Pittsburgh Steelers DEF   7.4 953.6
155 Connor Barth K TB 7.4 744.4
156 Brent Celek TE PHI 7.3 699.9
157 Jason Witten TE DAL 7.3 768.8
158 Eric Decker WR DEN 7.3 888.5
159 Antonio Gates TE SD 7.3 1092.1
160 Detroit Lions DEF   7.3 887.6
161 Anquan Boldin WR BAL 7.2 885.7
162 Darrius Heyward-Bey WR OAK 7.2 847.7
163 Kevin Smith RB DET 7.2 1302.5
164 Mason Crosby K GB 7.2 1066.3
165 Aldrick Robinson WR WAS 7.2 605.3
166 Jason Hanson K DET 7.1 908.9
167 Mohamed Massaquoi WR CLE 7.1 470.9
168 Denarius Moore WR OAK 7.0 805.2
169 Jeremy Kerley WR NYJ 7.0 615.1
170 Steven Hauschka K SEA 7.0 730.1
171 Owen Daniels TE HOU 6.9 685.1
172 Josh Scobee K JAC 6.9 717.0
173 Nick Folk K NYJ 6.8 970.3
174 Alshon Jeffery WR CHI 6.8 764.3
175 Jay Feely K ARI 6.7 594.6
176 Mike Williams WR TB 6.7 836.6
177 Kyle Rudolph TE MIN 6.7 843.1
178 Jacquizz Rodgers RB ATL 6.7 736.3
179 Isaac Redman RB PIT 6.6 987.8
180 David Wilson RB NYG 6.6 630.4
181 Dan Carpenter K MIA 6.6 849.9
182 Brandon Pettigrew TE DET 6.6 890.3
183 Andre Roberts WR ARI 6.5 631.9
184 Matt Prater K DEN 6.4 662.3
185 Jared Cook TE TEN 6.4 878.4
186 Rian Lindell K BUF 6.4 907.5
187 Jacoby Jones WR BAL 6.4 603.8
188 Randy Moss WR SF 6.3 736.8
189 Greg Olsen TE CAR 6.3 957.5
190 Josh Gordon WR CLE 6.2 412.6
191 Mike Tolbert RB CAR 6.2 458.2
192 Alex Henery K PHI 6.2 1171.7
193 Greg Jennings WR GB 6.2 1173.9
194 Donald Jones WR BUF 6.1 645.9
195 Brandon Myers TE OAK 6.1 391.3
196 Blair Walsh K MIN 6.1 1201.6
197 Davone Bess WR MIA 6.1 794.7
198 Jacob Tamme TE DEN 6.0 910.6
199 Daryl Richardson RB STL 5.9 560.7
200 Seattle Seahawks DEF   5.9 867.7


Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top 200 Players (PPR scoring)


Rank Player Pos Team FPs $/FP
1 Drew Brees QB NO 27.9 757.2
2 Cam Newton QB CAR 27.2 630.4
3 Ray Rice RB BAL 25.5 667.1
4 Robert Griffin III QB WAS 25.3 679.9
5 Tony Romo QB DAL 24.4 741.9
6 Aaron Rodgers QB GB 23.5 892.5
7 Tom Brady QB NE 23.1 923.2
8 Victor Cruz WR NYG 23.1 570.1
9 Arian Foster RB HOU 22.2 792.6
10 Andrew Luck QB IND 22.1 569.1
11 Joe Flacco QB BAL 22.0 619.0
12 Andy Dalton QB CIN 22.0 525.8
13 Matt Ryan QB ATL 21.8 886.8
14 Alex Smith QB SF 21.4 550.5
15 Eli Manning QB NYG 21.2 634.3
16 Trent Richardson RB CLE 21.2 478.9
17 Calvin Johnson WR DET 20.6 833.3
18 Reggie Wayne WR IND 20.4 562.8
19 Reggie Bush RB MIA 20.3 580.7
20 Ben Roethlisberger QB PIT 19.8 740.6
21 Michael Vick QB PHI 19.7 844.9
22 Matthew Stafford QB DET 19.4 839.7
23 Matt Cassel QB KC 19.3 656.7
24 Jay Cutler QB CHI 19.3 782.7
25 Lance Moore WR NO 19.2 465.2
26 Jimmy Graham TE NO 19.2 847.5
27 Jake Locker QB TEN 19.2 612.5
28 LeSean McCoy RB PHI 19.1 888.3
29 C.J. Spiller RB BUF 19.1 716.2
30 A.J. Green WR CIN 18.8 665.2
31 Rob Gronkowski TE NE 18.7 838.3
32 Mark Sanchez QB NYJ 18.7 673.1
33 DeMarco Murray RB DAL 18.7 758.8
34 Philip Rivers QB SD 18.5 764.6
35 Maurice Jones-Drew RB JAC 18.4 660.5
36 Darren McFadden RB OAK 18.3 951.3
37 Roddy White WR ATL 18.0 729.9
38 Brandon Lloyd WR NE 17.8 635.9
39 Chris Johnson RB TEN 17.7 670.3
40 Martellus Bennett TE NYG 17.5 425.0
41 Percy Harvin WR MIN 17.2 729.5
42 BenJarvus Green-Ellis RB CIN 17.0 578.6
43 Michael Bush RB CHI 17.0 476.0
44 Steve Smith WR CAR 17.0 777.9
45 Russell Wilson QB SEA 16.9 616.8
46 Miles Austin WR DAL 16.8 749.0
47 Carson Palmer QB OAK 16.7 789.4
48 Dwayne Bowe WR KC 16.6 686.6
49 Brandon Marshall WR CHI 16.5 882.2
50 Josh Freeman QB TB 16.4 742.6
51 Ryan Mathews RB SD 16.4 842.2
52 Dez Bryant WR DAL 16.4 766.8
53 Larry Fitzgerald WR ARI 16.3 871.4
54 Danny Amendola WR STL 16.3 488.7
55 Marshawn Lynch RB SEA 16.3 740.9
56 Ryan Fitzpatrick QB BUF 16.2 816.3
57 Demaryius Thomas WR DEN 16.2 786.3
58 Doug Martin RB TB 16.0 743.7
59 Darren Sproles RB NO 16.0 781.4
60 Julio Jones WR ATL 15.6 1111.6
61 Antonio Brown WR PIT 15.6 722.5
62 Steven Jackson RB STL 15.4 813.4
63 Peyton Manning QB DEN 15.3 1185.5
64 Frank Gore RB SF 15.3 813.0
65 Mike Wallace WR PIT 15.2 768.0
66 Brandon LaFell WR CAR 15.2 587.6
67 Vincent Jackson WR TB 15.2 703.3
68 Dennis Pitta TE BAL 15.2 408.9
69 Stevan Ridley RB NE 15.1 934.4
70 Willis McGahee RB DEN 14.9 543.2
71 Donnie Avery WR IND 14.9 416.2
72 Stevie Johnson WR BUF 14.9 804.4
73 Adrian Peterson RB MIN 14.9 1154.6
74 Andre Johnson WR HOU 14.9 1074.0
75 Santonio Holmes WR NYJ 14.7 556.6
76 Ryan Tannehill QB MIA 14.7 407.2
77 Jordy Nelson WR GB 14.7 803.8
78 Vernon Davis TE SF 14.6 720.9
79 Tony Gonzalez TE ATL 14.5 695.3
80 Kevin Kolb QB ARI 14.5 762.3
81 Marques Colston WR NO 13.9 843.4
82 Matt Schaub QB HOU 13.6 1033.3
83 Michael Crabtree WR SF 13.6 725.0
84 Wes Welker WR NE 13.5 820.8
85 Blaine Gabbert QB JAC 13.5 742.6
86 Brandon Weeden QB CLE 13.4 447.3
87 Sidney Rice WR SEA 13.4 790.4
88 DeSean Jackson WR PHI 13.4 814.1
89 Malcom Floyd WR SD 13.4 605.4
90 Sam Bradford QB STL 13.1 850.1
91 Andrew Hawkins WR CIN 12.9 659.9
92 Alfred Morris RB WAS 12.8 855.0
93 Scott Chandler TE BUF 12.5 618.1
94 Coby Fleener TE IND 12.4 630.6
95 Laurent Robinson WR JAC 12.4 628.6
96 Jermichael Finley TE GB 12.4 924.8
97 Stephen Hill WR NYJ 12.4 614.2
98 Torrey Smith WR BAL 12.3 781.7
99 Brent Celek TE PHI 12.2 699.9
100 Eric Decker WR DEN 12.2 888.5
101 Ben Tate RB HOU 12.2 557.1
102 Andre Brown RB NYG 12.1 330.8
103 Brian Hartline WR MIA 12.1 521.8
104 Christian Ponder QB MIN 12.0 952.3
105 San Francisco 49ers DEF   11.9 551.3
106 Greg Little WR CLE 11.8 642.1
107 Randall Cobb WR GB 11.8 895.9
108 Pierre Thomas RB NO 11.8 620.5
109 Owen Daniels TE HOU 11.8 685.1
110 Ryan Williams RB ARI 11.6 513.5
111 Indianapolis Colts DEF   11.4 512.2
112 Kenny Britt WR TEN 11.3 956.1
113 Kevin Ogletree WR DAL 11.3 812.6
114 Jason Witten TE DAL 11.3 768.8
115 Antonio Gates TE SD 11.3 1092.1
116 Kyle Rudolph TE MIN 11.3 843.1
117 Mohamed Massaquoi WR CLE 11.3 470.9
118 Shonn Greene RB NYJ 11.2 851.8
119 Darrius Heyward-Bey WR OAK 11.2 847.7
120 Jermaine Gresham TE CIN 11.1 643.2
121 Peyton Hillis RB KC 11.1 593.8
122 Andre Roberts WR ARI 11.1 631.9
123 Jeremy Kerley WR NYJ 11.1 615.1
124 Aldrick Robinson WR WAS 11.0 605.3
125 Justin Tucker K BAL 10.9 746.5
126 Brandon Pettigrew TE DET 10.8 890.3
127 Donald Brown RB IND 10.8 845.9
128 Chicago Bears DEF   10.7 506.2
129 Jacob Tamme TE DEN 10.6 910.6
130 New York Jets DEF   10.6 625.0
131 Anquan Boldin WR BAL 10.6 885.7
132 Davone Bess WR MIA 10.4 794.7
133 Donald Jones WR BUF 10.3 645.9
134 Mike Williams WR TB 10.3 836.6
135 Brandon Myers TE OAK 10.2 391.3
136 Green Bay Packers DEF   10.2 751.7
137 Denarius Moore WR OAK 10.1 805.2
138 Leonard Hankerson WR WAS 10.0 614.6
139 Jared Cook TE TEN 9.9 878.4
140 Alshon Jeffery WR CHI 9.9 764.3
141 Jonathan Dwyer RB PIT 9.9 719.6
142 Damian Williams WR TEN 9.9 406.1
143 Greg Olsen TE CAR 9.8 957.5
144 Greg Jennings WR GB 9.7 1173.9
145 Josh Gordon WR CLE 9.7 412.6
146 Matt Bryant K ATL 9.7 630.6
147 Dallas Cowboys DEF   9.6 690.8
148 Mike Nugent K CIN 9.6 883.9
149 Mario Manningham WR SF 9.6 697.1
150 Houston Texans DEF   9.6 895.1
151 Emmanuel Sanders WR PIT 9.5 654.4
152 Arizona Cardinals DEF   9.4 424.4
153 Jonathan Stewart RB CAR 9.4 769.8
154 Rob Bironas K TEN 9.3 476.0
155 Golden Tate WR SEA 9.3 739.7
156 Kevin Smith RB DET 9.3 1302.5
157 Heath Miller TE PIT 9.2 876.7
158 Shayne Graham K HOU 9.2 930.0
159 Jacoby Jones WR BAL 9.2 603.8
160 Nate Burleson WR DET 9.2 788.9
161 Jamaal Charles RB KC 9.1 1317.0
162 Buffalo Bills DEF   9.1 636.9
163 Mark Ingram RB NO 9.0 608.2
164 David Akers K SF 9.0 727.5
165 Garrett Hartley K NO 9.0 645.2
166 Randy Moss WR SF 9.0 736.8
167 Billy Cundiff K WAS 8.9 749.8
168 DeAngelo Williams RB CAR 8.9 1040.9
169 Justin Blackmon WR JAC 8.9 901.3
170 Kendall Wright WR TEN 8.9 946.9
171 Dante Rosario TE SD 8.8 454.4
172 Cleveland Browns DEF   8.8 704.5
173 Shaun Suisham K PIT 8.8 803.8
174 Cedric Benson RB GB 8.8 844.7
175 Mike Tolbert RB CAR 8.7 458.2
176 Phil Dawson K CLE 8.6 723.4
177 Stephen Gostkowski K NE 8.6 916.1
178 Sebastian Janikowski K OAK 8.5 1020.2
179 Tony Moeaki TE KC 8.5 764.2
180 Beanie Wells RB ARI 8.5 970.4
181 Jason Avant WR PHI 8.4 563.5
182 Dexter McCluster WR KC 8.4 962.8
183 Armon Binns WR CIN 8.4 477.6
184 Earl Bennett WR CHI 8.4 634.0
185 Dwayne Allen TE IND 8.4 496.9
186 Adam Vinatieri K IND 8.3 703.8
187 Michael Turner RB ATL 8.3 1035.7
188 David Wilson RB NYG 8.2 630.4
189 Jacquizz Rodgers RB ATL 8.2 736.3
190 Dan Bailey K DAL 8.2 810.5
191 Ryan Succop K KC 8.2 531.2
192 Greg Zuerlein K STL 8.2 696.6
193 Nate Kaeding K SD 8.2 729.6
194 Isaac Redman RB PIT 8.1 987.8
195 Roy Helu RB WAS 8.1 620.4
196 Philadelphia Eagles DEF   8.1 904.8
197 Anthony Fasano TE MIA 8.1 595.2
198 Robbie Gould K CHI 8.0 674.7
199 Josh Morgan WR WAS 8.0 739.0
200 Dallas Clark TE TB 7.9 717.7


Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top QBs (with projected stats)


  Rushing Passing  
Rank Player Team Yards TDs Yards TDs INT FPs $/FP
1 Drew Brees NO 3.8 0.2 338.5 2.6 1.2 27.9 757.2
2 Cam Newton CAR 43.0 0.6 291.8 1.7 1.2 27.2 630.4
3 Robert Griffin III WAS 48.5 0.3 254.4 1.7 0.9 25.3 679.9
4 Tony Romo DAL 7.9 0.1 317.4 2.2 1.4 24.4 741.9
5 Aaron Rodgers GB 16.3 0.1 281.4 2.1 1.2 23.5 892.5
6 Tom Brady NE 2.0 0.0 290.2 2.2 1.1 23.1 923.2
7 Andrew Luck IND 15.6 0.1 293.8 1.8 1.2 22.1 569.1
8 Joe Flacco BAL 4.0 0.1 311.3 1.8 1.1 22.0 619.0
9 Andy Dalton CIN 12.4 0.1 278.5 1.9 1.2 22.0 525.8
10 Matt Ryan ATL 8.3 0.1 282.5 1.9 1.1 21.8 886.8
11 Alex Smith SF 16.2 0.1 242.5 1.8 0.7 21.4 550.5
12 Eli Manning NYG 0.7 0.1 282.8 1.9 1.3 21.2 634.3
13 Ben Roethlisberger PIT 5.5 0.0 271.2 1.8 1.2 19.8 740.6
14 Michael Vick PHI 33.1 0.3 228.8 1.4 1.4 19.7 844.9
15 Matthew Stafford DET 3.7 0.0 263.5 1.8 1.2 19.4 839.7
16 Matt Cassel KC 11.0 0.2 249.1 1.6 1.1 19.3 656.7
17 Jay Cutler CHI 16.7 0.2 247.3 1.5 1.2 19.3 782.7
18 Jake Locker TEN 20.5 0.2 257.6 1.3 1.0 19.2 612.5
19 Mark Sanchez NYJ 2.4 0.1 247.8 1.7 1.1 18.7 673.1
20 Philip Rivers SD 1.7 0.0 268.6 1.6 1.1 18.5 764.6
21 Russell Wilson SEA 24.2 0.1 231.0 1.1 1.2 16.9 616.8
22 Carson Palmer OAK 1.2 0.0 248.6 1.4 1.0 16.7 789.4
23 Josh Freeman TB 20.6 0.1 201.3 1.2 0.9 16.4 742.6
24 Ryan Fitzpatrick BUF 15.3 0.0 203.9 1.6 1.5 16.2 816.3
25 Peyton Manning DEN 1.7 0.0 231.4 1.4 1.4 15.3 1185.5
26 Ryan Tannehill MIA 10.2 0.1 190.9 1.4 1.6 14.7 407.2
27 Kevin Kolb ARI 6.2 0.2 214.9 1.1 1.3 14.5 762.3
28 Matt Schaub HOU 0.5 0.0 244.2 0.9 0.8 13.6 1033.3
29 Blaine Gabbert JAC 9.7 0.1 195.5 1.0 1.1 13.5 742.6
30 Brandon Weeden CLE 3.9 0.0 233.3 1.2 1.7 13.4 447.3
31 Sam Bradford STL 1.6 0.0 212.5 1.1 1.1 13.1 850.1
32 Christian Ponder MIN 3.8 0.1 197.6 0.9 1.1 12.0 952.3


Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top 50 RB (standard scoring)


  Rushing Receiving  
Rank Player Team Yards TDs Yards TDs FPs $/FP
1 Ray Rice BAL 99.9 0.8 46.3 0.2 20.6 667.1
2 Arian Foster HOU 91.0 1.1 27.7 0.1 19.0 792.6
3 Trent Richardson CLE 117.2 0.6 21.9 0.1 18.4 478.9
4 Reggie Bush MIA 103.5 0.4 27.8 0.2 16.6 580.7
5 DeMarco Murray DAL 92.0 0.6 21.9 0.1 15.9 758.8
6 C.J. Spiller BUF 94.3 0.5 29.8 0.1 15.9 716.2
7 Maurice Jones-Drew JAC 93.4 0.5 21.0 0.1 15.2 660.5
8 BenJarvus Green-Ellis CIN 96.5 0.7 14.1 0.0 15.2 578.6
9 Michael Bush CHI 93.7 0.6 17.1 0.1 15.2 476.0
10 LeSean McCoy PHI 76.6 0.6 24.6 0.3 15.1 888.3
11 Marshawn Lynch SEA 95.2 0.6 11.6 0.0 14.7 740.9
12 Ryan Mathews SD 83.9 0.5 21.0 0.1 14.0 842.2
13 Willis McGahee DEN 96.5 0.6 5.0 0.1 13.9 543.2
14 Darren McFadden OAK 72.6 0.4 33.2 0.1 13.8 951.3
15 Frank Gore SF 86.2 0.6 12.3 0.1 13.8 813.0
16 Chris Johnson TEN 80.8 0.4 29.5 0.0 13.7 670.3
17 Doug Martin TB 84.5 0.4 20.1 0.1 13.1 743.7
18 Stevan Ridley NE 85.7 0.5 12.9 0.0 12.8 934.4
19 Alfred Morris WAS 82.5 0.8 0.0 0.0 12.8 855.0
20 Adrian Peterson MIN 73.6 0.5 16.4 0.1 12.8 1154.6
21 Steven Jackson STL 65.6 0.5 20.4 0.1 12.4 813.4
22 Andre Brown NYG 54.0 0.6 12.3 0.1 10.8 330.8
23 Darren Sproles NO 7.5 0.1 55.1 0.6 10.4 781.4
24 Shonn Greene NYJ 58.9 0.6 7.0 0.1 10.3 851.8
25 Donald Brown IND 63.2 0.6 3.7 0.0 10.2 845.9
26 Ben Tate HOU 38.8 0.5 21.7 0.0 9.5 557.1
27 Pierre Thomas NO 52.2 0.2 25.7 0.1 9.4 620.5
28 Mark Ingram NO 53.4 0.6 0.0 0.0 9.0 608.2
29 Ryan Williams ARI 50.1 0.3 18.9 0.1 8.9 513.5
30 Peyton Hillis KC 50.4 0.4 14.1 0.0 8.9 593.8
31 Jonathan Dwyer PIT 57.2 0.3 7.8 0.0 8.3 719.6
32 DeAngelo Williams CAR 57.3 0.3 3.5 0.0 8.3 1040.9
33 Beanie Wells ARI 54.3 0.4 2.7 0.0 8.0 970.4
34 Jamaal Charles KC 43.0 0.4 10.7 0.1 7.9 1317.0
35 Mikel LeShoure DET 53.3 0.4 0.0 0.0 7.7 0.0
36 Michael Turner ATL 47.5 0.4 3.5 0.0 7.7 1035.7
37 Cedric Benson GB 42.6 0.3 8.4 0.1 7.6 844.7
38 Jonathan Stewart CAR 31.5 0.2 17.7 0.2 7.4 769.8
39 Kevin Smith DET 29.5 0.4 12.3 0.1 7.2 1302.5
40 Jacquizz Rodgers ATL 37.0 0.2 11.0 0.1 6.7 736.3
41 Isaac Redman PIT 38.5 0.3 7.0 0.0 6.6 987.8
42 David Wilson NYG 29.1 0.2 15.9 0.1 6.6 630.4
43 Mike Tolbert CAR 11.5 0.5 18.2 0.1 6.2 458.2
44 Daryl Richardson STL 39.7 0.1 10.8 0.0 5.9 560.7
45 Roy Helu WAS 4.7 0.0 32.5 0.2 5.2 620.4
46 Kendall Hunter SF 30.8 0.1 10.3 0.0 5.0 883.0
47 Bilal Powell NYJ 24.2 0.0 18.6 0.1 4.9 775.4
48 Evan Royster WAS 11.9 0.2 19.1 0.1 4.6 1045.9
49 Danny Woodhead NE 32.7 0.1 4.8 0.0 4.5 892.8
50 Lamar Miller MIA 38.1 0.1 0.0 0.0 4.5 890.4


Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top 50 RB (PPR scoring)


  Rushing Receiving  
Rank Player Team Yards TDs Yards TDs FPs $/FP
1 Ray Rice BAL 99.9 0.8 46.3 0.2 25.5 667.1
2 Arian Foster HOU 91.0 1.1 27.7 0.1 22.2 792.6
3 Trent Richardson CLE 117.2 0.6 21.9 0.1 21.2 478.9
