Week 2 Projections

NFL Picks Pages:

September 13: Predictalator Picks  
September 16: Predictalator Picks  Paul's Analysis
September 17: Predictalator Picks  Paul's Analysis
Customize the Predictalator - Play the Games with Any Lines
Buy Picks

The Predictalator has run every Week 2 2012 NFL game 50,000 times. This allows us to rank all players based on their expected fantasy football output in the upcoming game. For salary cap leagues, we have added $/FP to uncover players with the greatest value. Salary values are presented by DraftDay.com, a website that specializes in daily fantasy sports games.

General league settings (6 points for a TD, 1 point per 10 rushing and receiving yards, 1 point for 25 passing yards) are used to rank players. We have provided separate rankings for leagues that use that type of scoring plus one point for a reception (PPR).

Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top 200 Players (standard scoring)


Rank Player Pos Team FPs $/FP
1 Cam Newton QB CAR 29.0 590.6
2 Tom Brady QB NE 28.1 760.1
3 Aaron Rodgers QB GB 27.1 774.8
4 Drew Brees QB NO 25.2 838.8
5 Matt Ryan QB ATL 24.5 791.1
6 Eli Manning QB NYG 23.4 575.9
7 Philip Rivers QB SD 21.9 646.7
8 Andrew Luck QB IND 21.8 577.8
9 Ryan Fitzpatrick QB BUF 21.7 611.8
10 Michael Vick QB PHI 21.1 789.5
11 Alex Smith QB SF 20.6 572.2
12 Russell Wilson QB SEA 19.3 539.2
13 Arian Foster RB HOU 19.3 796.6
14 Andy Dalton QB CIN 19.1 605.8
15 Robert Griffin III QB WAS 19.0 906.3
16 Peyton Manning QB DEN 18.6 976.3
17 Steven Jackson RB STL 18.3 583.4
18 Carson Palmer QB OAK 17.8 742.9
19 Jay Cutler QB CHI 17.8 850.0
20 Reggie Bush RB MIA 17.0 586.7
21 Darren McFadden RB OAK 16.9 838.2
22 C.J. Spiller RB BUF 16.8 683.3
23 Ahmad Bradshaw RB NYG 16.8 672.7
24 Ray Rice RB BAL 16.7 820.8
25 Christian Ponder QB MIN 16.4 696.2
26 LeSean McCoy RB PHI 16.3 854.0
27 Ben Roethlisberger QB PIT 16.3 901.0
28 BenJarvus Green-Ellis RB CIN 15.6 586.3
29 Tony Romo QB DAL 15.6 1161.7
30 Josh Freeman QB TB 15.4 792.7
31 Matthew Stafford QB DET 15.1 1073.2
32 Jake Locker QB TEN 15.1 776.6
33 Adrian Peterson RB MIN 15.0 1047.2
34 Ryan Tannehill QB MIA 14.7 406.9
35 Kevin Kolb QB ARI 14.7 750.4
36 Frank Gore RB SF 14.7 793.0
37 Rob Gronkowski TE NE 14.7 781.9
38 Sam Bradford QB STL 14.7 759.9
39 Stevan Ridley RB NE 14.6 895.1
40 Matt Schaub QB HOU 14.5 967.3
41 Joe Flacco QB BAL 14.5 938.9
42 Houston Texans DEF   14.2 602.6
43 DeMarco Murray RB DAL 14.2 842.0
44 Reggie Wayne WR IND 14.0 556.9
45 Cincinnati Bengals DEF   13.9 609.9
46 Marshawn Lynch RB SEA 13.9 730.5
47 Percy Harvin WR MIN 13.8 601.9
48 Maurice Jones-Drew RB JAC 13.8 772.4
49 Stevie Johnson WR BUF 13.6 604.9
50 Jimmy Graham TE NO 13.5 842.8
51 Matt Cassel QB KC 13.5 943.2
52 Victor Cruz WR NYG 13.4 716.3
53 Julio Jones WR ATL 13.3 901.9
54 Chris Johnson RB TEN 13.1 746.2
55 Matt Forte RB CHI 13.0 861.1
56 Mark Sanchez QB NYJ 13.0 971.4
57 Steve Smith WR CAR 12.6 753.5
58 Trent Richardson RB CLE 12.3 719.7
59 Jamaal Charles RB KC 12.2 871.9
60 Wes Welker WR NE 12.1 610.0
61 Lance Moore WR NO 12.0 486.7
62 San Francisco 49ers DEF   12.0 544.9
63 Doug Martin RB TB 11.8 796.2
64 A.J. Green WR CIN 11.7 735.8
65 Pittsburgh Steelers DEF   11.6 608.8
66 Alfred Morris RB WAS 11.5 900.7
67 Brandon Lloyd WR NE 11.5 700.2
68 Brandon Marshall WR CHI 11.4 860.7
69 Michael Turner RB ATL 11.3 687.4
70 New York Giants DEF   11.3 599.3
71 Hakeem Nicks WR NYG 11.2 805.9
72 Calvin Johnson WR DET 11.1 1009.0
73 Larry Fitzgerald WR ARI 11.0 830.4
74 Roddy White WR ATL 11.0 776.7
75 David Akers K SF 10.8 604.5
76 Aaron Hernandez TE NE 10.8 846.2
77 Donald Brown RB IND 10.7 769.0
78 Brandon Weeden QB CLE 10.7 561.2
79 Shonn Greene RB NYJ 10.7 829.5
80 Willis McGahee RB DEN 10.6 710.8
81 Jordy Nelson WR GB 10.4 799.9
82 Blaine Gabbert QB JAC 10.4 960.6
83 San Diego Chargers DEF   10.4 572.6
84 Ronnie Brown RB SD 10.2 498.4
85 Stephen Gostkowski K NE 10.2 772.0
86 Antonio Gates TE SD 10.1 827.2
87 DeAngelo Williams RB CAR 10.1 831.8
88 Demaryius Thomas WR DEN 9.9 883.7
89 Andre Johnson WR HOU 9.9 1057.1
90 Adam Vinatieri K IND 9.8 596.8
91 Vincent Jackson WR TB 9.8 725.9
92 Marques Colston WR NO 9.7 811.3
93 New York Jets DEF   9.7 680.5
94 Oakland Raiders DEF   9.6 903.1
95 Kevin Smith RB DET 9.6 974.8
96 Matt Bryant K ATL 9.6 635.8
97 Ryan Williams RB ARI 9.6 506.1
98 Sidney Rice WR SEA 9.5 724.4
99 Eric Decker WR DEN 9.4 710.5
100 Greg Olsen TE CAR 9.4 689.0
101 New England Patriots DEF   9.3 839.8
102 Mike Wallace WR PIT 9.3 818.7
103 Donald Jones WR BUF 9.3 454.7
104 Malcom Floyd WR SD 9.3 609.5
105 Mike Nugent K CIN 9.2 923.0
106 Seattle Seahawks DEF   9.2 555.4
107 Darren Sproles RB NO 9.1 915.3
108 Garrett Hartley K NO 9.0 643.0
109 Philadelphia Eagles DEF   9.0 814.0
110 Dallas Cowboys DEF   9.0 742.6
111 Braylon Edwards WR SEA 9.0 400.3
112 Jonathan Dwyer RB PIT 8.9 693.2
113 Brandon LaFell WR CAR 8.9 713.6
114 Darrius Heyward-Bey WR OAK 8.9 681.4
115 Danny Amendola WR STL 8.8 533.8
116 Rian Lindell K BUF 8.8 658.0
117 Sebastian Janikowski K OAK 8.8 989.0
118 Le'Ron McClain RB SD 8.8 346.1
119 Mike Tolbert RB CAR 8.8 334.2
120 Mark Ingram RB NO 8.8 582.4
121 Shayne Graham K HOU 8.8 972.8
122 Buffalo Bills DEF   8.7 665.0
123 Nate Kaeding K SD 8.6 688.5
124 Martellus Bennett TE NYG 8.6 592.9
125 Justin Medlock K CAR 8.6 547.2
126 Vernon Davis TE SF 8.6 833.3
127 Greg Zuerlein K STL 8.5 669.0
128 Coby Fleener TE IND 8.5 603.5
129 Tony Gonzalez TE ATL 8.5 765.6
130 Jermichael Finley TE GB 8.4 904.8
131 Kyle Rudolph TE MIN 8.4 730.8
132 Robert Meachem WR SD 8.4 716.8
133 Michael Crabtree WR SF 8.4 743.7
134 Antonio Brown WR PIT 8.3 845.4
135 Jacquizz Rodgers RB ATL 8.2 557.5
136 Jeremy Maclin WR PHI 8.2 988.2
137 DeSean Jackson WR PHI 8.2 893.5
138 Greg Jennings WR GB 8.2 928.6
139 Billy Cundiff K WAS 8.2 821.2
140 Denarius Moore WR OAK 8.2 684.0
141 Dez Bryant WR DAL 8.1 976.3
142 Jermaine Gresham TE CIN 8.1 549.8
143 Pierre Garcon WR WAS 8.0 960.1
144 Robbie Gould K CHI 7.9 686.8
145 Randy Moss WR SF 7.8 580.2
146 Lawrence Tynes K NYG 7.8 866.2
147 Cedric Benson RB GB 7.8 873.0
148 Dwayne Bowe WR KC 7.6 991.9
149 Scott Chandler TE BUF 7.6 685.2
150 Blair Walsh K MIN 7.5 978.8
151 Ryan Succop K KC 7.5 579.4
152 Dan Carpenter K MIA 7.4 754.6
153 Alex Henery K PHI 7.3 998.4
154 Justin Tucker K BAL 7.3 1110.1
155 Green Bay Packers DEF   7.3 1049.3
156 Matt Prater K DEN 7.2 588.4
157 Miles Austin WR DAL 7.2 1073.6
158 Kenny Britt WR TEN 7.2 974.2
159 Rob Bironas K TEN 7.2 619.2
160 Mason Crosby K GB 7.1 1071.3
161 Dan Bailey K DAL 7.0 947.2
162 Jacob Tamme TE DEN 7.0 784.6
163 Baltimore Ravens DEF   6.8 1198.9
164 Michael Bush RB CHI 6.8 1078.5
165 Ben Tate RB HOU 6.6 790.9
166 Steven Hauschka K SEA 6.6 770.5
167 Shaun Suisham K PIT 6.6 1067.1
168 Torrey Smith WR BAL 6.6 932.9
169 Connor Barth K TB 6.6 836.7
170 James Jones WR GB 6.5 814.7
171 Randall Cobb WR GB 6.5 1059.3
172 Santonio Holmes WR NYJ 6.5 750.6
173 Atlanta Falcons DEF   6.5 943.9
174 Isaac Redman RB PIT 6.5 1021.0
175 Andrew Hawkins WR CIN 6.4 797.0
176 Jay Feely K ARI 6.4 624.0
177 Mike Williams WR TB 6.4 839.8
178 Phil Dawson K CLE 6.3 982.4
179 Washington Redskins DEF   6.3 1064.3
180 Mario Manningham WR SF 6.3 663.8
181 Kendall Hunter RB SF 6.2 740.1
182 Andre Roberts WR ARI 6.2 655.6
183 Stephen Hill WR NYJ 6.1 768.9
184 Owen Daniels TE HOU 6.1 836.0
185 Davone Bess WR MIA 6.1 802.2
186 Doug Baldwin WR SEA 6.1 699.3
187 Brandon Gibson WR STL 6.1 611.0
188 Beanie Wells RB ARI 6.0 1221.6
189 St. Louis Rams DEF   5.9 958.8
190 Josh Scobee K JAC 5.8 847.9
191 Louis Murphy WR CAR 5.8 472.8
192 Peyton Hillis RB KC 5.8 898.0
193 Josh Gordon WR CLE 5.8 410.4
194 Pierre Thomas RB NO 5.8 1052.2
195 Fred Davis TE WAS 5.8 973.9
196 Harry Douglas WR ATL 5.7 449.0
197 Alshon Jeffery WR CHI 5.6 912.3
198 Zach Miller TE SEA 5.6 616.5
199 Indianapolis Colts DEF   5.6 1046.2
200 Jared Cook TE TEN 5.6 974.4


Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top 200 Players (PPR scoring)


Rank Player Pos Team FPs $/FP
1 Cam Newton QB CAR 29.0 590.6
2 Tom Brady QB NE 28.1 760.1
3 Aaron Rodgers QB GB 27.1 774.8
4 Drew Brees QB NO 25.2 838.8
5 Matt Ryan QB ATL 24.5 791.1
6 Eli Manning QB NYG 23.4 575.9
7 Arian Foster RB HOU 22.1 796.6
8 Philip Rivers QB SD 21.9 646.7
9 Andrew Luck QB IND 21.8 577.8
10 Ryan Fitzpatrick QB BUF 21.7 611.8
11 Steven Jackson RB STL 21.5 583.4
12 Michael Vick QB PHI 21.1 789.5
13 Percy Harvin WR MIN 20.9 601.9
14 Darren McFadden RB OAK 20.8 838.2
15 Ray Rice RB BAL 20.7 820.8
16 Reggie Wayne WR IND 20.6 556.9
17 Alex Smith QB SF 20.6 572.2
18 Reggie Bush RB MIA 20.1 586.7
19 Rob Gronkowski TE NE 20.1 781.9
20 C.J. Spiller RB BUF 20.0 683.3
21 LeSean McCoy RB PHI 19.9 854.0
22 Stevie Johnson WR BUF 19.8 604.9
23 Jimmy Graham TE NO 19.3 842.8
24 Russell Wilson QB SEA 19.3 539.2
25 Ahmad Bradshaw RB NYG 19.3 672.7
26 Julio Jones WR ATL 19.2 901.9
27 Andy Dalton QB CIN 19.1 605.8
28 Robert Griffin III QB WAS 19.0 906.3
29 Peyton Manning QB DEN 18.6 976.3
30 Lance Moore WR NO 18.4 486.7
31 Victor Cruz WR NYG 18.4 716.3
32 Wes Welker WR NE 18.2 610.0
33 Carson Palmer QB OAK 17.8 742.9
34 Jay Cutler QB CHI 17.8 850.0
35 Steve Smith WR CAR 17.5 753.5
36 Larry Fitzgerald WR ARI 17.1 830.4
37 Calvin Johnson WR DET 17.0 1009.0
38 A.J. Green WR CIN 17.0 735.8
39 Roddy White WR ATL 16.9 776.7
40 Brandon Marshall WR CHI 16.9 860.7
41 DeMarco Murray RB DAL 16.9 842.0
42 BenJarvus Green-Ellis RB CIN 16.8 586.3
43 Marshawn Lynch RB SEA 16.5 730.5
44 Matt Forte RB CHI 16.5 861.1
45 Christian Ponder QB MIN 16.4 696.2
46 Adrian Peterson RB MIN 16.4 1047.2
47 Aaron Hernandez TE NE 16.3 846.2
48 Ben Roethlisberger QB PIT 16.3 901.0
49 Brandon Lloyd WR NE 16.2 700.2
50 Chris Johnson RB TEN 15.9 746.2
51 Hakeem Nicks WR NYG 15.8 805.9
52 Stevan Ridley RB NE 15.8 895.1
53 Maurice Jones-Drew RB JAC 15.7 772.4
54 Frank Gore RB SF 15.6 793.0
55 Tony Romo QB DAL 15.6 1161.7
56 Josh Freeman QB TB 15.4 792.7
57 Eric Decker WR DEN 15.3 710.5
58 Matthew Stafford QB DET 15.1 1073.2
59 Jake Locker QB TEN 15.1 776.6
60 Andre Johnson WR HOU 15.1 1057.1
61 Doug Martin RB TB 14.9 796.2
62 Antonio Gates TE SD 14.9 827.2
63 Danny Amendola WR STL 14.9 533.8
64 Braylon Edwards WR SEA 14.9 400.3
65 Jordy Nelson WR GB 14.8 799.9
66 Ryan Tannehill QB MIA 14.7 406.9
67 Vincent Jackson WR TB 14.7 725.9
68 Kevin Kolb QB ARI 14.7 750.4
69 Sam Bradford QB STL 14.7 759.9
70 Sidney Rice WR SEA 14.6 724.4
71 Donald Jones WR BUF 14.6 454.7
72 Matt Schaub QB HOU 14.5 967.3
73 Joe Flacco QB BAL 14.5 938.9
74 Demaryius Thomas WR DEN 14.4 883.7
75 Marques Colston WR NO 14.4 811.3
76 Mike Wallace WR PIT 14.3 818.7
77 Houston Texans DEF   14.2 602.6
78 Trent Richardson RB CLE 14.1 719.7
79 Darrius Heyward-Bey WR OAK 13.9 681.4
80 Cincinnati Bengals DEF   13.9 609.9
81 Jamaal Charles RB KC 13.8 871.9
82 Darren Sproles RB NO 13.7 915.3
83 Ronnie Brown RB SD 13.6 498.4
84 Greg Olsen TE CAR 13.6 689.0
85 Matt Cassel QB KC 13.5 943.2
86 Antonio Brown WR PIT 13.3 845.4
87 Malcom Floyd WR SD 13.3 609.5
88 Michael Crabtree WR SF 13.2 743.7
89 Tony Gonzalez TE ATL 13.2 765.6
90 Coby Fleener TE IND 13.0 603.5
91 Jermaine Gresham TE CIN 13.0 549.8
92 Kyle Rudolph TE MIN 13.0 730.8
93 Mark Sanchez QB NYJ 13.0 971.4
94 Jeremy Maclin WR PHI 13.0 988.2
95 Dez Bryant WR DAL 12.9 976.3
96 Jermichael Finley TE GB 12.7 904.8
97 Vernon Davis TE SF 12.6 833.3
98 Martellus Bennett TE NYG 12.6 592.9
99 Brandon LaFell WR CAR 12.5 713.6
100 Michael Turner RB ATL 12.5 687.4
101 Kevin Smith RB DET 12.4 974.8
102 Pierre Garcon WR WAS 12.4 960.1
103 Jacob Tamme TE DEN 12.3 784.6
104 Greg Jennings WR GB 12.3 928.6
105 DeSean Jackson WR PHI 12.2 893.5
106 Alfred Morris RB WAS 12.2 900.7
107 San Francisco 49ers DEF   12.0 544.9
108 Mike Tolbert RB CAR 12.0 334.2
109 Denarius Moore WR OAK 11.8 684.0
110 Donald Brown RB IND 11.8 769.0
111 Ryan Williams RB ARI 11.8 506.1
112 Robert Meachem WR SD 11.7 716.8
113 Miles Austin WR DAL 11.7 1073.6
114 Pittsburgh Steelers DEF   11.6 608.8
115 Le'Ron McClain RB SD 11.6 346.1
116 Shonn Greene RB NYJ 11.5 829.5
117 Dwayne Bowe WR KC 11.5 991.9
118 Willis McGahee RB DEN 11.4 710.8
119 Randy Moss WR SF 11.4 580.2
120 New York Giants DEF   11.3 599.3
121 Scott Chandler TE BUF 11.2 685.2
122 DeAngelo Williams RB CAR 11.2 831.8
123 Kenny Britt WR TEN 11.1 974.2
124 Santonio Holmes WR NYJ 10.9 750.6
125 Jacquizz Rodgers RB ATL 10.9 557.5
126 David Akers K SF 10.8 604.5
127 Brandon Weeden QB CLE 10.7 561.2
128 Andre Roberts WR ARI 10.7 655.6
129 Andrew Hawkins WR CIN 10.7 797.0
130 Blaine Gabbert QB JAC 10.4 960.6
131 San Diego Chargers DEF   10.4 572.6
132 Davone Bess WR MIA 10.3 802.2
133 Torrey Smith WR BAL 10.3 932.9
134 Jonathan Dwyer RB PIT 10.2 693.2
135 Mike Williams WR TB 10.2 839.8
136 Stephen Gostkowski K NE 10.2 772.0
137 Mario Manningham WR SF 10.1 663.8
138 Randall Cobb WR GB 10.0 1059.3
139 Stephen Hill WR NYJ 9.9 768.9
140 Greg Little WR CLE 9.8 773.3
141 Adam Vinatieri K IND 9.8 596.8
142 Josh Gordon WR CLE 9.7 410.4
143 Zach Miller TE SEA 9.7 616.5
144 New York Jets DEF   9.7 680.5
145 Oakland Raiders DEF   9.6 903.1
146 Owen Daniels TE HOU 9.6 836.0
147 Matt Bryant K ATL 9.6 635.8
148 Brandon Gibson WR STL 9.6 611.0
149 Mark Ingram RB NO 9.4 582.4
150 Fred Davis TE WAS 9.4 973.9
151 James Jones WR GB 9.4 814.7
152 New England Patriots DEF   9.3 839.8
153 Kendall Wright WR TEN 9.3 907.1
154 Cecil Shorts III WR JAC 9.2 0.0
155 Mike Nugent K CIN 9.2 923.0
156 Seattle Seahawks DEF   9.2 555.4
157 Doug Baldwin WR SEA 9.2 699.3
158 Garrett Hartley K NO 9.0 643.0
159 Philadelphia Eagles DEF   9.0 814.0
160 Dallas Cowboys DEF   9.0 742.6
161 Emmanuel Sanders WR PIT 8.9 694.2
162 Jared Cook TE TEN 8.9 974.4
163 Harry Douglas WR ATL 8.9 449.0
164 Brandon Pettigrew TE DET 8.9 1087.6
165 Jason Witten TE DAL 8.8 983.9
166 Rian Lindell K BUF 8.8 658.0
167 Sebastian Janikowski K OAK 8.8 989.0
168 Shayne Graham K HOU 8.8 972.8
169 Buffalo Bills DEF   8.7 665.0
170 Laurent Robinson WR JAC 8.7 900.3
171 Nate Kaeding K SD 8.6 688.5
172 Ben Tate RB HOU 8.6 790.9
173 Justin Medlock K CAR 8.6 547.2
174 Brent Celek TE PHI 8.6 997.1
175 Greg Zuerlein K STL 8.5 669.0
176 Cedric Benson RB GB 8.5 873.0
177 Louis Murphy WR CAR 8.5 472.8
178 Rod Streater WR OAK 8.4 476.5
179 Justin Blackmon WR JAC 8.3 966.2
180 Anquan Boldin WR BAL 8.3 1126.5
181 Santana Moss WR WAS 8.3 1103.9
182 Alshon Jeffery WR CHI 8.3 912.3
183 Lance Kendricks TE STL 8.3 690.2
184 Kevin Ogletree WR DAL 8.2 1119.5
185 Billy Cundiff K WAS 8.2 821.2
186 Michael Jenkins WR MIN 8.0 498.6
187 Nate Burleson WR DET 8.0 905.2
188 Brandon Stokley WR DEN 8.0 501.5
189 Ed Dickson TE BAL 8.0 716.7
190 Dwayne Allen TE IND 7.9 523.4
191 Donnie Avery WR IND 7.9 782.4
192 Dustin Keller TE NYJ 7.9 992.2
193 Isaac Redman RB PIT 7.9 1021.0
194 Robbie Gould K CHI 7.9 686.8
195 Lawrence Tynes K NYG 7.8 866.2
196 T.J. Graham WR BUF 7.7 516.2
197 Brian Hartline WR MIA 7.7 822.2
198 Dennis Pitta TE BAL 7.6 813.9
199 Brandon Myers TE OAK 7.6 528.7
200 Michael Bush RB CHI 7.5 1078.5


Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top QBs (with projected stats)


  Rushing Passing  
Rank Player Team Yards TDs Yards TDs INT FPs $/FP
1 Cam Newton CAR 42.7 0.6 305.2 1.8 0.9 29.0 590.6
2 Tom Brady NE 3.6 0.0 344.3 2.6 1.0 28.1 760.1
3 Aaron Rodgers GB 19.4 0.1 309.1 2.4 1.0 27.1 774.8
4 Drew Brees NO 3.3 0.0 319.9 2.3 1.1 25.2 838.8
5 Matt Ryan ATL 2.6 0.1 318.9 2.2 1.0 24.5 791.1
6 Eli Manning NYG 0.9 0.1 320.0 2.1 1.3 23.4 575.9
7 Philip Rivers SD 1.8 0.0 290.9 2.0 0.9 21.9 646.7
8 Andrew Luck IND 11.2 0.1 309.3 1.6 1.1 21.8 577.8
9 Ryan Fitzpatrick BUF 14.9 0.0 284.5 1.9 1.5 21.7 611.8
10 Michael Vick PHI 43.8 0.2 231.8 1.5 1.3 21.1 789.5
11 Alex Smith SF 14.6 0.2 258.8 1.5 0.8 20.6 572.2
12 Russell Wilson SEA 27.9 0.2 254.9 1.3 1.1 19.3 539.2
13 Andy Dalton CIN 11.5 0.1 248.4 1.6 1.1 19.1 605.8
14 Robert Griffin III WAS 32.5 0.2 215.1 1.5 1.3 19.0 906.3
15 Peyton Manning DEN 1.4 0.0 255.5 1.8 1.2 18.6 976.3
16 Carson Palmer OAK 0.3 0.0 263.7 1.5 1.1 17.8 742.9
17 Jay Cutler CHI 6.0 0.1 248.4 1.5 1.2 17.8 850.0
18 Christian Ponder MIN 7.7 0.1 235.5 1.3 1.2 16.4 696.2
19 Ben Roethlisberger PIT 2.7 0.0 243.2 1.5 1.3 16.3 901.0
20 Tony Romo DAL 4.5 0.1 223.7 1.4 1.4 15.6 1161.7
21 Josh Freeman TB 18.9 0.1 194.7 1.2 1.0 15.4 792.7
22 Matthew Stafford DET 4.5 0.0 219.3 1.5 1.4 15.1 1073.2
23 Jake Locker TEN 16.2 0.1 214.2 1.1 1.2 15.1 776.6
24 Ryan Tannehill MIA 9.3 0.1 194.0 1.4 1.4 14.7 406.9
25 Kevin Kolb ARI 3.2 0.1 241.3 1.2 1.4 14.7 750.4
26 Sam Bradford STL 2.9 0.0 218.3 1.2 1.0 14.7 759.9
27 Matt Schaub HOU 0.2 0.0 245.8 1.1 1.0 14.5 967.3
28 Joe Flacco BAL 5.7 0.1 211.3 1.3 1.3 14.5 938.9
29 Matt Cassel KC 6.4 0.0 197.4 1.2 1.3 13.5 943.2
30 Mark Sanchez NYJ 3.7 0.1 177.2 1.2 1.1 13.0 971.4
31 Brandon Weeden CLE 2.9 0.0 196.8 0.9 1.4 10.7 561.2
32 Blaine Gabbert JAC 8.9 0.1 159.3 0.9 1.2 10.4 960.6


Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top 50 RB (standard scoring)


  Rushing Receiving  
Rank Player Team Yards TDs Yards TDs FPs $/FP
1 Arian Foster HOU 98.0 1.0 27.0 0.1 19.3 796.6
2 Steven Jackson STL 99.7 0.7 28.3 0.2 18.3 583.4
3 Reggie Bush MIA 110.2 0.4 24.0 0.2 17.0 586.7
4 Darren McFadden OAK 81.4 0.7 35.0 0.2 16.9 838.2
5 C.J. Spiller BUF 84.5 0.6 37.1 0.2 16.8 683.3
6 Ahmad Bradshaw NYG 79.7 0.8 28.8 0.1 16.8 672.7
7 Ray Rice BAL 91.5 0.6 28.8 0.1 16.7 820.8
8 LeSean McCoy PHI 88.8 0.7 20.2 0.2 16.3 854.0
9 BenJarvus Green-Ellis CIN 104.3 0.7 8.3 0.0 15.6 586.3
10 Adrian Peterson MIN 84.3 0.8 13.0 0.1 15.0 1047.2
11 Frank Gore SF 95.1 0.7 8.7 0.0 14.7 793.0
12 Stevan Ridley NE 84.0 0.9 5.2 0.0 14.6 895.1
13 DeMarco Murray DAL 88.1 0.5 18.1 0.1 14.2 842.0
14 Marshawn Lynch SEA 74.7 0.7 19.0 0.1 13.9 730.5
15 Maurice Jones-Drew JAC 97.2 0.4 11.9 0.1 13.8 772.4
16 Chris Johnson TEN 82.6 0.5 19.1 0.0 13.1 746.2
17 Matt Forte CHI 68.1 0.3 36.6 0.1 13.0 861.1
18 Trent Richardson CLE 80.2 0.5 13.3 0.0 12.3 719.7
19 Jamaal Charles KC 86.3 0.4 11.3 0.1 12.2 871.9
20 Doug Martin TB 73.5 0.3 22.3 0.1 11.8 796.2
21 Alfred Morris WAS 78.0 0.5 4.2 0.0 11.5 900.7
22 Michael Turner ATL 66.2 0.5 9.5 0.1 11.3 687.4
23 Donald Brown IND 58.1 0.6 7.8 0.1 10.7 769.0
24 Shonn Greene NYJ 78.8 0.3 5.0 0.0 10.7 829.5
25 Willis McGahee DEN 70.9 0.4 4.2 0.1 10.6 710.8
26 Ronnie Brown SD 41.4 0.3 32.9 0.2 10.2 498.4
27 DeAngelo Williams CAR 71.1 0.3 9.8 0.1 10.1 831.8
28 Kevin Smith DET 58.5 0.3 14.4 0.1 9.6 974.8
29 Ryan Williams ARI 48.6 0.5 15.7 0.0 9.6 506.1
30 Darren Sproles NO 16.3 0.1 43.4 0.4 9.1 915.3
31 Jonathan Dwyer PIT 63.5 0.3 6.1 0.0 8.9 693.2
32 Le'Ron McClain SD 41.9 0.5 13.6 0.1 8.8 346.1
33 Mike Tolbert CAR 15.6 0.6 27.8 0.1 8.8 334.2
34 Mark Ingram NO 51.2 0.6 3.0 0.0 8.8 582.4
35 Jacquizz Rodgers ATL 34.3 0.2 23.3 0.2 8.2 557.5
36 Cedric Benson GB 50.1 0.3 4.2 0.0 7.8 873.0
37 Michael Bush CHI 35.2 0.4 8.0 0.1 6.8 1078.5
38 Ben Tate HOU 27.4 0.3 17.5 0.0 6.6 790.9
39 Isaac Redman PIT 35.8 0.4 6.0 0.0 6.5 1021.0
40 Kendall Hunter SF 39.8 0.2 8.7 0.0 6.2 740.1
41 Beanie Wells ARI 35.6 0.3 3.4 0.0 6.0 1221.6
42 Peyton Hillis KC 24.4 0.4 9.7 0.0 5.8 898.0
43 Pierre Thomas NO 31.4 0.2 9.2 0.0 5.8 1052.2
44 David Wilson NYG 26.6 0.2 10.8 0.1 5.2 842.7
45 Tashard Choice BUF 34.8 0.2 0.0 0.0 4.8 837.0
46 Brandon Jackson CLE 19.6 0.2 15.7 0.0 4.7 549.4
47 Marcel Reece OAK 4.6 0.1 18.9 0.2 4.2 645.9
48 Lance Ball DEN 20.5 0.1 4.7 0.1 3.9 841.9
49 Curtis Brinkley SD 30.9 0.1 0.0 0.0 3.9 1740.8
50 Toby Gerhart MIN 20.4 0.1 6.2 0.0 3.7 938.7


Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top 50 RB (PPR scoring)


  Rushing Receiving  
Rank Player Team Yards TDs Yards TDs FPs $/FP
1 Arian Foster HOU 98.0 1.0 27.0 0.1 22.1 796.6
2 Steven Jackson STL 99.7 0.7 28.3 0.2 21.5 583.4
3 Darren McFadden OAK 81.4 0.7 35.0 0.2 20.8 838.2
4 Ray Rice BAL 91.5 0.6 28.8 0.1 20.7 820.8
