Week 1 Projections

NFL Picks Pages:
September 5: Predictalator Picks  
September 9: Predictalator Picks  Paul's Analysis
September 10: Predictalator Picks  Paul's Analysis
Customize the Predictalator - Play the Games with Any Lines
Buy Picks

The Predictalator has run every Week 1 2012 NFL game 50,000 times. This allows us to rank all players based on their expected fantasy football output in the upcoming game. For salary cap leagues, we have added $/FP to uncover players with the greatest value. Salary values are presented by DraftDay.com, a website that specializes in daily fantasy sports games.

General league settings (6 points for a TD, 1 point per 10 rushing and receiving yards, 1 point for 25 passing yards) are used to rank players. We have provided separate rankings for leagues that use that type of scoring plus one point for a reception (PPR).

Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top 200 Players (standard scoring)


Rank Player Pos Team FPs $/FP
1 Aaron Rodgers QB GB 27.8 771.1
2 Tom Brady QB NE 26.4 845.2
3 Drew Brees QB NO 25.9 739.0
4 Cam Newton QB CAR 25.4 726.3
5 Eli Manning QB NYG 23.7 671.7
6 Matthew Stafford QB DET 22.8 785.7
7 Josh Freeman QB TB 22.0 634.6
8 Michael Vick QB PHI 21.9 798.5
9 Jay Cutler QB CHI 20.8 702.9
10 Robert Griffin III QB WAS 20.1 707.8
11 Darren McFadden RB OAK 19.8 615.1
12 Carson Palmer QB OAK 19.7 721.4
13 Ben Roethlisberger QB PIT 19.4 809.2
14 Arian Foster RB HOU 19.1 809.0
15 Philip Rivers QB SD 18.9 831.5
16 Matt Ryan QB ATL 18.8 887.6
17 Tony Romo QB DAL 18.0 933.7
18 Matt Schaub QB HOU 18.0 780.8
19 Jake Locker QB TEN 18.0 743.9
20 Russell Wilson QB SEA 17.8 336.4
21 Ray Rice RB BAL 17.4 753.6
22 Joe Flacco QB BAL 16.7 846.4
23 Steven Jackson RB STL 16.4 705.5
24 LeSean McCoy RB PHI 16.2 876.9
25 Peyton Manning QB DEN 16.1 990.6
26 Mark Sanchez QB NYJ 15.4 745.4
27 John Skelton QB ARI 15.3 583.6
28 Andrew Luck QB IND 15.2 868.2
29 Houston Texans DEF   15.2 532.9
30 Philadelphia Eagles DEF   15.1 596.3
31 Calvin Johnson WR DET 15.1 771.5
32 DeMarco Murray RB DAL 15.0 764.4
33 Toby Gerhart RB MIN 15.0 453.8
34 Matt Forte RB CHI 14.9 732.0
35 Andy Dalton QB CIN 14.6 878.5
36 Christian Ponder QB MIN 14.5 892.3
37 Ahmad Bradshaw RB NYG 14.3 672.1
38 Matt Cassel QB KC 14.3 870.1
39 Alex Smith QB SF 14.1 889.5
40 Rob Gronkowski TE NE 14.1 753.5
41 Marshawn Lynch RB SEA 14.0 764.6
42 Chris Johnson RB TEN 14.0 854.5
43 Shonn Greene RB NYJ 14.0 631.7
44 Kevin Smith RB DET 13.8 632.3
45 Sam Bradford QB STL 13.7 970.3
46 Fred Jackson RB BUF 13.5 688.3
47 Jimmy Graham TE NO 13.3 798.4
48 Stevan Ridley RB NE 13.3 613.8
49 Brandon Marshall WR CHI 13.1 651.8
50 Ryan Fitzpatrick QB BUF 13.0 1080.4
51 Victor Cruz WR NYG 12.9 754.0
52 Vincent Jackson WR TB 12.8 622.7
53 Blaine Gabbert QB JAC 12.8 696.3
54 Percy Harvin WR MIN 12.7 629.4
55 New York Jets DEF   12.7 585.8
56 Wes Welker WR NE 12.5 719.4
57 Ronnie Brown RB SD 11.8 516.1
58 A.J. Green WR CIN 11.6 696.5
59 Andre Johnson WR HOU 11.6 838.3
60 Steve Smith WR CAR 11.6 808.1
61 Willis McGahee RB DEN 11.6 640.3
62 Jamaal Charles RB KC 11.5 936.8
63 Doug Martin RB TB 11.4 805.8
64 Jordy Nelson WR GB 11.3 761.9
65 Hakeem Nicks WR NYG 11.2 837.4
66 Minnesota Vikings DEF   11.1 412.7
67 Rashad Jennings RB JAC 10.9 679.9
68 Reggie Bush RB MIA 10.7 826.1
69 Mike Wallace WR PIT 10.6 751.5
70 Chicago Bears DEF   10.6 804.9
71 Brandon Weeden QB CLE 10.5 891.3
72 Antonio Brown WR PIT 10.5 713.3
73 Larry Fitzgerald WR ARI 10.4 928.7
74 Darrius Heyward-Bey WR OAK 10.4 613.4
75 Dez Bryant WR DAL 10.4 868.6
76 Jonathan Dwyer RB PIT 10.3 616.8
77 Julio Jones WR ATL 10.3 959.6
78 Aaron Hernandez TE NE 10.2 725.0
79 Marques Colston WR NO 10.1 836.3
80 Mike Williams WR TB 10.0 586.6
81 Michael Turner RB ATL 10.0 829.5
82 Beanie Wells RB ARI 10.0 843.4
83 Green Bay Packers DEF   10.0 768.7
84 Sebastian Janikowski K OAK 9.9 475.0
85 Mark Ingram RB NO 9.9 824.2
86 Frank Gore RB SF 9.9 917.9
87 Miles Austin WR DAL 9.8 758.3
88 Ryan Tannehill QB MIA 9.8 909.9
89 Shayne Graham K HOU 9.7 835.6
90 BenJarvus Green-Ellis RB CIN 9.6 823.9
91 Brandon Lloyd WR NE 9.6 833.3
92 DeAngelo Williams RB CAR 9.6 722.9
93 Stephen Gostkowski K NE 9.5 614.4
94 Nate Washington WR TEN 9.5 595.2
95 Baltimore Ravens DEF   9.5 852.9
96 Mike Tolbert RB CAR 9.5 331.7
97 Peyton Hillis RB KC 9.4 836.5
98 Connor Barth K TB 9.3 429.4
99 Antonio Gates TE SD 9.3 753.4
100 Denarius Moore WR OAK 9.3 753.5
101 Robbie Gould K CHI 9.2 924.8
102 Cedric Benson RB GB 9.2 791.4
103 Garrett Hartley K NO 9.2 510.2
104 Buffalo Bills DEF   9.1 728.7
105 Arizona Cardinals DEF   9.1 703.7
106 Reggie Wayne WR IND 8.9 701.7
107 Santonio Holmes WR NYJ 8.9 727.5
108 Pierre Garcon WR WAS 8.9 852.1
109 Greg Jennings WR GB 8.8 986.5
110 Roddy White WR ATL 8.7 934.7
111 Jacksonville Jaguars DEF   8.7 585.7
112 Seattle Seahawks DEF   8.7 702.7
113 Donald Brown RB IND 8.7 935.6
114 Sidney Rice WR SEA 8.6 740.4
115 Rob Bironas K TEN 8.6 517.9
116 Darren Sproles RB NO 8.6 1117.7
117 Billy Cundiff K WAS 8.5 598.3
118 DeSean Jackson WR PHI 8.5 880.6
119 Kendall Wright WR TEN 8.3 654.7
120 Robert Meachem WR SD 8.3 825.8
121 Greg Olsen TE CAR 8.3 692.2
122 Michael Bush RB CHI 8.3 670.0
123 Stevie Johnson WR BUF 8.3 819.6
124 Le'Ron McClain RB SD 8.2 408.5
125 Malcom Floyd WR SD 8.1 740.1
126 Lance Moore WR NO 8.1 683.4
127 Dwayne Bowe WR KC 8.1 959.0
128 Jeremy Maclin WR PHI 8.1 949.0
129 Greg Zuerlein K STL 8.1 545.0
130 David Wilson RB NYG 8.1 735.6
131 Dan Bailey K DAL 8.0 607.8
132 Trent Richardson RB CLE 8.0 1410.4
133 Jermichael Finley TE GB 8.0 842.3
134 Vernon Davis TE SF 8.0 801.7
135 Alex Henery K PHI 7.9 1136.6
136 Nate Kaeding K SD 7.9 571.2
137 Pittsburgh Steelers DEF   7.9 942.9
138 Mason Crosby K GB 7.9 970.6
139 Lawrence Tynes K NYG 7.9 902.7
140 Justin Medlock K CAR 7.9 627.3
141 Brandon LaFell WR CAR 7.8 672.5
142 Justin Tucker K BAL 7.8 1030.8
143 Fred Davis TE WAS 7.8 787.4
144 Torrey Smith WR BAL 7.8 619.0
145 David Akers K SF 7.7 680.5
146 Evan Royster RB WAS 7.7 973.1
147 Ryan Succop K KC 7.7 660.5
148 Braylon Edwards WR SEA 7.7 447.4
149 Detroit Lions DEF   7.7 1159.4
150 Shaun Suisham K PIT 7.7 967.6
151 Jason Hanson K DET 7.7 1162.5
152 Demaryius Thomas WR DEN 7.7 986.5
153 Kyle Rudolph TE MIN 7.6 775.0
154 Jared Cook TE TEN 7.6 776.4
155 Laurent Robinson WR JAC 7.6 614.0
156 Ben Tate RB HOU 7.6 819.6
157 Matt Bryant K ATL 7.5 789.0
158 Eric Decker WR DEN 7.5 908.1
159 Justin Blackmon WR JAC 7.5 665.8
160 Doug Baldwin WR SEA 7.3 603.2
161 Dustin Keller TE NYJ 7.2 742.8
162 Atlanta Falcons DEF   7.1 834.6
163 Titus Young WR DET 7.1 712.8
164 Ryan Williams RB ARI 7.1 746.5
165 Mike Nugent K CIN 7.1 951.9
166 Cincinnati Bengals DEF   7.1 953.3
167 Josh Scobee K JAC 7.1 723.2
168 Adam Vinatieri K IND 7.0 570.7
169 Owen Daniels TE HOU 6.9 731.2
170 Jacquizz Rodgers RB ATL 6.9 671.4
171 Brent Celek TE PHI 6.9 785.5
172 Tony Gonzalez TE ATL 6.8 870.4
173 Danny Amendola WR STL 6.8 646.1
174 Pierre Thomas RB NO 6.8 848.9
175 Steve Smith WR STL 6.8 577.5
176 Nick Folk K NYJ 6.6 1122.3
177 Jay Feely K ARI 6.6 964.6
178 New England Patriots DEF   6.6 886.9
179 Denver Broncos DEF   6.6 966.9
180 Jermaine Gresham TE CIN 6.6 696.2
181 Blair Walsh K MIN 6.5 699.5
182 Steven Hauschka K SEA 6.5 937.1
183 Greg Little WR CLE 6.5 734.5
184 Brandon Pettigrew TE DET 6.4 901.5
185 Lance Ball RB DEN 6.4 498.4
186 Rod Streater WR OAK 6.4 427.8
187 Devery Henderson WR NO 6.4 540.4
188 Matt Prater K DEN 6.3 1010.7
189 Michael Crabtree WR SF 6.3 847.2
190 New York Giants DEF   6.2 1140.2
191 James Jones WR GB 6.1 701.6
192 Roy Helu RB WAS 6.1 1069.3
193 Kansas City Chiefs DEF   6.0 843.2
194 Kellen Davis TE CHI 6.0 470.7
195 C.J. Spiller RB BUF 5.8 759.0
196 Phil Dawson K CLE 5.8 689.0
197 Rian Lindell K BUF 5.8 1148.2
198 Kevin Walter WR HOU 5.7 459.3
199 Santana Moss WR WAS 5.7 1096.8
200 Ed Dickson TE BAL 5.7 655.9


Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top 200 Players (PPR scoring)


Rank Player Pos Team FPs $/FP
1 Aaron Rodgers QB GB 27.8 771.1
2 Tom Brady QB NE 26.4 845.2
3 Drew Brees QB NO 25.9 739.0
4 Cam Newton QB CAR 25.4 726.3
5 Eli Manning QB NYG 23.7 671.7
6 Darren McFadden RB OAK 23.0 615.1
7 Matthew Stafford QB DET 22.8 785.7
8 Arian Foster RB HOU 22.8 809.0
9 Josh Freeman QB TB 22.0 634.6
10 Michael Vick QB PHI 21.9 798.5
11 Ray Rice RB BAL 21.7 753.6
12 Calvin Johnson WR DET 21.0 771.5
13 Jay Cutler QB CHI 20.8 702.9
14 Robert Griffin III QB WAS 20.1 707.8
15 Rob Gronkowski TE NE 19.7 753.5
16 Percy Harvin WR MIN 19.7 629.4
17 Carson Palmer QB OAK 19.7 721.4
18 Wes Welker WR NE 19.6 719.4
19 Ben Roethlisberger QB PIT 19.4 809.2
20 LeSean McCoy RB PHI 19.1 876.9
21 Brandon Marshall WR CHI 19.0 651.8
22 Philip Rivers QB SD 18.9 831.5
23 Jimmy Graham TE NO 18.8 798.4
24 Matt Forte RB CHI 18.8 732.0
25 Matt Ryan QB ATL 18.8 887.6
26 Steven Jackson RB STL 18.7 705.5
27 Toby Gerhart RB MIN 18.2 453.8
28 DeMarco Murray RB DAL 18.1 764.4
29 Tony Romo QB DAL 18.0 933.7
30 Matt Schaub QB HOU 18.0 780.8
31 Jake Locker QB TEN 18.0 743.9
32 A.J. Green WR CIN 18.0 696.5
33 Victor Cruz WR NYG 17.9 754.0
34 Russell Wilson QB SEA 17.8 336.4
35 Vincent Jackson WR TB 17.8 622.7
36 Ahmad Bradshaw RB NYG 16.9 672.1
37 Andre Johnson WR HOU 16.9 838.3
38 Joe Flacco QB BAL 16.7 846.4
39 Kevin Smith RB DET 16.6 632.3
40 Fred Jackson RB BUF 16.5 688.3
41 Chris Johnson RB TEN 16.4 854.5
42 Peyton Manning QB DEN 16.1 990.6
43 Marshawn Lynch RB SEA 16.1 764.6
44 Steve Smith WR CAR 16.1 808.1
45 Hakeem Nicks WR NYG 16.0 837.4
46 Aaron Hernandez TE NE 16.0 725.0
47 Larry Fitzgerald WR ARI 16.0 928.7
48 Antonio Brown WR PIT 16.0 713.3
49 Shonn Greene RB NYJ 15.8 631.7
50 Dez Bryant WR DAL 15.7 868.6
51 Mike Wallace WR PIT 15.6 751.5
52 Jordy Nelson WR GB 15.5 761.9
53 Darrius Heyward-Bey WR OAK 15.5 613.4
54 Julio Jones WR ATL 15.4 959.6
55 Mark Sanchez QB NYJ 15.4 745.4
56 Miles Austin WR DAL 15.4 758.3
57 John Skelton QB ARI 15.3 583.6
58 Andrew Luck QB IND 15.2 868.2
59 Houston Texans DEF   15.2 532.9
60 Philadelphia Eagles DEF   15.1 596.3
61 Antonio Gates TE SD 15.1 753.4
62 Mike Williams WR TB 14.8 586.6
63 Andy Dalton QB CIN 14.6 878.5
64 Doug Martin RB TB 14.6 805.8
65 Marques Colston WR NO 14.5 836.3
66 Christian Ponder QB MIN 14.5 892.3
67 Stevie Johnson WR BUF 14.4 819.6
68 Matt Cassel QB KC 14.3 870.1
69 Alex Smith QB SF 14.1 889.5
70 Sidney Rice WR SEA 14.1 740.4
71 Roddy White WR ATL 14.1 934.7
72 Ronnie Brown RB SD 14.0 516.1
73 Reggie Wayne WR IND 13.9 701.7
74 Santonio Holmes WR NYJ 13.9 727.5
75 Jamaal Charles RB KC 13.9 936.8
76 Nate Washington WR TEN 13.9 595.2
77 Brandon Lloyd WR NE 13.8 833.3
78 Sam Bradford QB STL 13.7 970.3
79 Stevan Ridley RB NE 13.3 613.8
80 Pierre Garcon WR WAS 13.2 852.1
81 Willis McGahee RB DEN 13.1 640.3
82 Reggie Bush RB MIA 13.1 826.1
83 Denarius Moore WR OAK 13.0 753.5
84 Vernon Davis TE SF 13.0 801.7
85 Kendall Wright WR TEN 13.0 654.7
86 Ryan Fitzpatrick QB BUF 13.0 1080.4
87 Greg Jennings WR GB 12.9 986.5
88 Braylon Edwards WR SEA 12.8 447.4
89 Blaine Gabbert QB JAC 12.8 696.3
90 Jeremy Maclin WR PHI 12.7 949.0
91 New York Jets DEF   12.7 585.8
92 Robert Meachem WR SD 12.5 825.8
93 Rashad Jennings RB JAC 12.5 679.9
94 Lance Moore WR NO 12.5 683.4
95 DeSean Jackson WR PHI 12.5 880.6
96 Dwayne Bowe WR KC 12.4 959.0
97 Justin Blackmon WR JAC 12.3 665.8
98 Laurent Robinson WR JAC 12.3 614.0
99 Eric Decker WR DEN 12.3 908.1
100 Fred Davis TE WAS 12.2 787.4
101 Greg Olsen TE CAR 12.2 692.2
102 Kyle Rudolph TE MIN 12.2 775.0
103 Mike Tolbert RB CAR 12.2 331.7
104 Darren Sproles RB NO 12.2 1117.7
105 Malcom Floyd WR SD 12.1 740.1
106 Danny Amendola WR STL 11.9 646.1
107 Demaryius Thomas WR DEN 11.8 986.5
108 Torrey Smith WR BAL 11.8 619.0
109 Jonathan Dwyer RB PIT 11.6 616.8
110 Jermichael Finley TE GB 11.6 842.3
111 Dustin Keller TE NYJ 11.6 742.8
112 Steve Smith WR STL 11.5 577.5
113 Greg Little WR CLE 11.5 734.5
114 Doug Baldwin WR SEA 11.4 603.2
115 Jermaine Gresham TE CIN 11.4 696.2
116 DeAngelo Williams RB CAR 11.4 722.9
117 Jared Cook TE TEN 11.2 776.4
118 Brandon LaFell WR CAR 11.2 672.5
119 Michael Turner RB ATL 11.2 829.5
120 Frank Gore RB SF 11.1 917.9
121 Titus Young WR DET 11.1 712.8
122 Tony Gonzalez TE ATL 11.1 870.4
123 Minnesota Vikings DEF   11.1 412.7
124 Peyton Hillis RB KC 10.8 836.5
125 Brent Celek TE PHI 10.8 785.5
126 Beanie Wells RB ARI 10.7 843.4
127 Michael Crabtree WR SF 10.6 847.2
128 Owen Daniels TE HOU 10.6 731.2
129 Brandon Pettigrew TE DET 10.6 901.5
130 Chicago Bears DEF   10.6 804.9
131 Mark Ingram RB NO 10.5 824.2
132 Brandon Weeden QB CLE 10.5 891.3
133 Cedric Benson RB GB 10.2 791.4
134 BenJarvus Green-Ellis RB CIN 10.2 823.9
135 David Wilson RB NYG 10.1 735.6
136 Michael Bush RB CHI 10.0 670.0
137 Green Bay Packers DEF   10.0 768.7
138 Sebastian Janikowski K OAK 9.9 475.0
139 Ryan Tannehill QB MIA 9.8 909.9
140 Le'Ron McClain RB SD 9.8 408.5
141 Ed Dickson TE BAL 9.7 655.9
142 Donald Brown RB IND 9.7 935.6
143 Shayne Graham K HOU 9.7 835.6
144 Stephen Gostkowski K NE 9.5 614.4
145 Baltimore Ravens DEF   9.5 852.9
146 Rod Streater WR OAK 9.3 427.8
147 Connor Barth K TB 9.3 429.4
148 Jacquizz Rodgers RB ATL 9.3 671.4
149 Robbie Gould K CHI 9.2 924.8
150 Garrett Hartley K NO 9.2 510.2
151 Pierre Thomas RB NO 9.1 848.9
152 Buffalo Bills DEF   9.1 728.7
153 Devery Henderson WR NO 9.1 540.4
154 Arizona Cardinals DEF   9.1 703.7
155 Evan Royster RB WAS 9.0 973.1
156 Lance Kendricks TE STL 9.0 664.2
157 Anquan Boldin WR BAL 9.0 994.8
158 C.J. Spiller RB BUF 9.0 759.0
159 Trent Richardson RB CLE 9.0 1410.4
160 Jacob Tamme TE DEN 8.9 1040.9
161 Kevin Walter WR HOU 8.9 459.3
162 Jacksonville Jaguars DEF   8.7 585.7
163 Seattle Seahawks DEF   8.7 702.7
164 Rob Bironas K TEN 8.6 517.9
165 Santana Moss WR WAS 8.6 1096.8
166 Ben Tate RB HOU 8.6 819.6
167 Billy Cundiff K WAS 8.5 598.3
168 Ryan Williams RB ARI 8.5 746.5
169 Kellen Davis TE CHI 8.5 470.7
170 James Jones WR GB 8.5 701.6
171 Roy Helu RB WAS 8.4 1069.3
172 Nate Burleson WR DET 8.3 720.5
173 Steve Breaston WR KC 8.3 753.8
174 Harry Douglas WR ATL 8.3 481.5
175 Brian Hartline WR MIA 8.2 758.2
176 Scott Chandler TE BUF 8.2 719.4
177 Brandon Tate WR CIN 8.1 491.2
178 Donald Jones WR BUF 8.1 494.7
179 Greg Zuerlein K STL 8.1 545.0
180 Dan Bailey K DAL 8.0 607.8
181 Lance Ball RB DEN 8.0 498.4
182 Austin Collie WR IND 8.0 1075.0
183 Marcedes Lewis TE JAC 8.0 908.1
184 Mario Manningham WR SF 7.9 856.5
185 Alex Henery K PHI 7.9 1136.6
186 Nate Kaeding K SD 7.9 571.2
187 Pittsburgh Steelers DEF   7.9 942.9
188 Mason Crosby K GB 7.9 970.6
189 Lawrence Tynes K NYG 7.9 902.7
190 Justin Medlock K CAR 7.9 627.3
191 Justin Tucker K BAL 7.8 1030.8
192 Zach Miller TE SEA 7.8 771.9
193 David Akers K SF 7.7 680.5
194 Ryan Succop K KC 7.7 660.5
195 Randall Cobb WR GB 7.7 950.6
196 Detroit Lions DEF   7.7 1159.4
197 Davone Bess WR MIA 7.7 1081.4
198 Shaun Suisham K PIT 7.7 967.6
199 Jason Hanson K DET 7.7 1162.5
200 Brandon Jackson RB CLE 7.6 525.0


Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top QBs (with projected stats)


  Rushing Passing  
Rank Player Team Yards TDs Yards TDs INT FPs $/FP
1 Aaron Rodgers GB 13.7 0.1 322.3 2.5 1.1 27.8 771.1
2 Tom Brady NE 4.9 0.1 324.4 2.4 1.0 26.4 845.2
3 Drew Brees NO 3.9 0.0 320.5 2.4 0.9 25.9 739.0
4 Cam Newton CAR 38.5 0.5 264.3 1.7 1.1 25.4 726.3
5 Eli Manning NYG 0.8 0.1 313.9 2.1 1.1 23.7 671.7
6 Matthew Stafford DET 7.0 0.0 278.1 2.2 1.2 22.8 785.7
7 Josh Freeman TB 17.5 0.2 281.0 1.6 1.0 22.0 634.6
8 Michael Vick PHI 38.0 0.2 234.9 1.6 1.1 21.9 798.5
9 Jay Cutler CHI 6.8 0.1 279.3 1.8 1.2 20.8 702.9
10 Robert Griffin III WAS 22.1 0.2 245.5 1.5 1.1 20.1 707.8
11 Carson Palmer OAK 0.4 0.0 285.1 1.7 1.2 19.7 721.4
12 Ben Roethlisberger PIT 2.4 0.0 274.8 1.7 1.1 19.4 809.2
13 Philip Rivers SD 2.3 0.0 249.4 1.8 1.1 18.9 831.5
14 Matt Ryan ATL 2.1 0.1 261.6 1.7 1.3 18.8 887.6
15 Tony Romo DAL 3.1 0.1 247.6 1.6 1.2 18.0 933.7
16 Matt Schaub HOU 0.2 0.0 276.5 1.4 1.0 18.0 780.8
17 Jake Locker TEN 17.7 0.1 247.1 1.3 1.2 18.0 743.9
18 Russell Wilson SEA 22.6 0.2 238.5 1.2 1.2 17.8 336.4
19 Joe Flacco BAL 5.5 0.1 238.7 1.4 1.0 16.7 846.4
20 Peyton Manning DEN 1.6 0.0 212.6 1.6 0.9 16.1 990.6
21 Mark Sanchez NYJ 6.9 0.2 222.9 1.3 1.5 15.4 745.4
22 John Skelton ARI 9.1 0.1 227.1 1.2 1.2 15.3 583.6
23 Andrew Luck IND 11.1 0.1 222.4 1.2 1.2 15.2 868.2
24 Andy Dalton CIN 7.3 0.1 213.4 1.2 1.2 14.6 878.5
25 Christian Ponder MIN 7.7 0.1 216.8 1.2 1.2 14.5 892.3
26 Matt Cassel KC 6.2 0.0 210.0 1.3 1.2 14.3 870.1
27 Alex Smith SF 6.4 0.1 216.6 1.1 1.1 14.1 889.5
28 Sam Bradford STL 3.2 0.0 204.8 1.2 1.0 13.7 970.3
29 Ryan Fitzpatrick BUF 12.0 0.0 202.5 1.2 1.7 13.0 1080.4
30 Blaine Gabbert JAC 5.7 0.0 196.6 1.0 1.1 12.8 696.3
31 Brandon Weeden CLE 0.6 0.0 188.6 1.0 1.5 10.5 891.3
32 Ryan Tannehill MIA 6.1 0.0 150.4 0.9 1.4 9.8 909.9


Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top 50 RB (standard scoring)


  Rushing Receiving  
Rank Player Team Yards TDs Yards TDs FPs $/FP
1 Darren McFadden OAK 104.2 0.8 33.0 0.2 19.8 615.1
2 Arian Foster HOU 91.9 0.9 38.7 0.1 19.1 809.0
3 Ray Rice BAL 88.1 0.7 35.2 0.2 17.4 753.6
4 Steven Jackson STL 93.9 0.7 19.2 0.2 16.4 705.5
5 LeSean McCoy PHI 84.5 0.8 18.8 0.2 16.2 876.9
6 DeMarco Murray DAL 91.0 0.5 23.0 0.1 15.0 764.4
7 Toby Gerhart MIN 75.8 0.6 26.9 0.2 15.0 453.8
8 Matt Forte CHI 77.0 0.4 38.2 0.2 14.9 732.0
9 Ahmad Bradshaw NYG 64.8 0.7 26.5 0.1 14.3 672.1
10 Marshawn Lynch SEA 84.3 0.6 13.3 0.1 14.0 764.6
11 Chris Johnson TEN 90.3 0.4 20.9 0.0 14.0 854.5
12 Shonn Greene NYJ 95.8 0.5 12.1 0.1 14.0 631.7
13 Kevin Smith DET 84.2 0.5 18.4 0.1 13.8 632.3
14 Fred Jackson BUF 78.9 0.5 22.5 0.1 13.5 688.3
15 Stevan Ridley NE 75.7 1.0 0.0 0.0 13.3 613.8
16 Ronnie Brown SD 70.1 0.4 16.4 0.2 11.8 516.1
17 Willis McGahee DEN 77.5 0.4 7.6 0.1 11.6 640.3
18 Jamaal Charles KC 69.9 0.4 18.0 0.1 11.5 936.8
19 Doug Martin TB 64.4 0.3 23.7 0.1 11.4 805.8
20 Rashad Jennings JAC 70.9 0.4 10.0 0.1 10.9 679.9
21 Reggie Bush MIA 69.7 0.3 16.0 0.1 10.7 826.1
22 Jonathan Dwyer PIT 62.0 0.5 6.9 0.0 10.3 616.8
23 Michael Turner ATL 59.2 0.5 7.8 0.1 10.0 829.5
24 Beanie Wells ARI 56.6 0.7 3.2 0.0 10.0 843.4
25 Mark Ingram NO 59.6 0.6 2.9 0.0 9.9 824.2
26 Frank Gore SF 63.2 0.4 9.5 0.0 9.9 917.9
27 BenJarvus Green-Ellis CIN 63.8 0.5 3.2 0.0 9.6 823.9
28 DeAngelo Williams CAR 62.3 0.2 15.4 0.1 9.6 722.9
29 Mike Tolbert CAR 31.4 0.6 22.5 0.1 9.5 331.7
30 Peyton Hillis KC 56.1 0.5 8.1 0.0 9.4 836.5
31 Cedric Benson GB 59.6 0.4 6.5 0.1 9.2 791.4
32 Donald Brown IND 55.4 0.4 5.6 0.0 8.7 935.6
33 Darren Sproles NO 26.5 0.1 35.1 0.3 8.6 1117.7
34 Michael Bush CHI 39.7 0.3 17.8 0.1 8.3 670.0
35 Le'Ron McClain SD 42.9 0.4 8.5 0.1 8.2 408.5
36 David Wilson NYG 37.0 0.3 22.5 0.1 8.1 735.6
37 Trent Richardson CLE 60.4 0.2 6.8 0.0 8.0 1410.4
38 Evan Royster WAS 46.4 0.3 10.3 0.0 7.7 973.1
39 Ben Tate HOU 43.9 0.3 9.8 0.0 7.6 819.6
40 Ryan Williams ARI 41.2 0.3 10.3 0.0 7.1 746.5
41 Jacquizz Rodgers ATL 30.6 0.1 19.2 0.2 6.9 671.4
42 Pierre Thomas NO 28.7 0.2 19.1 0.1 6.8 848.9
43 Lance Ball DEN 38.3 0.2 10.0 0.1 6.4 498.4
44 Roy Helu WAS 22.5 0.1 22.8 0.1 6.1 1069.3
45 C.J. Spiller BUF 19.5 0.2 23.3 0.1 5.8 759.0
46 Daniel Thomas MIA 40.0 0.2 3.2 0.0 5.3 955.1
47 Adrian Peterson MIN 28.0 0.2 8.1 0.1 5.1 1782.2
48 Brandon Jackson CLE 27.0 0.1 15.0 0.0 5.1 525.0
49 Marcel Reece OAK 5.8 0.1 21.9 0.2 5.0 628.9
50 Felix Jones DAL 23.9 0.2 9.7 0.1 4.9 1048.1


Overall Top 200, Overall Top 200(PPR), Top 32 QB, Top 50 RB, Top 50 RB (PPR), Top 64 WR, Top 64 WR (PPR), Top 20 TE, Top 20 TE (PPR), Top 32 K and Team Defense

Top 50 RB (PPR scoring)


  Rushing Receiving  
Rank Player Team Yards TDs Yards TDs FPs $/FP
1 Darren McFadden OAK 104.2 0.8 33.0 0.2 23.0 615.1
2 Arian Foster HOU 91.9 0.9 38.7 0.1 22.8 809.0
3 Ray Rice BAL 88.1 0.7 35.2 0.2 21.7 753.6
4 LeSean McCoy PHI 84.5 0.8 18.8 0.2 19.1 876.9
5 Matt Forte CHI 77.0 0.4 38.2 0.2 18.8 732.0
6 Steven Jackson STL 93.9 0.7 19.2 0.2 18.7 705.5
