Not only does the Predictalator run every upcoming game 50,000 times, it plays every team against every other team to come up with the ultimate Power Rankings. The Predictalator is successful because it best accounts for actual matchups and team's abilities to exploit opponent's weaknesses, so the Power Rankings are not necessarily the best way to know who would win between two teams. They are, however, the best possible way to measure which teams have put together the most impressive seasons. The best team may not be favored against the second-best team, but it would be favored more significantly against the rest of the teams in the sport.
To build the College Football Power Rankings below, we "played" every FBS team against every other FBS team 50,000 times each and ranked by overall winning percentage of those games. These Power Rankings are as of December 6th rosters, stats and depth charts.
As we have done with great success with college and professional basketball, we have picks available for every NFL and college game as well. Pick packages include Play Value Calculators and Keys for optimal bankroll management, the ability to play the game yourself using any lines you choose, a unique parlay calculator, the ability to track the Predictalator's success, research trends and comprehensive fantasy projections for every single player. This technology has been used to accurately predict the last seven Super Bowls against the spread and win the inaugural Richard Gardner pro football pick'em contest. Check out the Shop now to learn more.
2010 College Football Power Rankings (12/6/10)
| 1 | Oregon Ducks | 97.39 |
| 2 | Auburn Tigers | 97.32 |
| 3 | Boise State Broncos | 95.48 |
| 4 | TCU Horned Frogs | 93.83 |
| 5 | Stanford Cardinal | 93.02 |
| 6 | Wisconsin Badgers | 92.92 |
| 7 | Ohio State Buckeyes | 92.41 |
| 8 | Arkansas Razorbacks | 89.07 |
| 9 | Alabama Crimson Tide | 88.92 |
| 10 | Oklahoma Sooners | 88.03 |
| 11 | Nebraska Cornhuskers | 87.79 |
| 12 | Oklahoma State Cowboys | 87.73 |
| 13 | Virginia Tech Hokies | 85.64 |
| 14 | Michigan State Spartans | 84.77 |
| 15 | Texas A&M Aggies | 84.03 |
| 16 | Nevada Wolf Pack | 83.58 |
| 17 | LSU Tigers | 83.44 |
| 18 | Missouri Tigers | 82.53 |
| 19 | West Virginia Mountaineers | 82.12 |
| 20 | South Carolina Gamecocks | 81.48 |
| 21 | Hawaii Warriors | 80.95 |
| 22 | Mississippi State Bulldogs | 79.65 |
| 23 | North Carolina Tar Heels | 79.40 |
| 24 | Miami (FL) Hurricanes | 77.74 |
| 25 | Iowa Hawkeyes | 76.20 |
| 26 | Maryland Terrapins | 75.02 |
| 27 | Florida Gators | 72.11 |
| 28 | Florida State Seminoles | 70.06 |
| 29 | Notre Dame Fighting Irish | 67.78 |
| 30 | USC Trojans | 67.03 |
| 31 | Navy Midshipmen | 66.85 |
| 32 | Baylor Bears | 66.95 |
| 33 | Georgia Bulldogs | 66.37 |
| 34 | Northern Illinois Huskies | 66.33 |
| 35 | Arizona Wildcats | 65.90 |
| 36 | Arizona State Sun Devils | 65.88 |
| 37 | Utah Utes | 65.59 |
| 38 | Air Force Falcons | 64.70 |
| 39 | Pittsburgh Panthers | 64.57 |
| 40 | UCF Knights | 64.42 |
| 41 | Washington Huskies | 64.16 |
| 42 | North Carolina State Wolfpack | 64.28 |
| 43 | Texas Tech Red Raiders | 64.14 |
| 44 | Tennessee Volunteers | 64.03 |
| 45 | San Diego State Aztecs | 62.94 |
| 46 | Oregon State Beavers | 61.10 |
| 47 | Texas Longhorns | 61.16 |
| 48 | Connecticut Huskies | 60.85 |
| 49 | Boston College Eagles | 60.91 |
| 50 | Kentucky Wildcats | 60.55 |
| 51 | Louisville Cardinals | 60.36 |
| 52 | Clemson Tigers | 59.93 |
| 53 | Illinois Fighting Illini | 59.24 |
| 54 | Michigan Wolverines | 59.02 |
| 55 | Brigham Young Cougars | 58.72 |
| 56 | Penn State Nittany Lions | 54.56 |
| 57 | Southern Methodist Mustangs | 54.01 |
| 58 | South Florida Bulls | 52.54 |
| 59 | Georgia Tech Yellow Jackets | 50.88 |
| 60 | Tulsa Golden Hurricane | 49.27 |
| 61 | Southern Miss Golden Eagles | 49.25 |
| 62 | Fresno State Bulldogs | 46.04 |
| 63 | Iowa State Cyclones | 45.80 |
| 64 | Mississippi Rebels | 44.47 |
| 65 | Syracuse Orange | 43.47 |
| 66 | California Golden Bears | 41.18 |
| 67 | Colorado Buffaloes | 39.35 |
| 68 | Kansas State Wildcats | 37.57 |
| 69 | Cincinnati Bearcats | 36.95 |
| 70 | Minnesota Golden Gophers | 36.77 |
| 71 | Houston Cougars | 35.07 |
| 72 | Washington State Cougars | 34.51 |
| 73 | Virginia Cavaliers | 32.72 |
| 74 | UCLA Bruins | 32.05 |
| 75 | Kent State Golden Flashes | 31.28 |
| 76 | Toledo Rockets | 30.66 |
| 77 | Idaho Vandals | 30.55 |
| 78 | Purdue Boilermakers | 29.76 |
| 79 | UAB Blazers | 29.24 |
| 80 | Northwestern Wildcats | 29.22 |
| 81 | Temple Owls | 28.98 |
| 82 | Wake Forest Demon Deacons | 28.68 |
| 83 | Army Black Knights | 28.71 |
| 84 | Louisiana Tech Bulldogs | 28.61 |
| 85 | Duke Blue Devils | 28.47 |
| 86 | East Carolina Pirates | 27.78 |
| 87 | Western Michigan Broncos | 27.77 |
| 88 | Miami (OH) RedHawks | 27.75 |
| 89 | Central Michigan Chippewas | 27.70 |
| 90 | Indiana Hoosiers | 27.57 |
| 91 | FIU Golden Panthers | 27.43 |
| 92 | Kansas Jayhawks | 27.02 |
| 93 | Utah State Aggies | 26.88 |
| 94 | Rutgers Scarlet Knights | 26.86 |
| 95 | Wyoming Cowboys | 26.36 |
| 96 | Marshall Thundering Herd | 26.31 |
| 97 | Vanderbilt Commodores | 25.49 |
| 98 | Ohio Bobcats | 25.06 |
| 99 | Colorado State Rams | 24.62 |
| 100 | Tulane Green Wave | 23.35 |
| 101 | Rice Owls | 22.82 |
| 102 | San Jose State Spartans | 22.08 |
| 103 | Middle Tennessee Blue Raiders | 21.07 |
| 104 | UNLV Rebels | 20.24 |
| 105 | Arkansas State Red Wolves | 20.20 |
| 106 | UTEP Miners | 19.23 |
| 107 | Buffalo Bulls | 18.73 |
| 108 | Troy Trojans | 18.80 |
| 109 | Louisiana-Lafayette Ragin' Cajuns | 18.39 |
| 110 | Western Kentucky Hilltoppers | 17.83 |
| 111 | North Texas Mean Green | 17.64 |
| 112 | Louisiana-Monroe Warhawks | 15.69 |
| 113 | Florida Atlantic Owls | 15.47 |
| 114 | Ball State Cardinals | 15.03 |
| 115 | New Mexico State Aggies | 13.52 |
| 116 | Bowling Green Falcons | 9.69 |
| 117 | New Mexico Lobos | 6.67 |
| 118 | Memphis Tigers | 5.60 |
| 119 | Akron Zips | 5.35 |
| 120 | Eastern Michigan Eagles | 2.35 |
As we have done with great success with college and professional basketball, we have picks available for every NFL and college game as well. Pick packages include Play Value Calculators and Keys for optimal bankroll management, the ability to play the game yourself using any lines you choose, a unique parlay calculator, the ability to track the Predictalator's success, research trends and comprehensive fantasy projections for every single player. This technology has been used to accurately predict the last seven Super Bowls against the spread and win the inaugural Richard Gardner pro football pick'em contest. Check out the Shop now to learn more.