Not only does the Predictalator run every upcoming game 50,000 times, it plays every team against every other team to come up with the ultimate Power Rankings. The Predictalator is successful because it best accounts for actual matchups and team's abilities to exploit opponent's weaknesses, so the Power Rankings are not necessarily the best way to know who would win between two teams. They are, however, the best possible way to measure which teams have put together the most impressive seasons. The best team may not be favored against the second-best team, but it would be favored more significantly against the rest of the teams in the sport.
To build the College Football Power Rankings below, we "played" every FBS team against every other FBS team 50,000 times each and ranked by overall winning percentage of those games. These Power Rankings are as of September 6th rosters, stats and depth charts.
As we have done with great success with college and professional basketball, we have picks available for every NFL and college game as well. Pick packages include Play Value Calculators and Keys for optimal bankroll management, the ability to play the game yourself using any lines you choose, a unique parlay calculator, the ability to track the Predictalator's success, research trends and comprehensive fantasy projections for every single player. This technology has been used to accurately predict the last seven Super Bowls against the spread and win the inaugural Richard Gardner pro football pick'em contest. Check out the Shop now to learn more.
2010 College Football Power Rankings (9/7/10)
| 1 | Alabama Crimson Tide | 98.3 |
| 2 | Ohio State Buckeyes | 97.5 |
| 3 | Boise State Broncos | 96.3 |
| 4 | TCU Horned Frogs | 95.0 |
| 5 | Florida Gators | 94.9 |
| 6 | Virginia Tech Hokies | 94.7 |
| 7 | Miami (FL) Hurricanes | 93.6 |
| 8 | Oregon Ducks | 90.6 |
| 9 | Texas Longhorns | 90.0 |
| 10 | Iowa Hawkeyes | 89.9 |
| 11 | Wisconsin Badgers | 89.4 |
| 12 | Arkansas Razorbacks | 88.4 |
| 13 | USC Trojans | 87.0 |
| 14 | Oklahoma Sooners | 85.9 |
| 15 | Auburn Tigers | 85.0 |
| 16 | Georgia Bulldogs | 84.8 |
| 17 | South Carolina Gamecocks | 84.0 |
| 18 | Nebraska Cornhuskers | 83.8 |
| 19 | Missouri Tigers | 82.4 |
| 20 | Brigham Young Cougars | 82.3 |
| 21 | Oregon State Beavers | 82.0 |
| 22 | Clemson Tigers | 82.0 |
| 23 | Notre Dame Fighting Irish | 81.8 |
| 24 | West Virginia Mountaineers | 80.6 |
| 25 | Utah Utes | 76.5 |
| 26 | Penn State Nittany Lions | 76.2 |
| 27 | Oklahoma State Cowboys | 75.1 |
| 28 | Texas A&M Aggies | 71.5 |
| 29 | California Golden Bears | 69.8 |
| 30 | Michigan Wolverines | 68.1 |
| 31 | Houston Cougars | 68.0 |
| 32 | Georgia Tech Yellow Jackets | 67.7 |
| 33 | LSU Tigers | 67.0 |
| 34 | Washington Huskies | 66.6 |
| 35 | Michigan State Spartans | 66.4 |
| 36 | Pittsburgh Panthers | 66.4 |
| 37 | Tennessee Volunteers | 65.9 |
| 38 | Florida State Seminoles | 65.7 |
| 39 | Arizona Wildcats | 65.4 |
| 40 | Air Force Falcons | 65.3 |
| 41 | Stanford Cardinal | 65.2 |
| 42 | Kentucky Wildcats | 65.1 |
| 43 | Mississippi State Bulldogs | 65.1 |
| 44 | Cincinnati Bearcats | 63.6 |
| 45 | Baylor Bears | 63.6 |
| 46 | Wake Forest Demon Deacons | 62.1 |
| 47 | Texas Tech Red Raiders | 61.8 |
| 48 | Fresno State Bulldogs | 61.5 |
| 49 | Colorado Buffaloes | 61.4 |
| 50 | Arizona State Sun Devils | 61.1 |
| 51 | Boston College Eagles | 61.0 |
| 52 | South Florida Bulls | 60.8 |
| 53 | Kansas State Wildcats | 60.6 |
| 54 | North Carolina Tar Heels | 60.1 |
| 55 | UCLA Bruins | 58.6 |
| 56 | Rutgers Scarlet Knights | 55.6 |
| 57 | Northwestern Wildcats | 53.8 |
| 58 | Connecticut Huskies | 52.2 |
| 59 | Syracuse Orange | 51.8 |
| 60 | Indiana Hoosiers | 50.1 |
| 61 | Louisiana Tech Bulldogs | 49.9 |
| 62 | Utah State Aggies | 46.4 |
| 63 | Virginia Cavaliers | 45.1 |
| 64 | Nevada Wolf Pack | 44.2 |
| 65 | Minnesota Golden Gophers | 42.1 |
| 66 | North Carolina State Wolfpack | 41.2 |
| 67 | Southern Methodist Mustangs | 40.4 |
| 68 | Tulsa Golden Hurricane | 38.4 |
| 69 | Iowa State Cyclones | 37.1 |
| 70 | Wyoming Cowboys | 37.0 |
| 71 | Purdue Boilermakers | 35.7 |
| 72 | Vanderbilt Commodores | 35.1 |
| 73 | Louisville Cardinals | 33.7 |
| 74 | Duke Blue Devils | 33.0 |
| 75 | Mississippi Rebels | 32.5 |
| 76 | Maryland Terrapins | 32.3 |
| 77 | UCF Knights | 30.8 |
| 78 | Southern Miss Golden Eagles | 30.1 |
| 79 | Navy Midshipmen | 30.0 |
| 80 | San Diego State Aztecs | 29.6 |
| 81 | UAB Blazers | 29.5 |
| 82 | Kansas Jayhawks | 29.1 |
| 83 | Hawaii Warriors | 29.1 |
| 84 | Troy Trojans | 29.0 |
| 85 | Northern Illinois Huskies | 28.5 |
| 86 | Illinois Fighting Illini | 28.2 |
| 87 | Idaho Vandals | 28.1 |
| 88 | Central Michigan Chippewas | 27.9 |
| 89 | East Carolina Pirates | 27.8 |
| 90 | Marshall Thundering Herd | 27.7 |
| 91 | Buffalo Bulls | 27.6 |
| 92 | Ohio Bobcats | 27.4 |
| 93 | Florida Atlantic Owls | 27.4 |
| 94 | Temple Owls | 26.9 |
| 95 | Louisiana-Monroe Warhawks | 26.8 |
| 96 | Middle Tennessee Blue Raiders | 26.8 |
| 97 | Miami (OH) RedHawks | 26.7 |
| 98 | Toledo Rockets | 26.4 |
| 99 | UTEP Miners | 25.7 |
| 100 | Bowling Green Falcons | 24.4 |
| 101 | Kent State Golden Flashes | 22.8 |
| 102 | Army Black Knights | 22.5 |
| 103 | Colorado State Rams | 22.1 |
| 104 | Ball State Cardinals | 20.0 |
| 105 | Akron Zips | 19.7 |
| 106 | UNLV Rebels | 19.6 |
| 107 | Rice Owls | 19.5 |
| 108 | Tulane Green Wave | 18.8 |
| 109 | Memphis Tigers | 18.8 |
| 110 | FIU Golden Panthers | 18.2 |
| 111 | San Jose State Spartans | 17.6 |
| 112 | Western Michigan Broncos | 16.3 |
| 113 | North Texas Mean Green | 15.6 |
| 114 | Arkansas State Red Wolves | 15.4 |
| 115 | Eastern Michigan Eagles | 13.4 |
| 116 | Washington State Cougars | 9.5 |
| 117 | Louisiana-Lafayette Ragin' Cajuns | 7.5 |
| 118 | New Mexico State Aggies | 4.5 |
| 119 | New Mexico Lobos | 4.3 |
| 120 | Western Kentucky Hilltoppers | 3.7 |
As we have done with great success with college and professional basketball, we have picks available for every NFL and college game as well. Pick packages include Play Value Calculators and Keys for optimal bankroll management, the ability to play the game yourself using any lines you choose, a unique parlay calculator, the ability to track the Predictalator's success, research trends and comprehensive fantasy projections for every single player. This technology has been used to accurately predict the last seven Super Bowls against the spread and win the inaugural Richard Gardner pro football pick'em contest. Check out the Shop now to learn more.