2013 MLB Week 8 Games

League:
Season:
Week:
Date Time (ET) Home Rot#* Away Home A/H Odds O/U
5/19 8:05 PM 928 Det (8) Tex (11) 100/-115 9
5/20 12:05 PM 964 Sea (8) Cle (10) -105/-105 8
5/20 1:07 PM 966 TB (5) Tor (7) 140/-155 9
5/20 7:05 PM 968 NYY (6) Bal (4) -145/135 8
5/20 7:10 PM 954 Cin (4) NYM (3) -155/140 7.5
5/20 7:10 PM 976 Min (1) Atl (5) 145/-155 8.5
5/20 7:10 PM 952 Phi (1) Mia (5) -170/160 7
5/20 8:05 PM 970 Oak (9) Tex (2) 115/-125 10
5/20 8:10 PM 972 KC (5) Hou (6) -170/155 9
5/20 8:10 PM 956 LAD (3) Mil (1) -135/125 7.5
5/20 8:10 PM 974 Bos (4) CWS (6) -145/135 8.5
5/20 8:40 PM 958 Ari (5) Col (1) -105/-105 9.5
5/20 10:10 PM 960 StL (2) SD (4) -140/130 7
5/20 10:15 PM 962 Was SF (8) 125/-135 8
5/21 7:05 PM 920 Det (5) Cle (1) -130/120 9
5/21 7:05 PM 918 NYY (2) Bal (3) 105/-115 9
5/21 7:05 PM 902 ChC (4) Pit (5) 135/-145 7.5
5/21 7:07 PM 916 TB (4) Tor (3) -140/130 9.5
5/21 7:10 PM 930 Min (4) Atl (5) 170/-200 8.5
5/21 7:10 PM 906 Phi (7) Mia (3) -105/-105 7
5/21 7:10 PM 904 Cin (4) NYM -110/100 8
5/21 8:05 PM 922 Oak (1) Tex 185/-205 9
5/21 8:10 PM 908 LAD (2) Mil (5) -130/120 8.5
5/21 8:10 PM 926 Bos (1) CWS (3) -105/-105 9
5/21 8:10 PM 924 KC (7) Hou (3) -125/115 8.5
5/21 8:40 PM 910 Ari (4) Col (5) 110/-120 9.5
5/21 10:05 PM 928 Sea LAA (12) 145/-160 8.5
5/21 10:10 PM 912 StL (10) SD (2) -140/130 7
5/21 10:15 PM 914 Was (2) SF (4) 105/-115 6.5
5/22 12:10 PM 980 Min (3) Atl (8) 165/-180 8
5/22 1:10 PM 952 Cin (7) NYM (4) -105/-105 6.5
5/22 1:10 PM 954 LAD (9) Mil (2) -115/-105 8.5
5/22 2:05 PM 966 Oak (1) Tex (3) 120/-130 10.5
5/22 3:10 PM 956 Ari (1) Col (4) 115/-125 9
5/22 3:45 PM 958 Was (2) SF (1) 130/-150 7
5/22 4:37 PM 968 TB (3) Tor (4) -105/-115 9.5
5/22 7:05 PM 960 ChC Pit (1) 110/-130 7
5/22 7:05 PM 970 NYY (3) Bal (6) -120/100 9
5/22 7:05 PM 974 Sea (1) LAA (7) 165/-180 8.5
5/22 7:05 PM 972 Det (11) Cle (7) -145/135 8
5/22 7:10 PM 962 Phi (3) Mia -170/155 6.5
5/22 8:10 PM 978 Bos (6) CWS (2) -105/-115 7
5/22 8:10 PM 976 KC (1) Hou (3) -200/170 7.5
5/22 10:10 PM 964 StL (5) SD (3) -115/-105 7.5
5/23 12:35 PM 902 ChC (2) Pit (4) 130/-140 7.5
5/23 7:07 PM 906 Bal (6) Tor (12) 115/-125 9
5/23 7:08 PM 904 Min (6) Det (7) 155/-175 9
5/23 7:10 PM 908 Cle (12) Bos (3) 135/-145 9.5
5/23 8:10 PM 910 LAA (5) KC (4) 115/-135 8.5
5/24 7:05 PM 952 Phi (2) Was (5) 155/-165 7
5/24 7:07 PM 966 Bal (10) Tor (6) -115/100 9.5
5/24 7:08 PM 968 Min Det (6) 200/-220 9
5/24 7:10 PM 972 Cle (1) Bos (8) 105/-115 9
5/24 7:10 PM 970 NYY (9) TB (4) 105/-115 8.5
5/24 7:10 PM 956 ChC (4) Cin (7) 140/-150 8
5/24 8:10 PM 976 LAA (5) KC (2) -120/105 9
5/24 8:10 PM 974 Oak (6) Hou (5) -165/150 8.5
5/24 8:10 PM 958 Pit (1) Mil (2) -100/-110 8
5/24 8:10 PM 980 Mia (3) CWS (4) 165/-185 8
5/24 9:40 PM 960 SD (2) Ari (5) 130/-140 8.5
5/24 10:10 PM 978 Tex (9) Sea (5) -120/110 8
5/24 10:10 PM 962 StL (7) LAD -120/110 7.5
5/24 10:15 PM 964 Col (5) SF 140/-150 7.5
5/25 1:07 PM 916 Bal (F. Garcia) Tor (R. Dickey) 140/-150 9
5/25 1:35 PM 918 Cle (S. Kazmir) Bos (J. Lester) 180/-200 9
5/25 2:10 PM 920 LAA (B. Buckner) KC (J. Guthrie) 120/-130 9
5/25 4:05 PM 902 Col (J. Nicasio) SF (B. Zito) 115/-125 8.5
5/25 4:08 PM 922 Min (P. Walters) Det (D. Fister) 175/-210 9
5/25 4:10 PM 904 ChC (T. Wood) Cin (H. Bailey) 150/-170 7.5
5/25 4:10 PM 924 NYY (V. Nuno) TB (M. Moore) 155/-170 8
5/25 4:10 PM 906 Pit (J. Locke) Mil (M. Fiers) 115/-125 8.5
5/25 6:10 PM 954 Atl (M. Minor) NYM (D. Gee) -160/150 7.5
5/25 7:15 PM 912 Atl (M. Minor) NYM (D. Gee) -155/145 7.5
5/25 7:15 PM 908 Phi (J. Pettibone) Was (D. Haren) 135/-150 7.5
5/25 7:15 PM 926 Oak (A. Griffin) Hou (L. Harrell) -170/150 8.5
5/25 7:15 PM 910 StL (J. Gast) LAD (T. Lilly) -110/-110 7.5
5/25 7:15 PM 930 Mia (R. Nolasco) CWS (J. Peavy) 180/-200 7
5/25 10:10 PM 914 SD (A. Cashner) Ari (W. Miley) 125/-135 8.5
5/25 10:10 PM 928 Tex (D. Holland) Sea (F. Hernandez) 105/-125 6.5
5/26 1:07 PM 966 Bal Tor - -
5/26 1:08 PM 968 Min Det - -
5/26 1:10 PM 952 ChC Cin - -
5/26 1:35 PM 954 Phi Was - -
5/26 1:35 PM 970 Cle Bos - -
5/26 1:40 PM 972 NYY TB - -
5/26 2:10 PM 980 Mia CWS - -
5/26 2:10 PM 974 Oak Hou - -
5/26 2:10 PM 956 Pit Mil - -
5/26 2:10 PM 976 LAA KC - -
5/26 4:05 PM 958 Col SF - -
5/26 4:10 PM 960 SD Ari - -
5/26 4:10 PM 978 Tex Sea - -
5/26 4:10 PM 962 StL LAD - -

*Rotation Number

The rotation number is a numbering method by which sportsbooks and linesmakers organize each day's games so that sports customers have a simple way of identifying game matchups. A rotation number is assigned to both the home and away team in each matchup. The home team rotation number is always even, the rotation number assigned to the visiting team is always odd and one number less than the home team. For example, (403) NYG vs. (404) Dallas Cowboys. The rotation number is always used when making a sports wager, not the team name.

Predictalator Picks

The Predictalator is the most advanced sports forecasting software available today because it has the ability to account for all of the relevant statistical interactions of the players (playing or not playing/injured), coaches, officials, fans (homefield advantage) and weather in each game.

The Predictalator plays every game 50,000 times before it's actually played. This provides us the ability to assign probabilities to the likelihood of just about any outcome occurring in any contest including straight-up, against-the-spread and over/under winners of each game.

For more information on this technology, read About the Predictalator.
Ad
Ad
Ad