College Rankings (10/21/2012)

Not only does the Predictalator run every upcoming game 50,000 times, it plays every team against every other team to come up with the ultimate Power Rankings. The Predictalator is successful because it best accounts for actual matchups and team's abilities to exploit opponent's weaknesses using strength-of-schedule-adjusted statistics, so the Power Rankings are not necessarily the best way to know who would win between two teams. They are, however, the best possible way to measure which teams have put together the most impressive seasons. The best team may not be favored against the second-best team, but it would be favored more significantly against the rest of the teams in the sport.

To build the college football Power Rankings below, we "played" every team against every other team 50,000 times each and ranked by overall winning percentage of those games. These Power Rankings are as of (10/21/2012) rosters and projected depth charts.

In addition to the college football Power Rankings, we have also included each team’s overall Offensive and Defensive rankings as well as Pass and Rush efficiency rankings relative to the league based on our strength-of-schedule-adjusted statistics and current rosters.

2012 College Football Team Rankings (10/21/2012)

Rank Team O-Rank D-Rank O-Pass Eff O-Rush Eff D-Pass Eff D-Rush Eff
1 Alabama Tide 15 1 3 2 2 1
2 Oregon Ducks 2 23 22 1 7 19
3 Kansas State Wildcats 22 4 1 5 14 8
4 LSU Tigers 35 3 46 12 1 5
5 Florida Gators 29 6 41 8 4 3
6 Oklahoma Sooners 8 13 10 3 8 39
7 Notre Dame Irish 24 2 16 7 3 10
8 Florida State Seminoles 16 8 9 15 6 6
9 USC Trojans 12 11 4 9 9 16
10 Texas A&M Aggies 6 61 27 6 30 27
11 Texas Tech Raiders 4 32 11 23 23 20
12 Georgia Bulldogs 13 22 5 19 27 28
13 South Carolina Gamecocks 47 5 25 31 5 9
14 Oregon State Beavers 18 17 6 75 11 11
15 Ohio State Buckeyes 21 31 34 4 19 34
16 Oklahoma State Cowboys 9 64 12 14 37 46
17 Michigan Wolverines 66 7 40 10 13 31
18 Nebraska Cornhuskers 17 36 26 11 24 50
19 Mississippi State Bulldogs 45 21 24 32 15 43
20 Stanford Cardinal 38 18 38 22 31 4
21 Wisconsin Badgers 43 16 36 17 29 45
22 West Virginia Mountaineers 7 87 8 27 104 24
23 Texas Longhorns 14 62 7 13 48 85
24 Rutgers Knights 64 9 29 93 16 2
25 Louisiana Tech Bulldogs 1 118 15 34 87 38
26 Clemson Tigers 10 51 14 21 54 76
27 Baylor Bears 5 100 2 16 84 74
28 Penn State Lions 60 15 48 89 17 14
29 TCU Frogs 33 25 18 76 42 21
30 Arizona State Devils 26 35 35 55 10 83
31 Arizona Wildcats 3 94 37 26 72 58
32 Boise State Broncos 57 12 33 68 12 29
33 UCLA Bruins 11 70 31 24 32 70
34 Louisville Cardinals 49 29 19 59 36 17
35 Michigan State Spartans 71 10 66 78 20 13
36 North Carolina Tar Heels 23 47 21 36 47 30
37 Cincinnati Bearcats 39 33 45 18 28 54
38 Brigham Young Cougars 65 14 88 54 25 15
39 Utah State Aggies 41 59 30 28 43 33
40 Iowa State Cyclones 61 24 82 33 26 18
41 Tennessee Volunteers 37 50 20 61 50 71
42 Ole Miss Rebels 42 43 75 30 34 53
43 Fresno State Bulldogs 25 44 39 66 18 82
44 Vanderbilt Commodores 73 30 52 65 22 65
45 Missouri Tigers 81 28 69 63 46 25
46 Virginia Tech Hokies 76 34 49 53 35 51
47 UCF Knights 69 38 54 45 38 55
48 Louisiana-Monroe Warhawks 31 54 87 58 63 36
49 North Carolina State Wolfpack 54 40 59 90 40 47
50 Northwestern Wildcats 55 57 79 35 76 32
51 Purdue Boilermakers 51 60 85 41 33 63
52 Utah Utes 93 20 67 102 59 7
53 Arkansas Razorbacks 40 69 13 86 81 64
54 Nevada Pack 19 91 28 49 65 98
55 California Bears 46 73 80 29 39 59
56 Iowa Hawkeyes 87 27 78 51 57 22
57 Syracuse Orange 44 56 50 99 71 37
58 Ohio Bobcats 34 86 42 84 56 60
59 South Florida Bulls 59 66 61 67 77 35
60 Tulsa Hurricane 56 71 83 43 61 40
61 Duke Devils 52 48 47 97 66 62
62 Minnesota Gophers 75 53 63 64 21 92
63 Pittsburgh Panthers 72 39 57 79 52 66
64 Georgia Tech Jackets 36 80 17 20 82 99
65 Northern Illinois Huskies 62 77 51 44 58 69
66 Washington Huskies 68 58 73 46 53 84
67 San Jose State Spartans 84 41 32 112 67 57
68 San Diego State Aztecs 63 65 65 40 92 48
69 Indiana Hoosiers 32 92 58 37 78 100
70 Marshall Herd 20 115 60 85 79 95
71 Western Kentucky Hilltoppers 80 49 64 80 49 79
72 Kent State Flashes 70 74 104 39 60 41
73 Bowling Green Falcons 88 37 95 81 41 80
74 Miami (FL) Hurricanes 53 84 43 48 95 78
75 Southern Methodist Mustangs 96 55 107 77 55 26
76 Toledo Rockets 30 101 44 38 89 107
77 Virginia Cavaliers 79 52 72 92 85 56
78 Maryland Terrapins 114 19 99 113 44 12
79 Houston Cougars 27 108 96 57 69 104
80 Connecticut Huskies 112 26 98 120 51 23
81 Kansas Jayhawks 74 63 89 56 86 81
82 East Carolina Pirates 86 67 94 95 97 42
83 Washington State Cougars 50 96 71 109 70 88
84 Auburn Tigers 108 42 111 47 45 44
85 Western Michigan Broncos 77 75 92 83 68 94
86 Wake Forest Deacons 95 72 76 106 62 61
87 Boston College Eagles 91 79 53 108 74 77
88 Central Michigan Chippewas 85 82 56 73 98 87
89 Louisiana-Lafayette Cajuns 78 98 55 87 105 52
90 Navy Midshipmen 102 45 93 50 88 89
91 Troy Trojans 48 103 68 104 114 75
92 Illinois Illini 109 46 114 96 75 49
93 UTEP Miners 90 89 97 72 64 105
94 Ball State Cardinals 28 117 70 62 116 106
95 Arkansas State Wolves 99 90 84 101 80 102
96 Miami (OH) Redhawks 83 88 74 100 91 103
97 Rice Owls 58 111 91 69 96 112
98 North Texas Green 101 83 62 98 73 115
99 Army Knights 67 85 105 25 117 118
100 Kentucky Wildcats 106 81 110 52 94 73
101 Temple Owls 118 68 103 91 90 72
102 Air Force Falcons 82 106 23 74 108 121
103 New Mexico Lobos 107 95 120 42 106 96
104 UNLV Rebels 100 104 108 60 112 97
105 Buffalo Bulls 89 93 112 71 109 90
106 Florida International Panthers 97 112 86 110 100 93
107 Colorado Buffaloes 98 109 109 88 110 101
108 Middle Tennessee Raiders 94 99 81 103 118 86
109 UTSA Roadrunners 113 76 90 114 113 68
110 Texas State Bobcats 105 107 100 82 83 117
111 Wyoming Cowboys 104 105 102 105 107 110
112 South Alabama Jaguars 119 78 122 118 99 67
113 Colorado State Rams 117 102 113 107 93 114
114 UAB Blazers 92 114 77 121 121 109
115 Southern Miss Eagles 110 113 121 94 101 111
116 Eastern Michigan Eagles 111 119 101 70 103 122
117 Florida Atlantic Owls 120 97 117 115 115 91
118 Idaho Vandals 116 120 115 119 122 113
119 New Mexico State Aggies 115 122 106 117 124 119
120 Akron Zips 103 124 116 111 123 116
121 Memphis Tigers 122 116 118 122 111 108
122 Tulane Wave 123 110 119 124 102 120
123 Hawaii Warriors 121 121 123 116 119 123
124 Massachusetts Minutemen 124 123 124 123 120 124

Archive

The Predictalator

The Predictalator is the most advanced sports forecasting software available today because it has the ability to account for all of the relevant statistical interactions of the players (playing or not playing/injured), coaches, officials, fans (homefield advantage) and weather in each game.

The Predictalator plays every game 50,000 times before it's actually played. This provides us the ability to assign probabilities to the likelihood of just about any outcome occurring in any contest.

Try it out yourself with the Customizable Predictalator.

For more information on this technology, read About the Predictalator.
Ad
Ad
Ad