College Rankings (10/14/2012)

Not only does the Predictalator run every upcoming game 50,000 times, it plays every team against every other team to come up with the ultimate Power Rankings. The Predictalator is successful because it best accounts for actual matchups and team's abilities to exploit opponent's weaknesses using strength-of-schedule-adjusted statistics, so the Power Rankings are not necessarily the best way to know who would win between two teams. They are, however, the best possible way to measure which teams have put together the most impressive seasons. The best team may not be favored against the second-best team, but it would be favored more significantly against the rest of the teams in the sport.

To build the college football Power Rankings below, we "played" every team against every other team 50,000 times each and ranked by overall winning percentage of those games. These Power Rankings are as of (10/14/2012) rosters and projected depth charts.

In addition to the college football Power Rankings, we have also included each team’s overall Offensive and Defensive rankings as well as Pass and Rush efficiency rankings relative to the league based on our strength-of-schedule-adjusted statistics and current rosters.

2012 College Football Team Rankings (10/14/2012)

Rank Team O-Rank D-Rank O-Pass Eff O-Rush Eff D-Pass Eff D-Rush Eff
1 Alabama Tide 15 1 4 3 2 1
2 LSU Tigers 37 2 41 13 1 3
3 Oregon Ducks 2 34 19 1 9 24
4 South Carolina Gamecocks 35 5 12 19 3 10
5 Florida Gators 30 7 45 7 5 6
6 USC Trojans 11 8 5 6 7 14
7 Notre Dame Irish 29 3 15 10 4 9
8 Florida State Seminoles 13 9 7 27 6 2
9 Oklahoma Sooners 6 14 10 8 10 48
10 Kansas State Wildcats 25 6 3 4 21 7
11 Georgia Bulldogs 16 19 6 18 17 20
12 Ohio State Buckeyes 14 29 22 2 12 36
13 Texas Tech Raiders 3 37 13 25 27 26
14 Texas A&M Aggies 5 72 23 5 46 22
15 West Virginia Mountaineers 1 71 1 31 75 29
16 Michigan Wolverines 60 4 32 9 11 33
17 Oregon State Beavers 17 28 9 69 14 27
18 Texas Longhorns 21 35 20 12 25 58
19 Arizona State Devils 20 30 18 51 8 60
20 North Carolina Tar Heels 18 38 16 23 39 15
21 Stanford Cardinal 41 21 38 22 29 5
22 Oklahoma State Cowboys 12 74 21 15 45 51
23 Mississippi State Bulldogs 50 20 25 40 15 46
24 Clemson Tigers 9 55 14 21 56 76
25 Rutgers Knights 53 10 37 98 13 4
26 TCU Frogs 33 22 8 66 36 16
27 Boise State Broncos 38 12 29 50 16 23
28 Nebraska Cornhuskers 27 43 42 16 37 55
29 Wisconsin Badgers 55 15 39 20 32 52
30 Baylor Bears 8 103 2 17 82 72
31 Louisville Cardinals 46 27 24 57 43 13
32 UCLA Bruins 10 75 31 24 30 69
33 California Bears 28 59 64 14 26 44
34 Louisiana Tech Bulldogs 4 122 26 48 83 40
35 Penn State Lions 77 18 59 94 20 28
36 Iowa State Cyclones 57 23 89 28 18 25
37 Virginia Tech Hokies 64 31 36 49 34 41
38 Michigan State Spartans 79 11 82 89 23 12
39 Cincinnati Bearcats 49 33 51 29 28 34
40 Arizona Wildcats 7 104 40 26 97 59
41 Ole Miss Rebels 39 49 80 33 22 50
42 Iowa Hawkeyes 73 17 54 38 49 19
43 Arkansas Razorbacks 34 62 11 71 65 66
44 Brigham Young Cougars 70 13 94 74 33 11
45 Utah State Aggies 48 61 35 34 51 31
46 Vanderbilt Commodores 69 32 48 58 19 63
47 Utah Utes 83 16 58 92 38 8
48 Tennessee Volunteers 42 41 30 87 41 67
49 Northwestern Wildcats 43 44 62 32 71 32
50 Missouri Tigers 82 25 77 64 47 21
51 Fresno State Bulldogs 24 54 34 63 24 86
52 North Carolina State Wolfpack 52 36 60 90 35 49
53 Georgia Tech Jackets 31 73 17 11 57 93
54 UCF Knights 65 40 50 61 50 54
55 Louisiana-Monroe Warhawks 36 56 93 67 67 37
56 Nevada Pack 19 93 28 44 63 98
57 Washington Huskies 62 45 46 45 42 78
58 Tulsa Hurricane 47 68 84 41 62 30
59 Ohio Bobcats 32 91 43 85 55 62
60 South Florida Bulls 59 67 49 80 68 38
61 Minnesota Gophers 81 46 61 62 31 85
62 Northern Illinois Huskies 54 81 44 35 53 71
63 Pittsburgh Panthers 63 39 55 77 61 65
64 Miami (FL) Hurricanes 45 78 33 39 96 70
65 Syracuse Orange 58 66 66 108 80 43
66 Auburn Tigers 99 42 101 36 40 42
67 San Diego State Aztecs 66 63 68 37 94 56
68 Houston Cougars 22 113 88 47 66 105
69 Western Kentucky Hilltoppers 88 51 76 81 52 77
70 Virginia Cavaliers 74 57 70 83 90 64
71 Kent State Flashes 67 80 107 46 64 47
72 Duke Devils 71 58 53 110 84 74
73 Bowling Green Falcons 86 53 92 75 60 81
74 Purdue Boilermakers 61 86 98 52 54 82
75 Maryland Terrapins 114 24 106 107 48 18
76 Connecticut Huskies 115 26 103 120 44 17
77 Temple Owls 106 47 72 56 59 53
78 Kansas Jayhawks 72 69 78 60 88 83
79 Indiana Hoosiers 40 98 63 42 91 106
80 Louisiana-Lafayette Cajuns 75 96 47 93 103 45
81 East Carolina Pirates 96 65 99 95 92 39
82 San Jose State Spartans 94 50 56 109 76 89
83 Boston College Eagles 104 60 65 100 69 61
84 Southern Methodist Mustangs 105 64 113 91 70 35
85 Marshall Herd 26 121 67 103 98 95
86 Western Michigan Broncos 80 82 85 82 79 99
87 Wake Forest Deacons 84 83 75 106 78 73
88 Washington State Cougars 56 102 83 114 74 96
89 Central Michigan Chippewas 90 79 57 78 102 90
90 Navy Midshipmen 103 48 95 43 95 92
91 Kentucky Wildcats 107 70 112 55 72 68
92 Arkansas State Wolves 101 87 87 101 81 97
93 Ball State Cardinals 23 118 74 59 120 109
94 Rice Owls 51 112 90 68 99 117
95 Toledo Rockets 44 116 52 65 106 115
96 UTEP Miners 97 89 96 79 58 110
97 Miami (OH) Redhawks 85 85 79 102 93 104
98 Florida International Panthers 91 95 91 104 100 75
99 Wyoming Cowboys 89 94 71 84 101 103
100 Illinois Illini 113 52 118 97 87 57
101 Southern Miss Eagles 100 90 110 76 73 87
102 Army Knights 68 77 109 30 110 121
103 Troy Trojans 76 101 69 111 119 88
104 North Texas Green 108 84 73 99 77 113
105 Air Force Falcons 78 106 27 73 111 120
106 UNLV Rebels 95 111 100 53 115 102
107 Buffalo Bulls 92 99 111 72 108 94
108 Colorado Buffaloes 102 114 108 88 105 112
109 Colorado State Rams 116 100 115 96 89 111
110 UAB Blazers 87 105 81 118 113 107
111 New Mexico Lobos 112 107 116 70 112 101
112 Texas State Bobcats 109 109 97 86 86 118
113 Middle Tennessee Raiders 98 110 86 112 123 84
114 UTSA Roadrunners 111 92 102 113 117 91
115 Eastern Michigan Eagles 110 115 105 54 104 119
116 Florida Atlantic Owls 121 88 121 116 109 80
117 Idaho Vandals 117 108 114 117 118 100
118 South Alabama Jaguars 124 76 124 123 107 79
119 Tulane Wave 123 97 120 124 85 114
120 Akron Zips 93 124 117 105 122 116
121 Hawaii Warriors 119 119 122 115 121 123
122 New Mexico State Aggies 118 123 104 119 124 122
123 Memphis Tigers 120 117 119 122 114 108
124 Massachusetts Minutemen 122 120 123 121 116 124

Archive

The Predictalator

The Predictalator is the most advanced sports forecasting software available today because it has the ability to account for all of the relevant statistical interactions of the players (playing or not playing/injured), coaches, officials, fans (homefield advantage) and weather in each game.

The Predictalator plays every game 50,000 times before it's actually played. This provides us the ability to assign probabilities to the likelihood of just about any outcome occurring in any contest.

Try it out yourself with the Customizable Predictalator.

For more information on this technology, read About the Predictalator.
Ad
Ad
Ad