College Rankings (10/7/2012)

Not only does the Predictalator run every upcoming game 50,000 times, it plays every team against every other team to come up with the ultimate Power Rankings. The Predictalator is successful because it best accounts for actual matchups and team's abilities to exploit opponent's weaknesses using strength-of-schedule-adjusted statistics, so the Power Rankings are not necessarily the best way to know who would win between two teams. They are, however, the best possible way to measure which teams have put together the most impressive seasons. The best team may not be favored against the second-best team, but it would be favored more significantly against the rest of the teams in the sport.

To build the college football Power Rankings below, we "played" every team against every other team 50,000 times each and ranked by overall winning percentage of those games. These Power Rankings are as of (10/7/2012) rosters and projected depth charts.

In addition to the college football Power Rankings, we have also included each team’s overall Offensive and Defensive rankings as well as Pass and Rush efficiency rankings relative to the league based on our strength-of-schedule-adjusted statistics and current rosters.

2012 College Football Team Rankings (10/7/2012)

Rank Team O-Rank D-Rank O-Pass Eff O-Rush Eff D-Pass Eff D-Rush Eff
1 Alabama Tide 21 1 5 3 2 1
2 South Carolina Gamecocks 32 4 3 19 3 7
3 Oregon Ducks 2 35 10 1 9 22
4 West Virginia Mountaineers 1 49 1 22 45 18
5 LSU Tigers 49 2 43 15 1 3
6 Florida Gators 30 6 30 12 4 6
7 Oklahoma Sooners 4 11 9 7 7 52
8 USC Trojans 9 14 2 6 11 23
9 Texas Longhorns 10 12 6 4 15 34
10 Notre Dame Irish 28 3 14 9 5 12
11 Georgia Bulldogs 16 19 8 23 18 20
12 Ohio State Buckeyes 15 21 25 5 12 25
13 Kansas State Wildcats 20 10 7 2 25 9
14 Florida State Seminoles 19 16 18 40 6 2
15 Texas A&M Aggies 8 69 40 8 42 21
16 Arizona State Devils 17 23 12 39 8 53
17 Michigan Wolverines 58 5 32 10 16 33
18 Oregon State Beavers 22 24 17 66 17 24
19 Stanford Cardinal 29 25 22 17 40 5
20 Baylor Bears 6 81 4 11 59 74
21 North Carolina Tar Heels 18 40 11 27 44 16
22 Clemson Tigers 7 54 13 20 58 77
23 Nebraska Cornhuskers 25 43 35 14 37 44
24 Tennessee Volunteers 31 34 16 80 24 68
25 Brigham Young Cougars 57 7 83 57 14 8
26 Texas Tech Raiders 11 52 39 53 54 54
27 Oklahoma State Cowboys 13 76 26 16 38 61
28 Rutgers Knights 55 9 45 107 10 14
29 Louisville Cardinals 52 17 31 59 33 10
30 Boise State Broncos 37 13 24 63 20 32
31 Michigan State Spartans 67 8 64 78 21 13
32 Missouri Tigers 53 29 48 38 50 15
33 Mississippi State Bulldogs 50 37 50 18 26 56
34 Iowa State Cyclones 40 31 87 21 19 26
35 UCLA Bruins 12 88 34 25 34 78
36 Ole Miss Rebels 46 46 63 50 13 50
37 Louisiana Tech Bulldogs 3 121 27 41 78 31
38 California Bears 35 53 55 24 32 55
39 TCU Frogs 41 39 15 70 56 27
40 Cincinnati Bearcats 56 26 60 29 22 36
41 Arizona Wildcats 5 104 38 26 98 62
42 Wisconsin Badgers 72 18 42 31 46 59
43 Utah Utes 83 15 58 88 28 4
44 Virginia Tech Hokies 71 28 33 64 30 47
45 Washington Huskies 42 48 29 32 35 73
46 Penn State Lions 86 22 66 95 23 29
47 UCF Knights 62 42 44 55 48 40
48 Utah State Aggies 39 70 41 45 51 35
49 North Carolina State Wolfpack 51 36 54 84 29 51
50 Vanderbilt Commodores 78 33 51 56 27 49
51 Nevada Pack 14 91 21 37 67 95
52 Fresno State Bulldogs 24 68 28 61 39 88
53 Louisiana-Monroe Warhawks 33 57 93 72 68 48
54 Iowa Hawkeyes 77 30 46 51 65 28
55 Tulsa Hurricane 45 62 84 36 57 30
56 Ohio Bobcats 34 83 37 87 62 57
57 Arkansas Razorbacks 38 74 19 73 72 72
58 Southern Methodist Mustangs 92 41 90 69 43 17
59 San Jose State Spartans 73 32 36 103 49 64
60 Northwestern Wildcats 48 60 69 44 96 39
61 Purdue Boilermakers 44 71 92 54 52 58
62 Syracuse Orange 47 67 59 97 71 41
63 Pittsburgh Panthers 74 38 79 71 47 60
64 Georgia Tech Jackets 36 84 20 13 75 102
65 Virginia Cavaliers 61 56 47 76 73 71
66 Miami (FL) Hurricanes 54 72 23 34 101 67
67 Auburn Tigers 96 45 102 30 31 42
68 Connecticut Huskies 109 20 96 117 41 11
69 Western Kentucky Hilltoppers 89 47 80 67 36 80
70 Bowling Green Falcons 81 51 89 65 63 79
71 South Florida Bulls 70 75 57 85 80 46
72 Minnesota Gophers 79 64 52 49 53 82
73 Duke Devils 68 59 49 108 91 66
74 Kent State Flashes 66 73 107 62 66 38
75 San Diego State Aztecs 65 66 74 43 99 69
76 Boston College Eagles 108 44 70 102 64 45
77 Houston Cougars 27 113 94 35 77 106
78 Marshall Herd 23 118 68 105 92 86
79 East Carolina Pirates 93 63 100 92 90 43
80 Kentucky Wildcats 95 61 109 48 55 65
81 Wake Forest Deacons 85 80 71 106 76 70
82 Maryland Terrapins 111 27 115 91 60 19
83 Illinois Illini 105 50 114 98 70 37
84 Indiana Hoosiers 43 103 76 47 95 101
85 Western Michigan Broncos 76 78 86 86 84 103
86 Northern Illinois Huskies 69 98 61 46 79 94
87 Washington State Cougars 59 100 78 114 89 89
88 Kansas Jayhawks 64 92 82 68 88 96
89 Arkansas State Wolves 90 79 88 96 74 99
90 Temple Owls 110 58 65 74 69 83
91 Central Michigan Chippewas 87 87 56 75 100 97
92 Navy Midshipmen 99 55 98 33 97 91
93 Florida International Panthers 101 77 95 100 83 63
94 Miami (OH) Redhawks 84 85 75 101 93 100
95 Troy Trojans 63 96 67 110 111 84
96 Army Knights 82 65 111 28 104 114
97 Toledo Rockets 60 117 72 77 103 107
98 Ball State Cardinals 26 120 73 52 122 105
99 Wyoming Cowboys 98 93 81 82 94 109
100 Buffalo Bulls 80 99 104 42 102 93
101 UTEP Miners 104 86 105 60 61 115
102 Southern Miss Eagles 100 90 110 81 82 85
103 North Texas Green 107 89 77 104 81 110
104 Louisiana-Lafayette Cajuns 91 109 62 109 108 76
105 Air Force Falcons 88 106 53 79 114 124
106 Colorado Buffaloes 103 110 99 90 105 111
107 Colorado State Rams 114 97 116 93 85 112
108 Middle Tennessee Raiders 97 101 91 113 118 81
109 UNLV Rebels 106 107 108 58 119 104
110 UAB Blazers 94 105 85 118 117 113
111 Rice Owls 75 123 97 94 109 120
112 Texas State Bobcats 112 111 103 99 86 116
113 New Mexico Lobos 116 115 117 89 116 108
114 UTSA Roadrunners 113 94 106 115 121 90
115 Idaho Vandals 115 102 112 119 113 87
116 Florida Atlantic Owls 122 95 123 116 115 75
117 Eastern Michigan Eagles 118 114 118 83 87 118
118 South Alabama Jaguars 124 82 124 123 106 92
119 Memphis Tigers 119 108 113 120 107 98
120 Hawaii Warriors 120 116 121 111 120 121
121 Akron Zips 102 124 119 112 124 117
122 New Mexico State Aggies 117 122 101 121 123 119
123 Tulane Wave 123 112 122 124 110 122
124 Massachusetts Minutemen 121 119 120 122 112 123

Archive

The Predictalator

The Predictalator is the most advanced sports forecasting software available today because it has the ability to account for all of the relevant statistical interactions of the players (playing or not playing/injured), coaches, officials, fans (homefield advantage) and weather in each game.

The Predictalator plays every game 50,000 times before it's actually played. This provides us the ability to assign probabilities to the likelihood of just about any outcome occurring in any contest.

Try it out yourself with the Customizable Predictalator.

For more information on this technology, read About the Predictalator.
Ad
Ad
Ad