College Rankings (9/30/2012)

Not only does the Predictalator run every upcoming game 50,000 times, it plays every team against every other team to come up with the ultimate Power Rankings. The Predictalator is successful because it best accounts for actual matchups and team's abilities to exploit opponent's weaknesses using strength-of-schedule-adjusted statistics, so the Power Rankings are not necessarily the best way to know who would win between two teams. They are, however, the best possible way to measure which teams have put together the most impressive seasons. The best team may not be favored against the second-best team, but it would be favored more significantly against the rest of the teams in the sport.

To build the college football Power Rankings below, we "played" every team against every other team 50,000 times each and ranked by overall winning percentage of those games. These Power Rankings are as of (9/30/2012) rosters and projected depth charts.

In addition to the college football Power Rankings, we have also included each team’s overall Offensive and Defensive rankings as well as Pass and Rush efficiency rankings relative to the league based on our strength-of-schedule-adjusted statistics and current rosters.

2012 College Football Team Rankings (9/30/2012)

Rank Team O-Rank D-Rank O-Pass Eff O-Rush Eff D-Pass Eff D-Rush Eff
1 Alabama Tide 21 1 7 3 2 2
2 Georgia Bulldogs 8 10 2 12 7 13
3 LSU Tigers 35 2 28 7 1 3
4 Texas Longhorns 9 7 8 2 8 19
5 Oregon Ducks 1 40 9 1 10 22
6 Florida State Seminoles 14 5 5 22 3 1
7 South Carolina Gamecocks 29 4 10 20 4 5
8 West Virginia Mountaineers 2 54 1 33 38 33
9 Florida Gators 37 8 29 16 6 11
10 Notre Dame Irish 34 3 17 15 5 7
11 Oklahoma Sooners 6 21 12 14 11 61
12 USC Trojans 12 20 14 4 9 28
13 Kansas State Wildcats 20 13 6 5 27 6
14 Texas Tech Raiders 3 38 18 30 25 37
15 Texas A&M Aggies 13 48 32 6 34 18
16 Nebraska Cornhuskers 19 33 23 9 24 21
17 Ohio State Buckeyes 27 25 38 13 14 31
18 Arizona State Devils 17 27 16 35 13 44
19 TCU Frogs 30 14 3 53 30 15
20 Baylor Bears 5 83 4 10 66 74
21 Oregon State Beavers 18 35 13 62 18 29
22 Oklahoma State Cowboys 11 73 24 8 45 53
23 UCLA Bruins 7 78 19 18 19 77
24 Clemson Tigers 15 30 15 19 52 67
25 Michigan Wolverines 61 9 39 11 31 45
26 Louisiana Tech Bulldogs 4 112 22 51 54 17
27 Michigan State Spartans 63 6 64 67 16 8
28 North Carolina Tar Heels 24 45 11 45 44 26
29 Tennessee Volunteers 33 31 21 87 26 63
30 Stanford Cardinal 49 17 45 28 35 4
31 Boise State Broncos 44 16 30 68 20 41
32 Brigham Young Cougars 55 11 86 59 17 12
33 Cincinnati Bearcats 40 24 57 26 21 35
34 Mississippi State Bulldogs 58 32 52 21 32 42
35 Purdue Boilermakers 25 67 69 32 40 34
36 Arizona Wildcats 10 99 36 24 85 56
37 Rutgers Knights 68 15 55 112 12 16
38 Wisconsin Badgers 71 18 43 29 47 51
39 Iowa State Cyclones 43 39 89 23 28 32
40 Missouri Tigers 52 43 56 42 56 25
41 Louisville Cardinals 64 23 41 73 46 14
42 Washington Huskies 41 49 25 34 42 79
43 Virginia Tech Hokies 79 22 40 65 33 38
44 Utah State Aggies 31 77 33 44 57 46
45 Louisiana-Monroe Warhawks 28 57 94 57 55 48
46 Utah Utes 86 19 72 93 23 10
47 Northwestern Wildcats 36 50 49 41 90 40
48 Nevada Pack 16 80 26 31 64 96
49 UCF Knights 66 41 60 56 43 50
50 Ole Miss Rebels 82 37 73 52 15 58
51 Penn State Lions 91 26 62 92 29 30
52 Fresno State Bulldogs 26 75 20 61 50 90
53 Iowa Hawkeyes 81 28 58 50 67 27
54 Auburn Tigers 88 47 96 25 22 47
55 Tulsa Hurricane 51 66 90 46 58 43
56 California Bears 46 69 83 27 59 65
57 Miami (FL) Hurricanes 47 64 27 37 93 57
58 Ohio Bobcats 32 84 44 96 75 54
59 South Florida Bulls 60 70 53 75 72 39
60 Minnesota Gophers 73 58 46 54 36 80
61 North Carolina State Wolfpack 78 34 71 95 41 66
62 Connecticut Huskies 109 12 91 114 37 9
63 Georgia Tech Jackets 54 63 31 17 68 105
64 Pittsburgh Panthers 77 44 88 66 53 59
65 Syracuse Orange 48 71 67 98 74 55
66 Boston College Eagles 103 29 50 106 49 23
67 San Jose State Spartans 74 42 42 99 61 71
68 Western Kentucky Hilltoppers 83 46 81 69 39 78
69 Northern Illinois Huskies 57 79 48 40 62 82
70 Virginia Cavaliers 72 59 51 86 77 72
71 Duke Devils 69 51 54 113 87 60
72 Southern Methodist Mustangs 102 55 97 79 65 20
73 Vanderbilt Commodores 96 52 92 77 48 64
74 Marshall Herd 22 118 65 90 86 86
75 Kentucky Wildcats 89 60 108 43 51 70
76 San Diego State Aztecs 62 74 66 38 100 75
77 Bowling Green Falcons 84 56 84 88 76 81
78 East Carolina Pirates 92 65 104 89 78 49
79 Maryland Terrapins 108 36 114 64 69 24
80 Ball State Cardinals 23 115 47 36 116 89
81 Louisiana-Lafayette Cajuns 65 102 34 97 99 62
82 Kent State Flashes 76 88 111 83 60 36
83 Arkansas Razorbacks 53 98 35 85 97 87
84 Indiana Hoosiers 45 103 78 49 89 106
85 Washington State Cougars 39 105 61 115 101 95
86 Wake Forest Deacons 75 91 70 102 79 85
87 Air Force Falcons 56 89 37 47 102 108
88 Temple Owls 113 53 74 70 70 84
89 Kansas Jayhawks 67 96 79 74 92 91
90 Troy Trojans 59 92 63 104 110 83
91 Houston Cougars 38 117 102 63 80 107
92 Toledo Rockets 50 111 59 71 103 100
93 Illinois Illini 107 61 116 105 71 52
94 UTEP Miners 97 81 100 55 63 116
95 Arkansas State Wolves 70 104 93 101 82 101
96 North Texas Green 111 72 76 107 73 97
97 Middle Tennessee Raiders 80 85 77 103 111 73
98 Navy Midshipmen 105 62 107 48 95 99
99 Central Michigan Chippewas 95 86 68 81 106 94
100 Wyoming Cowboys 99 90 75 80 83 111
101 Florida International Panthers 90 97 99 110 88 69
102 Miami (OH) Redhawks 87 94 80 109 96 103
103 UTSA Roadrunners 106 68 95 108 108 68
104 Rice Owls 42 121 85 72 104 120
105 Western Michigan Broncos 85 95 87 100 98 117
106 Southern Miss Eagles 104 93 110 82 84 92
107 Buffalo Bulls 94 101 106 60 107 88
108 Army Knights 98 76 118 39 114 118
109 Colorado Buffaloes 101 110 101 84 105 109
110 UNLV Rebels 110 106 112 58 119 98
111 Colorado State Rams 116 100 113 94 91 114
112 Texas State Bobcats 112 114 98 91 81 115
113 New Mexico Lobos 114 113 109 76 115 104
114 UAB Blazers 93 107 82 120 117 113
115 Eastern Michigan Eagles 115 108 105 78 94 119
116 Florida Atlantic Owls 122 87 122 116 112 76
117 South Alabama Jaguars 123 82 124 123 109 93
118 Idaho Vandals 118 109 115 119 121 102
119 Hawaii Warriors 119 116 121 111 122 123
120 Akron Zips 100 124 117 117 124 110
121 New Mexico State Aggies 117 123 103 118 123 122
122 Massachusetts Minutemen 120 120 120 121 113 121
123 Memphis Tigers 121 122 119 122 118 112
124 Tulane Wave 124 119 123 124 120 124

Archive

The Predictalator

The Predictalator is the most advanced sports forecasting software available today because it has the ability to account for all of the relevant statistical interactions of the players (playing or not playing/injured), coaches, officials, fans (homefield advantage) and weather in each game.

The Predictalator plays every game 50,000 times before it's actually played. This provides us the ability to assign probabilities to the likelihood of just about any outcome occurring in any contest.

Try it out yourself with the Customizable Predictalator.

For more information on this technology, read About the Predictalator.
Ad
Ad
Ad