College Rankings (9/23/2012)

Not only does the Predictalator run every upcoming game 50,000 times, it plays every team against every other team to come up with the ultimate Power Rankings. The Predictalator is successful because it best accounts for actual matchups and team's abilities to exploit opponent's weaknesses using strength-of-schedule-adjusted statistics, so the Power Rankings are not necessarily the best way to know who would win between two teams. They are, however, the best possible way to measure which teams have put together the most impressive seasons. The best team may not be favored against the second-best team, but it would be favored more significantly against the rest of the teams in the sport.

To build the college football Power Rankings below, we "played" every team against every other team 50,000 times each and ranked by overall winning percentage of those games. These Power Rankings are as of (9/23/2012) rosters and projected depth charts.

In addition to the college football Power Rankings, we have also included each team’s overall Offensive and Defensive rankings as well as Pass and Rush efficiency rankings relative to the league based on our strength-of-schedule-adjusted statistics and current rosters.

2012 College Football Team Rankings (9/23/2012)

Rank Team O-Rank D-Rank O-Pass Eff O-Rush Eff D-Pass Eff D-Rush Eff
1 Alabama Tide 15 1 6 3 2 4
2 Georgia Bulldogs 7 9 4 22 4 9
3 LSU Tigers 33 2 29 5 1 2
4 Oregon Ducks 1 37 3 1 10 26
5 Texas Longhorns 13 4 21 2 6 14
6 USC Trojans 4 15 5 4 9 19
7 Florida State Seminoles 17 7 7 41 3 1
8 West Virginia Mountaineers 3 38 2 50 17 49
9 South Carolina Gamecocks 39 5 19 27 7 7
10 Florida Gators 46 10 34 21 5 11
11 Oklahoma Sooners 6 27 10 18 16 62
12 Notre Dame Irish 41 3 20 14 8 10
13 Kansas State Wildcats 24 14 17 8 26 13
14 Stanford Cardinal 20 20 26 13 44 3
15 Texas Tech Raiders 2 58 11 36 64 40
16 Oklahoma State Cowboys 9 62 15 10 19 44
17 Ohio State Buckeyes 23 24 47 12 15 28
18 Texas A&M Aggies 18 44 48 7 43 18
19 Nebraska Cornhuskers 14 60 28 15 30 25
20 TCU Frogs 22 22 1 28 58 17
21 Clemson Tigers 12 32 14 17 37 65
22 Michigan State Spartans 57 6 57 52 12 5
23 Michigan Wolverines 59 8 32 9 25 43
24 Baylor Bears 10 74 8 6 49 77
25 UCLA Bruins 5 85 12 19 20 71
26 Missouri Tigers 27 35 33 25 45 24
27 Tennessee Volunteers 32 25 25 100 24 42
28 Oregon State Beavers 35 26 30 63 22 27
29 Arizona State Devils 21 50 24 33 41 55
30 Rutgers Knights 54 12 44 101 14 15
31 Virginia Tech Hokies 61 13 27 54 18 23
32 Louisville Cardinals 52 23 35 70 31 6
33 UCF Knights 47 28 38 40 32 30
34 Mississippi State Bulldogs 55 29 40 23 29 47
35 Brigham Young Cougars 53 16 62 76 23 16
36 North Carolina Tar Heels 19 67 9 37 67 35
37 Wisconsin Badgers 65 17 52 20 46 61
38 Nevada Pack 16 69 18 31 50 95
39 Iowa State Cyclones 36 41 79 16 42 41
40 California Bears 34 48 53 34 47 60
41 Ole Miss Rebels 76 31 72 45 13 50
42 Louisiana Tech Bulldogs 8 117 43 78 51 36
43 Arkansas Razorbacks 38 64 16 47 57 78
44 Boise State Broncos 49 21 41 77 48 39
45 Purdue Boilermakers 45 54 64 35 54 32
46 Utah Utes 83 19 69 82 21 12
47 South Florida Bulls 43 57 42 55 55 21
48 Arizona Wildcats 11 99 37 32 93 67
49 Washington Huskies 29 75 13 39 63 101
50 Ohio Bobcats 25 84 46 87 59 57
51 Georgia Tech Jackets 50 49 22 11 52 100
52 Cincinnati Bearcats 74 33 92 48 34 20
53 Miami (FL) Hurricanes 62 42 31 29 75 56
54 Vanderbilt Commodores 79 40 87 61 28 37
55 Utah State Aggies 40 81 39 38 73 48
56 North Carolina State Wolfpack 86 18 74 92 11 69
57 Louisiana-Monroe Warhawks 28 73 98 62 70 45
58 Auburn Tigers 82 47 95 26 27 46
59 Connecticut Huskies 104 11 93 107 33 8
60 Northwestern Wildcats 48 46 56 58 96 53
61 Pittsburgh Panthers 77 36 97 53 39 52
62 Fresno State Bulldogs 30 90 23 56 77 94
63 Minnesota Gophers 70 66 50 42 53 76
64 Penn State Lions 103 30 77 103 36 38
65 Illinois Illini 80 43 107 86 38 31
66 Western Kentucky Hilltoppers 81 39 75 67 40 74
67 Western Michigan Broncos 44 83 45 75 76 98
68 San Jose State Spartans 71 51 36 98 69 72
69 Duke Devils 66 55 54 108 99 64
70 Tulsa Hurricane 67 79 89 60 68 58
71 Syracuse Orange 60 77 76 105 81 51
72 San Diego State Aztecs 58 70 55 51 91 82
73 Boston College Eagles 109 34 78 99 62 22
74 Iowa Hawkeyes 97 52 67 79 88 54
75 Virginia Cavaliers 89 56 71 89 78 70
76 Southern Methodist Mustangs 102 61 90 80 74 34
77 Washington State Cougars 31 98 49 112 109 88
78 Ball State Cardinals 26 108 66 24 113 83
79 Kent State Flashes 91 76 116 93 35 29
80 Bowling Green Falcons 92 59 83 90 71 81
81 Florida International Panthers 72 89 94 96 60 63
82 Central Michigan Chippewas 90 68 58 73 97 68
83 Northern Illinois Huskies 78 87 60 64 66 90
84 Maryland Terrapins 105 45 114 46 72 33
85 East Carolina Pirates 85 71 104 91 83 59
86 Wake Forest Deacons 64 91 61 106 80 79
87 Kentucky Wildcats 95 72 106 65 56 73
88 Marshall Herd 42 112 65 94 82 84
89 Kansas Jayhawks 56 94 59 74 92 93
90 Temple Owls 110 53 63 66 65 89
91 UTEP Miners 84 78 91 43 61 111
92 Arkansas State Wolves 68 100 82 110 79 85
93 Louisiana-Lafayette Cajuns 73 105 51 104 103 75
94 Navy Midshipmen 100 65 101 44 100 105
95 Miami (OH) Redhawks 99 80 85 114 84 87
96 Rice Owls 37 119 81 68 98 113
97 Army Knights 87 63 117 30 108 110
98 Troy Trojans 69 107 70 109 115 86
99 Toledo Rockets 63 114 68 84 111 97
100 Indiana Hoosiers 75 103 88 72 101 109
101 Southern Miss Eagles 94 101 102 83 85 92
102 Buffalo Bulls 93 93 112 57 105 80
103 Wyoming Cowboys 106 92 84 81 94 116
104 North Texas Green 111 88 80 111 95 96
105 Houston Cougars 51 122 109 69 86 117
106 Air Force Falcons 88 102 73 71 104 121
107 Eastern Michigan Eagles 108 97 96 59 87 106
108 Colorado Buffaloes 101 110 99 85 107 115
109 UNLV Rebels 112 96 111 49 114 103
110 Colorado State Rams 118 95 120 88 90 114
111 Florida Atlantic Owls 122 86 122 113 102 66
112 UAB Blazers 96 111 86 115 122 112
113 New Mexico Lobos 113 118 103 95 117 108
114 Texas State Bobcats 115 116 108 102 89 120
115 Middle Tennessee Raiders 107 113 105 120 123 99
116 Akron Zips 98 121 115 116 116 102
117 Hawaii Warriors 117 115 118 97 119 118
118 Idaho Vandals 119 109 110 119 118 104
119 South Alabama Jaguars 123 82 123 122 110 91
120 UTSA Roadrunners 116 106 113 118 124 107
121 Tulane Wave 120 104 119 121 106 122
122 New Mexico State Aggies 114 123 100 117 120 123
123 Memphis Tigers 121 124 121 123 121 119
124 Massachusetts Minutemen 124 120 124 124 112 124

Archive

The Predictalator

The Predictalator is the most advanced sports forecasting software available today because it has the ability to account for all of the relevant statistical interactions of the players (playing or not playing/injured), coaches, officials, fans (homefield advantage) and weather in each game.

The Predictalator plays every game 50,000 times before it's actually played. This provides us the ability to assign probabilities to the likelihood of just about any outcome occurring in any contest.

Try it out yourself with the Customizable Predictalator.

For more information on this technology, read About the Predictalator.
Ad
Ad
Ad