College Rankings (9/9/2012)

Not only does the Predictalator run every upcoming game 50,000 times, it plays every team against every other team to come up with the ultimate Power Rankings. The Predictalator is successful because it best accounts for actual matchups and team's abilities to exploit opponent's weaknesses using strength-of-schedule-adjusted statistics, so the Power Rankings are not necessarily the best way to know who would win between two teams. They are, however, the best possible way to measure which teams have put together the most impressive seasons. The best team may not be favored against the second-best team, but it would be favored more significantly against the rest of the teams in the sport.

To build the college football Power Rankings below, we "played" every team against every other team 50,000 times each and ranked by overall winning percentage of those games. These Power Rankings are as of (9/9/2012) rosters and projected depth charts.

In addition to the college football Power Rankings, we have also included each team’s overall Offensive and Defensive rankings as well as Pass and Rush efficiency rankings relative to the league based on our strength-of-schedule-adjusted statistics and current rosters.

2012 College Football Team Rankings (9/9/2012)

Rank Team O-Rank D-Rank O-Pass Eff O-Rush Eff D-Pass Eff D-Rush Eff
1 Alabama Tide 6 2 4 2 5 3
2 LSU Tigers 37 1 15 5 1 1
3 Georgia Bulldogs 15 3 6 38 2 6
4 USC Trojans 4 9 1 4 14 18
5 Oklahoma Sooners 1 19 3 9 7 31
6 Texas Longhorns 9 5 33 3 4 5
7 West Virginia Mountaineers 2 25 2 42 12 35
8 Oregon Ducks 3 52 5 1 21 34
9 Ohio State Buckeyes 13 11 31 7 13 11
10 South Carolina Gamecocks 28 8 32 17 3 12
11 Tennessee Volunteers 19 13 11 75 17 15
12 Florida State Seminoles 40 4 10 56 6 2
13 Michigan State Spartans 38 7 26 28 9 10
14 Missouri Tigers 14 41 16 13 37 33
15 Florida Gators 65 6 44 34 8 4
16 Notre Dame Irish 20 20 27 16 29 13
17 UCLA Bruins 18 44 7 19 19 45
18 Arkansas Razorbacks 21 50 14 21 34 76
19 Clemson Tigers 12 29 20 20 32 49
20 Virginia Tech Hokies 36 10 13 46 20 19
21 Stanford Cardinal 24 28 23 14 61 8
22 Michigan Wolverines 39 17 29 23 25 48
23 Nebraska Cornhuskers 32 24 28 22 43 20
24 Baylor Bears 7 73 9 8 48 83
25 Kansas State Wildcats 30 21 43 15 27 21
26 South Florida Bulls 22 35 30 30 30 14
27 Texas A&M Aggies 17 69 59 11 58 23
28 UCF Knights 51 12 22 27 35 27
29 Texas Tech Raiders 5 71 17 49 74 50
30 TCU Frogs 27 36 8 25 66 25
31 Oklahoma State Cowboys 10 79 25 18 28 53
32 Wisconsin Badgers 43 23 48 10 40 71
33 Vanderbilt Commodores 58 22 73 40 18 16
34 Brigham Young Cougars 49 15 49 65 24 22
35 Utah Utes 61 18 57 58 15 9
36 Oregon State Beavers 34 32 36 59 22 37
37 Louisville Cardinals 64 16 41 71 23 7
38 Georgia Tech Jackets 33 34 21 6 33 89
39 Nevada Pack 16 58 18 37 39 90
40 Iowa State Cyclones 29 48 70 12 46 41
41 Boise State Broncos 31 27 37 61 59 38
42 Purdue Boilermakers 48 49 55 33 50 32
43 California Bears 35 43 46 53 45 55
44 Ole Miss Rebels 66 38 78 43 16 46
45 North Carolina State Wolfpack 42 45 65 92 11 74
46 Mississippi State Bulldogs 72 33 52 45 38 52
47 Tulsa Hurricane 54 57 62 47 51 30
48 Washington Huskies 25 85 12 36 62 100
49 Auburn Tigers 75 37 80 24 36 40
50 Ohio Bobcats 52 53 42 73 54 57
51 Iowa Hawkeyes 60 42 40 60 65 36
52 North Carolina Tar Heels 23 91 19 44 80 56
53 Rutgers Knights 86 14 79 120 10 39
54 Washington State Cougars 8 99 24 105 103 80
55 Northwestern Wildcats 41 51 45 57 88 64
56 Cincinnati Bearcats 68 40 90 50 41 26
57 Louisiana Tech Bulldogs 47 78 64 91 42 42
58 Arizona Wildcats 11 103 39 31 98 70
59 Connecticut Huskies 74 31 87 78 55 17
60 Wake Forest Deacons 56 47 51 87 57 51
61 San Diego State Aztecs 45 63 47 48 68 77
62 Western Michigan Broncos 26 93 34 54 71 103
63 Illinois Illini 92 26 101 76 26 47
64 Utah State Aggies 46 88 38 41 83 54
65 Bowling Green Falcons 62 60 58 96 44 82
66 Southern Methodist Mustangs 88 46 76 67 60 28
67 Syracuse Orange 69 59 68 85 73 24
68 Penn State Lions 97 30 81 95 31 44
69 Miami (FL) Hurricanes 77 56 50 51 70 67
70 Virginia Cavaliers 71 55 67 77 69 61
71 Duke Devils 55 62 56 94 97 65
72 Arizona State Devils 44 89 60 52 89 75
73 Minnesota Gophers 83 66 61 29 67 81
74 Miami (OH) Redhawks 76 67 69 109 75 63
75 Boston College Eagles 107 39 82 89 64 29
76 UTEP Miners 70 81 91 35 52 107
77 East Carolina Pirates 80 61 102 88 76 69
78 Pittsburgh Panthers 91 64 112 74 56 62
79 Kentucky Wildcats 84 74 103 80 47 73
80 Kansas Jayhawks 50 105 53 84 91 99
81 Louisiana-Monroe Warhawks 87 68 110 101 81 59
82 Army Knights 85 54 111 32 86 102
83 Toledo Rockets 53 102 63 66 105 87
84 Northern Illinois Huskies 73 95 71 68 82 92
85 Temple Owls 106 65 66 72 63 96
86 Florida International Panthers 105 76 100 102 53 66
87 Marshall Herd 99 80 72 104 77 72
88 Fresno State Bulldogs 59 101 35 83 104 108
89 Maryland Terrapins 95 82 118 26 85 60
90 Louisiana-Lafayette Cajuns 63 106 54 103 100 86
91 Navy Midshipmen 90 70 95 39 96 98
92 Southern Miss Eagles 94 86 99 81 72 78
93 Indiana Hoosiers 67 96 85 62 92 101
94 Buffalo Bulls 93 72 107 55 99 68
95 Western Kentucky Hilltoppers 100 77 96 100 84 88
96 Kent State Flashes 108 75 117 107 49 43
97 Arkansas State Wolves 102 83 88 116 79 79
98 Rice Owls 82 97 84 86 93 93
99 Air Force Falcons 78 98 75 69 95 112
100 Central Michigan Chippewas 98 92 77 99 107 84
101 Houston Cougars 79 104 109 70 87 115
102 North Texas Green 116 84 86 108 101 91
103 Middle Tennessee Raiders 89 100 97 112 112 85
104 Troy Trojans 81 116 83 111 110 94
105 Ball State Cardinals 57 118 74 64 121 104
106 Wyoming Cowboys 96 110 98 79 102 117
107 San Jose State Spartans 104 94 94 110 109 105
108 Colorado Buffaloes 101 112 92 98 106 118
109 Texas State Bobcats 110 108 105 90 78 111
110 New Mexico Lobos 109 113 89 106 115 106
111 Florida Atlantic Owls 122 87 124 115 90 58
112 Colorado State Rams 118 107 120 93 94 122
113 UNLV Rebels 115 114 116 63 120 109
114 Hawaii Warriors 113 119 115 97 117 114
115 Idaho Vandals 111 117 108 117 114 97
116 Eastern Michigan Eagles 117 109 106 82 111 116
117 UAB Blazers 103 120 93 113 122 113
118 UTSA Roadrunners 114 111 113 118 123 110
119 Tulane Wave 119 115 114 119 108 121
120 South Alabama Jaguars 123 90 123 122 119 95
121 New Mexico State Aggies 112 124 104 114 116 123
122 Memphis Tigers 121 123 119 123 118 119
123 Akron Zips 120 122 121 121 124 120
124 Massachusetts Minutemen 124 121 122 124 113 124

Archive

The Predictalator

The Predictalator is the most advanced sports forecasting software available today because it has the ability to account for all of the relevant statistical interactions of the players (playing or not playing/injured), coaches, officials, fans (homefield advantage) and weather in each game.

The Predictalator plays every game 50,000 times before it's actually played. This provides us the ability to assign probabilities to the likelihood of just about any outcome occurring in any contest.

Try it out yourself with the Customizable Predictalator.

For more information on this technology, read About the Predictalator.
Ad
Ad
Ad