College Rankings (9/2/2012)

Not only does the Predictalator run every upcoming game 50,000 times, it plays every team against every other team to come up with the ultimate Power Rankings. The Predictalator is successful because it best accounts for actual matchups and team's abilities to exploit opponent's weaknesses using strength-of-schedule-adjusted statistics, so the Power Rankings are not necessarily the best way to know who would win between two teams. They are, however, the best possible way to measure which teams have put together the most impressive seasons. The best team may not be favored against the second-best team, but it would be favored more significantly against the rest of the teams in the sport.

To build the college football Power Rankings below, we "played" every team against every other team 50,000 times each and ranked by overall winning percentage of those games. These Power Rankings are as of (9/2/2012) rosters and projected depth charts.

In addition to the college football Power Rankings, we have also included each team’s overall Offensive and Defensive rankings as well as Pass and Rush efficiency rankings relative to the league based on our strength-of-schedule-adjusted statistics and current rosters.

2012 College Football Team Rankings (9/2/2012)

Rank Team O-Rank D-Rank O-Pass Eff O-Rush Eff D-Pass Eff D-Rush Eff
1 Alabama Tide 9 2 6 2 6 5
2 LSU Tigers 35 1 17 5 1 1
3 Georgia Bulldogs 14 3 7 34 2 4
4 USC Trojans 4 8 1 4 12 17
5 Oklahoma Sooners 1 24 3 10 7 32
6 Texas Longhorns 10 5 30 3 5 3
7 West Virginia Mountaineers 2 27 2 39 10 37
8 Oregon Ducks 3 57 4 1 25 38
9 Ohio State Buckeyes 18 12 28 8 11 11
10 Florida State Seminoles 32 4 9 48 3 2
11 Arkansas Razorbacks 17 26 5 11 21 58
12 South Carolina Gamecocks 31 7 34 22 4 13
13 Missouri Tigers 11 37 14 14 38 30
14 Tennessee Volunteers 23 20 16 85 20 18
15 Oklahoma State Cowboys 7 55 18 12 19 39
16 Notre Dame Irish 19 22 27 17 27 12
17 Nebraska Cornhuskers 26 23 22 16 35 14
18 Michigan Wolverines 37 9 26 18 23 41
19 Michigan State Spartans 51 10 40 40 15 15
20 Wisconsin Badgers 30 19 29 7 30 61
21 Texas A&M Aggies 13 69 52 13 54 21
22 Vanderbilt Commodores 44 18 63 27 16 10
23 Clemson Tigers 15 31 23 23 36 53
24 Florida Gators 72 6 49 42 9 6
25 Virginia Tech Hokies 39 13 15 44 22 19
26 Baylor Bears 8 80 12 9 48 80
27 UCF Knights 45 14 24 26 34 24
28 UCLA Bruins 21 53 11 24 24 50
29 Texas Tech Raiders 5 77 20 46 74 52
30 Kansas State Wildcats 33 25 45 20 32 22
31 Utah Utes 62 11 50 52 14 7
32 South Florida Bulls 25 42 35 37 40 20
33 Nevada Pack 12 54 19 32 37 84
34 Stanford Cardinal 29 34 32 21 69 9
35 TCU Horned Frogs 28 41 10 30 72 25
36 Louisville Cardinals 64 16 38 75 26 8
37 Brigham Young Cougars 48 21 51 69 29 23
38 North Carolina Tar Heels 16 85 13 28 65 46
39 Georgia Tech Yellow Jackets 34 35 25 6 33 85
40 Iowa State Cyclones 24 62 71 15 47 43
41 Oregon State Beavers 40 40 39 64 28 44
42 Washington Huskies 20 83 8 29 55 96
43 Auburn Tigers 63 29 73 19 31 33
44 Illinois Illini 69 17 89 54 18 29
45 Boise State Broncos 36 32 41 68 62 45
46 Washington State Cougars 6 96 21 104 96 72
47 California Bears 38 45 46 56 46 59
48 Ole Miss Rebels 73 33 78 41 17 48
49 Iowa Hawkeyes 49 49 33 55 63 36
50 Connecticut Huskies 67 30 81 79 49 16
51 Rutgers Knights 85 15 79 121 8 42
52 North Carolina State Wolfpack 47 56 70 99 13 82
53 Purdue Boilermakers 52 65 61 43 59 40
54 Mississippi State Bulldogs 74 38 53 47 42 56
55 Tulsa Hurricane 56 66 66 51 56 34
56 Louisiana Tech Bulldogs 41 82 65 92 45 47
57 Virginia Cavaliers 59 43 59 74 61 54
58 Duke Devils 42 50 44 86 93 57
59 Ohio Bobcats 54 64 48 81 57 66
60 Bowling Green Falcons 60 59 55 93 43 77
61 Miami (FL) Hurricanes 75 48 42 45 67 65
62 Arizona Wildcats 22 104 43 38 107 75
63 Southern Methodist Mustangs 87 47 77 70 58 26
64 Cincinnati Bearcats 82 51 99 61 51 35
65 Wake Forest Deacons 65 61 58 97 64 62
66 Pittsburgh Panthers 79 46 106 58 44 51
67 Western Michigan Broncos 27 100 36 60 77 107
68 Northwestern Wildcats 46 70 56 71 97 74
69 Syracuse Orange 76 68 76 94 82 28
70 San Diego State Aztecs 55 79 60 62 83 89
71 Penn State Lions 102 36 85 101 41 49
72 Central Michigan Chippewas 66 73 54 73 89 60
73 Kansas Jayhawks 43 92 37 76 86 91
74 Boston College Eagles 107 39 82 91 66 27
75 Utah State Aggies 58 91 47 50 92 69
76 Army Black Knights 81 44 107 25 78 100
77 East Carolina Pirates 80 58 103 87 70 70
78 Miami (OH) Redhawks 78 67 69 109 75 68
79 Arizona State Devils 50 99 67 63 94 81
80 Minnesota Gophers 88 72 64 33 71 83
81 UTEP Miners 77 76 93 35 53 109
82 Kent State Flashes 118 28 115 98 39 31
83 Temple Owls 104 63 62 67 60 95
84 Florida International Panthers 101 74 98 100 50 64
85 Louisiana-Monroe Warhawks 86 71 111 103 80 63
86 Fresno State Bulldogs 57 106 31 88 105 110
87 Northern Illinois Huskies 71 94 72 72 81 92
88 Kentucky Wildcats 108 52 105 89 52 76
89 Marshall Herd 96 84 74 105 76 73
90 Navy Midshipmen 90 75 97 36 98 99
91 Maryland Terrapins 95 88 118 31 87 67
92 Southern Miss Eagles 93 90 102 84 73 78
93 Buffalo Bulls 92 78 108 53 101 71
94 Western Kentucky Hilltoppers 97 81 100 102 84 86
95 Arkansas State Wolves 113 60 87 116 79 79
96 Louisiana-Lafayette Cajuns 68 112 57 106 106 87
97 Wyoming Cowboys 89 97 91 65 91 113
98 Toledo Rockets 61 108 68 77 111 94
99 Indiana Hoosiers 70 103 86 66 95 104
100 Colorado Buffaloes 91 110 88 90 102 114
101 Troy Trojans 83 115 80 110 112 93
102 Rice Owls 98 98 90 95 103 101
103 Ball State Cardinals 53 117 75 57 121 103
104 North Texas Green 117 86 83 108 104 90
105 Texas State Bobcats 105 107 101 82 68 108
106 Air Force Falcons 94 105 84 83 108 121
107 Eastern Michigan Eagles 106 95 92 59 99 106
108 Houston Cougars 84 111 113 78 90 120
109 Colorado State Rams 116 102 119 80 85 119
110 San Jose State Spartans 103 93 96 111 110 105
111 UNLV Rebels 109 109 114 49 118 102
112 Florida Atlantic Owls 122 87 124 113 88 55
113 New Mexico Lobos 111 116 94 107 117 112
114 Middle Tennessee Raiders 99 114 110 119 119 97
115 Tulane Wave 119 101 112 115 100 118
116 Hawaii Warriors 115 120 117 96 115 117
117 Idaho Vandals 112 118 109 118 114 98
118 South Alabama Jaguars 123 89 123 122 116 88
119 UAB Blazers 100 122 95 114 122 116
120 Texas-San Antonio Roadrunners 114 113 116 117 124 111
121 New Mexico State Aggies 110 124 104 112 113 123
122 Akron Zips 120 119 121 120 123 115
123 Massachusetts Minutemen 124 121 122 124 109 124
124 Memphis Tigers 121 123 120 123 120 122

Archive

The Predictalator

The Predictalator is the most advanced sports forecasting software available today because it has the ability to account for all of the relevant statistical interactions of the players (playing or not playing/injured), coaches, officials, fans (homefield advantage) and weather in each game.

The Predictalator plays every game 50,000 times before it's actually played. This provides us the ability to assign probabilities to the likelihood of just about any outcome occurring in any contest.

Try it out yourself with the Customizable Predictalator.

For more information on this technology, read About the Predictalator.
Ad
Ad
Ad